8by8verse The Chess Universe
8by8verse Tournament Desk
🌐 Burkina Faso रॅपिड ♔ NCR rated 5 rounds 15 min + 5 sec

Championnat National par Équipe Rapide — 5 septembre 2026

05 Sep 2026 Ouagadougou

Starting rank list

Registered players 50

How this starting rank is decided

Same logic FIDE arbiters use, applied automatically:

  1. FIDE-rated players first — sorted descending by their FIDE Rapid rating. Ties broken alphabetically (surname, then first name).
  2. NCR-rated players next — sorted descending by their NCR Rapid rating. Ties broken alphabetically.
  3. Newcomers last — anyone with a provisional NCR (no games yet). Every newcomer starts at NCR 1200, so they're ordered alphabetically only.

* next to a NCR rating means it's provisional — fewer than 30 rated games on the platform, so the number can swing a lot.

50 NCR-rated
SR नाव FIDE ID NCR ओळख क्रमांक Title राज्य FIDE Rapid NCR Rapid Seed
♕ NCR-rated
1 Saidou Koita 22006095 BUR1000006 — — मानांकन नाही 1964 1927
2 Nicolas Carbonell 22003266 BUR1000004 — — मानांकन नाही 1959 1945
3 Donald Zougoury 22031324 BUR1000047 — — मानांकन नाही 1915 1832
4 Soumaila Ilbouldo 22036202 BUR1000019 — — मानांकन नाही 1906 1944
5 Idrissa Koita 22003355 BUR1000003 — — मानांकन नाही 1900 1862
6 Florian Regis Bambara 22030581 BUR1000051 — — मानांकन नाही 1883 1857
7 Robert Bouda 22003320 BUR1000007 — — मानांकन नाही 1856 1731
8 Nawiniambaone Ives Emile Poda 22022970 BUR1000034 — — मानांकन नाही 1843 1895
9 Wendpanga Jean-Eric Kabore 22021060 BUR1000023 — — मानांकन नाही 1840 1921
10 Joachim Zabramba 22003894 BUR1000043 — — मानांकन नाही 1792 1805
11 Oumar Briba 22004548 BUR1000005 — — मानांकन नाही 1790 1798
12 Toe Yann 22034935 BUR1000041 — — मानांकन नाही 1785 1815
13 Wintoin Ferdinand Bonkoungou 22038582 BUR1000011 — — मानांकन नाही 1670 1506
14 Bryan Bel Stephen Bene 22038701 BUR1000010 — — मानांकन नाही 1659 1600
15 Joel Bamogo 8800251 BUR1000002 — — मानांकन नाही 1614 1531
16 Gregory Flasseur 22038787 BUR1000046 — — मानांकन नाही 1585 1525
17 Fatoumata Latifa Koita 22021655 BUR1000044 — — मानांकन नाही 1538 1453
18 Djibril Bayere Mbame 22038744 BUR1000027 — — मानांकन नाही 1522 1350
19 Baudelaire Rubens Gore 22038604 BUR1000017 — — मानांकन नाही 1517 1518
20 Yetambayi Thierry Abdoul Koudo Tamini 22038426 BUR1000037 — — मानांकन नाही 1511 1350
21 Abdoul Majid Koita 22038442 BUR1000024 — — मानांकन नाही 1495 1470
22 Alpha Yaya Ouattara 22036270 BUR1000031 — — मानांकन नाही 1447 1425
23 Amadou Barry 22038345 BUR1000009 — — मानांकन नाही 1426 1353
24 Fawzoul Aziym Kabore 22038671 BUR1000022 — — मानांकन नाही 1412 1350
25 Foko Harry Benel Bopda 22036792 BUR1000012 — — मानांकन नाही 1407 1350
26 Moussa Ouedraogo 22038493 BUR1000033 — — मानांकन नाही 1403 1355
27 Wendtoye Hinirik Israela Bouda 22038590 BUR1000013 — — मानांकन नाही 1381 1350
28 Imad Assane Coulibaly 22038302 BUR1000014 — — मानांकन नाही 1369 1350
29 Clemence Ouedraogo 22034617 BUR1000053 — — मानांकन नाही 1367 1399
30 Gedeon Yameogo 22038698 BUR1000039 — — मानांकन नाही 1364 1350
31 Ramzy Ouattara 22038779 BUR1000032 — — मानांकन नाही 1351 1350
32 Gabriel Yao 22036300 BUR1000042 — — मानांकन नाही 1350 1350
33 El Harize Guiro 22038736 BUR1000018 — — मानांकन नाही 1349 1350
34 Samirah Zouri 22022961 BUR1000045 — — मानांकन नाही 1347 1370
35 Hyppolite Sanou 22038329 BUR1000035 — — मानांकन नाही 1342 1350
36 Elysee Kabore 22038531 BUR1000021 — — मानांकन नाही 1338 1350
37 Ariel Nombre 22038663 BUR1000030 — — मानांकन नाही 1337 1350
38 Oscar Sanou 22038523 BUR1000036 — — मानांकन नाही 1337 1350
39 Abdoul Kader Maiga 22038639 BUR1000025 — — मानांकन नाही 1333 1350
40 Ange Elyse Kabore — BUR1000020 — — — 1330 1350
41 Rania Idri — BUR1000054 — — — 1329 1350
42 Shuraym Yacoub Diakite 22038370 BUR1000015 — — मानांकन नाही 1323 1350
43 Noumsi Wedelle Alida Massudom 22038710 BUR1000026 — — मानांकन नाही 1322 1350
44 Diwini Macambou — BUR1000050 — — — 1317 1350
45 Fawzia Ouedraogo 22038388 BUR1000048 — — मानांकन नाही 1316 1350
46 Ulrich Balima — BUR1000008 — — — 1304 1350
47 Kpimewoulou Da 22036431 BUR1000049 — — मानांकन नाही 1297 1350
48 Ange Noelie Sanou 22038434 BUR1000052 — — मानांकन नाही 1297 1350
49 Madenne Esther Bayala 22038612 BUR1000056 — — मानांकन नाही 1278 1350
50 Yannick Ouedraogo — BUR1000055 — — — 1251 1350

Seed is the rating actually used by the pairing engine for this tournament — FIDE Rapid when present, otherwise NCR Rapid, otherwise 1200 (newcomer baseline).