Chess Federation of Russia (CFR)
Is this your federation? See what we offer →
142,990已报名棋手
105,719Active players
44,120FIDE-rated players
2,606Titled players
Top players
- 1 Nepomniachtchi, Ian GMBorn 1990 2719
- 2 Esipenko, Andrey GMBorn 2002 2680
- 3 Dubov, Daniil GMBorn 1996 2654
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Morozevich, Alexander GM | 等级分 2654 | Born 1977 |
| 5 | Artemiev, Vladislav GM | 等级分 2653 | Born 1998 |
| 6 | Inarkiev, Ernesto GM | 等级分 2637 | Born 1985 |
| 7 | Grischuk, Alexander GM | 等级分 2628 | Born 1983 |
| 8 | Matlakov, Maxim GM | 等级分 2596 | Born 1991 |
| 9 | Popov, Ivan GM | 等级分 2595 | Born 1990 |
| 10 | Riazantsev, Alexander GM | 等级分 2590 | Born 1985 |
| 11 | Shimanov, Aleksandr GM | 等级分 2578 | Born 1992 |
| 12 | Dreev, Aleksey GM | 等级分 2577 | Born 1969 |
| 13 | Zemlyanskii, Ivan GM | 等级分 2563 | Born 2010 |
| 14 | Potkin, Vladimir GM | 等级分 2548 | Born 1982 |
| 15 | Afanasiev, Nikita GM | 等级分 2543 | Born 2000 |
| 16 | Ponkratov, Pavel GM | 等级分 2540 | Born 1988 |
| 17 | Sakaev, Konstantin GM | 等级分 2535 | Born 1974 |
| 18 | Drygalov, Sergey GM | 等级分 2530 | Born 1999 |
| 19 | Obolenskikh, Dmitry IM | 等级分 2528 | Born 1985 |
| 20 | Zvjaginsev, Vadim GM | 等级分 2522 | Born 1976 |
| 21 | Popov, Valerij GM | 等级分 2521 | Born 1974 |
| 22 | Makarichev, Sergey GM | 等级分 2519 | Born 1953 |
| 23 | Moiseenko, Vadim GM | 等级分 2518 | Born 1994 |
| 24 | Sorokin, Aleksey GM | 等级分 2512 | Born 2000 |
| 25 | Bocharov, Dmitry GM | 等级分 2510 | Born 1982 |
- 1 Nepomniachtchi, Ian GMBorn 1990 2748
- 2 Artemiev, Vladislav GMBorn 1998 2707
- 3 Grischuk, Alexander GMBorn 1983 2671
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Dubov, Daniil GM | 等级分 2665 | Born 1996 |
| 5 | Esipenko, Andrey GM | 等级分 2658 | Born 2002 |
| 6 | Morozevich, Alexander GM | 等级分 2629 | Born 1977 |
| 7 | Inarkiev, Ernesto GM | 等级分 2625 | Born 1985 |
| 8 | Belous, Vladimir GM | 等级分 2612 | Born 1993 |
| 9 | Matlakov, Maxim GM | 等级分 2604 | Born 1991 |
| 10 | Shimanov, Aleksandr GM | 等级分 2589 | Born 1992 |
| 11 | Obolenskikh, Dmitry IM | 等级分 2577 | Born 1985 |
| 12 | Popov, Ivan GM | 等级分 2577 | Born 1990 |
| 13 | Zemlyanskii, Ivan GM | 等级分 2564 | Born 2010 |
| 14 | Sorokin, Aleksey GM | 等级分 2556 | Born 2000 |
| 15 | Dreev, Aleksey GM | 等级分 2531 | Born 1969 |
| 16 | Timofeev, Artyom GM | 等级分 2526 | Born 1985 |
| 17 | Kokarev, Dmitry GM | 等级分 2515 | Born 1982 |
| 18 | Golubov, Saveliy IM | 等级分 2513 | Born 2000 |
| 19 | Afanasiev, Nikita GM | 等级分 2512 | Born 2000 |
| 20 | Bocharov, Dmitry GM | 等级分 2510 | Born 1982 |
| 21 | Remizov, Yaroslav IM | 等级分 2510 | Born 2003 |
| 22 | Potkin, Vladimir GM | 等级分 2508 | Born 1982 |
| 23 | Kezin, Roman IM | 等级分 2507 | Born 1995 |
| 24 | Riazantsev, Alexander GM | 等级分 2503 | Born 1985 |
| 25 | Ponkratov, Pavel GM | 等级分 2496 | Born 1988 |
- 1 Dubov, Daniil GMBorn 1996 2783
- 2 Nepomniachtchi, Ian GMBorn 1990 2765
- 3 Artemiev, Vladislav GMBorn 1998 2712
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Grischuk, Alexander GM | 等级分 2697 | Born 1983 |
| 5 | Esipenko, Andrey GM | 等级分 2645 | Born 2002 |
| 6 | Sakaev, Konstantin GM | 等级分 2632 | Born 1974 |
| 7 | Matlakov, Maxim GM | 等级分 2614 | Born 1991 |
| 8 | Usov, Aleksandr E. IM | 等级分 2592 | Born 2010 |
| 9 | Tsydypov, Zhamsaran GM | 等级分 2587 | Born 1996 |
| 10 | Morozevich, Alexander GM | 等级分 2583 | Born 1977 |
| 11 | Golubov, Saveliy IM | 等级分 2562 | Born 2000 |
| 12 | Shimanov, Aleksandr GM | 等级分 2558 | Born 1992 |
| 13 | Pridorozhni, Aleksei GM | 等级分 2556 | Born 1981 |
| 14 | Popov, Ivan GM | 等级分 2554 | Born 1990 |
| 15 | Dreev, Aleksey GM | 等级分 2550 | Born 1969 |
| 16 | Gordievsky, Dmitry GM | 等级分 2546 | Born 1996 |
| 17 | Kokarev, Dmitry GM | 等级分 2535 | Born 1982 |
| 18 | Zemlyanskii, Ivan GM | 等级分 2535 | Born 2010 |
| 19 | Pigusov, Evgeny GM | 等级分 2524 | Born 1961 |
| 20 | Ponkratov, Pavel GM | 等级分 2524 | Born 1988 |
| 21 | Isajevsky, Anton FM | 等级分 2510 | Born 1985 |
| 22 | Zakhartsov, Vladimir GM | 等级分 2508 | Born 1997 |
| 23 | Obolenskikh, Dmitry IM | 等级分 2507 | Born 1985 |
| 24 | Riazantsev, Alexander GM | 等级分 2507 | Born 1985 |
| 25 | Bocharov, Dmitry GM | 等级分 2503 | Born 1982 |
- 1 Lagno, Kateryna GMBorn 1989 2506
- 2 Girya, Olga GMBorn 1991 2380
- 3 Ambartsumova, Karina IMBorn 1989 2372
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Galliamova, Alisa IM | 等级分 2368 | Born 1972 |
| 5 | Bodnaruk, Anastasia IM | 等级分 2354 | Born 1992 |
| 6 | Goltseva, Ekaterina FM | 等级分 2337 | Born 2002 |
| 7 | Charochkina, Daria IM | 等级分 2308 | Born 1990 |
| 8 | Voit, Daria WGM | 等级分 2302 | Born 1994 |
| 9 | Kovalevskaya, Ekaterina IM | 等级分 2293 | Born 1974 |
| 10 | Pogonina, Natalija WGM | 等级分 2280 | Born 1985 |
| 11 | Kovanova, Baira WGM | 等级分 2274 | Born 1987 |
| 12 | Korneva, Marina IM | 等级分 2265 | Born 1986 |
| 13 | Vasilevich, Tatjana IM | 等级分 2259 | Born 1977 |
| 14 | Borisova, Ekaterina FM | 等级分 2232 | Born 2000 |
| 15 | Maletina, Tatiana WIM | 等级分 2229 | Born 1994 |
| 16 | Kharashuta, Ekaterina WIM | 等级分 2216 | Born 1989 |
| 17 | Tomilova, Elena WGM | 等级分 2215 | Born 1986 |
| 18 | Nur-Mukhametova, Alisa WIM | 等级分 2194 | Born 2005 |
| 19 | Dubnikova, Anastasia WFM | 等级分 2189 | Born 2004 |
| 20 | Malgina, Tatiana WIM | 等级分 2171 | Born 1984 |
| 21 | Mikhailova, Irina WGM | 等级分 2166 | Born 1963 |
| 22 | Sukhareva, Evgeniya WFM | 等级分 2159 | Born 1987 |
| 23 | Matveeva, Olga WIM | 等级分 2153 | Born 1992 |
| 24 | Zakurdjaeva, Irina WGM | 等级分 2152 | Born 1982 |
| 25 | Fominykh, Maria WGM | 等级分 2144 | Born 1987 |
- 1 Lagno, Kateryna GMBorn 1989 2422
- 2 Ambartsumova, Karina IMBorn 1989 2320
- 3 Galliamova, Alisa IMBorn 1972 2317
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Bodnaruk, Anastasia IM | 等级分 2289 | Born 1992 |
| 5 | Pogonina, Natalija WGM | 等级分 2279 | Born 1985 |
| 6 | Charochkina, Daria IM | 等级分 2263 | Born 1990 |
| 7 | Voit, Daria WGM | 等级分 2236 | Born 1994 |
| 8 | Goltseva, Ekaterina FM | 等级分 2225 | Born 2002 |
| 9 | Girya, Olga GM | 等级分 2218 | Born 1991 |
| 10 | Borisova, Ekaterina FM | 等级分 2208 | Born 2000 |
| 11 | Sinitsina, Anastassia WIM | 等级分 2196 | Born 2004 |
| 12 | Kovalevskaya, Ekaterina IM | 等级分 2166 | Born 1974 |
| 13 | Senkus, Elizaveta WCM | 等级分 2162 | Born 2011 |
| 14 | Ubiennykh, Ekaterina WIM | 等级分 2162 | Born 1983 |
| 15 | Iudina, Veronika WFM | 等级分 2150 | Born 2010 |
| 16 | Strutinskaia, Galina WGM | 等级分 2145 | Born 1957 |
| 17 | Frolova, Lyubov V. | 等级分 2142 | Born 2013 |
| 18 | Golubova, Anna WIM | 等级分 2137 | Born 2001 |
| 19 | Sukhareva, Evgeniya WFM | 等级分 2134 | Born 1987 |
| 20 | Garmash, Aliona WFM | 等级分 2131 | Born 2002 |
| 21 | Shoshina, Irina | 等级分 2128 | Born 2009 |
| 22 | Yurasova, Daria WFM | 等级分 2128 | Born 2003 |
| 23 | Kovanova, Baira WGM | 等级分 2125 | Born 1987 |
| 24 | Volodina, Nadezhda | 等级分 2122 | Born 2012 |
| 25 | Korneva, Marina IM | 等级分 2121 | Born 1986 |
- 1 Lagno, Kateryna GMBorn 1989 2447
- 2 Galliamova, Alisa IMBorn 1972 2314
- 3 Goltseva, Ekaterina FMBorn 2002 2305
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Satanovskaia, Evgeniia WFM | 等级分 2296 | Born 2009 |
| 5 | Ambartsumova, Karina IM | 等级分 2252 | Born 1989 |
| 6 | Bodnaruk, Anastasia IM | 等级分 2251 | Born 1992 |
| 7 | Iudina, Veronika WFM | 等级分 2229 | Born 2010 |
| 8 | Voit, Daria WGM | 等级分 2228 | Born 1994 |
| 9 | Girya, Olga GM | 等级分 2208 | Born 1991 |
| 10 | Pogonina, Natalija WGM | 等级分 2199 | Born 1985 |
| 11 | Senkus, Elizaveta WCM | 等级分 2194 | Born 2011 |
| 12 | Kovanova, Baira WGM | 等级分 2183 | Born 1987 |
| 13 | Borisova, Ekaterina FM | 等级分 2182 | Born 2000 |
| 14 | Masaeva, Iliana In WCM | 等级分 2179 | Born 2014 |
| 15 | Sinitsina, Anastassia WIM | 等级分 2168 | Born 2004 |
| 16 | Kovalevskaya, Ekaterina IM | 等级分 2167 | Born 1974 |
| 17 | Strutinskaia, Galina WGM | 等级分 2163 | Born 1957 |
| 18 | Charochkina, Daria IM | 等级分 2162 | Born 1990 |
| 19 | Chervyakova, Tatiana | 等级分 2160 | Born 2006 |
| 20 | Sukhareva, Evgeniya WFM | 等级分 2141 | Born 1987 |
| 21 | Achmiz, Diana | 等级分 2120 | Born 2007 |
| 22 | Frolova, Lyubov V. | 等级分 2110 | Born 2013 |
| 23 | Ivanova, Lubov | 等级分 2105 | Born 2007 |
| 24 | Korneva, Marina IM | 等级分 2100 | Born 1986 |
| 25 | Kamenskaya, Marina WFM | 等级分 2099 | Born 2009 |
- 1 Zemlyanskii, Ivan GMBorn 2010 2563
- 2 Pingin, Artem IMBorn 2008 2481
- 3 Usov, Aleksandr E. IMBorn 2010 2471
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Rostovtsev, Dmitry IM | 等级分 2458 | Born 2006 |
| 5 | Novozhilov, Semen IM | 等级分 2434 | Born 2010 |
| 6 | Volkov, Maksim FM | 等级分 2422 | Born 2008 |
| 7 | Bukreev, Stanislav IM | 等级分 2400 | Born 2010 |
| 8 | Kornienko, Konstantin IM | 等级分 2395 | Born 2009 |
| 9 | Koshulyan, Egor A. FM | 等级分 2392 | Born 2009 |
| 10 | Bardyk, Artem IM | 等级分 2390 | Born 2009 |
| 11 | Kuzmin, Roman FM | 等级分 2374 | Born 2006 |
| 12 | Ganiev, Artur FM | 等级分 2360 | Born 2011 |
| 13 | Kharkevich, Stepan FM | 等级分 2356 | Born 2007 |
| 14 | Chertkov, Maksim IM | 等级分 2353 | Born 2009 |
| 15 | Fomkin, Dmitry FM | 等级分 2352 | Born 2007 |
| 16 | Rogov, Matfey FM | 等级分 2331 | Born 2007 |
| 17 | Ermakov, Maksim FM | 等级分 2330 | Born 2008 |
| 18 | Ismagilov, Igor FM | 等级分 2323 | Born 2007 |
| 19 | Petukhov, Dmitriy CM | 等级分 2321 | Born 2012 |
| 20 | Mescheryakov, Artem CM | 等级分 2320 | Born 2008 |
| 21 | Bazyrtsyrenov, Kirill FM | 等级分 2314 | Born 2006 |
| 22 | Batozhargalov, Erdem FM | 等级分 2312 | Born 2010 |
| 23 | Dambaev, Dashi FM | 等级分 2308 | Born 2010 |
| 24 | Bespalov, Elisei FM | 等级分 2303 | Born 2009 |
| 25 | Sattarov, Dinis FM | 等级分 2299 | Born 2010 |
- 1 Zemlyanskii, Ivan GMBorn 2010 2564
- 2 Usov, Aleksandr E. IMBorn 2010 2465
- 3 Rostovtsev, Dmitry IMBorn 2006 2421
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Khodko, Yurii N. FM | 等级分 2416 | Born 2008 |
| 5 | Zakharov, Alexey O. | 等级分 2406 | Born 2007 |
| 6 | Bukreev, Stanislav IM | 等级分 2403 | Born 2010 |
| 7 | Kuzmin, Roman FM | 等级分 2398 | Born 2006 |
| 8 | Novozhilov, Semen IM | 等级分 2392 | Born 2010 |
| 9 | Pingin, Artem IM | 等级分 2392 | Born 2008 |
| 10 | Manelyuk, Daniil FM | 等级分 2385 | Born 2007 |
| 11 | Ganiev, Artur FM | 等级分 2362 | Born 2011 |
| 12 | Kornienko, Konstantin IM | 等级分 2359 | Born 2009 |
| 13 | Koshulyan, Egor A. FM | 等级分 2359 | Born 2009 |
| 14 | Volkov, Maksim FM | 等级分 2359 | Born 2008 |
| 15 | Nosach, Roman Al FM | 等级分 2358 | Born 2011 |
| 16 | Popov, Tikhon FM | 等级分 2352 | Born 2009 |
| 17 | Rakitin, Daniil FM | 等级分 2349 | Born 2007 |
| 18 | Voskanyan, Argisht | 等级分 2349 | Born 2008 |
| 19 | Tupitsin, Yaroslav CM | 等级分 2344 | Born 2009 |
| 20 | Ermakov, Maksim FM | 等级分 2330 | Born 2008 |
| 21 | Surinov, Mikhail A | 等级分 2326 | Born 2010 |
| 22 | Vershinin, Igor FM | 等级分 2312 | Born 2009 |
| 23 | Kotelva, Lev M FM | 等级分 2309 | Born 2011 |
| 24 | Mescheryakov, Artem CM | 等级分 2308 | Born 2008 |
| 25 | Fomkin, Dmitry FM | 等级分 2303 | Born 2007 |
- 1 Usov, Aleksandr E. IMBorn 2010 2592
- 2 Zemlyanskii, Ivan GMBorn 2010 2535
- 3 Ponomarev, Grigori FMBorn 2006 2499
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Zakharov, Alexey O. | 等级分 2446 | Born 2007 |
| 5 | Nosach, Roman Al FM | 等级分 2444 | Born 2011 |
| 6 | Novozhilov, Semen IM | 等级分 2444 | Born 2010 |
| 7 | Kornienko, Konstantin IM | 等级分 2433 | Born 2009 |
| 8 | Pingin, Artem IM | 等级分 2401 | Born 2008 |
| 9 | Rostovtsev, Dmitry IM | 等级分 2397 | Born 2006 |
| 10 | Bardyk, Artem IM | 等级分 2395 | Born 2009 |
| 11 | Bukreev, Stanislav IM | 等级分 2390 | Born 2010 |
| 12 | Fomkin, Dmitry FM | 等级分 2389 | Born 2007 |
| 13 | Tupitsin, Yaroslav CM | 等级分 2383 | Born 2009 |
| 14 | Koshulyan, Egor A. FM | 等级分 2368 | Born 2009 |
| 15 | Popov, Tikhon FM | 等级分 2367 | Born 2009 |
| 16 | Shemyakinskiy, Nikita FM | 等级分 2359 | Born 2006 |
| 17 | Avanesian, Artem CM | 等级分 2357 | Born 2011 |
| 18 | Bespalov, Elisei FM | 等级分 2354 | Born 2009 |
| 19 | Karpukhin, Mikhail | 等级分 2351 | Born 2009 |
| 20 | Avagyan, Artur | 等级分 2347 | Born 2012 |
| 21 | Bazyrtsyrenov, Kirill FM | 等级分 2336 | Born 2006 |
| 22 | Vershinin, Igor FM | 等级分 2336 | Born 2009 |
| 23 | Beznosov, Timofey CM | 等级分 2335 | Born 2010 |
| 24 | Voskanyan, Argisht | 等级分 2335 | Born 2008 |
| 25 | Khodko, Yurii N. FM | 等级分 2328 | Born 2008 |
- 1 Satanovskaia, Evgeniia WFMBorn 2009 2135
- 2 Bragina, Anna WCMBorn 2009 2113
- 3 Kamenskaya, Marina WFMBorn 2009 2113
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Ryzhova, Mariya WFM | 等级分 2109 | Born 2011 |
| 5 | Evteenko, Yuliya WFM | 等级分 2095 | Born 2009 |
| 6 | Iudina, Veronika WFM | 等级分 2081 | Born 2010 |
| 7 | Donchenko, Ekaterina WFM | 等级分 2074 | Born 2006 |
| 8 | Imykhelova, Tatyana | 等级分 2062 | Born 2011 |
| 9 | Shishkareva, Anastasiya | 等级分 2047 | Born 2010 |
| 10 | Schipina, Anna | 等级分 2041 | Born 2010 |
| 11 | Pak, Polina | 等级分 2035 | Born 2007 |
| 12 | Pjankova, Olga | 等级分 2034 | Born 2011 |
| 13 | Kuznetsova, Polina | 等级分 2030 | Born 2006 |
| 14 | Senkus, Elizaveta WCM | 等级分 2014 | Born 2011 |
| 15 | Achmiz, Diana | 等级分 2010 | Born 2007 |
| 16 | Kostygova, Margarita WCM | 等级分 2008 | Born 2009 |
| 17 | Lesnykh, Zhanna WFM | 等级分 2005 | Born 2006 |
| 18 | Elnikova, Milena WFM | 等级分 2000 | Born 2008 |
| 19 | Chernyshova, Alisa WCM | 等级分 1999 | Born 2010 |
| 20 | Fefelova, Ekaterina WFM | 等级分 1998 | Born 2010 |
| 21 | Ivanova, Lubov | 等级分 1994 | Born 2007 |
| 22 | Lopukhova, Anna Al | 等级分 1990 | Born 2010 |
| 23 | Mokeeva, Zlata | 等级分 1989 | Born 2010 |
| 24 | Komissarova, Soigina WFM | 等级分 1988 | Born 2007 |
| 25 | Fedorova, Olesya | 等级分 1983 | Born 2009 |
- 1 Senkus, Elizaveta WCMBorn 2011 2162
- 2 Iudina, Veronika WFMBorn 2010 2150
- 3 Frolova, Lyubov V. Born 2013 2142
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Shoshina, Irina | 等级分 2128 | Born 2009 |
| 5 | Volodina, Nadezhda | 等级分 2122 | Born 2012 |
| 6 | Kamenskaya, Marina WFM | 等级分 2106 | Born 2009 |
| 7 | Nagaeva, Aliia | 等级分 2082 | Born 2007 |
| 8 | Bragina, Anna WCM | 等级分 2077 | Born 2009 |
| 9 | Shishkareva, Anastasiya | 等级分 2068 | Born 2010 |
| 10 | Fedorova, Olesya | 等级分 2066 | Born 2009 |
| 11 | Blinova, Sofia | 等级分 2059 | Born 2011 |
| 12 | Satanovskaia, Evgeniia WFM | 等级分 2058 | Born 2009 |
| 13 | Achmiz, Diana | 等级分 2056 | Born 2007 |
| 14 | Trofimova, Mariya D | 等级分 2053 | Born 2010 |
| 15 | Petrova, Elizaveta WFM | 等级分 2050 | Born 2007 |
| 16 | Malakhova, Maria | 等级分 2045 | Born 2010 |
| 17 | Fefelova, Ekaterina WFM | 等级分 2040 | Born 2010 |
| 18 | Pechenikina, Marya | 等级分 2038 | Born 2008 |
| 19 | Chernyshova, Alisa WCM | 等级分 2030 | Born 2010 |
| 20 | Gerasimova, Maria V. | 等级分 2026 | Born 2011 |
| 21 | Vorona, Veronika | 等级分 2018 | Born 2012 |
| 22 | Guselnikova, Ksenia | 等级分 2015 | Born 2011 |
| 23 | Ivanova, Tatiana V | 等级分 2015 | Born 2009 |
| 24 | Komissarova, Soigina WFM | 等级分 2015 | Born 2007 |
| 25 | Nikolaeva, Nadezhda | 等级分 2013 | Born 2006 |
- 1 Satanovskaia, Evgeniia WFMBorn 2009 2296
- 2 Iudina, Veronika WFMBorn 2010 2229
- 3 Senkus, Elizaveta WCMBorn 2011 2194
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Masaeva, Iliana In WCM | 等级分 2179 | Born 2014 |
| 5 | Chervyakova, Tatiana | 等级分 2160 | Born 2006 |
| 6 | Achmiz, Diana | 等级分 2120 | Born 2007 |
| 7 | Frolova, Lyubov V. | 等级分 2110 | Born 2013 |
| 8 | Ivanova, Lubov | 等级分 2105 | Born 2007 |
| 9 | Kamenskaya, Marina WFM | 等级分 2099 | Born 2009 |
| 10 | Sokolova, Regina WFM | 等级分 2045 | Born 2011 |
| 11 | Korobova, Polina Ser | 等级分 2043 | Born 2012 |
| 12 | Trofimova, Mariya D | 等级分 2043 | Born 2010 |
| 13 | Komissarova, Soigina WFM | 等级分 2042 | Born 2007 |
| 14 | Shishkareva, Anastasiya | 等级分 2027 | Born 2010 |
| 15 | Lesnykh, Zhanna WFM | 等级分 2026 | Born 2006 |
| 16 | Meshcheriakova, Emiliia | 等级分 2022 | Born 2008 |
| 17 | Lopukhova, Anna Al | 等级分 2019 | Born 2010 |
| 18 | Fefelova, Ekaterina WFM | 等级分 2016 | Born 2010 |
| 19 | Fedorova, Olesya | 等级分 2015 | Born 2009 |
| 20 | Kostygova, Margarita WCM | 等级分 2005 | Born 2009 |
| 21 | Malykh, Kristina M | 等级分 2000 | Born 2008 |
| 22 | Kozlova, Olga | 等级分 1999 | Born 2009 |
| 23 | Lapa, Viktoriya WCM | 等级分 1998 | Born 2012 |
| 24 | Guselnikova, Ksenia | 等级分 1985 | Born 2011 |
| 25 | Malakhova, Maria | 等级分 1983 | Born 2010 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- 已报名棋手
- 142,990
- Active players
- 105,719
- Rated in Classical
- 44,120
- Rated in Rapid
- 50,397
- Rated in Blitz
- 37,331
- 女子
- 26,689
- Juniors (under 20)
- 72,035
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 1,428
- 1500 to 1599
- 1,700
- 1600 to 1699
- 1,163
- 1700 to 1799
- 703
- 1800 to 1899
- 604
- 1900 to 1999
- 430
- 2000 to 2099
- 292
- 2100 to 2199
- 213
- 2200 to 2299
- 150
- 2300 to 2399
- 87
- 2400 to 2499
- 46
- 2500 to 2599
- 26
- 2600 to 2699
- 6
- 2700 and above
- 1
Titles
- 184GM
- 485IM
- 1,254FM
- 102CM
- 39WGM
- 100WIM
- 402WFM
- 40WCM
- Arbiters with a FIDE title
- 402
- Trainers with a FIDE title
- 24
FIDE 等级分表, October 2026. Titles are counted as FIDE lists them on that date.
Work with 8by8verse
What we offer chess federations.
全国等级分
A rating for every player in your country, from their first tournament.
瑞士制编排软件
Run and publish your tournaments in one place.
教学管理系统
Lessons and training for your players and coaches.
More about our work with federations →
联系我们
Already a player?
Claim your free NCR →
登录