Chess Federation of Russia (CFR)
Is this your federation? See what we offer →
142,990Jugadores inscritos
105,719Active players
44,120FIDE-rated players
2,606Titled players
Top players
- 1 Nepomniachtchi, Ian GMBorn 1990 2719
- 2 Esipenko, Andrey GMBorn 2002 2680
- 3 Dubov, Daniil GMBorn 1996 2654
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Morozevich, Alexander GM | Puntuación 2654 | Born 1977 |
| 5 | Artemiev, Vladislav GM | Puntuación 2653 | Born 1998 |
| 6 | Inarkiev, Ernesto GM | Puntuación 2637 | Born 1985 |
| 7 | Grischuk, Alexander GM | Puntuación 2628 | Born 1983 |
| 8 | Matlakov, Maxim GM | Puntuación 2596 | Born 1991 |
| 9 | Popov, Ivan GM | Puntuación 2595 | Born 1990 |
| 10 | Riazantsev, Alexander GM | Puntuación 2590 | Born 1985 |
| 11 | Shimanov, Aleksandr GM | Puntuación 2578 | Born 1992 |
| 12 | Dreev, Aleksey GM | Puntuación 2577 | Born 1969 |
| 13 | Zemlyanskii, Ivan GM | Puntuación 2563 | Born 2010 |
| 14 | Potkin, Vladimir GM | Puntuación 2548 | Born 1982 |
| 15 | Afanasiev, Nikita GM | Puntuación 2543 | Born 2000 |
| 16 | Ponkratov, Pavel GM | Puntuación 2540 | Born 1988 |
| 17 | Sakaev, Konstantin GM | Puntuación 2535 | Born 1974 |
| 18 | Drygalov, Sergey GM | Puntuación 2530 | Born 1999 |
| 19 | Obolenskikh, Dmitry IM | Puntuación 2528 | Born 1985 |
| 20 | Zvjaginsev, Vadim GM | Puntuación 2522 | Born 1976 |
| 21 | Popov, Valerij GM | Puntuación 2521 | Born 1974 |
| 22 | Makarichev, Sergey GM | Puntuación 2519 | Born 1953 |
| 23 | Moiseenko, Vadim GM | Puntuación 2518 | Born 1994 |
| 24 | Sorokin, Aleksey GM | Puntuación 2512 | Born 2000 |
| 25 | Bocharov, Dmitry GM | Puntuación 2510 | Born 1982 |
- 1 Nepomniachtchi, Ian GMBorn 1990 2748
- 2 Artemiev, Vladislav GMBorn 1998 2707
- 3 Grischuk, Alexander GMBorn 1983 2671
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Dubov, Daniil GM | Puntuación 2665 | Born 1996 |
| 5 | Esipenko, Andrey GM | Puntuación 2658 | Born 2002 |
| 6 | Morozevich, Alexander GM | Puntuación 2629 | Born 1977 |
| 7 | Inarkiev, Ernesto GM | Puntuación 2625 | Born 1985 |
| 8 | Belous, Vladimir GM | Puntuación 2612 | Born 1993 |
| 9 | Matlakov, Maxim GM | Puntuación 2604 | Born 1991 |
| 10 | Shimanov, Aleksandr GM | Puntuación 2589 | Born 1992 |
| 11 | Obolenskikh, Dmitry IM | Puntuación 2577 | Born 1985 |
| 12 | Popov, Ivan GM | Puntuación 2577 | Born 1990 |
| 13 | Zemlyanskii, Ivan GM | Puntuación 2564 | Born 2010 |
| 14 | Sorokin, Aleksey GM | Puntuación 2556 | Born 2000 |
| 15 | Dreev, Aleksey GM | Puntuación 2531 | Born 1969 |
| 16 | Timofeev, Artyom GM | Puntuación 2526 | Born 1985 |
| 17 | Kokarev, Dmitry GM | Puntuación 2515 | Born 1982 |
| 18 | Golubov, Saveliy IM | Puntuación 2513 | Born 2000 |
| 19 | Afanasiev, Nikita GM | Puntuación 2512 | Born 2000 |
| 20 | Bocharov, Dmitry GM | Puntuación 2510 | Born 1982 |
| 21 | Remizov, Yaroslav IM | Puntuación 2510 | Born 2003 |
| 22 | Potkin, Vladimir GM | Puntuación 2508 | Born 1982 |
| 23 | Kezin, Roman IM | Puntuación 2507 | Born 1995 |
| 24 | Riazantsev, Alexander GM | Puntuación 2503 | Born 1985 |
| 25 | Ponkratov, Pavel GM | Puntuación 2496 | Born 1988 |
- 1 Dubov, Daniil GMBorn 1996 2783
- 2 Nepomniachtchi, Ian GMBorn 1990 2765
- 3 Artemiev, Vladislav GMBorn 1998 2712
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Grischuk, Alexander GM | Puntuación 2697 | Born 1983 |
| 5 | Esipenko, Andrey GM | Puntuación 2645 | Born 2002 |
| 6 | Sakaev, Konstantin GM | Puntuación 2632 | Born 1974 |
| 7 | Matlakov, Maxim GM | Puntuación 2614 | Born 1991 |
| 8 | Usov, Aleksandr E. IM | Puntuación 2592 | Born 2010 |
| 9 | Tsydypov, Zhamsaran GM | Puntuación 2587 | Born 1996 |
| 10 | Morozevich, Alexander GM | Puntuación 2583 | Born 1977 |
| 11 | Golubov, Saveliy IM | Puntuación 2562 | Born 2000 |
| 12 | Shimanov, Aleksandr GM | Puntuación 2558 | Born 1992 |
| 13 | Pridorozhni, Aleksei GM | Puntuación 2556 | Born 1981 |
| 14 | Popov, Ivan GM | Puntuación 2554 | Born 1990 |
| 15 | Dreev, Aleksey GM | Puntuación 2550 | Born 1969 |
| 16 | Gordievsky, Dmitry GM | Puntuación 2546 | Born 1996 |
| 17 | Kokarev, Dmitry GM | Puntuación 2535 | Born 1982 |
| 18 | Zemlyanskii, Ivan GM | Puntuación 2535 | Born 2010 |
| 19 | Pigusov, Evgeny GM | Puntuación 2524 | Born 1961 |
| 20 | Ponkratov, Pavel GM | Puntuación 2524 | Born 1988 |
| 21 | Isajevsky, Anton FM | Puntuación 2510 | Born 1985 |
| 22 | Zakhartsov, Vladimir GM | Puntuación 2508 | Born 1997 |
| 23 | Obolenskikh, Dmitry IM | Puntuación 2507 | Born 1985 |
| 24 | Riazantsev, Alexander GM | Puntuación 2507 | Born 1985 |
| 25 | Bocharov, Dmitry GM | Puntuación 2503 | Born 1982 |
- 1 Lagno, Kateryna GMBorn 1989 2506
- 2 Girya, Olga GMBorn 1991 2380
- 3 Ambartsumova, Karina IMBorn 1989 2372
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Galliamova, Alisa IM | Puntuación 2368 | Born 1972 |
| 5 | Bodnaruk, Anastasia IM | Puntuación 2354 | Born 1992 |
| 6 | Goltseva, Ekaterina FM | Puntuación 2337 | Born 2002 |
| 7 | Charochkina, Daria IM | Puntuación 2308 | Born 1990 |
| 8 | Voit, Daria WGM | Puntuación 2302 | Born 1994 |
| 9 | Kovalevskaya, Ekaterina IM | Puntuación 2293 | Born 1974 |
| 10 | Pogonina, Natalija WGM | Puntuación 2280 | Born 1985 |
| 11 | Kovanova, Baira WGM | Puntuación 2274 | Born 1987 |
| 12 | Korneva, Marina IM | Puntuación 2265 | Born 1986 |
| 13 | Vasilevich, Tatjana IM | Puntuación 2259 | Born 1977 |
| 14 | Borisova, Ekaterina FM | Puntuación 2232 | Born 2000 |
| 15 | Maletina, Tatiana WIM | Puntuación 2229 | Born 1994 |
| 16 | Kharashuta, Ekaterina WIM | Puntuación 2216 | Born 1989 |
| 17 | Tomilova, Elena WGM | Puntuación 2215 | Born 1986 |
| 18 | Nur-Mukhametova, Alisa WIM | Puntuación 2194 | Born 2005 |
| 19 | Dubnikova, Anastasia WFM | Puntuación 2189 | Born 2004 |
| 20 | Malgina, Tatiana WIM | Puntuación 2171 | Born 1984 |
| 21 | Mikhailova, Irina WGM | Puntuación 2166 | Born 1963 |
| 22 | Sukhareva, Evgeniya WFM | Puntuación 2159 | Born 1987 |
| 23 | Matveeva, Olga WIM | Puntuación 2153 | Born 1992 |
| 24 | Zakurdjaeva, Irina WGM | Puntuación 2152 | Born 1982 |
| 25 | Fominykh, Maria WGM | Puntuación 2144 | Born 1987 |
- 1 Lagno, Kateryna GMBorn 1989 2422
- 2 Ambartsumova, Karina IMBorn 1989 2320
- 3 Galliamova, Alisa IMBorn 1972 2317
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Bodnaruk, Anastasia IM | Puntuación 2289 | Born 1992 |
| 5 | Pogonina, Natalija WGM | Puntuación 2279 | Born 1985 |
| 6 | Charochkina, Daria IM | Puntuación 2263 | Born 1990 |
| 7 | Voit, Daria WGM | Puntuación 2236 | Born 1994 |
| 8 | Goltseva, Ekaterina FM | Puntuación 2225 | Born 2002 |
| 9 | Girya, Olga GM | Puntuación 2218 | Born 1991 |
| 10 | Borisova, Ekaterina FM | Puntuación 2208 | Born 2000 |
| 11 | Sinitsina, Anastassia WIM | Puntuación 2196 | Born 2004 |
| 12 | Kovalevskaya, Ekaterina IM | Puntuación 2166 | Born 1974 |
| 13 | Senkus, Elizaveta WCM | Puntuación 2162 | Born 2011 |
| 14 | Ubiennykh, Ekaterina WIM | Puntuación 2162 | Born 1983 |
| 15 | Iudina, Veronika WFM | Puntuación 2150 | Born 2010 |
| 16 | Strutinskaia, Galina WGM | Puntuación 2145 | Born 1957 |
| 17 | Frolova, Lyubov V. | Puntuación 2142 | Born 2013 |
| 18 | Golubova, Anna WIM | Puntuación 2137 | Born 2001 |
| 19 | Sukhareva, Evgeniya WFM | Puntuación 2134 | Born 1987 |
| 20 | Garmash, Aliona WFM | Puntuación 2131 | Born 2002 |
| 21 | Shoshina, Irina | Puntuación 2128 | Born 2009 |
| 22 | Yurasova, Daria WFM | Puntuación 2128 | Born 2003 |
| 23 | Kovanova, Baira WGM | Puntuación 2125 | Born 1987 |
| 24 | Volodina, Nadezhda | Puntuación 2122 | Born 2012 |
| 25 | Korneva, Marina IM | Puntuación 2121 | Born 1986 |
- 1 Lagno, Kateryna GMBorn 1989 2447
- 2 Galliamova, Alisa IMBorn 1972 2314
- 3 Goltseva, Ekaterina FMBorn 2002 2305
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Satanovskaia, Evgeniia WFM | Puntuación 2296 | Born 2009 |
| 5 | Ambartsumova, Karina IM | Puntuación 2252 | Born 1989 |
| 6 | Bodnaruk, Anastasia IM | Puntuación 2251 | Born 1992 |
| 7 | Iudina, Veronika WFM | Puntuación 2229 | Born 2010 |
| 8 | Voit, Daria WGM | Puntuación 2228 | Born 1994 |
| 9 | Girya, Olga GM | Puntuación 2208 | Born 1991 |
| 10 | Pogonina, Natalija WGM | Puntuación 2199 | Born 1985 |
| 11 | Senkus, Elizaveta WCM | Puntuación 2194 | Born 2011 |
| 12 | Kovanova, Baira WGM | Puntuación 2183 | Born 1987 |
| 13 | Borisova, Ekaterina FM | Puntuación 2182 | Born 2000 |
| 14 | Masaeva, Iliana In WCM | Puntuación 2179 | Born 2014 |
| 15 | Sinitsina, Anastassia WIM | Puntuación 2168 | Born 2004 |
| 16 | Kovalevskaya, Ekaterina IM | Puntuación 2167 | Born 1974 |
| 17 | Strutinskaia, Galina WGM | Puntuación 2163 | Born 1957 |
| 18 | Charochkina, Daria IM | Puntuación 2162 | Born 1990 |
| 19 | Chervyakova, Tatiana | Puntuación 2160 | Born 2006 |
| 20 | Sukhareva, Evgeniya WFM | Puntuación 2141 | Born 1987 |
| 21 | Achmiz, Diana | Puntuación 2120 | Born 2007 |
| 22 | Frolova, Lyubov V. | Puntuación 2110 | Born 2013 |
| 23 | Ivanova, Lubov | Puntuación 2105 | Born 2007 |
| 24 | Korneva, Marina IM | Puntuación 2100 | Born 1986 |
| 25 | Kamenskaya, Marina WFM | Puntuación 2099 | Born 2009 |
- 1 Zemlyanskii, Ivan GMBorn 2010 2563
- 2 Pingin, Artem IMBorn 2008 2481
- 3 Usov, Aleksandr E. IMBorn 2010 2471
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Rostovtsev, Dmitry IM | Puntuación 2458 | Born 2006 |
| 5 | Novozhilov, Semen IM | Puntuación 2434 | Born 2010 |
| 6 | Volkov, Maksim FM | Puntuación 2422 | Born 2008 |
| 7 | Bukreev, Stanislav IM | Puntuación 2400 | Born 2010 |
| 8 | Kornienko, Konstantin IM | Puntuación 2395 | Born 2009 |
| 9 | Koshulyan, Egor A. FM | Puntuación 2392 | Born 2009 |
| 10 | Bardyk, Artem IM | Puntuación 2390 | Born 2009 |
| 11 | Kuzmin, Roman FM | Puntuación 2374 | Born 2006 |
| 12 | Ganiev, Artur FM | Puntuación 2360 | Born 2011 |
| 13 | Kharkevich, Stepan FM | Puntuación 2356 | Born 2007 |
| 14 | Chertkov, Maksim IM | Puntuación 2353 | Born 2009 |
| 15 | Fomkin, Dmitry FM | Puntuación 2352 | Born 2007 |
| 16 | Rogov, Matfey FM | Puntuación 2331 | Born 2007 |
| 17 | Ermakov, Maksim FM | Puntuación 2330 | Born 2008 |
| 18 | Ismagilov, Igor FM | Puntuación 2323 | Born 2007 |
| 19 | Petukhov, Dmitriy CM | Puntuación 2321 | Born 2012 |
| 20 | Mescheryakov, Artem CM | Puntuación 2320 | Born 2008 |
| 21 | Bazyrtsyrenov, Kirill FM | Puntuación 2314 | Born 2006 |
| 22 | Batozhargalov, Erdem FM | Puntuación 2312 | Born 2010 |
| 23 | Dambaev, Dashi FM | Puntuación 2308 | Born 2010 |
| 24 | Bespalov, Elisei FM | Puntuación 2303 | Born 2009 |
| 25 | Sattarov, Dinis FM | Puntuación 2299 | Born 2010 |
- 1 Zemlyanskii, Ivan GMBorn 2010 2564
- 2 Usov, Aleksandr E. IMBorn 2010 2465
- 3 Rostovtsev, Dmitry IMBorn 2006 2421
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Khodko, Yurii N. FM | Puntuación 2416 | Born 2008 |
| 5 | Zakharov, Alexey O. | Puntuación 2406 | Born 2007 |
| 6 | Bukreev, Stanislav IM | Puntuación 2403 | Born 2010 |
| 7 | Kuzmin, Roman FM | Puntuación 2398 | Born 2006 |
| 8 | Novozhilov, Semen IM | Puntuación 2392 | Born 2010 |
| 9 | Pingin, Artem IM | Puntuación 2392 | Born 2008 |
| 10 | Manelyuk, Daniil FM | Puntuación 2385 | Born 2007 |
| 11 | Ganiev, Artur FM | Puntuación 2362 | Born 2011 |
| 12 | Kornienko, Konstantin IM | Puntuación 2359 | Born 2009 |
| 13 | Koshulyan, Egor A. FM | Puntuación 2359 | Born 2009 |
| 14 | Volkov, Maksim FM | Puntuación 2359 | Born 2008 |
| 15 | Nosach, Roman Al FM | Puntuación 2358 | Born 2011 |
| 16 | Popov, Tikhon FM | Puntuación 2352 | Born 2009 |
| 17 | Rakitin, Daniil FM | Puntuación 2349 | Born 2007 |
| 18 | Voskanyan, Argisht | Puntuación 2349 | Born 2008 |
| 19 | Tupitsin, Yaroslav CM | Puntuación 2344 | Born 2009 |
| 20 | Ermakov, Maksim FM | Puntuación 2330 | Born 2008 |
| 21 | Surinov, Mikhail A | Puntuación 2326 | Born 2010 |
| 22 | Vershinin, Igor FM | Puntuación 2312 | Born 2009 |
| 23 | Kotelva, Lev M FM | Puntuación 2309 | Born 2011 |
| 24 | Mescheryakov, Artem CM | Puntuación 2308 | Born 2008 |
| 25 | Fomkin, Dmitry FM | Puntuación 2303 | Born 2007 |
- 1 Usov, Aleksandr E. IMBorn 2010 2592
- 2 Zemlyanskii, Ivan GMBorn 2010 2535
- 3 Ponomarev, Grigori FMBorn 2006 2499
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Zakharov, Alexey O. | Puntuación 2446 | Born 2007 |
| 5 | Nosach, Roman Al FM | Puntuación 2444 | Born 2011 |
| 6 | Novozhilov, Semen IM | Puntuación 2444 | Born 2010 |
| 7 | Kornienko, Konstantin IM | Puntuación 2433 | Born 2009 |
| 8 | Pingin, Artem IM | Puntuación 2401 | Born 2008 |
| 9 | Rostovtsev, Dmitry IM | Puntuación 2397 | Born 2006 |
| 10 | Bardyk, Artem IM | Puntuación 2395 | Born 2009 |
| 11 | Bukreev, Stanislav IM | Puntuación 2390 | Born 2010 |
| 12 | Fomkin, Dmitry FM | Puntuación 2389 | Born 2007 |
| 13 | Tupitsin, Yaroslav CM | Puntuación 2383 | Born 2009 |
| 14 | Koshulyan, Egor A. FM | Puntuación 2368 | Born 2009 |
| 15 | Popov, Tikhon FM | Puntuación 2367 | Born 2009 |
| 16 | Shemyakinskiy, Nikita FM | Puntuación 2359 | Born 2006 |
| 17 | Avanesian, Artem CM | Puntuación 2357 | Born 2011 |
| 18 | Bespalov, Elisei FM | Puntuación 2354 | Born 2009 |
| 19 | Karpukhin, Mikhail | Puntuación 2351 | Born 2009 |
| 20 | Avagyan, Artur | Puntuación 2347 | Born 2012 |
| 21 | Bazyrtsyrenov, Kirill FM | Puntuación 2336 | Born 2006 |
| 22 | Vershinin, Igor FM | Puntuación 2336 | Born 2009 |
| 23 | Beznosov, Timofey CM | Puntuación 2335 | Born 2010 |
| 24 | Voskanyan, Argisht | Puntuación 2335 | Born 2008 |
| 25 | Khodko, Yurii N. FM | Puntuación 2328 | Born 2008 |
- 1 Satanovskaia, Evgeniia WFMBorn 2009 2135
- 2 Bragina, Anna WCMBorn 2009 2113
- 3 Kamenskaya, Marina WFMBorn 2009 2113
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Ryzhova, Mariya WFM | Puntuación 2109 | Born 2011 |
| 5 | Evteenko, Yuliya WFM | Puntuación 2095 | Born 2009 |
| 6 | Iudina, Veronika WFM | Puntuación 2081 | Born 2010 |
| 7 | Donchenko, Ekaterina WFM | Puntuación 2074 | Born 2006 |
| 8 | Imykhelova, Tatyana | Puntuación 2062 | Born 2011 |
| 9 | Shishkareva, Anastasiya | Puntuación 2047 | Born 2010 |
| 10 | Schipina, Anna | Puntuación 2041 | Born 2010 |
| 11 | Pak, Polina | Puntuación 2035 | Born 2007 |
| 12 | Pjankova, Olga | Puntuación 2034 | Born 2011 |
| 13 | Kuznetsova, Polina | Puntuación 2030 | Born 2006 |
| 14 | Senkus, Elizaveta WCM | Puntuación 2014 | Born 2011 |
| 15 | Achmiz, Diana | Puntuación 2010 | Born 2007 |
| 16 | Kostygova, Margarita WCM | Puntuación 2008 | Born 2009 |
| 17 | Lesnykh, Zhanna WFM | Puntuación 2005 | Born 2006 |
| 18 | Elnikova, Milena WFM | Puntuación 2000 | Born 2008 |
| 19 | Chernyshova, Alisa WCM | Puntuación 1999 | Born 2010 |
| 20 | Fefelova, Ekaterina WFM | Puntuación 1998 | Born 2010 |
| 21 | Ivanova, Lubov | Puntuación 1994 | Born 2007 |
| 22 | Lopukhova, Anna Al | Puntuación 1990 | Born 2010 |
| 23 | Mokeeva, Zlata | Puntuación 1989 | Born 2010 |
| 24 | Komissarova, Soigina WFM | Puntuación 1988 | Born 2007 |
| 25 | Fedorova, Olesya | Puntuación 1983 | Born 2009 |
- 1 Senkus, Elizaveta WCMBorn 2011 2162
- 2 Iudina, Veronika WFMBorn 2010 2150
- 3 Frolova, Lyubov V. Born 2013 2142
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Shoshina, Irina | Puntuación 2128 | Born 2009 |
| 5 | Volodina, Nadezhda | Puntuación 2122 | Born 2012 |
| 6 | Kamenskaya, Marina WFM | Puntuación 2106 | Born 2009 |
| 7 | Nagaeva, Aliia | Puntuación 2082 | Born 2007 |
| 8 | Bragina, Anna WCM | Puntuación 2077 | Born 2009 |
| 9 | Shishkareva, Anastasiya | Puntuación 2068 | Born 2010 |
| 10 | Fedorova, Olesya | Puntuación 2066 | Born 2009 |
| 11 | Blinova, Sofia | Puntuación 2059 | Born 2011 |
| 12 | Satanovskaia, Evgeniia WFM | Puntuación 2058 | Born 2009 |
| 13 | Achmiz, Diana | Puntuación 2056 | Born 2007 |
| 14 | Trofimova, Mariya D | Puntuación 2053 | Born 2010 |
| 15 | Petrova, Elizaveta WFM | Puntuación 2050 | Born 2007 |
| 16 | Malakhova, Maria | Puntuación 2045 | Born 2010 |
| 17 | Fefelova, Ekaterina WFM | Puntuación 2040 | Born 2010 |
| 18 | Pechenikina, Marya | Puntuación 2038 | Born 2008 |
| 19 | Chernyshova, Alisa WCM | Puntuación 2030 | Born 2010 |
| 20 | Gerasimova, Maria V. | Puntuación 2026 | Born 2011 |
| 21 | Vorona, Veronika | Puntuación 2018 | Born 2012 |
| 22 | Guselnikova, Ksenia | Puntuación 2015 | Born 2011 |
| 23 | Ivanova, Tatiana V | Puntuación 2015 | Born 2009 |
| 24 | Komissarova, Soigina WFM | Puntuación 2015 | Born 2007 |
| 25 | Nikolaeva, Nadezhda | Puntuación 2013 | Born 2006 |
- 1 Satanovskaia, Evgeniia WFMBorn 2009 2296
- 2 Iudina, Veronika WFMBorn 2010 2229
- 3 Senkus, Elizaveta WCMBorn 2011 2194
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Masaeva, Iliana In WCM | Puntuación 2179 | Born 2014 |
| 5 | Chervyakova, Tatiana | Puntuación 2160 | Born 2006 |
| 6 | Achmiz, Diana | Puntuación 2120 | Born 2007 |
| 7 | Frolova, Lyubov V. | Puntuación 2110 | Born 2013 |
| 8 | Ivanova, Lubov | Puntuación 2105 | Born 2007 |
| 9 | Kamenskaya, Marina WFM | Puntuación 2099 | Born 2009 |
| 10 | Sokolova, Regina WFM | Puntuación 2045 | Born 2011 |
| 11 | Korobova, Polina Ser | Puntuación 2043 | Born 2012 |
| 12 | Trofimova, Mariya D | Puntuación 2043 | Born 2010 |
| 13 | Komissarova, Soigina WFM | Puntuación 2042 | Born 2007 |
| 14 | Shishkareva, Anastasiya | Puntuación 2027 | Born 2010 |
| 15 | Lesnykh, Zhanna WFM | Puntuación 2026 | Born 2006 |
| 16 | Meshcheriakova, Emiliia | Puntuación 2022 | Born 2008 |
| 17 | Lopukhova, Anna Al | Puntuación 2019 | Born 2010 |
| 18 | Fefelova, Ekaterina WFM | Puntuación 2016 | Born 2010 |
| 19 | Fedorova, Olesya | Puntuación 2015 | Born 2009 |
| 20 | Kostygova, Margarita WCM | Puntuación 2005 | Born 2009 |
| 21 | Malykh, Kristina M | Puntuación 2000 | Born 2008 |
| 22 | Kozlova, Olga | Puntuación 1999 | Born 2009 |
| 23 | Lapa, Viktoriya WCM | Puntuación 1998 | Born 2012 |
| 24 | Guselnikova, Ksenia | Puntuación 1985 | Born 2011 |
| 25 | Malakhova, Maria | Puntuación 1983 | Born 2010 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Jugadores inscritos
- 142,990
- Active players
- 105,719
- Rated in Classical
- 44,120
- Rated in Rapid
- 50,397
- Rated in Blitz
- 37,331
- Femenino
- 26,689
- Juniors (under 20)
- 72,035
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 1,428
- 1500 to 1599
- 1,700
- 1600 to 1699
- 1,163
- 1700 to 1799
- 703
- 1800 to 1899
- 604
- 1900 to 1999
- 430
- 2000 to 2099
- 292
- 2100 to 2199
- 213
- 2200 to 2299
- 150
- 2300 to 2399
- 87
- 2400 to 2499
- 46
- 2500 to 2599
- 26
- 2600 to 2699
- 6
- 2700 and above
- 1
Titles
- 184GM
- 485IM
- 1,254FM
- 102CM
- 39WGM
- 100WIM
- 402WFM
- 40WCM
- Arbiters with a FIDE title
- 402
- Trainers with a FIDE title
- 24
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Work with 8by8verse
What we offer chess federations.
Clasificación nacional
A rating for every player in your country, from their first tournament.
Software de emparejamiento suizo
Run and publish your tournaments in one place.
Sistema de gestión del aprendizaje
Lessons and training for your players and coaches.
More about our work with federations →
Habla con nosotros
Already a player?
Claim your free NCR →
Iniciar sesión