FIDE India Leaderboard
India's top FIDE-rated players
Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.
Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.
| # | Name | NCR ID | FIDE ID | Year | Sex | Rapid | Std | Blitz | |
|---|---|---|---|---|---|---|---|---|---|
| 201 | IM Alexandru, Manea | GHOST-ef46c1d51d | 1207660 | 1981 | M | 2231 | 2304 | 2242 | View → |
| 202 | CM Krzysztof, Zapolski | GHOST-34f51dd6d1 | 1126733 | 1990 | M | 2231 | 2224 | 2149 | View → |
| 203 | Singh Maras, Gurpreet | GHOST-27882b2789 | 5014433 | 1987 | M | 2231 | 2229 | 2255 | View → |
| 204 | Penas Sebastian, Reyes | GHOST-dee617acb1 | 32035780 | 2005 | M | 2229 | 2280 | 2147 | View → |
| 205 | FM S Bijoy, Arpith | GHOST-f0ba6b34f9 | 25677217 | 2008 | M | 2229 | 2309 | 2318 | View → |
| 206 | Chanturia, Shota | GHOST-9760dd3560 | 13619390 | 1991 | M | 2228 | — | 1868 | View → |
| 207 | FM Franciszek, Sernecki | GHOST-c97cb833cf | 1169297 | 2001 | M | 2227 | 2281 | 2276 | View → |
| 208 | Ian Cris Henry D., UDANI | GHOST-fe99f90e11 | 5206243 | 1977 | M | 2227 | 2219 | 2290 | View → |
| 209 | Paras Dilip, Bhoir | GHOST-6769b3902b | 25763695 | 2009 | M | 2227 | 2236 | 1889 | View → |
| 210 | FM Singh, Ojasva | IND1696715 | 25681958 | 2005 | M | 2227 | 2281 | 2164 | View → |
| 211 | GM Chowdhury Saptarshi, Roy | GHOST-c4c7362825 | 5002974 | 1982 | M | 2226 | 2222 | 2222 | View → |
| 212 | FM Dragos Stefan, Leu | GHOST-47b732119a | 1292730 | 2011 | M | 2226 | 2283 | 1998 | View → |
| 213 | FM Andrei, Negrean | GHOST-7f1cbc25a3 | 1291513 | 2012 | M | 2225 | 2366 | 2310 | View → |
| 214 | FM Carmona Gaston Manuel, Martin | GHOST-a033c7610f | 22284567 | 1999 | M | 2225 | 2351 | 2298 | View → |
| 215 | Dawid, Jasiulewicz | GHOST-3dc0e2bd8f | 21881375 | 2009 | M | 2225 | 2235 | 2085 | View → |
| 216 | Kamil, Kaliszuk | GHOST-6ac473c663 | 21870160 | 2005 | M | 2225 | 2162 | 2163 | View → |
| 217 | Diego Abraham, CAPARINO | GHOST-8fd36dfd93 | 5222168 | 1996 | M | 2224 | 2065 | 2069 | View → |
| 218 | FM Jude, Shearsby | GHOST-d17ad62cd5 | 462527 | 2010 | M | 2223 | 2243 | 2260 | View → |
| 219 | IM Antonio Dcunha, Viani | GHOST-7ea78610d9 | 5027330 | 1995 | M | 2222 | 2377 | 2327 | View → |
| 220 | FM Viresh, Sharnarthi | GHOST-74ed393c89 | 25978055 | 2010 | M | 2222 | 2272 | 2191 | View → |
| 221 | FM Hernandez Juan, Labiano | GHOST-56559344c8 | 24556840 | 2004 | M | 2221 | 2252 | 2232 | View → |
| 222 | IM Chakravarty, Sanket | GHOST-24ccfd5151 | 25032038 | 2004 | M | 2220 | 2384 | 2304 | View → |
| 223 | IM Jakob, Postlmayer | GHOST-8bcd36b1b7 | 1643622 | 2002 | M | 2220 | 2440 | 2381 | View → |
| 224 | IM Jaykumar Shete, Sammed | GHOST-33802c51b0 | 5073421 | 1999 | M | 2220 | 2407 | 2165 | View → |
| 225 | CM Marcin, Pilzak | GHOST-1d63ac2a4d | 1182528 | 1998 | M | 2220 | 2193 | 2110 | View → |
| 226 | FM Menon, Aditya | GHOST-5d57a3bc9f | 45066183 | 2006 | M | 2219 | 2323 | 2234 | View → |
| 227 | Ortiz Francisco, Carretero | GHOST-a1938195f0 | 2203901 | 1970 | M | 2219 | 2163 | 2194 | View → |
| 228 | Rafal, Furdzik | GHOST-ab3a63d669 | 1102958 | 1971 | M | 2219 | 2259 | 2186 | View → |
| 229 | IM Rajaa, Karthik | GHOST-b86b54a4aa | 25690264 | 2001 | M | 2219 | 2295 | 2218 | View → |
| 230 | FM Vedant, Panesar | GHOST-bcc6bb7afc | 35033018 | 2003 | M | 2219 | 2439 | 2371 | View → |
| 231 | FM Cristian-Clement, Daianu | GHOST-08d953e486 | 1208926 | 1982 | M | 2218 | 2202 | 2134 | View → |
| 232 | FM Oskar, Chiszko | GHOST-6d5e0772e2 | 21894353 | 2012 | M | 2214 | 2253 | 2304 | View → |
| 233 | GM R.R., Laxman | GHOST-72088b2cff | 5005361 | 1983 | M | 2214 | 2245 | 2328 | View → |
| 234 | FM Victor Bruce, Lluch | GHOST-1421c5b687 | 5202914 | — | M | 2214 | 2277 | — | View → |
| 235 | FM Ayala Ivan, Cabezas | GHOST-a2074b8198 | 2207710 | 1972 | M | 2213 | 2226 | 2233 | View → |
| 236 | CM J R, Ajjesh | GHOST-32ad10a99e | 25739522 | 2008 | M | 2213 | 2220 | 2060 | View → |
| 237 | IM Anto Cristiano F, Manish | GHOST-bab49eadf3 | 25095927 | 2005 | M | 2212 | 2376 | 2273 | View → |
| 238 | Przemysław, Koc | GHOST-eca5ffcb60 | 1109081 | 1978 | M | 2212 | 2346 | 2196 | View → |
| 239 | WGM Inga, Charkhalashvili | GHOST-578c9aedc6 | 13601431 | 1983 | M | 2211 | 2240 | 2230 | View → |
| 240 | FM Garcia Serafin, Moral | GHOST-523cea88f7 | 2201925 | 1993 | M | 2209 | 2295 | 2197 | View → |
| 241 | IM Sharadchandra Dalvi, Aakash | GHOST-f773c0de9a | 25033220 | 2002 | M | 2209 | 2415 | 2248 | View → |
| 242 | IM V A V, Rajesh | GHOST-f47cf50604 | 5029317 | 1995 | M | 2208 | 2338 | 2288 | View → |
| 243 | CM Damian, Śliwicki | GHOST-9ec4425304 | 1127128 | 1997 | M | 2207 | 2148 | 2163 | View → |
| 244 | IM Dey, Shahil | GHOST-c9d3d9c35f | 35062352 | 2007 | M | 2207 | 2413 | 2174 | View → |
| 245 | IM Hafizulhilmi Agus bin Ab Rahman, Mas | GHOST-831e7974a5 | 5700507 | 1981 | M | 2207 | 2286 | 2248 | View → |
| 246 | FM Almendros Angel, Serrano | GHOST-da0f8010a7 | 24561584 | 2007 | M | 2206 | 2333 | 2284 | View → |
| 247 | Dario, Bischofberger | GHOST-b7db74b358 | 1322087 | 1998 | M | 2205 | 2165 | 2145 | View → |
| 248 | FM Nikoloz, Chkhaidze | GHOST-8987bc4aa2 | 13601750 | 1982 | M | 2205 | 2153 | 2127 | View → |
| 249 | Franciszek, Kania | GHOST-14bcfcb641 | 21034362 | 2010 | M | 2204 | 2043 | 1994 | View → |
| 250 | Hubert, Backiel | GHOST-e65c55d9df | 21838631 | 2006 | M | 2203 | 2253 | 2141 | View → |
All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.