🌐

Wir konnten dein Land nicht erkennen. NCR ist ein weltweites Rating-System — es funktioniert überall gleich. Wähle dein Land, damit wir deine Flagge, deinen nationalen Rang und deine Vergleichsgruppe vor Ort einstellen können.

Land wählen →

FIDE India Leaderboard

India's top FIDE-rated players

Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.

Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.

121,060
IND players tracked
117,561
Currently active
15 Jul 2026
Last FIDE sync
Reset
50,068 players · Showing Standard rating
# Name NCR ID FIDE ID Year Sex Standard Schnellschach Blitz
1 Fishcher, Bobby UNCLAIMED-745c1f92d2 2233666 — M 2900 — — View →
2 GM Erigaisi, Arjun GHOST-b056560093 45013322 2003 M 2761 2741 2776 View →
3 GM Arjun, Erigaisi UNCLAIMED-697b539e5a 35009192 2003 M 2759 2745 2766 View →
4 GM Viswanathan, Anand GHOST-349423d692 5000017 1969 M 2739 2721 2706 View →
5 GM Sarin, Nihal UNCLAIMED-98bd78a6d8 25092340 2004 M 2718 2698 2721 View →
6 GM P, Gukesh GHOST-9c5f0e26ab 46616543 2006 M 2703 2686 2659 View →
7 GM Santosh Gujrathi, Vidit GHOST-ca287e70c1 5029465 1994 M 2697 2624 2677 View →
8 GM Chithambaram VR., Aravindh UNCLAIMED-127496b0b1 5072786 1999 M 2677 2604 2562 View →
9 GM M, Pranesh GHOST-df29cd2676 35028600 2006 M 2673 2534 2589 View →
10 GM V, Pranav UNCLAIMED-e957ffffdd 25060783 2006 M 2670 2594 2582 View →
11 GM Murali, Karthikeyan UNCLAIMED-6cd00ec7f0 5074452 1999 M 2668 2524 2528 View →
12 GM Radosław, Wojtaszek UNCLAIMED-12c504a269 1118358 1987 M 2655 2611 2584 View →
13 GM Bogdan-Daniel, Deac GHOST-cf22f3f326 1226380 2001 M 2651 2609 2650 View →
14 GM Alcantara Jose Eduardo, Martinez GHOST-cf60064cc9 3805662 1999 M 2644 2614 2580 View →
15 GM Shant, Sargsyan GHOST-16ec9d6d2d 13306766 2002 M 2643 2622 2576 View →
16 GM Guijarro David, Anton GHOST-22754a838b 2285525 1995 M 2642 2614 2548 View →
17 GM Raunak, Sadhwani GHOST-61cab02f4f 35093487 2005 M 2640 2592 2678 View →
18 GM Chopra, Aryan UNCLAIMED-4b064f316a 5084423 2001 M 2637 2598 2603 View →
19 GM Leon Luke, Mendonca UNCLAIMED-e8079ecebf 35028561 2006 M 2631 2551 2520 View →
20 GM Abhimanyu, Puranik GHOST-bd44f4c653 5061245 2000 M 2629 2530 2566 View →
21 GM Anand, Pranav UNCLAIMED-482aa8958b 46626786 2006 M 2606 2464 2481 View →
22 GM Subramaniyam H, Bharath UNCLAIMED-2338570a84 46634827 2007 M 2601 2475 2546 View →
23 GM Mittal, Aditya UNCLAIMED-26b992bfef 35042025 2006 M 2593 2449 2393 View →
24 GM Pa, Iniyan GHOST-21775c2565 25002767 2002 M 2591 2463 2440 View →
25 GM Paweł, Teclaf UNCLAIMED-301aeb6838 1185934 2003 M 2571 2535 2585 View →
26 GM Constantin, Lupulescu GHOST-7e23a7e564 1207822 1984 M 2569 2524 2548 View →
27 GM Dubey, Vaibhav GHOST-cdc87da98b 5045185 1997 M 2569 2508 2476 View →
28 GM B., Adhiban GHOST-763c2aadc6 5018471 1992 M 2561 2523 2519 View →
29 GM Surya Shekhar, Ganguly GHOST-6d57eb7cb1 5002150 1983 M 2556 2536 2491 View →
30 GM S L, Narayanan GHOST-0dff92f032 5058422 1998 M 2555 2570 2630 View →
31 GM Diptayan, Ghosh GHOST-74a133dc5c 5045207 1998 M 2551 2478 2537 View →
32 GM Mateusz, Bartel UNCLAIMED-ec61b30811 1112635 1985 M 2549 2510 2495 View →
33 GM Ghosh, Aronyak GHOST-4d4d9f3b5e 25072846 2003 M 2546 2476 2497 View →
34 GM Gupta B, Abhijeet GHOST-a760183791 5010608 1989 M 2544 2533 2528 View →
35 GM S.P., Sethuraman GHOST-b1c7ca00df 5021596 1993 M 2541 2526 2503 View →
36 IM V M, Aswath GHOST-ccf293f9ad 46694919 2008 M 2540 2371 2390 View →
37 GM Varshney, Aaryan GHOST-a6b48de385 45048975 2005 M 2536 2309 2249 View →
38 GM Aditya S, Samant GHOST-48b74eca18 35080580 2006 M 2535 2339 2392 View →
39 GM G.N., Gopal GHOST-38ecbf23ce 5015693 1989 M 2530 2472 2511 View →
40 GM Rithvik R, Raja GHOST-d23a43872a 35007394 2004 M 2530 2435 2414 View →
41 GM A R, Ilamparthi GHOST-4805a621fa 45015775 2009 M 2529 2405 2418 View →
42 GM Guha, Mitrabha GHOST-019b0fef38 5057000 2001 M 2528 2504 2558 View →
43 IM Ethan, Vaz GHOST-11b6afbbdf 25940783 2011 M 2525 2358 2484 View →
44 GM Harikrishnan.A.Ra GHOST-d8a2403436 5081483 2001 M 2523 2410 2404 View →
45 GM Dmitry, Kokarev UNCLAIMED-bc2e35f314 4132181 1982 M 2523 2520 2519 View →
46 GM David, Gavrilescu GHOST-80fb2e36af 1227190 2003 M 2520 2524 2504 View →
47 GM Krishnan, Sasikiran GHOST-79f55782ed 5004985 1981 M 2520 2509 2501 View →
48 GM N R, Visakh GHOST-9864378966 25012223 1999 M 2520 2415 2459 View →
49 GM Igor, Lysyj UNCLAIMED-ed18aa930a 4150120 1987 M 2518 2476 2447 View →
50 GM Krishna S, Rohith GHOST-a3a63845ae 46617051 2005 M 2514 2344 2386 View →
Page 1 of 1002

All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.