🌐

We couldn't detect your country. NCR is a global rating system — works the same everywhere. Pick your country so we can set your flag, your national rank and your local peer pool.

Pick your country →

FIDE India Leaderboard

India's top FIDE-rated players

Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.

Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.

121,060
IND players tracked
117,561
Currently active
15 Jul 2026
Last FIDE sync
Reset
41,644 players · Showing Rapid rating
# Name NCR ID FIDE ID Year Sex Rapid Classical Blitz
1 GM Arjun, Erigaisi UNCLAIMED-697b539e5a 35009192 2003 M 2745 2759 2766 View →
2 GM Erigaisi, Arjun GHOST-b056560093 45013322 2003 M 2741 2761 2776 View →
3 GM Viswanathan, Anand GHOST-349423d692 5000017 1969 M 2721 2739 2706 View →
4 GM Sarin, Nihal UNCLAIMED-98bd78a6d8 25092340 2004 M 2698 2718 2721 View →
5 GM P, Gukesh GHOST-9c5f0e26ab 46616543 2006 M 2686 2703 2659 View →
6 GM Santosh Gujrathi, Vidit GHOST-ca287e70c1 5029465 1994 M 2624 2697 2677 View →
7 GM Shant, Sargsyan GHOST-16ec9d6d2d 13306766 2002 M 2622 2643 2576 View →
8 GM Alcantara Jose Eduardo, Martinez GHOST-cf60064cc9 3805662 1999 M 2614 2644 2580 View →
9 GM Guijarro David, Anton GHOST-22754a838b 2285525 1995 M 2614 2642 2548 View →
10 GM Radosław, Wojtaszek UNCLAIMED-12c504a269 1118358 1987 M 2611 2655 2584 View →
11 GM Bogdan-Daniel, Deac GHOST-cf22f3f326 1226380 2001 M 2609 2651 2650 View →
12 GM Chithambaram VR., Aravindh UNCLAIMED-127496b0b1 5072786 1999 M 2604 2677 2562 View →
13 GM Chopra, Aryan UNCLAIMED-4b064f316a 5084423 2001 M 2598 2637 2603 View →
14 GM V, Pranav UNCLAIMED-e957ffffdd 25060783 2006 M 2594 2670 2582 View →
15 GM Raunak, Sadhwani GHOST-61cab02f4f 35093487 2005 M 2592 2640 2678 View →
16 GM Wojciech, Moranda UNCLAIMED-5204f708e6 1122401 1988 M 2571 2507 2603 View →
17 GM S L, Narayanan GHOST-0dff92f032 5058422 1998 M 2570 2555 2630 View →
18 GM Babu M R, Lalit GHOST-db09175aba 5024595 1993 M 2566 2511 2541 View →
19 GM Sandipan, Chanda GHOST-3b72017af3 5004225 1983 M 2565 2465 2403 View →
20 GM Leon Luke, Mendonca UNCLAIMED-e8079ecebf 35028561 2006 M 2551 2631 2520 View →
21 GM Surya Shekhar, Ganguly GHOST-6d57eb7cb1 5002150 1983 M 2536 2556 2491 View →
22 GM Paweł, Teclaf UNCLAIMED-301aeb6838 1185934 2003 M 2535 2571 2585 View →
23 GM M, Pranesh GHOST-df29cd2676 35028600 2006 M 2534 2673 2589 View →
24 GM Gupta B, Abhijeet GHOST-a760183791 5010608 1989 M 2533 2544 2528 View →
25 GM Abhimanyu, Puranik GHOST-bd44f4c653 5061245 2000 M 2530 2629 2566 View →
26 GM S.P., Sethuraman GHOST-b1c7ca00df 5021596 1993 M 2526 2541 2503 View →
27 GM Constantin, Lupulescu GHOST-7e23a7e564 1207822 1984 M 2524 2569 2548 View →
28 GM David, Gavrilescu GHOST-80fb2e36af 1227190 2003 M 2524 2520 2504 View →
29 GM Murali, Karthikeyan UNCLAIMED-6cd00ec7f0 5074452 1999 M 2524 2668 2528 View →
30 GM B., Adhiban GHOST-763c2aadc6 5018471 1992 M 2523 2561 2519 View →
31 GM Dmitry, Kokarev UNCLAIMED-bc2e35f314 4132181 1982 M 2520 2523 2519 View →
32 GM Mateusz, Bartel UNCLAIMED-ec61b30811 1112635 1985 M 2510 2549 2495 View →
33 GM Krishnan, Sasikiran GHOST-79f55782ed 5004985 1981 M 2509 2520 2501 View →
34 GM Dubey, Vaibhav GHOST-cdc87da98b 5045185 1997 M 2508 2569 2476 View →
35 GM Guha, Mitrabha GHOST-019b0fef38 5057000 2001 M 2504 2528 2558 View →
36 GM Paweł, Czarnota UNCLAIMED-39155c9ac0 1121219 1988 M 2498 2462 2507 View →
37 IM Krishna H, Goutham GHOST-ba5d085920 25983504 2010 M 2489 2457 2522 View →
38 IM Ramirez Lennis, Martinez GHOST-ab9248426a 3509079 1993 M 2489 2418 2454 View →
39 GM Diptayan, Ghosh GHOST-74a133dc5c 5045207 1998 M 2478 2551 2537 View →
40 GM Ghosh, Aronyak GHOST-4d4d9f3b5e 25072846 2003 M 2476 2546 2497 View →
41 GM Igor, Lysyj UNCLAIMED-ed18aa930a 4150120 1987 M 2476 2518 2447 View →
42 GM Subramaniyam H, Bharath UNCLAIMED-2338570a84 46634827 2007 M 2475 2601 2546 View →
43 IM Filip, Magold GHOST-8afd3db76d 1254456 2008 M 2474 2494 2385 View →
44 GM G.N., Gopal GHOST-38ecbf23ce 5015693 1989 M 2472 2530 2511 View →
45 GM Maris, Krakops UNCLAIMED-0f3515ccce 11600462 1978 M 2470 2510 2410 View →
46 GM Swapnil, S. Dhopade UNCLAIMED-95411387f0 5019184 1990 M 2470 2419 2424 View →
47 GM J. Gordon, Stephen GHOST-7639557263 411477 1986 M 2469 2429 2466 View →
48 GM Anand, Pranav UNCLAIMED-482aa8958b 46626786 2006 M 2464 2606 2481 View →
49 GM Dmitriy, Khegay UNCLAIMED-49e05c9b87 24153729 1997 M 2464 2504 2403 View →
50 GM Łukasz, Cyborowski UNCLAIMED-b739c01ad6 1108760 1980 M 2464 2455 2570 View →
Page 1 of 833

All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.