FIDE India Leaderboard
India's top FIDE-rated players
Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.
Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.
| # | Name | NCR ID | FIDE ID | Year | Sex | Rapid | Std | Blitz | |
|---|---|---|---|---|---|---|---|---|---|
| 151 | IM Subbaraman, Vijayalakshmi | GHOST-fe1f0d4e32 | 5004098 | 1979 | M | 2262 | 2311 | 2252 | View → |
| 152 | IM Nhat Minh, To | GHOST-5bba6ee2b5 | 729019 | 1991 | M | 2261 | 2302 | 2222 | View → |
| 153 | CM Daniel, Ser | GHOST-340d7ba655 | 12829404 | 2009 | M | 2260 | 2043 | 2235 | View → |
| 154 | IM G, Srinath | GHOST-1f30da7d14 | 5028876 | 1997 | M | 2260 | 2288 | 2304 | View → |
| 155 | IM Ameya, Audi | GHOST-8e5230ef6a | 25034430 | 1999 | M | 2259 | 2424 | 2233 | View → |
| 156 | IM Rohith J M, Sharan | GHOST-1f2f54eeea | 5073464 | 2000 | M | 2259 | 2341 | 2225 | View → |
| 157 | IM Belurkar, Nitish | GHOST-607ba7c33f | 5084768 | 2001 | M | 2258 | 2466 | 2372 | View → |
| 158 | FM Krzysztof, Łukasiewicz | GHOST-e593c6dabe | 1166042 | 2001 | M | 2257 | 2318 | 2087 | View → |
| 159 | IM Kushager, Krishnater | GHOST-509ea972be | 25041142 | 2002 | M | 2257 | 2392 | 2304 | View → |
| 160 | FM Chinmay, Kulkarni | GHOST-0ed09913c5 | 5023513 | 1990 | M | 2256 | 2333 | 2303 | View → |
| 161 | FM Fuentes Mario, Balbuena | GHOST-469209b085 | 32017880 | 1998 | M | 2256 | 2317 | 2162 | View → |
| 162 | IM Santhosh Parvathareddy, Ajay | GHOST-75b1e40bf2 | 25998676 | 2010 | M | 2256 | 2476 | 2306 | View → |
| 163 | IM Mark Jay, BACOJO | GHOST-d4d788d432 | 5220394 | 2006 | M | 2255 | 2396 | 2305 | View → |
| 164 | FM Augustin, Rodriguez | GHOST-86d232cd4d | 651032171 | 2010 | M | 2254 | 2313 | 1975 | View → |
| 165 | FM Tejas Shah, Jihan | GHOST-28c993ac23 | 547030461 | 2009 | M | 2254 | 2319 | 2082 | View → |
| 166 | FM Ang Ern Jie, Anderson | GHOST-e79da47492 | 5736200 | 2010 | M | 2253 | 2319 | 1993 | View → |
| 167 | FM Nandan Nerurkar, Aansh | GHOST-fd389a1014 | 25922491 | 2012 | M | 2253 | 2332 | 2132 | View → |
| 168 | FM Lucena Cristian, Silva | GHOST-bdd696b666 | 2232588 | 1994 | M | 2252 | 2211 | 2274 | View → |
| 169 | GM M. S., Thejkumar | GHOST-05080de08c | 5009154 | 1981 | M | 2252 | 2361 | 2303 | View → |
| 170 | FM M., Kunal | GHOST-256f4a14a8 | 5018250 | 1991 | M | 2251 | 2293 | 2201 | View → |
| 171 | FM Poonja, Siddhanth | GHOST-8ca31626e8 | 25181823 | 2012 | M | 2251 | 2164 | 2052 | View → |
| 172 | IM Garg, Aradhya | GHOST-e8d9ccf8c5 | 25006746 | 2000 | M | 2249 | 2440 | 2342 | View → |
| 173 | Michał, Kozłowski | GHOST-7d956ac77e | 21838194 | 2004 | M | 2248 | 2128 | 2203 | View → |
| 174 | IM Taha Osmani, Md | GHOST-691b653a4f | 25748580 | 2009 | M | 2248 | 2496 | 2435 | View → |
| 175 | CM Piotr, Zaręba | GHOST-964b5c3c90 | 21033390 | 2009 | M | 2247 | 2215 | 2228 | View → |
| 176 | FM ALEXANDRE, IWANESKO | GHOST-fbe9dae75a | 682136 | 1992 | M | 2245 | 2168 | 2266 | View → |
| 177 | IM Vishal, Sareen | GHOST-33d7f7293d | 5000599 | 1973 | M | 2245 | 2263 | 2169 | View → |
| 178 | FM Carlos, Martins | GHOST-d1d52a341f | 2101688 | 1970 | M | 2243 | 2149 | 2063 | View → |
| 179 | Wojciech, Putlak | GHOST-faec7c53bc | 1183303 | 1999 | M | 2243 | 1944 | 2166 | View → |
| 180 | FM Murto Manuel Jose, Reales | GHOST-2468cd3fc4 | 2201194 | 1968 | M | 2242 | 2232 | — | View → |
| 181 | FM Dutta, Prasenjit | GHOST-84daf830e9 | 5004420 | 1981 | M | 2241 | 2269 | 2098 | View → |
| 182 | IM Hardik, Jain | GHOST-116b6b2eeb | 35081098 | 2005 | M | 2240 | 2394 | 2191 | View → |
| 183 | FM Iustin, Ciorgovean | GHOST-0890d6dc0b | 1242911 | 2001 | M | 2240 | 2239 | 2116 | View → |
| 184 | Ted Ian, MONTOYO | GHOST-732ce97d84 | 5203899 | — | M | 2240 | 2267 | 2306 | View → |
| 185 | GM V S, Raahul | GHOST-2800e3f374 | 25035525 | 2003 | M | 2240 | 2402 | 2298 | View → |
| 186 | Vitaliy, Hychkevych | GHOST-24f23707b6 | 34127046 | 2011 | M | 2239 | 2137 | 2076 | View → |
| 187 | IM Dey, Soham | GHOST-cf10107ec7 | 46647490 | 2004 | M | 2237 | 2412 | 2184 | View → |
| 188 | Dutta, Sayantan | GHOST-5beaf4b30f | 5008450 | 1987 | M | 2237 | 2272 | — | View → |
| 189 | FM Mahendru, Jaiveer | GHOST-488cfe71b4 | 25611151 | 2009 | M | 2237 | 2326 | 2139 | View → |
| 190 | GM Jha, Sriram | GHOST-765dbaa2e7 | 5001668 | 1976 | M | 2236 | 2308 | 2186 | View → |
| 191 | Josef, Hakanson | GHOST-97506e171c | 1717910 | 1994 | M | 2236 | 2128 | 2242 | View → |
| 192 | IM Łukasz, Butkiewicz | GHOST-af27344981 | 1122428 | 1988 | M | 2235 | 2319 | 2209 | View → |
| 193 | IM Nubairshah Shaikh, Mohammad | GHOST-c175e25605 | 5053196 | 1998 | M | 2235 | 2387 | 2316 | View → |
| 194 | FM Claros Xavier, Povill | GHOST-637a941110 | 32040512 | 2000 | M | 2234 | 2262 | 2208 | View → |
| 195 | FM Morales Abel, Carrascoso | GHOST-ad6121263f | 2257548 | 1986 | M | 2234 | 2272 | 2321 | View → |
| 196 | GM P., Karthikeyan | GHOST-fdb2d5a5eb | 5018226 | 1990 | M | 2233 | 2283 | 2246 | View → |
| 197 | Kamil, Gierulski | GHOST-3852b67dd9 | 1163825 | 1997 | M | 2232 | 2255 | 2199 | View → |
| 198 | FM Randi-Ioan, Gales | GHOST-fe66769252 | 1285360 | 2011 | M | 2232 | 2289 | 2236 | View → |
| 199 | IM Rout, Padmini | GHOST-1f7ecbc17b | 5029295 | 1994 | M | 2232 | 2341 | 2206 | View → |
| 200 | Utkal Ranjan, Sahoo | GHOST-f6057ba66c | 5034566 | 1996 | M | 2232 | 2325 | 2226 | View → |
All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.