FIDE India Leaderboard
India's top FIDE-rated players
Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.
Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.
| # | Name | NCR ID | FIDE ID | Year | Sex | Blitz | Std | Rapid | |
|---|---|---|---|---|---|---|---|---|---|
| 201 | FM Ayala Ivan, Cabezas | GHOST-a2074b8198 | 2207710 | 1972 | M | 2233 | 2226 | 2213 | View → |
| 202 | FM Hernandez Juan, Labiano | GHOST-56559344c8 | 24556840 | 2004 | M | 2232 | 2252 | 2221 | View → |
| 203 | Luigi, Santolini | GHOST-c2db9a7d47 | 801151 | 1952 | M | 2232 | 2146 | 2171 | View → |
| 204 | Maksim, Smirnov | GHOST-bc0146ede2 | 14641313 | 2010 | M | 2232 | 2042 | 2127 | View → |
| 205 | IM Manohar Rathore, Krishna | GHOST-d8dd30c5f4 | 5001498 | 1998 | M | 2231 | 2337 | 2282 | View → |
| 206 | WGM Inga, Charkhalashvili | GHOST-578c9aedc6 | 13601431 | 1983 | M | 2230 | 2240 | 2211 | View → |
| 207 | FM Veny Akkarakaran, John | GHOST-3f35e20ce2 | 46665773 | 2008 | M | 2230 | 2308 | 2277 | View → |
| 208 | CM Kacper, Ugorek | GHOST-ad96b529c9 | 21890676 | 2008 | M | 2229 | 2158 | 2383 | View → |
| 209 | WGM Ravi, Rakshitta | GHOST-cddb6efce2 | 25073230 | 2005 | M | 2229 | 2348 | 2133 | View → |
| 210 | CM Piotr, Zaręba | GHOST-964b5c3c90 | 21033390 | 2009 | M | 2228 | 2215 | 2247 | View → |
| 211 | Utkal Ranjan, Sahoo | GHOST-f6057ba66c | 5034566 | 1996 | M | 2226 | 2325 | 2232 | View → |
| 212 | FM Aurelio, Colmenares | GHOST-8280c21d77 | 1308629 | 1987 | M | 2225 | 2309 | 2303 | View → |
| 213 | IM Rohith J M, Sharan | GHOST-1f2f54eeea | 5073464 | 2000 | M | 2225 | 2341 | 2259 | View → |
| 214 | IM RICHARD, GERBER | GHOST-69307a15a5 | 1300652 | 1965 | M | 2224 | 2205 | 2318 | View → |
| 215 | IM Satish Yadav, Ayush | GHOST-7e88b102ee | 45010943 | 2005 | M | 2224 | 2428 | 2314 | View → |
| 216 | GM Chowdhury Saptarshi, Roy | GHOST-c4c7362825 | 5002974 | 1982 | M | 2222 | 2222 | 2226 | View → |
| 217 | FM Nadya, Toncheva | GHOST-b9dd434dda | 2924056 | 2005 | M | 2222 | 2347 | 2267 | View → |
| 218 | IM Nhat Minh, To | GHOST-5bba6ee2b5 | 729019 | 1991 | M | 2222 | 2302 | 2261 | View → |
| 219 | FM Mykyta, Volkov | GHOST-cac3639292 | 24635910 | 1989 | M | 2219 | 2304 | 2194 | View → |
| 220 | FM P., Phoobalan | GHOST-2a37c5162d | 5011191 | 1984 | M | 2219 | 2195 | 2027 | View → |
| 221 | IM Rajaa, Karthik | GHOST-b86b54a4aa | 25690264 | 2001 | M | 2218 | 2295 | 2219 | View → |
| 222 | IM Singh Walia, Namitbir | GHOST-97db9aee7c | 35071068 | 2005 | M | 2217 | 2371 | 2190 | View → |
| 223 | IM Sambit, Panda | GHOST-029eee7718 | 25091794 | 2004 | M | 2216 | 2337 | 2171 | View → |
| 224 | IM Krishnan P., Saravana | GHOST-f5d4185a16 | 5018382 | 1990 | M | 2215 | 2241 | 2112 | View → |
| 225 | FM Alexandru, Sachilaru | GHOST-f6dd528d5b | 1275143 | 2007 | M | 2214 | 2347 | 2278 | View → |
| 226 | Fuyan, Shen | GHOST-14c6b3e790 | 8641021 | 2011 | M | 2214 | 2337 | 2054 | View → |
| 227 | FM Błażej, Grot | GHOST-fbb9ab56d7 | 21835845 | 2008 | M | 2213 | 2299 | 2362 | View → |
| 228 | FM Arush, Chitre | GHOST-285943e30e | 25959026 | 2010 | M | 2211 | 2382 | 2113 | View → |
| 229 | FM Christian Mark, DALUZ | GHOST-2eccc8aedb | 5225760 | 2002 | M | 2211 | 2229 | 2118 | View → |
| 230 | IM Gambuti Luis Maria, Campos | GHOST-fc665eba8b | 2226979 | 1967 | M | 2211 | 2276 | 2302 | View → |
| 231 | FM Liwia, Jarocka | GHOST-49d680f78f | 21807558 | 2003 | M | 2211 | 2273 | 2176 | View → |
| 232 | P, Vigneshkannan | GHOST-496c31a86f | 25755471 | 2010 | M | 2211 | 2126 | 2040 | View → |
| 233 | FM J J, Nawin | GHOST-05ee42d673 | 45031231 | 2003 | M | 2210 | 2258 | 2113 | View → |
| 234 | IM Łukasz, Butkiewicz | GHOST-af27344981 | 1122428 | 1988 | M | 2209 | 2319 | 2235 | View → |
| 235 | WGM R Ancaktay, Priyanka | GHOST-21ac4d31b1 | 25049615 | 2002 | M | 2209 | 2255 | 2182 | View → |
| 236 | FM Claros Xavier, Povill | GHOST-637a941110 | 32040512 | 2000 | M | 2208 | 2262 | 2234 | View → |
| 237 | CM Lucas, Rusu | GHOST-fa45b807c3 | 42206472 | 2013 | M | 2208 | 2191 | 2309 | View → |
| 238 | FM Thomas, Schunk | GHOST-12bf6bc753 | 4618750 | 1968 | M | 2208 | 2058 | 2177 | View → |
| 239 | IM Mohapatra, Sidhant | GHOST-5720daac7e | 5028698 | 1998 | M | 2207 | 2360 | 2190 | View → |
| 240 | IM Khamparia, Akshat | 5016541 | 1989 | M | 2206 | 2290 | 2307 | View → | |
| 241 | FM M.B., Muralidharan | GHOST-ebb19c56ad | 5000181 | 1957 | M | 2206 | 2110 | 2188 | View → |
| 242 | Nikolaos, Gouloutis | GHOST-923a1591b0 | 4224256 | 1998 | M | 2206 | 2277 | 2145 | View → |
| 243 | IM Rout, Padmini | GHOST-1f7ecbc17b | 5029295 | 1994 | M | 2206 | 2341 | 2232 | View → |
| 244 | GM Mirosław, Grabarczyk | GHOST-6770e9c6f7 | 1101684 | 1971 | M | 2205 | 2292 | 2188 | View → |
| 245 | FM Machado Andre, Mendez | GHOST-86d09e334c | 6603793 | 2008 | M | 2204 | 2183 | 2268 | View → |
| 246 | CM Melnyk Marc, Barcelo | GHOST-9b33e61705 | 523009918 | 2016 | M | 2204 | 2215 | 2347 | View → |
| 247 | FM Castro Sergio, Diaz | GHOST-7296e189c0 | 2250608 | 1981 | M | 2203 | 2264 | 2173 | View → |
| 248 | Michał, Kozłowski | GHOST-7d956ac77e | 21838194 | 2004 | M | 2203 | 2128 | 2248 | View → |
| 249 | FM Joydeep, Dutta | GHOST-8ae7cf4b1e | 5016592 | 1988 | M | 2202 | 2083 | 2049 | View → |
| 250 | IM Shantanu, Bhambure | GHOST-78735a4b86 | 5025931 | 1995 | M | 2202 | 2336 | 2187 | View → |
All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.