FIDE India Leaderboard
India's top FIDE-rated players
Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.
Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.
| # | Name | NCR ID | FIDE ID | Year | Sex | Blitz | Std | Rapid | |
|---|---|---|---|---|---|---|---|---|---|
| 151 | GM Varshney, Aaryan | GHOST-a6b48de385 | 25706098 | 2005 | M | 2274 | 2538 | 2294 | View → |
| 152 | IM Anto Cristiano F, Manish | GHOST-bab49eadf3 | 25095927 | 2005 | M | 2273 | 2376 | 2212 | View → |
| 153 | FM Stepan, Mohylnyi | GHOST-615982e59d | 34127836 | 2011 | M | 2270 | 2279 | 2067 | View → |
| 154 | IM Parab, Ritviz | GHOST-ec001e93ff | 5073367 | 1999 | M | 2269 | 2379 | 2194 | View → |
| 155 | IM Suryavanshi, Harshad | GHOST-651cb4ea77 | 46616551 | 2006 | M | 2267 | 2386 | 2094 | View → |
| 156 | FM ALEXANDRE, IWANESKO | GHOST-fbe9dae75a | 682136 | 1992 | M | 2266 | 2168 | 2245 | View → |
| 157 | IM Qingfeng, Cao | GHOST-bbe7eb1016 | 8627568 | 2008 | M | 2264 | 2365 | 2265 | View → |
| 158 | Jan, Wojdak | GHOST-0da45d6c4e | 21817111 | 2006 | M | 2263 | 2241 | 2196 | View → |
| 159 | IM Somak, Palit | GHOST-7b76935c1c | 5010454 | 1986 | M | 2262 | 2180 | 2110 | View → |
| 160 | GM Chakkravarthy J., Deepan | GHOST-42869fcd45 | 5011132 | 1987 | M | 2261 | 2398 | 2274 | View → |
| 161 | IM Irina, Bulmaga | GHOST-9dc302c2ad | 13903063 | 1993 | M | 2260 | 2345 | 2349 | View → |
| 162 | FM Jude, Shearsby | GHOST-d17ad62cd5 | 462527 | 2010 | M | 2260 | 2243 | 2223 | View → |
| 163 | IM Kamil, Stachowiak | GHOST-4c3e94605e | 1119966 | 1986 | M | 2260 | 2393 | 2324 | View → |
| 164 | GM Das, Neelotpal | GHOST-540e61556e | 5003512 | 1982 | M | 2259 | 2336 | 2292 | View → |
| 165 | IM Kumar Jena, Rakesh | GHOST-412f715fec | 547024593 | 2001 | M | 2258 | 2342 | 2203 | View → |
| 166 | FM Ritvik, Krishnan | GHOST-fac36e917b | 45055297 | 2007 | M | 2258 | 2369 | 2059 | View → |
| 167 | Singh Maras, Gurpreet | GHOST-27882b2789 | 5014433 | 1987 | M | 2255 | 2229 | 2231 | View → |
| 168 | IM Al, Muthaiah | GHOST-67337f558d | 5092442 | 1999 | M | 2254 | 2442 | 2310 | View → |
| 169 | FM Devaraj, Dinesh | GHOST-6599f54b42 | 35060600 | 2004 | M | 2254 | 2284 | 2120 | View → |
| 170 | IM Razeen K, Mohamed | GHOST-bac681c4ee | 35065815 | 2003 | M | 2254 | 2415 | 2160 | View → |
| 171 | IM Saha, Suvrajit | GHOST-63eb2ee8f8 | 5002532 | 1976 | M | 2254 | 2162 | 2086 | View → |
| 172 | FM P., Maheswaran | GHOST-9ad6610c39 | 5013232 | 1986 | M | 2253 | 2034 | 2083 | View → |
| 173 | IM Subbaraman, Vijayalakshmi | GHOST-fe1f0d4e32 | 5004098 | 1979 | M | 2252 | 2311 | 2262 | View → |
| 174 | FM Stoyanov, Stoyan Or | GHOST-1f764a6a9a | 2922673 | 2003 | M | 2251 | 2329 | 2330 | View → |
| 175 | IM Canto Jaime, Valmana | GHOST-9f372cd2b0 | 2268990 | 1990 | M | 2249 | 2366 | 2325 | View → |
| 176 | IM Kamble, Apoorv | GHOST-07dcafcaa7 | 25683012 | 2009 | M | 2249 | 2441 | 2349 | View → |
| 177 | IM Hafizulhilmi Agus bin Ab Rahman, Mas | GHOST-831e7974a5 | 5700507 | 1981 | M | 2248 | 2286 | 2207 | View → |
| 178 | IM Sharadchandra Dalvi, Aakash | GHOST-f773c0de9a | 25033220 | 2002 | M | 2248 | 2415 | 2209 | View → |
| 179 | FM Jain, Rosh | GHOST-74286bde08 | 25789465 | 2011 | M | 2247 | 2331 | 2189 | View → |
| 180 | GM P., Karthikeyan | GHOST-fdb2d5a5eb | 5018226 | 1990 | M | 2246 | 2283 | 2233 | View → |
| 181 | FM Stefanos, Magkalakis | GHOST-1540e3a0c3 | 25834134 | 2007 | M | 2245 | 2343 | 2135 | View → |
| 182 | IM Raysingh Rajawat, Ajay | GHOST-439fd5cec3 | 35011685 | 2004 | M | 2243 | 2355 | 2119 | View → |
| 183 | IM Vikramaditya, Kulkarni | GHOST-7c12a2bfca | 5009847 | 1982 | M | 2243 | 2155 | 2123 | View → |
| 184 | IM Alexandru, Manea | GHOST-ef46c1d51d | 1207660 | 1981 | M | 2242 | 2304 | 2231 | View → |
| 185 | Josef, Hakanson | GHOST-97506e171c | 1717910 | 1994 | M | 2242 | 2128 | 2236 | View → |
| 186 | CM K Bajpai, Shailendra | GHOST-e78b174fb9 | 5014670 | 1981 | M | 2242 | 2213 | 2165 | View → |
| 187 | IM Amit Doshi, Moksh | GHOST-dc24c9a833 | 25064967 | 2003 | M | 2241 | 2372 | 2109 | View → |
| 188 | IM Chinna Reddy C.H., Mehar | GHOST-02197a6917 | 5027420 | 1995 | M | 2239 | 2372 | 2275 | View → |
| 189 | Ruijun, Jin | GHOST-e01c7a4c4a | 8623708 | 2006 | M | 2239 | 2236 | 2172 | View → |
| 190 | Gallego Sergio, Castillo | GHOST-9e86f373e9 | 2202034 | 1970 | M | 2238 | 2124 | 2119 | View → |
| 191 | FM Niranjan, Navalgund | GHOST-1151a8a9bc | 5030854 | 1994 | M | 2238 | 2183 | 2142 | View → |
| 192 | IM Sharad S, Tilak | GHOST-4a94ceff4f | 5000165 | 1962 | M | 2237 | 2191 | 2097 | View → |
| 193 | FM Randi-Ioan, Gales | GHOST-fe66769252 | 1285360 | 2011 | M | 2236 | 2289 | 2232 | View → |
| 194 | IM Suyog, Wagh | GHOST-73d91411ec | 25071688 | 2000 | M | 2236 | 2345 | 2313 | View → |
| 195 | CM Daniel, Ser | GHOST-340d7ba655 | 12829404 | 2009 | M | 2235 | 2043 | 2260 | View → |
| 196 | IM Eesha, Karavade | GHOST-2da9bf6cd8 | 5012600 | 1987 | M | 2235 | 2249 | 2344 | View → |
| 197 | FM Pavel-Alexandru, Nastore | GHOST-1cc244bb69 | 1255002 | 2007 | M | 2235 | 2330 | 2266 | View → |
| 198 | FM Menon, Aditya | GHOST-5d57a3bc9f | 45066183 | 2006 | M | 2234 | 2323 | 2219 | View → |
| 199 | FM Aguirre Juan Alberto, Gomez | GHOST-830edaa9b4 | 54587867 | 2008 | M | 2233 | 2338 | 2277 | View → |
| 200 | IM Ameya, Audi | GHOST-8e5230ef6a | 25034430 | 1999 | M | 2233 | 2424 | 2259 | View → |
All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.