Lithuanian Chess Federation
Is this your federation? See what we offer →
8,124已报名棋手
7,128Active players
1,523FIDE-rated players
83Titled players
Top players
- 1 Stremavicius, Titas GMBorn 1998 2558
- 2 Kazakouski, Valery GMBorn 2000 2554
- 3 Laurusas, Tomas GMBorn 1996 2535
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Pultinevicius, Paulius GM | 等级分 2534 | Born 2001 |
| 5 | Rozentalis, Eduardas GM | 等级分 2458 | Born 1963 |
| 6 | Sulskis, Sarunas GM | 等级分 2458 | Born 1972 |
| 7 | Pidluznij, Gleb IM | 等级分 2429 | Born 2007 |
| 8 | Stauskas, Lukas IM | 等级分 2410 | Born 2000 |
| 9 | Narmontas, Matas IM | 等级分 2404 | Born 1991 |
| 10 | Juksta, Karolis IM | 等级分 2395 | Born 2003 |
| 11 | Vardanyan, Aras IM | 等级分 2394 | Born 2001 |
| 12 | Zagorskis, Darius GM | 等级分 2392 | Born 1969 |
| 13 | Stremavicius, Pijus IM | 等级分 2384 | Born 2004 |
| 14 | Chocenka, Dmitrijus FM | 等级分 2370 | Born 1983 |
| 15 | Klabis, Rokas IM | 等级分 2368 | Born 1995 |
| 16 | Vaznonis, Vytautas IM | 等级分 2357 | Born 1986 |
| 17 | Beinoras, Mindaugas IM | 等级分 2349 | Born 1987 |
| 18 | Mickevicius, Juras FM | 等级分 2349 | Born 1981 |
| 19 | Brazdzionis, Andrius FM | 等级分 2341 | Born 1997 |
| 20 | Morkunas, Gustas FM | 等级分 2335 | Born 2009 |
| 21 | Novik, Maxim GM | 等级分 2332 | Born 1970 |
| 22 | Grabliauskas, Virginijus IM | 等级分 2315 | Born 1972 |
| 23 | Nainys, Zanas FM | 等级分 2301 | Born 2009 |
| 24 | Sarakauskas, Gediminas IM | 等级分 2293 | Born 1977 |
| 25 | Vedrickas, Tautvydas FM | 等级分 2293 | Born 1990 |
- 1 Pultinevicius, Paulius GMBorn 2001 2611
- 2 Laurusas, Tomas GMBorn 1996 2580
- 3 Kazakouski, Valery GMBorn 2000 2548
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Stremavicius, Titas GM | 等级分 2535 | Born 1998 |
| 5 | Sulskis, Sarunas GM | 等级分 2450 | Born 1972 |
| 6 | Narmontas, Matas IM | 等级分 2447 | Born 1991 |
| 7 | Vardanyan, Aras IM | 等级分 2426 | Born 2001 |
| 8 | Pidluznij, Gleb IM | 等级分 2425 | Born 2007 |
| 9 | Stremavicius, Pijus IM | 等级分 2420 | Born 2004 |
| 10 | Rozentalis, Eduardas GM | 等级分 2405 | Born 1963 |
| 11 | Beinoras, Mindaugas IM | 等级分 2379 | Born 1987 |
| 12 | Stauskas, Lukas IM | 等级分 2354 | Born 2000 |
| 13 | Juksta, Karolis IM | 等级分 2344 | Born 2003 |
| 14 | Novik, Maxim GM | 等级分 2342 | Born 1970 |
| 15 | Zagorskis, Darius GM | 等级分 2342 | Born 1969 |
| 16 | Mickevicius, Juras FM | 等级分 2319 | Born 1981 |
| 17 | Klabis, Rokas IM | 等级分 2317 | Born 1995 |
| 18 | Vedrickas, Tautvydas FM | 等级分 2299 | Born 1990 |
| 19 | Salna, Aleksandras FM | 等级分 2297 | Born 2000 |
| 20 | Sakalauskas, Vaidas IM | 等级分 2294 | Born 1971 |
| 21 | Malisauskas, Vidmantas GM | 等级分 2293 | Born 1963 |
| 22 | Grabliauskas, Virginijus IM | 等级分 2283 | Born 1972 |
| 23 | Morkunas, Gustas FM | 等级分 2283 | Born 2009 |
| 24 | Setkauskas, Vaidas | 等级分 2283 | Born 1993 |
| 25 | Burstein, Roman FM | 等级分 2281 | Born 1981 |
- 1 Kazakouski, Valery GMBorn 2000 2537
- 2 Pultinevicius, Paulius GMBorn 2001 2535
- 3 Laurusas, Tomas GMBorn 1996 2491
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Rozentalis, Eduardas GM | 等级分 2488 | Born 1963 |
| 5 | Sulskis, Sarunas GM | 等级分 2467 | Born 1972 |
| 6 | Pidluznij, Gleb IM | 等级分 2414 | Born 2007 |
| 7 | Vardanyan, Aras IM | 等级分 2404 | Born 2001 |
| 8 | Zagorskis, Darius GM | 等级分 2395 | Born 1969 |
| 9 | Beinoras, Mindaugas IM | 等级分 2384 | Born 1987 |
| 10 | Narmontas, Matas IM | 等级分 2368 | Born 1991 |
| 11 | Stremavicius, Titas GM | 等级分 2367 | Born 1998 |
| 12 | Klabis, Rokas IM | 等级分 2353 | Born 1995 |
| 13 | Juksta, Karolis IM | 等级分 2352 | Born 2003 |
| 14 | Grabliauskas, Virginijus IM | 等级分 2325 | Born 1972 |
| 15 | Stremavicius, Pijus IM | 等级分 2320 | Born 2004 |
| 16 | Novik, Maxim GM | 等级分 2309 | Born 1970 |
| 17 | Setkauskas, Vaidas | 等级分 2308 | Born 1993 |
| 18 | Morkunas, Gustas FM | 等级分 2300 | Born 2009 |
| 19 | Vaznonis, Vytautas IM | 等级分 2289 | Born 1986 |
| 20 | Sarakauskas, Gediminas IM | 等级分 2286 | Born 1977 |
| 21 | Brazdzionis, Andrius FM | 等级分 2284 | Born 1997 |
| 22 | Bazilius, Augustinas FM | 等级分 2281 | Born 2009 |
| 23 | Stauskas, Lukas IM | 等级分 2279 | Born 2000 |
| 24 | Taucius, Martynas | 等级分 2279 | Born 1977 |
| 25 | Chocenka, Dmitrijus FM | 等级分 2269 | Born 1983 |
- 1 Baginskaite, Kamile WGMBorn 1967 2143
- 2 Limontaite, Simona WIMBorn 1987 2143
- 3 Zaksaite, Salomeja WGMBorn 1985 2094
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Mickunaite, Agne | 等级分 2021 | Born 2008 |
| 5 | Vedrickiene, Jovita | 等级分 2010 | Born 1986 |
| 6 | Batyte, Daiva WIM | 等级分 2007 | Born 1980 |
| 7 | Baliuniene, Margarita WFM | 等级分 2003 | Born 1960 |
| 8 | Simkunaite, Gabija WFM | 等级分 2001 | Born 2002 |
| 9 | Sibajeva, Marija WFM | 等级分 1973 | Born 2002 |
| 10 | Pazeriene, Diana | 等级分 1966 | Born 1985 |
| 11 | Dienine, Daiva | 等级分 1950 | Born 1974 |
| 12 | Savickiene, Viktorija | 等级分 1933 | Born 1988 |
| 13 | Beliajeva, Olga | 等级分 1926 | Born 1986 |
| 14 | Semonaviciute, Agne | 等级分 1920 | Born 1999 |
| 15 | Rudzinskaite, Ula | 等级分 1913 | Born 2010 |
| 16 | Ozhaiska, Yaryna | 等级分 1908 | Born 2005 |
| 17 | Bogomolnikova, Zlata | 等级分 1903 | Born 2013 |
| 18 | Jakaityte, Ruta | 等级分 1901 | Born 1987 |
| 19 | Norinkeviciute, Rasa WFM | 等级分 1899 | Born 1967 |
| 20 | Perminaite, Guoda | 等级分 1878 | Born 2001 |
| 21 | Bloznelyte, Gintare | 等级分 1859 | Born 1991 |
| 22 | Mikulinaite, Meta | 等级分 1852 | Born 2009 |
| 23 | Maciuityte, Greta | 等级分 1842 | Born 1998 |
| 24 | Fokaite, Gabriele | 等级分 1836 | Born 1999 |
| 25 | Maurutyte, Laura | 等级分 1829 | Born 2010 |
- 1 Zaksaite, Salomeja WGMBorn 1985 2167
- 2 Baginskaite, Kamile WGMBorn 1967 2123
- 3 Mickunaite, Agne Born 2008 2059
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Simkunaite, Gabija WFM | 等级分 2048 | Born 2002 |
| 5 | Limontaite, Simona WIM | 等级分 2046 | Born 1987 |
| 6 | Batyte, Daiva WIM | 等级分 2043 | Born 1980 |
| 7 | Sibajeva, Marija WFM | 等级分 2008 | Born 2002 |
| 8 | Pazeriene, Diana | 等级分 1973 | Born 1985 |
| 9 | Dienine, Daiva | 等级分 1969 | Born 1974 |
| 10 | Rudzinskaite, Ula | 等级分 1959 | Born 2010 |
| 11 | Bogomolnikova, Zlata | 等级分 1940 | Born 2013 |
| 12 | Vedrickiene, Jovita | 等级分 1929 | Born 1986 |
| 13 | Norinkeviciute, Rasa WFM | 等级分 1926 | Born 1967 |
| 14 | Grumadiene, Ieva | 等级分 1925 | Born 1992 |
| 15 | Ozhaiska, Yaryna | 等级分 1916 | Born 2005 |
| 16 | Jakaityte, Ruta | 等级分 1907 | Born 1987 |
| 17 | Baliuniene, Margarita WFM | 等级分 1892 | Born 1960 |
| 18 | Mikulinaite, Meta | 等级分 1892 | Born 2009 |
| 19 | Strokova, Medeina | 等级分 1886 | Born 2008 |
| 20 | Cibulskyte, Smilte | 等级分 1884 | Born 2008 |
| 21 | Savickiene, Viktorija | 等级分 1883 | Born 1988 |
| 22 | Mickeviciene, Linalda | 等级分 1869 | Born 1972 |
| 23 | Semonaviciute, Agne | 等级分 1867 | Born 1999 |
| 24 | Perminaite, Guoda | 等级分 1861 | Born 2001 |
| 25 | Kizlaitiene, Ieva | 等级分 1859 | Born 1996 |
- 1 Batyte, Daiva WIMBorn 1980 2123
- 2 Limontaite, Simona WIMBorn 1987 2108
- 3 Baginskaite, Kamile WGMBorn 1967 2088
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Zaksaite, Salomeja WGM | 等级分 2061 | Born 1985 |
| 5 | Simkunaite, Gabija WFM | 等级分 2052 | Born 2002 |
| 6 | Pazeriene, Diana | 等级分 1981 | Born 1985 |
| 7 | Mickunaite, Agne | 等级分 1915 | Born 2008 |
| 8 | Sibajeva, Marija WFM | 等级分 1906 | Born 2002 |
| 9 | Zonyte, Aukse | 等级分 1898 | Born 2011 |
| 10 | Dienine, Daiva | 等级分 1892 | Born 1974 |
| 11 | Vedrickiene, Jovita | 等级分 1876 | Born 1986 |
| 12 | Ozhaiska, Yaryna | 等级分 1870 | Born 2005 |
| 13 | Semonaviciute, Agne | 等级分 1869 | Born 1999 |
| 14 | Jakaityte, Ruta | 等级分 1863 | Born 1987 |
| 15 | Norinkeviciute, Rasa WFM | 等级分 1862 | Born 1967 |
| 16 | Savickiene, Viktorija | 等级分 1861 | Born 1988 |
| 17 | Mikulinaite, Meta | 等级分 1860 | Born 2009 |
| 18 | Maciuityte, Greta | 等级分 1859 | Born 1998 |
| 19 | Bogomolnikova, Zlata | 等级分 1855 | Born 2013 |
| 20 | Undro, Jana | 等级分 1851 | Born 1985 |
| 21 | Perminaite, Guoda | 等级分 1847 | Born 2001 |
| 22 | Baliuniene, Margarita WFM | 等级分 1836 | Born 1960 |
| 23 | Beliajeva, Olga | 等级分 1834 | Born 1986 |
| 24 | Grumadiene, Ieva | 等级分 1833 | Born 1992 |
| 25 | Narmontaite, Monika | 等级分 1824 | Born 1992 |
- 1 Pidluznij, Gleb IMBorn 2007 2429
- 2 Morkunas, Gustas FMBorn 2009 2335
- 3 Nainys, Zanas FMBorn 2009 2301
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Bazilius, Augustinas FM | 等级分 2274 | Born 2009 |
| 5 | Rudzkis, Vilius | 等级分 2181 | Born 2007 |
| 6 | Gavenavicius, Karolis | 等级分 2172 | Born 2008 |
| 7 | Dijokas, Jokubas | 等级分 2143 | Born 2011 |
| 8 | Mikolavicius, Julius | 等级分 2137 | Born 2012 |
| 9 | Kavalnis, Rytis CM | 等级分 2132 | Born 2011 |
| 10 | Milius, Ignas | 等级分 2100 | Born 2008 |
| 11 | Konovalovas, Paulius | 等级分 2070 | Born 2015 |
| 12 | Mickunaite, Agne | 等级分 2021 | Born 2008 |
| 13 | Ledas, Armandas | 等级分 2018 | Born 2011 |
| 14 | Ivanauskas, Deividas | 等级分 2005 | Born 2012 |
| 15 | Ser, Daniel CM | 等级分 1983 | Born 2009 |
| 16 | Kuslikis, Dominykas | 等级分 1943 | Born 2011 |
| 17 | Bausys, Nikolas | 等级分 1941 | Born 2018 |
| 18 | Grybkauskas, Pijus | 等级分 1936 | Born 2010 |
| 19 | Rudzinskaite, Ula | 等级分 1913 | Born 2010 |
| 20 | Jasas, Ignas | 等级分 1908 | Born 2012 |
| 21 | Navickas, Tadas | 等级分 1907 | Born 2010 |
| 22 | Jacunskas, Marius | 等级分 1906 | Born 2011 |
| 23 | Bogomolnikova, Zlata | 等级分 1903 | Born 2013 |
| 24 | Spevak, Dovydas | 等级分 1902 | Born 2007 |
| 25 | Norkeliunas, Matas | 等级分 1890 | Born 2006 |
- 1 Pidluznij, Gleb IMBorn 2007 2425
- 2 Morkunas, Gustas FMBorn 2009 2283
- 3 Ser, Daniel CMBorn 2009 2281
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Nainys, Zanas FM | 等级分 2247 | Born 2009 |
| 5 | Dijokas, Jokubas | 等级分 2228 | Born 2011 |
| 6 | Jacunskas, Marius | 等级分 2210 | Born 2011 |
| 7 | Grybkauskas, Pijus | 等级分 2188 | Born 2010 |
| 8 | Bazilius, Augustinas FM | 等级分 2180 | Born 2009 |
| 9 | Gavenavicius, Karolis | 等级分 2138 | Born 2008 |
| 10 | Povilaitis, Matas | 等级分 2101 | Born 2006 |
| 11 | Rudzkis, Vilius | 等级分 2098 | Born 2007 |
| 12 | Kavalnis, Rytis CM | 等级分 2090 | Born 2011 |
| 13 | Norkeliunas, Matas | 等级分 2083 | Born 2006 |
| 14 | Ivanauskas, Deividas | 等级分 2068 | Born 2012 |
| 15 | Milius, Ignas | 等级分 2067 | Born 2008 |
| 16 | Spevak, Dovydas | 等级分 2066 | Born 2007 |
| 17 | Mickunaite, Agne | 等级分 2059 | Born 2008 |
| 18 | Bausys, Nikolas | 等级分 2057 | Born 2018 |
| 19 | Mackevicius, Danielius | 等级分 2039 | Born 2011 |
| 20 | Mikolavicius, Julius | 等级分 2034 | Born 2012 |
| 21 | Navickas, Tadas | 等级分 2031 | Born 2010 |
| 22 | Jasas, Ignas | 等级分 2020 | Born 2012 |
| 23 | Puzas, Kasparas | 等级分 2011 | Born 2016 |
| 24 | Cepauskas, Vejas | 等级分 2006 | Born 2012 |
| 25 | Konovalovas, Paulius | 等级分 1999 | Born 2015 |
- 1 Pidluznij, Gleb IMBorn 2007 2414
- 2 Morkunas, Gustas FMBorn 2009 2300
- 3 Bazilius, Augustinas FMBorn 2009 2281
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Ser, Daniel CM | 等级分 2235 | Born 2009 |
| 5 | Nainys, Zanas FM | 等级分 2217 | Born 2009 |
| 6 | Jacunskas, Marius | 等级分 2167 | Born 2011 |
| 7 | Kavalnis, Rytis CM | 等级分 2165 | Born 2011 |
| 8 | Dijokas, Jokubas | 等级分 2143 | Born 2011 |
| 9 | Rudzkis, Vilius | 等级分 2093 | Born 2007 |
| 10 | Ivanauskas, Deividas | 等级分 2091 | Born 2012 |
| 11 | Grybkauskas, Pijus | 等级分 2089 | Born 2010 |
| 12 | Leclere, Daniel | 等级分 2089 | Born 2006 |
| 13 | Zaborskis, Tautvydas | 等级分 2070 | Born 2008 |
| 14 | Gutauskas, Rojus | 等级分 2066 | Born 2011 |
| 15 | Povilaitis, Matas | 等级分 2029 | Born 2006 |
| 16 | Cepauskas, Vejas | 等级分 2023 | Born 2012 |
| 17 | Spevak, Dovydas | 等级分 2009 | Born 2007 |
| 18 | Mikolavicius, Julius | 等级分 2007 | Born 2012 |
| 19 | Gavenavicius, Karolis | 等级分 2006 | Born 2008 |
| 20 | Norkeliunas, Matas | 等级分 1992 | Born 2006 |
| 21 | Bausys, Nikolas | 等级分 1976 | Born 2018 |
| 22 | Milius, Ignas | 等级分 1976 | Born 2008 |
| 23 | Michailovas, Ugnius | 等级分 1968 | Born 2009 |
| 24 | Konovalovas, Paulius | 等级分 1965 | Born 2015 |
| 25 | Bausys, Benas | 等级分 1958 | Born 2016 |
- 1 Mickunaite, Agne Born 2008 2021
- 2 Rudzinskaite, Ula Born 2010 1913
- 3 Bogomolnikova, Zlata Born 2013 1903
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Mikulinaite, Meta | 等级分 1852 | Born 2009 |
| 5 | Maurutyte, Laura | 等级分 1829 | Born 2010 |
| 6 | Sukyte, Kotryna | 等级分 1813 | Born 2006 |
| 7 | Ovcinikova, Auguste | 等级分 1784 | Born 2010 |
| 8 | Cibulskyte, Smilte | 等级分 1762 | Born 2008 |
| 9 | Zutaute, Leja | 等级分 1737 | Born 2010 |
| 10 | Strokova, Medeina | 等级分 1727 | Born 2008 |
| 11 | Zonyte, Aukse | 等级分 1716 | Born 2011 |
| 12 | Budiak, Arina | 等级分 1709 | Born 2011 |
| 13 | Gedvilaite, Barbora | 等级分 1694 | Born 2007 |
| 14 | Mackeviciute, Gabija | 等级分 1688 | Born 2014 |
| 15 | Griksaite, Ieva | 等级分 1680 | Born 2006 |
| 16 | Sergeeva, Eva | 等级分 1670 | Born 2012 |
| 17 | Griksaite, Egle | 等级分 1661 | Born 2007 |
| 18 | Kontrimaite, Agota | 等级分 1654 | Born 2009 |
| 19 | Berzonskyte, Kornelija | 等级分 1619 | Born 2014 |
| 20 | Alionyte, Patricija | 等级分 1603 | Born 2009 |
| 21 | Cumacenko, Saule | 等级分 1596 | Born 2010 |
| 22 | Utkaite, Meida | 等级分 1574 | Born 2015 |
| 23 | Alejunaite, Milda | 等级分 1572 | Born 2013 |
| 24 | Anuzyte, Soja | 等级分 1568 | Born 2010 |
| 25 | Balse, Aleksandra | 等级分 1537 | Born 2011 |
- 1 Mickunaite, Agne Born 2008 2059
- 2 Rudzinskaite, Ula Born 2010 1959
- 3 Bogomolnikova, Zlata Born 2013 1940
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Mikulinaite, Meta | 等级分 1892 | Born 2009 |
| 5 | Strokova, Medeina | 等级分 1886 | Born 2008 |
| 6 | Cibulskyte, Smilte | 等级分 1884 | Born 2008 |
| 7 | Zutaute, Leja | 等级分 1844 | Born 2010 |
| 8 | Sukyte, Kotryna | 等级分 1836 | Born 2006 |
| 9 | Maurutyte, Laura | 等级分 1832 | Born 2010 |
| 10 | Griksaite, Egle | 等级分 1814 | Born 2007 |
| 11 | Balse, Aleksandra | 等级分 1806 | Born 2011 |
| 12 | Gedvilaite, Barbora | 等级分 1787 | Born 2007 |
| 13 | Mackeviciute, Gabija | 等级分 1778 | Born 2014 |
| 14 | Kontrimaite, Agota | 等级分 1775 | Born 2009 |
| 15 | Ovcinikova, Auguste | 等级分 1772 | Born 2010 |
| 16 | Alejunaite, Milda | 等级分 1741 | Born 2013 |
| 17 | Griksaite, Ieva | 等级分 1723 | Born 2006 |
| 18 | Sergeeva, Eva | 等级分 1704 | Born 2012 |
| 19 | Ser, Karina | 等级分 1698 | Born 2015 |
| 20 | Zonyte, Aukse | 等级分 1691 | Born 2011 |
| 21 | Svabyte, Kamila | 等级分 1685 | Born 2013 |
| 22 | Budiak, Arina | 等级分 1678 | Born 2011 |
| 23 | Karaliute, Deimante | 等级分 1654 | Born 2008 |
| 24 | Paliulyte, Jogaile | 等级分 1640 | Born 2007 |
| 25 | Scipokaite, Deina | 等级分 1637 | Born 2008 |
- 1 Mickunaite, Agne Born 2008 1915
- 2 Zonyte, Aukse Born 2011 1898
- 3 Mikulinaite, Meta Born 2009 1860
| 名次 | 姓名 | 等级分 | Born |
|---|---|---|---|
| 4 | Bogomolnikova, Zlata | 等级分 1855 | Born 2013 |
| 5 | Griksaite, Ieva | 等级分 1820 | Born 2006 |
| 6 | Rudzinskaite, Ula | 等级分 1815 | Born 2010 |
| 7 | Ovcinikova, Auguste | 等级分 1769 | Born 2010 |
| 8 | Maurutyte, Laura | 等级分 1756 | Born 2010 |
| 9 | Kontrimaite, Agota | 等级分 1751 | Born 2009 |
| 10 | Gedvilaite, Barbora | 等级分 1734 | Born 2007 |
| 11 | Strokova, Medeina | 等级分 1732 | Born 2008 |
| 12 | Alionyte, Patricija | 等级分 1722 | Born 2009 |
| 13 | Cumacenko, Saule | 等级分 1720 | Born 2010 |
| 14 | Alejunaite, Milda | 等级分 1712 | Born 2013 |
| 15 | Sukyte, Kotryna | 等级分 1709 | Born 2006 |
| 16 | Ser, Karina | 等级分 1643 | Born 2015 |
| 17 | Mackeviciute, Gabija | 等级分 1638 | Born 2014 |
| 18 | Sergeeva, Eva | 等级分 1636 | Born 2012 |
| 19 | Zutaute, Leja | 等级分 1632 | Born 2010 |
| 20 | Griksaite, Egle | 等级分 1626 | Born 2007 |
| 21 | Cibulskyte, Smilte | 等级分 1611 | Born 2008 |
| 22 | Budiak, Arina | 等级分 1601 | Born 2011 |
| 23 | Utkaite, Meida | 等级分 1584 | Born 2015 |
| 24 | Samoskaite, Ugne | 等级分 1552 | Born 2011 |
| 25 | Milasiute, Agne | 等级分 1549 | Born 2006 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- 已报名棋手
- 8,124
- Active players
- 7,128
- Rated in Classical
- 1,523
- Rated in Rapid
- 3,254
- Rated in Blitz
- 2,059
- 女子
- 1,317
- Juniors (under 20)
- 3,958
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 87
- 1500 to 1599
- 86
- 1600 to 1699
- 73
- 1700 to 1799
- 66
- 1800 to 1899
- 64
- 1900 to 1999
- 52
- 2000 to 2099
- 32
- 2100 to 2199
- 24
- 2200 to 2299
- 20
- 2300 to 2399
- 14
- 2400 to 2499
- 5
- 2500 to 2599
- 4
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 11GM
- 17IM
- 29FM
- 9CM
- 2WGM
- 4WIM
- 9WFM
- 2WCM
- Arbiters with a FIDE title
- 31
- Trainers with a FIDE title
- 6
FIDE 等级分表, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Gasparavicius, NeriusPresident
- Sidabras, JonasVice President/Delegate
- Paliulionis, RaimondasVice President/Rating Officer
- Salna, AleksandrasExecutive Director
Work with 8by8verse
What we offer chess federations.
全国等级分
A rating for every player in your country, from their first tournament.
瑞士制编排软件
Run and publish your tournaments in one place.
教学管理系统
Lessons and training for your players and coaches.
More about our work with federations →
联系我们
Already a player?
Claim your free NCR →
登录