Lithuanian Chess Federation
Is this your federation? See what we offer →
Top players
- 1 Stremavicius, Titas GMBorn 1998 2558
- 2 Kazakouski, Valery GMBorn 2000 2554
- 3 Laurusas, Tomas GMBorn 1996 2535
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Pultinevicius, Paulius GM | Рейтинг 2534 | Born 2001 |
| 5 | Rozentalis, Eduardas GM | Рейтинг 2458 | Born 1963 |
| 6 | Sulskis, Sarunas GM | Рейтинг 2458 | Born 1972 |
| 7 | Pidluznij, Gleb IM | Рейтинг 2429 | Born 2007 |
| 8 | Stauskas, Lukas IM | Рейтинг 2410 | Born 2000 |
| 9 | Narmontas, Matas IM | Рейтинг 2404 | Born 1991 |
| 10 | Juksta, Karolis IM | Рейтинг 2395 | Born 2003 |
| 11 | Vardanyan, Aras IM | Рейтинг 2394 | Born 2001 |
| 12 | Zagorskis, Darius GM | Рейтинг 2392 | Born 1969 |
| 13 | Stremavicius, Pijus IM | Рейтинг 2384 | Born 2004 |
| 14 | Chocenka, Dmitrijus FM | Рейтинг 2370 | Born 1983 |
| 15 | Klabis, Rokas IM | Рейтинг 2368 | Born 1995 |
| 16 | Vaznonis, Vytautas IM | Рейтинг 2357 | Born 1986 |
| 17 | Beinoras, Mindaugas IM | Рейтинг 2349 | Born 1987 |
| 18 | Mickevicius, Juras FM | Рейтинг 2349 | Born 1981 |
| 19 | Brazdzionis, Andrius FM | Рейтинг 2341 | Born 1997 |
| 20 | Morkunas, Gustas FM | Рейтинг 2335 | Born 2009 |
| 21 | Novik, Maxim GM | Рейтинг 2332 | Born 1970 |
| 22 | Grabliauskas, Virginijus IM | Рейтинг 2315 | Born 1972 |
| 23 | Nainys, Zanas FM | Рейтинг 2301 | Born 2009 |
| 24 | Sarakauskas, Gediminas IM | Рейтинг 2293 | Born 1977 |
| 25 | Vedrickas, Tautvydas FM | Рейтинг 2293 | Born 1990 |
- 1 Pultinevicius, Paulius GMBorn 2001 2611
- 2 Laurusas, Tomas GMBorn 1996 2580
- 3 Kazakouski, Valery GMBorn 2000 2548
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Stremavicius, Titas GM | Рейтинг 2535 | Born 1998 |
| 5 | Sulskis, Sarunas GM | Рейтинг 2450 | Born 1972 |
| 6 | Narmontas, Matas IM | Рейтинг 2447 | Born 1991 |
| 7 | Vardanyan, Aras IM | Рейтинг 2426 | Born 2001 |
| 8 | Pidluznij, Gleb IM | Рейтинг 2425 | Born 2007 |
| 9 | Stremavicius, Pijus IM | Рейтинг 2420 | Born 2004 |
| 10 | Rozentalis, Eduardas GM | Рейтинг 2405 | Born 1963 |
| 11 | Beinoras, Mindaugas IM | Рейтинг 2379 | Born 1987 |
| 12 | Stauskas, Lukas IM | Рейтинг 2354 | Born 2000 |
| 13 | Juksta, Karolis IM | Рейтинг 2344 | Born 2003 |
| 14 | Novik, Maxim GM | Рейтинг 2342 | Born 1970 |
| 15 | Zagorskis, Darius GM | Рейтинг 2342 | Born 1969 |
| 16 | Mickevicius, Juras FM | Рейтинг 2319 | Born 1981 |
| 17 | Klabis, Rokas IM | Рейтинг 2317 | Born 1995 |
| 18 | Vedrickas, Tautvydas FM | Рейтинг 2299 | Born 1990 |
| 19 | Salna, Aleksandras FM | Рейтинг 2297 | Born 2000 |
| 20 | Sakalauskas, Vaidas IM | Рейтинг 2294 | Born 1971 |
| 21 | Malisauskas, Vidmantas GM | Рейтинг 2293 | Born 1963 |
| 22 | Grabliauskas, Virginijus IM | Рейтинг 2283 | Born 1972 |
| 23 | Morkunas, Gustas FM | Рейтинг 2283 | Born 2009 |
| 24 | Setkauskas, Vaidas | Рейтинг 2283 | Born 1993 |
| 25 | Burstein, Roman FM | Рейтинг 2281 | Born 1981 |
- 1 Kazakouski, Valery GMBorn 2000 2537
- 2 Pultinevicius, Paulius GMBorn 2001 2535
- 3 Laurusas, Tomas GMBorn 1996 2491
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Rozentalis, Eduardas GM | Рейтинг 2488 | Born 1963 |
| 5 | Sulskis, Sarunas GM | Рейтинг 2467 | Born 1972 |
| 6 | Pidluznij, Gleb IM | Рейтинг 2414 | Born 2007 |
| 7 | Vardanyan, Aras IM | Рейтинг 2404 | Born 2001 |
| 8 | Zagorskis, Darius GM | Рейтинг 2395 | Born 1969 |
| 9 | Beinoras, Mindaugas IM | Рейтинг 2384 | Born 1987 |
| 10 | Narmontas, Matas IM | Рейтинг 2368 | Born 1991 |
| 11 | Stremavicius, Titas GM | Рейтинг 2367 | Born 1998 |
| 12 | Klabis, Rokas IM | Рейтинг 2353 | Born 1995 |
| 13 | Juksta, Karolis IM | Рейтинг 2352 | Born 2003 |
| 14 | Grabliauskas, Virginijus IM | Рейтинг 2325 | Born 1972 |
| 15 | Stremavicius, Pijus IM | Рейтинг 2320 | Born 2004 |
| 16 | Novik, Maxim GM | Рейтинг 2309 | Born 1970 |
| 17 | Setkauskas, Vaidas | Рейтинг 2308 | Born 1993 |
| 18 | Morkunas, Gustas FM | Рейтинг 2300 | Born 2009 |
| 19 | Vaznonis, Vytautas IM | Рейтинг 2289 | Born 1986 |
| 20 | Sarakauskas, Gediminas IM | Рейтинг 2286 | Born 1977 |
| 21 | Brazdzionis, Andrius FM | Рейтинг 2284 | Born 1997 |
| 22 | Bazilius, Augustinas FM | Рейтинг 2281 | Born 2009 |
| 23 | Stauskas, Lukas IM | Рейтинг 2279 | Born 2000 |
| 24 | Taucius, Martynas | Рейтинг 2279 | Born 1977 |
| 25 | Chocenka, Dmitrijus FM | Рейтинг 2269 | Born 1983 |
- 1 Baginskaite, Kamile WGMBorn 1967 2143
- 2 Limontaite, Simona WIMBorn 1987 2143
- 3 Zaksaite, Salomeja WGMBorn 1985 2094
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Mickunaite, Agne | Рейтинг 2021 | Born 2008 |
| 5 | Vedrickiene, Jovita | Рейтинг 2010 | Born 1986 |
| 6 | Batyte, Daiva WIM | Рейтинг 2007 | Born 1980 |
| 7 | Baliuniene, Margarita WFM | Рейтинг 2003 | Born 1960 |
| 8 | Simkunaite, Gabija WFM | Рейтинг 2001 | Born 2002 |
| 9 | Sibajeva, Marija WFM | Рейтинг 1973 | Born 2002 |
| 10 | Pazeriene, Diana | Рейтинг 1966 | Born 1985 |
| 11 | Dienine, Daiva | Рейтинг 1950 | Born 1974 |
| 12 | Savickiene, Viktorija | Рейтинг 1933 | Born 1988 |
| 13 | Beliajeva, Olga | Рейтинг 1926 | Born 1986 |
| 14 | Semonaviciute, Agne | Рейтинг 1920 | Born 1999 |
| 15 | Rudzinskaite, Ula | Рейтинг 1913 | Born 2010 |
| 16 | Ozhaiska, Yaryna | Рейтинг 1908 | Born 2005 |
| 17 | Bogomolnikova, Zlata | Рейтинг 1903 | Born 2013 |
| 18 | Jakaityte, Ruta | Рейтинг 1901 | Born 1987 |
| 19 | Norinkeviciute, Rasa WFM | Рейтинг 1899 | Born 1967 |
| 20 | Perminaite, Guoda | Рейтинг 1878 | Born 2001 |
| 21 | Bloznelyte, Gintare | Рейтинг 1859 | Born 1991 |
| 22 | Mikulinaite, Meta | Рейтинг 1852 | Born 2009 |
| 23 | Maciuityte, Greta | Рейтинг 1842 | Born 1998 |
| 24 | Fokaite, Gabriele | Рейтинг 1836 | Born 1999 |
| 25 | Maurutyte, Laura | Рейтинг 1829 | Born 2010 |
- 1 Zaksaite, Salomeja WGMBorn 1985 2167
- 2 Baginskaite, Kamile WGMBorn 1967 2123
- 3 Mickunaite, Agne Born 2008 2059
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Simkunaite, Gabija WFM | Рейтинг 2048 | Born 2002 |
| 5 | Limontaite, Simona WIM | Рейтинг 2046 | Born 1987 |
| 6 | Batyte, Daiva WIM | Рейтинг 2043 | Born 1980 |
| 7 | Sibajeva, Marija WFM | Рейтинг 2008 | Born 2002 |
| 8 | Pazeriene, Diana | Рейтинг 1973 | Born 1985 |
| 9 | Dienine, Daiva | Рейтинг 1969 | Born 1974 |
| 10 | Rudzinskaite, Ula | Рейтинг 1959 | Born 2010 |
| 11 | Bogomolnikova, Zlata | Рейтинг 1940 | Born 2013 |
| 12 | Vedrickiene, Jovita | Рейтинг 1929 | Born 1986 |
| 13 | Norinkeviciute, Rasa WFM | Рейтинг 1926 | Born 1967 |
| 14 | Grumadiene, Ieva | Рейтинг 1925 | Born 1992 |
| 15 | Ozhaiska, Yaryna | Рейтинг 1916 | Born 2005 |
| 16 | Jakaityte, Ruta | Рейтинг 1907 | Born 1987 |
| 17 | Baliuniene, Margarita WFM | Рейтинг 1892 | Born 1960 |
| 18 | Mikulinaite, Meta | Рейтинг 1892 | Born 2009 |
| 19 | Strokova, Medeina | Рейтинг 1886 | Born 2008 |
| 20 | Cibulskyte, Smilte | Рейтинг 1884 | Born 2008 |
| 21 | Savickiene, Viktorija | Рейтинг 1883 | Born 1988 |
| 22 | Mickeviciene, Linalda | Рейтинг 1869 | Born 1972 |
| 23 | Semonaviciute, Agne | Рейтинг 1867 | Born 1999 |
| 24 | Perminaite, Guoda | Рейтинг 1861 | Born 2001 |
| 25 | Kizlaitiene, Ieva | Рейтинг 1859 | Born 1996 |
- 1 Batyte, Daiva WIMBorn 1980 2123
- 2 Limontaite, Simona WIMBorn 1987 2108
- 3 Baginskaite, Kamile WGMBorn 1967 2088
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Zaksaite, Salomeja WGM | Рейтинг 2061 | Born 1985 |
| 5 | Simkunaite, Gabija WFM | Рейтинг 2052 | Born 2002 |
| 6 | Pazeriene, Diana | Рейтинг 1981 | Born 1985 |
| 7 | Mickunaite, Agne | Рейтинг 1915 | Born 2008 |
| 8 | Sibajeva, Marija WFM | Рейтинг 1906 | Born 2002 |
| 9 | Zonyte, Aukse | Рейтинг 1898 | Born 2011 |
| 10 | Dienine, Daiva | Рейтинг 1892 | Born 1974 |
| 11 | Vedrickiene, Jovita | Рейтинг 1876 | Born 1986 |
| 12 | Ozhaiska, Yaryna | Рейтинг 1870 | Born 2005 |
| 13 | Semonaviciute, Agne | Рейтинг 1869 | Born 1999 |
| 14 | Jakaityte, Ruta | Рейтинг 1863 | Born 1987 |
| 15 | Norinkeviciute, Rasa WFM | Рейтинг 1862 | Born 1967 |
| 16 | Savickiene, Viktorija | Рейтинг 1861 | Born 1988 |
| 17 | Mikulinaite, Meta | Рейтинг 1860 | Born 2009 |
| 18 | Maciuityte, Greta | Рейтинг 1859 | Born 1998 |
| 19 | Bogomolnikova, Zlata | Рейтинг 1855 | Born 2013 |
| 20 | Undro, Jana | Рейтинг 1851 | Born 1985 |
| 21 | Perminaite, Guoda | Рейтинг 1847 | Born 2001 |
| 22 | Baliuniene, Margarita WFM | Рейтинг 1836 | Born 1960 |
| 23 | Beliajeva, Olga | Рейтинг 1834 | Born 1986 |
| 24 | Grumadiene, Ieva | Рейтинг 1833 | Born 1992 |
| 25 | Narmontaite, Monika | Рейтинг 1824 | Born 1992 |
- 1 Pidluznij, Gleb IMBorn 2007 2429
- 2 Morkunas, Gustas FMBorn 2009 2335
- 3 Nainys, Zanas FMBorn 2009 2301
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Bazilius, Augustinas FM | Рейтинг 2274 | Born 2009 |
| 5 | Rudzkis, Vilius | Рейтинг 2181 | Born 2007 |
| 6 | Gavenavicius, Karolis | Рейтинг 2172 | Born 2008 |
| 7 | Dijokas, Jokubas | Рейтинг 2143 | Born 2011 |
| 8 | Mikolavicius, Julius | Рейтинг 2137 | Born 2012 |
| 9 | Kavalnis, Rytis CM | Рейтинг 2132 | Born 2011 |
| 10 | Milius, Ignas | Рейтинг 2100 | Born 2008 |
| 11 | Konovalovas, Paulius | Рейтинг 2070 | Born 2015 |
| 12 | Mickunaite, Agne | Рейтинг 2021 | Born 2008 |
| 13 | Ledas, Armandas | Рейтинг 2018 | Born 2011 |
| 14 | Ivanauskas, Deividas | Рейтинг 2005 | Born 2012 |
| 15 | Ser, Daniel CM | Рейтинг 1983 | Born 2009 |
| 16 | Kuslikis, Dominykas | Рейтинг 1943 | Born 2011 |
| 17 | Bausys, Nikolas | Рейтинг 1941 | Born 2018 |
| 18 | Grybkauskas, Pijus | Рейтинг 1936 | Born 2010 |
| 19 | Rudzinskaite, Ula | Рейтинг 1913 | Born 2010 |
| 20 | Jasas, Ignas | Рейтинг 1908 | Born 2012 |
| 21 | Navickas, Tadas | Рейтинг 1907 | Born 2010 |
| 22 | Jacunskas, Marius | Рейтинг 1906 | Born 2011 |
| 23 | Bogomolnikova, Zlata | Рейтинг 1903 | Born 2013 |
| 24 | Spevak, Dovydas | Рейтинг 1902 | Born 2007 |
| 25 | Norkeliunas, Matas | Рейтинг 1890 | Born 2006 |
- 1 Pidluznij, Gleb IMBorn 2007 2425
- 2 Morkunas, Gustas FMBorn 2009 2283
- 3 Ser, Daniel CMBorn 2009 2281
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Nainys, Zanas FM | Рейтинг 2247 | Born 2009 |
| 5 | Dijokas, Jokubas | Рейтинг 2228 | Born 2011 |
| 6 | Jacunskas, Marius | Рейтинг 2210 | Born 2011 |
| 7 | Grybkauskas, Pijus | Рейтинг 2188 | Born 2010 |
| 8 | Bazilius, Augustinas FM | Рейтинг 2180 | Born 2009 |
| 9 | Gavenavicius, Karolis | Рейтинг 2138 | Born 2008 |
| 10 | Povilaitis, Matas | Рейтинг 2101 | Born 2006 |
| 11 | Rudzkis, Vilius | Рейтинг 2098 | Born 2007 |
| 12 | Kavalnis, Rytis CM | Рейтинг 2090 | Born 2011 |
| 13 | Norkeliunas, Matas | Рейтинг 2083 | Born 2006 |
| 14 | Ivanauskas, Deividas | Рейтинг 2068 | Born 2012 |
| 15 | Milius, Ignas | Рейтинг 2067 | Born 2008 |
| 16 | Spevak, Dovydas | Рейтинг 2066 | Born 2007 |
| 17 | Mickunaite, Agne | Рейтинг 2059 | Born 2008 |
| 18 | Bausys, Nikolas | Рейтинг 2057 | Born 2018 |
| 19 | Mackevicius, Danielius | Рейтинг 2039 | Born 2011 |
| 20 | Mikolavicius, Julius | Рейтинг 2034 | Born 2012 |
| 21 | Navickas, Tadas | Рейтинг 2031 | Born 2010 |
| 22 | Jasas, Ignas | Рейтинг 2020 | Born 2012 |
| 23 | Puzas, Kasparas | Рейтинг 2011 | Born 2016 |
| 24 | Cepauskas, Vejas | Рейтинг 2006 | Born 2012 |
| 25 | Konovalovas, Paulius | Рейтинг 1999 | Born 2015 |
- 1 Pidluznij, Gleb IMBorn 2007 2414
- 2 Morkunas, Gustas FMBorn 2009 2300
- 3 Bazilius, Augustinas FMBorn 2009 2281
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Ser, Daniel CM | Рейтинг 2235 | Born 2009 |
| 5 | Nainys, Zanas FM | Рейтинг 2217 | Born 2009 |
| 6 | Jacunskas, Marius | Рейтинг 2167 | Born 2011 |
| 7 | Kavalnis, Rytis CM | Рейтинг 2165 | Born 2011 |
| 8 | Dijokas, Jokubas | Рейтинг 2143 | Born 2011 |
| 9 | Rudzkis, Vilius | Рейтинг 2093 | Born 2007 |
| 10 | Ivanauskas, Deividas | Рейтинг 2091 | Born 2012 |
| 11 | Grybkauskas, Pijus | Рейтинг 2089 | Born 2010 |
| 12 | Leclere, Daniel | Рейтинг 2089 | Born 2006 |
| 13 | Zaborskis, Tautvydas | Рейтинг 2070 | Born 2008 |
| 14 | Gutauskas, Rojus | Рейтинг 2066 | Born 2011 |
| 15 | Povilaitis, Matas | Рейтинг 2029 | Born 2006 |
| 16 | Cepauskas, Vejas | Рейтинг 2023 | Born 2012 |
| 17 | Spevak, Dovydas | Рейтинг 2009 | Born 2007 |
| 18 | Mikolavicius, Julius | Рейтинг 2007 | Born 2012 |
| 19 | Gavenavicius, Karolis | Рейтинг 2006 | Born 2008 |
| 20 | Norkeliunas, Matas | Рейтинг 1992 | Born 2006 |
| 21 | Bausys, Nikolas | Рейтинг 1976 | Born 2018 |
| 22 | Milius, Ignas | Рейтинг 1976 | Born 2008 |
| 23 | Michailovas, Ugnius | Рейтинг 1968 | Born 2009 |
| 24 | Konovalovas, Paulius | Рейтинг 1965 | Born 2015 |
| 25 | Bausys, Benas | Рейтинг 1958 | Born 2016 |
- 1 Mickunaite, Agne Born 2008 2021
- 2 Rudzinskaite, Ula Born 2010 1913
- 3 Bogomolnikova, Zlata Born 2013 1903
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Mikulinaite, Meta | Рейтинг 1852 | Born 2009 |
| 5 | Maurutyte, Laura | Рейтинг 1829 | Born 2010 |
| 6 | Sukyte, Kotryna | Рейтинг 1813 | Born 2006 |
| 7 | Ovcinikova, Auguste | Рейтинг 1784 | Born 2010 |
| 8 | Cibulskyte, Smilte | Рейтинг 1762 | Born 2008 |
| 9 | Zutaute, Leja | Рейтинг 1737 | Born 2010 |
| 10 | Strokova, Medeina | Рейтинг 1727 | Born 2008 |
| 11 | Zonyte, Aukse | Рейтинг 1716 | Born 2011 |
| 12 | Budiak, Arina | Рейтинг 1709 | Born 2011 |
| 13 | Gedvilaite, Barbora | Рейтинг 1694 | Born 2007 |
| 14 | Mackeviciute, Gabija | Рейтинг 1688 | Born 2014 |
| 15 | Griksaite, Ieva | Рейтинг 1680 | Born 2006 |
| 16 | Sergeeva, Eva | Рейтинг 1670 | Born 2012 |
| 17 | Griksaite, Egle | Рейтинг 1661 | Born 2007 |
| 18 | Kontrimaite, Agota | Рейтинг 1654 | Born 2009 |
| 19 | Berzonskyte, Kornelija | Рейтинг 1619 | Born 2014 |
| 20 | Alionyte, Patricija | Рейтинг 1603 | Born 2009 |
| 21 | Cumacenko, Saule | Рейтинг 1596 | Born 2010 |
| 22 | Utkaite, Meida | Рейтинг 1574 | Born 2015 |
| 23 | Alejunaite, Milda | Рейтинг 1572 | Born 2013 |
| 24 | Anuzyte, Soja | Рейтинг 1568 | Born 2010 |
| 25 | Balse, Aleksandra | Рейтинг 1537 | Born 2011 |
- 1 Mickunaite, Agne Born 2008 2059
- 2 Rudzinskaite, Ula Born 2010 1959
- 3 Bogomolnikova, Zlata Born 2013 1940
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Mikulinaite, Meta | Рейтинг 1892 | Born 2009 |
| 5 | Strokova, Medeina | Рейтинг 1886 | Born 2008 |
| 6 | Cibulskyte, Smilte | Рейтинг 1884 | Born 2008 |
| 7 | Zutaute, Leja | Рейтинг 1844 | Born 2010 |
| 8 | Sukyte, Kotryna | Рейтинг 1836 | Born 2006 |
| 9 | Maurutyte, Laura | Рейтинг 1832 | Born 2010 |
| 10 | Griksaite, Egle | Рейтинг 1814 | Born 2007 |
| 11 | Balse, Aleksandra | Рейтинг 1806 | Born 2011 |
| 12 | Gedvilaite, Barbora | Рейтинг 1787 | Born 2007 |
| 13 | Mackeviciute, Gabija | Рейтинг 1778 | Born 2014 |
| 14 | Kontrimaite, Agota | Рейтинг 1775 | Born 2009 |
| 15 | Ovcinikova, Auguste | Рейтинг 1772 | Born 2010 |
| 16 | Alejunaite, Milda | Рейтинг 1741 | Born 2013 |
| 17 | Griksaite, Ieva | Рейтинг 1723 | Born 2006 |
| 18 | Sergeeva, Eva | Рейтинг 1704 | Born 2012 |
| 19 | Ser, Karina | Рейтинг 1698 | Born 2015 |
| 20 | Zonyte, Aukse | Рейтинг 1691 | Born 2011 |
| 21 | Svabyte, Kamila | Рейтинг 1685 | Born 2013 |
| 22 | Budiak, Arina | Рейтинг 1678 | Born 2011 |
| 23 | Karaliute, Deimante | Рейтинг 1654 | Born 2008 |
| 24 | Paliulyte, Jogaile | Рейтинг 1640 | Born 2007 |
| 25 | Scipokaite, Deina | Рейтинг 1637 | Born 2008 |
- 1 Mickunaite, Agne Born 2008 1915
- 2 Zonyte, Aukse Born 2011 1898
- 3 Mikulinaite, Meta Born 2009 1860
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Bogomolnikova, Zlata | Рейтинг 1855 | Born 2013 |
| 5 | Griksaite, Ieva | Рейтинг 1820 | Born 2006 |
| 6 | Rudzinskaite, Ula | Рейтинг 1815 | Born 2010 |
| 7 | Ovcinikova, Auguste | Рейтинг 1769 | Born 2010 |
| 8 | Maurutyte, Laura | Рейтинг 1756 | Born 2010 |
| 9 | Kontrimaite, Agota | Рейтинг 1751 | Born 2009 |
| 10 | Gedvilaite, Barbora | Рейтинг 1734 | Born 2007 |
| 11 | Strokova, Medeina | Рейтинг 1732 | Born 2008 |
| 12 | Alionyte, Patricija | Рейтинг 1722 | Born 2009 |
| 13 | Cumacenko, Saule | Рейтинг 1720 | Born 2010 |
| 14 | Alejunaite, Milda | Рейтинг 1712 | Born 2013 |
| 15 | Sukyte, Kotryna | Рейтинг 1709 | Born 2006 |
| 16 | Ser, Karina | Рейтинг 1643 | Born 2015 |
| 17 | Mackeviciute, Gabija | Рейтинг 1638 | Born 2014 |
| 18 | Sergeeva, Eva | Рейтинг 1636 | Born 2012 |
| 19 | Zutaute, Leja | Рейтинг 1632 | Born 2010 |
| 20 | Griksaite, Egle | Рейтинг 1626 | Born 2007 |
| 21 | Cibulskyte, Smilte | Рейтинг 1611 | Born 2008 |
| 22 | Budiak, Arina | Рейтинг 1601 | Born 2011 |
| 23 | Utkaite, Meida | Рейтинг 1584 | Born 2015 |
| 24 | Samoskaite, Ugne | Рейтинг 1552 | Born 2011 |
| 25 | Milasiute, Agne | Рейтинг 1549 | Born 2006 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Зарегистрированные участники
- 8,124
- Active players
- 7,128
- Rated in Classical
- 1,523
- Rated in Rapid
- 3,254
- Rated in Blitz
- 2,059
- Женщины
- 1,317
- Juniors (under 20)
- 3,958
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 87
- 1500 to 1599
- 86
- 1600 to 1699
- 73
- 1700 to 1799
- 66
- 1800 to 1899
- 64
- 1900 to 1999
- 52
- 2000 to 2099
- 32
- 2100 to 2199
- 24
- 2200 to 2299
- 20
- 2300 to 2399
- 14
- 2400 to 2499
- 5
- 2500 to 2599
- 4
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 11GM
- 17IM
- 29FM
- 9CM
- 2WGM
- 4WIM
- 9WFM
- 2WCM
- Arbiters with a FIDE title
- 31
- Trainers with a FIDE title
- 6
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Gasparavicius, NeriusPresident
- Sidabras, JonasVice President/Delegate
- Paliulionis, RaimondasVice President/Rating Officer
- Salna, AleksandrasExecutive Director
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →