Lithuanian Chess Federation
Is this your federation? See what we offer →
8,124नोंदणी झालेले खेळाडू
7,128Active players
1,523FIDE-rated players
83Titled players
Top players
- 1 Stremavicius, Titas GMBorn 1998 2558
- 2 Kazakouski, Valery GMBorn 2000 2554
- 3 Laurusas, Tomas GMBorn 1996 2535
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Pultinevicius, Paulius GM | मानांकन 2534 | Born 2001 |
| 5 | Rozentalis, Eduardas GM | मानांकन 2458 | Born 1963 |
| 6 | Sulskis, Sarunas GM | मानांकन 2458 | Born 1972 |
| 7 | Pidluznij, Gleb IM | मानांकन 2429 | Born 2007 |
| 8 | Stauskas, Lukas IM | मानांकन 2410 | Born 2000 |
| 9 | Narmontas, Matas IM | मानांकन 2404 | Born 1991 |
| 10 | Juksta, Karolis IM | मानांकन 2395 | Born 2003 |
| 11 | Vardanyan, Aras IM | मानांकन 2394 | Born 2001 |
| 12 | Zagorskis, Darius GM | मानांकन 2392 | Born 1969 |
| 13 | Stremavicius, Pijus IM | मानांकन 2384 | Born 2004 |
| 14 | Chocenka, Dmitrijus FM | मानांकन 2370 | Born 1983 |
| 15 | Klabis, Rokas IM | मानांकन 2368 | Born 1995 |
| 16 | Vaznonis, Vytautas IM | मानांकन 2357 | Born 1986 |
| 17 | Beinoras, Mindaugas IM | मानांकन 2349 | Born 1987 |
| 18 | Mickevicius, Juras FM | मानांकन 2349 | Born 1981 |
| 19 | Brazdzionis, Andrius FM | मानांकन 2341 | Born 1997 |
| 20 | Morkunas, Gustas FM | मानांकन 2335 | Born 2009 |
| 21 | Novik, Maxim GM | मानांकन 2332 | Born 1970 |
| 22 | Grabliauskas, Virginijus IM | मानांकन 2315 | Born 1972 |
| 23 | Nainys, Zanas FM | मानांकन 2301 | Born 2009 |
| 24 | Sarakauskas, Gediminas IM | मानांकन 2293 | Born 1977 |
| 25 | Vedrickas, Tautvydas FM | मानांकन 2293 | Born 1990 |
- 1 Pultinevicius, Paulius GMBorn 2001 2611
- 2 Laurusas, Tomas GMBorn 1996 2580
- 3 Kazakouski, Valery GMBorn 2000 2548
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Stremavicius, Titas GM | मानांकन 2535 | Born 1998 |
| 5 | Sulskis, Sarunas GM | मानांकन 2450 | Born 1972 |
| 6 | Narmontas, Matas IM | मानांकन 2447 | Born 1991 |
| 7 | Vardanyan, Aras IM | मानांकन 2426 | Born 2001 |
| 8 | Pidluznij, Gleb IM | मानांकन 2425 | Born 2007 |
| 9 | Stremavicius, Pijus IM | मानांकन 2420 | Born 2004 |
| 10 | Rozentalis, Eduardas GM | मानांकन 2405 | Born 1963 |
| 11 | Beinoras, Mindaugas IM | मानांकन 2379 | Born 1987 |
| 12 | Stauskas, Lukas IM | मानांकन 2354 | Born 2000 |
| 13 | Juksta, Karolis IM | मानांकन 2344 | Born 2003 |
| 14 | Novik, Maxim GM | मानांकन 2342 | Born 1970 |
| 15 | Zagorskis, Darius GM | मानांकन 2342 | Born 1969 |
| 16 | Mickevicius, Juras FM | मानांकन 2319 | Born 1981 |
| 17 | Klabis, Rokas IM | मानांकन 2317 | Born 1995 |
| 18 | Vedrickas, Tautvydas FM | मानांकन 2299 | Born 1990 |
| 19 | Salna, Aleksandras FM | मानांकन 2297 | Born 2000 |
| 20 | Sakalauskas, Vaidas IM | मानांकन 2294 | Born 1971 |
| 21 | Malisauskas, Vidmantas GM | मानांकन 2293 | Born 1963 |
| 22 | Grabliauskas, Virginijus IM | मानांकन 2283 | Born 1972 |
| 23 | Morkunas, Gustas FM | मानांकन 2283 | Born 2009 |
| 24 | Setkauskas, Vaidas | मानांकन 2283 | Born 1993 |
| 25 | Burstein, Roman FM | मानांकन 2281 | Born 1981 |
- 1 Kazakouski, Valery GMBorn 2000 2537
- 2 Pultinevicius, Paulius GMBorn 2001 2535
- 3 Laurusas, Tomas GMBorn 1996 2491
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Rozentalis, Eduardas GM | मानांकन 2488 | Born 1963 |
| 5 | Sulskis, Sarunas GM | मानांकन 2467 | Born 1972 |
| 6 | Pidluznij, Gleb IM | मानांकन 2414 | Born 2007 |
| 7 | Vardanyan, Aras IM | मानांकन 2404 | Born 2001 |
| 8 | Zagorskis, Darius GM | मानांकन 2395 | Born 1969 |
| 9 | Beinoras, Mindaugas IM | मानांकन 2384 | Born 1987 |
| 10 | Narmontas, Matas IM | मानांकन 2368 | Born 1991 |
| 11 | Stremavicius, Titas GM | मानांकन 2367 | Born 1998 |
| 12 | Klabis, Rokas IM | मानांकन 2353 | Born 1995 |
| 13 | Juksta, Karolis IM | मानांकन 2352 | Born 2003 |
| 14 | Grabliauskas, Virginijus IM | मानांकन 2325 | Born 1972 |
| 15 | Stremavicius, Pijus IM | मानांकन 2320 | Born 2004 |
| 16 | Novik, Maxim GM | मानांकन 2309 | Born 1970 |
| 17 | Setkauskas, Vaidas | मानांकन 2308 | Born 1993 |
| 18 | Morkunas, Gustas FM | मानांकन 2300 | Born 2009 |
| 19 | Vaznonis, Vytautas IM | मानांकन 2289 | Born 1986 |
| 20 | Sarakauskas, Gediminas IM | मानांकन 2286 | Born 1977 |
| 21 | Brazdzionis, Andrius FM | मानांकन 2284 | Born 1997 |
| 22 | Bazilius, Augustinas FM | मानांकन 2281 | Born 2009 |
| 23 | Stauskas, Lukas IM | मानांकन 2279 | Born 2000 |
| 24 | Taucius, Martynas | मानांकन 2279 | Born 1977 |
| 25 | Chocenka, Dmitrijus FM | मानांकन 2269 | Born 1983 |
- 1 Baginskaite, Kamile WGMBorn 1967 2143
- 2 Limontaite, Simona WIMBorn 1987 2143
- 3 Zaksaite, Salomeja WGMBorn 1985 2094
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Mickunaite, Agne | मानांकन 2021 | Born 2008 |
| 5 | Vedrickiene, Jovita | मानांकन 2010 | Born 1986 |
| 6 | Batyte, Daiva WIM | मानांकन 2007 | Born 1980 |
| 7 | Baliuniene, Margarita WFM | मानांकन 2003 | Born 1960 |
| 8 | Simkunaite, Gabija WFM | मानांकन 2001 | Born 2002 |
| 9 | Sibajeva, Marija WFM | मानांकन 1973 | Born 2002 |
| 10 | Pazeriene, Diana | मानांकन 1966 | Born 1985 |
| 11 | Dienine, Daiva | मानांकन 1950 | Born 1974 |
| 12 | Savickiene, Viktorija | मानांकन 1933 | Born 1988 |
| 13 | Beliajeva, Olga | मानांकन 1926 | Born 1986 |
| 14 | Semonaviciute, Agne | मानांकन 1920 | Born 1999 |
| 15 | Rudzinskaite, Ula | मानांकन 1913 | Born 2010 |
| 16 | Ozhaiska, Yaryna | मानांकन 1908 | Born 2005 |
| 17 | Bogomolnikova, Zlata | मानांकन 1903 | Born 2013 |
| 18 | Jakaityte, Ruta | मानांकन 1901 | Born 1987 |
| 19 | Norinkeviciute, Rasa WFM | मानांकन 1899 | Born 1967 |
| 20 | Perminaite, Guoda | मानांकन 1878 | Born 2001 |
| 21 | Bloznelyte, Gintare | मानांकन 1859 | Born 1991 |
| 22 | Mikulinaite, Meta | मानांकन 1852 | Born 2009 |
| 23 | Maciuityte, Greta | मानांकन 1842 | Born 1998 |
| 24 | Fokaite, Gabriele | मानांकन 1836 | Born 1999 |
| 25 | Maurutyte, Laura | मानांकन 1829 | Born 2010 |
- 1 Zaksaite, Salomeja WGMBorn 1985 2167
- 2 Baginskaite, Kamile WGMBorn 1967 2123
- 3 Mickunaite, Agne Born 2008 2059
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Simkunaite, Gabija WFM | मानांकन 2048 | Born 2002 |
| 5 | Limontaite, Simona WIM | मानांकन 2046 | Born 1987 |
| 6 | Batyte, Daiva WIM | मानांकन 2043 | Born 1980 |
| 7 | Sibajeva, Marija WFM | मानांकन 2008 | Born 2002 |
| 8 | Pazeriene, Diana | मानांकन 1973 | Born 1985 |
| 9 | Dienine, Daiva | मानांकन 1969 | Born 1974 |
| 10 | Rudzinskaite, Ula | मानांकन 1959 | Born 2010 |
| 11 | Bogomolnikova, Zlata | मानांकन 1940 | Born 2013 |
| 12 | Vedrickiene, Jovita | मानांकन 1929 | Born 1986 |
| 13 | Norinkeviciute, Rasa WFM | मानांकन 1926 | Born 1967 |
| 14 | Grumadiene, Ieva | मानांकन 1925 | Born 1992 |
| 15 | Ozhaiska, Yaryna | मानांकन 1916 | Born 2005 |
| 16 | Jakaityte, Ruta | मानांकन 1907 | Born 1987 |
| 17 | Baliuniene, Margarita WFM | मानांकन 1892 | Born 1960 |
| 18 | Mikulinaite, Meta | मानांकन 1892 | Born 2009 |
| 19 | Strokova, Medeina | मानांकन 1886 | Born 2008 |
| 20 | Cibulskyte, Smilte | मानांकन 1884 | Born 2008 |
| 21 | Savickiene, Viktorija | मानांकन 1883 | Born 1988 |
| 22 | Mickeviciene, Linalda | मानांकन 1869 | Born 1972 |
| 23 | Semonaviciute, Agne | मानांकन 1867 | Born 1999 |
| 24 | Perminaite, Guoda | मानांकन 1861 | Born 2001 |
| 25 | Kizlaitiene, Ieva | मानांकन 1859 | Born 1996 |
- 1 Batyte, Daiva WIMBorn 1980 2123
- 2 Limontaite, Simona WIMBorn 1987 2108
- 3 Baginskaite, Kamile WGMBorn 1967 2088
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Zaksaite, Salomeja WGM | मानांकन 2061 | Born 1985 |
| 5 | Simkunaite, Gabija WFM | मानांकन 2052 | Born 2002 |
| 6 | Pazeriene, Diana | मानांकन 1981 | Born 1985 |
| 7 | Mickunaite, Agne | मानांकन 1915 | Born 2008 |
| 8 | Sibajeva, Marija WFM | मानांकन 1906 | Born 2002 |
| 9 | Zonyte, Aukse | मानांकन 1898 | Born 2011 |
| 10 | Dienine, Daiva | मानांकन 1892 | Born 1974 |
| 11 | Vedrickiene, Jovita | मानांकन 1876 | Born 1986 |
| 12 | Ozhaiska, Yaryna | मानांकन 1870 | Born 2005 |
| 13 | Semonaviciute, Agne | मानांकन 1869 | Born 1999 |
| 14 | Jakaityte, Ruta | मानांकन 1863 | Born 1987 |
| 15 | Norinkeviciute, Rasa WFM | मानांकन 1862 | Born 1967 |
| 16 | Savickiene, Viktorija | मानांकन 1861 | Born 1988 |
| 17 | Mikulinaite, Meta | मानांकन 1860 | Born 2009 |
| 18 | Maciuityte, Greta | मानांकन 1859 | Born 1998 |
| 19 | Bogomolnikova, Zlata | मानांकन 1855 | Born 2013 |
| 20 | Undro, Jana | मानांकन 1851 | Born 1985 |
| 21 | Perminaite, Guoda | मानांकन 1847 | Born 2001 |
| 22 | Baliuniene, Margarita WFM | मानांकन 1836 | Born 1960 |
| 23 | Beliajeva, Olga | मानांकन 1834 | Born 1986 |
| 24 | Grumadiene, Ieva | मानांकन 1833 | Born 1992 |
| 25 | Narmontaite, Monika | मानांकन 1824 | Born 1992 |
- 1 Pidluznij, Gleb IMBorn 2007 2429
- 2 Morkunas, Gustas FMBorn 2009 2335
- 3 Nainys, Zanas FMBorn 2009 2301
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Bazilius, Augustinas FM | मानांकन 2274 | Born 2009 |
| 5 | Rudzkis, Vilius | मानांकन 2181 | Born 2007 |
| 6 | Gavenavicius, Karolis | मानांकन 2172 | Born 2008 |
| 7 | Dijokas, Jokubas | मानांकन 2143 | Born 2011 |
| 8 | Mikolavicius, Julius | मानांकन 2137 | Born 2012 |
| 9 | Kavalnis, Rytis CM | मानांकन 2132 | Born 2011 |
| 10 | Milius, Ignas | मानांकन 2100 | Born 2008 |
| 11 | Konovalovas, Paulius | मानांकन 2070 | Born 2015 |
| 12 | Mickunaite, Agne | मानांकन 2021 | Born 2008 |
| 13 | Ledas, Armandas | मानांकन 2018 | Born 2011 |
| 14 | Ivanauskas, Deividas | मानांकन 2005 | Born 2012 |
| 15 | Ser, Daniel CM | मानांकन 1983 | Born 2009 |
| 16 | Kuslikis, Dominykas | मानांकन 1943 | Born 2011 |
| 17 | Bausys, Nikolas | मानांकन 1941 | Born 2018 |
| 18 | Grybkauskas, Pijus | मानांकन 1936 | Born 2010 |
| 19 | Rudzinskaite, Ula | मानांकन 1913 | Born 2010 |
| 20 | Jasas, Ignas | मानांकन 1908 | Born 2012 |
| 21 | Navickas, Tadas | मानांकन 1907 | Born 2010 |
| 22 | Jacunskas, Marius | मानांकन 1906 | Born 2011 |
| 23 | Bogomolnikova, Zlata | मानांकन 1903 | Born 2013 |
| 24 | Spevak, Dovydas | मानांकन 1902 | Born 2007 |
| 25 | Norkeliunas, Matas | मानांकन 1890 | Born 2006 |
- 1 Pidluznij, Gleb IMBorn 2007 2425
- 2 Morkunas, Gustas FMBorn 2009 2283
- 3 Ser, Daniel CMBorn 2009 2281
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Nainys, Zanas FM | मानांकन 2247 | Born 2009 |
| 5 | Dijokas, Jokubas | मानांकन 2228 | Born 2011 |
| 6 | Jacunskas, Marius | मानांकन 2210 | Born 2011 |
| 7 | Grybkauskas, Pijus | मानांकन 2188 | Born 2010 |
| 8 | Bazilius, Augustinas FM | मानांकन 2180 | Born 2009 |
| 9 | Gavenavicius, Karolis | मानांकन 2138 | Born 2008 |
| 10 | Povilaitis, Matas | मानांकन 2101 | Born 2006 |
| 11 | Rudzkis, Vilius | मानांकन 2098 | Born 2007 |
| 12 | Kavalnis, Rytis CM | मानांकन 2090 | Born 2011 |
| 13 | Norkeliunas, Matas | मानांकन 2083 | Born 2006 |
| 14 | Ivanauskas, Deividas | मानांकन 2068 | Born 2012 |
| 15 | Milius, Ignas | मानांकन 2067 | Born 2008 |
| 16 | Spevak, Dovydas | मानांकन 2066 | Born 2007 |
| 17 | Mickunaite, Agne | मानांकन 2059 | Born 2008 |
| 18 | Bausys, Nikolas | मानांकन 2057 | Born 2018 |
| 19 | Mackevicius, Danielius | मानांकन 2039 | Born 2011 |
| 20 | Mikolavicius, Julius | मानांकन 2034 | Born 2012 |
| 21 | Navickas, Tadas | मानांकन 2031 | Born 2010 |
| 22 | Jasas, Ignas | मानांकन 2020 | Born 2012 |
| 23 | Puzas, Kasparas | मानांकन 2011 | Born 2016 |
| 24 | Cepauskas, Vejas | मानांकन 2006 | Born 2012 |
| 25 | Konovalovas, Paulius | मानांकन 1999 | Born 2015 |
- 1 Pidluznij, Gleb IMBorn 2007 2414
- 2 Morkunas, Gustas FMBorn 2009 2300
- 3 Bazilius, Augustinas FMBorn 2009 2281
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Ser, Daniel CM | मानांकन 2235 | Born 2009 |
| 5 | Nainys, Zanas FM | मानांकन 2217 | Born 2009 |
| 6 | Jacunskas, Marius | मानांकन 2167 | Born 2011 |
| 7 | Kavalnis, Rytis CM | मानांकन 2165 | Born 2011 |
| 8 | Dijokas, Jokubas | मानांकन 2143 | Born 2011 |
| 9 | Rudzkis, Vilius | मानांकन 2093 | Born 2007 |
| 10 | Ivanauskas, Deividas | मानांकन 2091 | Born 2012 |
| 11 | Grybkauskas, Pijus | मानांकन 2089 | Born 2010 |
| 12 | Leclere, Daniel | मानांकन 2089 | Born 2006 |
| 13 | Zaborskis, Tautvydas | मानांकन 2070 | Born 2008 |
| 14 | Gutauskas, Rojus | मानांकन 2066 | Born 2011 |
| 15 | Povilaitis, Matas | मानांकन 2029 | Born 2006 |
| 16 | Cepauskas, Vejas | मानांकन 2023 | Born 2012 |
| 17 | Spevak, Dovydas | मानांकन 2009 | Born 2007 |
| 18 | Mikolavicius, Julius | मानांकन 2007 | Born 2012 |
| 19 | Gavenavicius, Karolis | मानांकन 2006 | Born 2008 |
| 20 | Norkeliunas, Matas | मानांकन 1992 | Born 2006 |
| 21 | Bausys, Nikolas | मानांकन 1976 | Born 2018 |
| 22 | Milius, Ignas | मानांकन 1976 | Born 2008 |
| 23 | Michailovas, Ugnius | मानांकन 1968 | Born 2009 |
| 24 | Konovalovas, Paulius | मानांकन 1965 | Born 2015 |
| 25 | Bausys, Benas | मानांकन 1958 | Born 2016 |
- 1 Mickunaite, Agne Born 2008 2021
- 2 Rudzinskaite, Ula Born 2010 1913
- 3 Bogomolnikova, Zlata Born 2013 1903
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Mikulinaite, Meta | मानांकन 1852 | Born 2009 |
| 5 | Maurutyte, Laura | मानांकन 1829 | Born 2010 |
| 6 | Sukyte, Kotryna | मानांकन 1813 | Born 2006 |
| 7 | Ovcinikova, Auguste | मानांकन 1784 | Born 2010 |
| 8 | Cibulskyte, Smilte | मानांकन 1762 | Born 2008 |
| 9 | Zutaute, Leja | मानांकन 1737 | Born 2010 |
| 10 | Strokova, Medeina | मानांकन 1727 | Born 2008 |
| 11 | Zonyte, Aukse | मानांकन 1716 | Born 2011 |
| 12 | Budiak, Arina | मानांकन 1709 | Born 2011 |
| 13 | Gedvilaite, Barbora | मानांकन 1694 | Born 2007 |
| 14 | Mackeviciute, Gabija | मानांकन 1688 | Born 2014 |
| 15 | Griksaite, Ieva | मानांकन 1680 | Born 2006 |
| 16 | Sergeeva, Eva | मानांकन 1670 | Born 2012 |
| 17 | Griksaite, Egle | मानांकन 1661 | Born 2007 |
| 18 | Kontrimaite, Agota | मानांकन 1654 | Born 2009 |
| 19 | Berzonskyte, Kornelija | मानांकन 1619 | Born 2014 |
| 20 | Alionyte, Patricija | मानांकन 1603 | Born 2009 |
| 21 | Cumacenko, Saule | मानांकन 1596 | Born 2010 |
| 22 | Utkaite, Meida | मानांकन 1574 | Born 2015 |
| 23 | Alejunaite, Milda | मानांकन 1572 | Born 2013 |
| 24 | Anuzyte, Soja | मानांकन 1568 | Born 2010 |
| 25 | Balse, Aleksandra | मानांकन 1537 | Born 2011 |
- 1 Mickunaite, Agne Born 2008 2059
- 2 Rudzinskaite, Ula Born 2010 1959
- 3 Bogomolnikova, Zlata Born 2013 1940
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Mikulinaite, Meta | मानांकन 1892 | Born 2009 |
| 5 | Strokova, Medeina | मानांकन 1886 | Born 2008 |
| 6 | Cibulskyte, Smilte | मानांकन 1884 | Born 2008 |
| 7 | Zutaute, Leja | मानांकन 1844 | Born 2010 |
| 8 | Sukyte, Kotryna | मानांकन 1836 | Born 2006 |
| 9 | Maurutyte, Laura | मानांकन 1832 | Born 2010 |
| 10 | Griksaite, Egle | मानांकन 1814 | Born 2007 |
| 11 | Balse, Aleksandra | मानांकन 1806 | Born 2011 |
| 12 | Gedvilaite, Barbora | मानांकन 1787 | Born 2007 |
| 13 | Mackeviciute, Gabija | मानांकन 1778 | Born 2014 |
| 14 | Kontrimaite, Agota | मानांकन 1775 | Born 2009 |
| 15 | Ovcinikova, Auguste | मानांकन 1772 | Born 2010 |
| 16 | Alejunaite, Milda | मानांकन 1741 | Born 2013 |
| 17 | Griksaite, Ieva | मानांकन 1723 | Born 2006 |
| 18 | Sergeeva, Eva | मानांकन 1704 | Born 2012 |
| 19 | Ser, Karina | मानांकन 1698 | Born 2015 |
| 20 | Zonyte, Aukse | मानांकन 1691 | Born 2011 |
| 21 | Svabyte, Kamila | मानांकन 1685 | Born 2013 |
| 22 | Budiak, Arina | मानांकन 1678 | Born 2011 |
| 23 | Karaliute, Deimante | मानांकन 1654 | Born 2008 |
| 24 | Paliulyte, Jogaile | मानांकन 1640 | Born 2007 |
| 25 | Scipokaite, Deina | मानांकन 1637 | Born 2008 |
- 1 Mickunaite, Agne Born 2008 1915
- 2 Zonyte, Aukse Born 2011 1898
- 3 Mikulinaite, Meta Born 2009 1860
| क्रमांक | नाव | मानांकन | Born |
|---|---|---|---|
| 4 | Bogomolnikova, Zlata | मानांकन 1855 | Born 2013 |
| 5 | Griksaite, Ieva | मानांकन 1820 | Born 2006 |
| 6 | Rudzinskaite, Ula | मानांकन 1815 | Born 2010 |
| 7 | Ovcinikova, Auguste | मानांकन 1769 | Born 2010 |
| 8 | Maurutyte, Laura | मानांकन 1756 | Born 2010 |
| 9 | Kontrimaite, Agota | मानांकन 1751 | Born 2009 |
| 10 | Gedvilaite, Barbora | मानांकन 1734 | Born 2007 |
| 11 | Strokova, Medeina | मानांकन 1732 | Born 2008 |
| 12 | Alionyte, Patricija | मानांकन 1722 | Born 2009 |
| 13 | Cumacenko, Saule | मानांकन 1720 | Born 2010 |
| 14 | Alejunaite, Milda | मानांकन 1712 | Born 2013 |
| 15 | Sukyte, Kotryna | मानांकन 1709 | Born 2006 |
| 16 | Ser, Karina | मानांकन 1643 | Born 2015 |
| 17 | Mackeviciute, Gabija | मानांकन 1638 | Born 2014 |
| 18 | Sergeeva, Eva | मानांकन 1636 | Born 2012 |
| 19 | Zutaute, Leja | मानांकन 1632 | Born 2010 |
| 20 | Griksaite, Egle | मानांकन 1626 | Born 2007 |
| 21 | Cibulskyte, Smilte | मानांकन 1611 | Born 2008 |
| 22 | Budiak, Arina | मानांकन 1601 | Born 2011 |
| 23 | Utkaite, Meida | मानांकन 1584 | Born 2015 |
| 24 | Samoskaite, Ugne | मानांकन 1552 | Born 2011 |
| 25 | Milasiute, Agne | मानांकन 1549 | Born 2006 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- नोंदणी झालेले खेळाडू
- 8,124
- Active players
- 7,128
- Rated in Classical
- 1,523
- Rated in Rapid
- 3,254
- Rated in Blitz
- 2,059
- महिला
- 1,317
- Juniors (under 20)
- 3,958
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 87
- 1500 to 1599
- 86
- 1600 to 1699
- 73
- 1700 to 1799
- 66
- 1800 to 1899
- 64
- 1900 to 1999
- 52
- 2000 to 2099
- 32
- 2100 to 2199
- 24
- 2200 to 2299
- 20
- 2300 to 2399
- 14
- 2400 to 2499
- 5
- 2500 to 2599
- 4
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 11GM
- 17IM
- 29FM
- 9CM
- 2WGM
- 4WIM
- 9WFM
- 2WCM
- Arbiters with a FIDE title
- 31
- Trainers with a FIDE title
- 6
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Gasparavicius, NeriusPresident
- Sidabras, JonasVice President/Delegate
- Paliulionis, RaimondasVice President/Rating Officer
- Salna, AleksandrasExecutive Director
Work with 8by8verse
What we offer chess federations.
नॅशनल रेटिंग
A rating for every player in your country, from their first tournament.
स्विस पेअरिंग सॉफ्टवेअर
Run and publish your tournaments in one place.
लर्निंग मॅनेजमेंट सिस्टम
Lessons and training for your players and coaches.
More about our work with federations →
आमच्याशी बोला
Already a player?
Claim your free NCR →
साइन इन