Magyar Sakk Szövetség
Is this your federation? See what we offer →
Top players
- 1 Rapport, Richard GMBorn 1996 2711
- 2 Leko, Peter GMBorn 1979 2663
- 3 Gledura, Benjamin GMBorn 1999 2613
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Berkes, Ferenc GM | Рейтинг 2612 | Born 1985 |
| 5 | Dudin, Gleb GM | Рейтинг 2583 | Born 2004 |
| 6 | dr. Balog, Imre GM | Рейтинг 2575 | Born 1991 |
| 7 | Banusz, Tamas GM | Рейтинг 2571 | Born 1989 |
| 8 | Acs, Peter GM | Рейтинг 2554 | Born 1981 |
| 9 | Erdos, Viktor GM | Рейтинг 2552 | Born 1987 |
| 10 | Prohaszka, Peter GM | Рейтинг 2549 | Born 1992 |
| 11 | Grigoriants, Sergey GM | Рейтинг 2546 | Born 1983 |
| 12 | Sjugirov, Sanan GM | Рейтинг 2544 | Born 1993 |
| 13 | Kantor, Gergely GM | Рейтинг 2537 | Born 1999 |
| 14 | Antal, Gergely GM | Рейтинг 2531 | Born 1985 |
| 15 | Kozak, Adam GM | Рейтинг 2529 | Born 2002 |
| 16 | Korpa, Bence GM | Рейтинг 2513 | Born 1998 |
| 17 | Papp, Gabor GM | Рейтинг 2507 | Born 1987 |
| 18 | Hera, Imre Jr. GM | Рейтинг 2505 | Born 1986 |
| 19 | Medvegy, Zoltan Dr. GM | Рейтинг 2505 | Born 1979 |
| 20 | Mihok, Oliver GM | Рейтинг 2499 | Born 1993 |
| 21 | Fodor, Tamas Jr. GM | Рейтинг 2497 | Born 1991 |
| 22 | Kaczur, Florian IM | Рейтинг 2480 | Born 1998 |
| 23 | Csonka, Balazs IM | Рейтинг 2470 | Born 1997 |
| 24 | Ruck, Robert GM | Рейтинг 2470 | Born 1977 |
| 25 | Horvath, Csaba GM | Рейтинг 2465 | Born 1968 |
- 1 Leko, Peter GMBorn 1979 2700
- 2 Rapport, Richard GMBorn 1996 2680
- 3 Berkes, Ferenc GMBorn 1985 2626
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Kozak, Adam GM | Рейтинг 2598 | Born 2002 |
| 5 | dr. Balog, Imre GM | Рейтинг 2598 | Born 1991 |
| 6 | Gledura, Benjamin GM | Рейтинг 2586 | Born 1999 |
| 7 | Banusz, Tamas GM | Рейтинг 2570 | Born 1989 |
| 8 | Sjugirov, Sanan GM | Рейтинг 2566 | Born 1993 |
| 9 | Boros, Denes GM | Рейтинг 2563 | Born 1988 |
| 10 | Prohaszka, Peter GM | Рейтинг 2540 | Born 1992 |
| 11 | Nagy, Gabor GM | Рейтинг 2531 | Born 1994 |
| 12 | Papp, Gabor GM | Рейтинг 2529 | Born 1987 |
| 13 | Kantor, Gergely GM | Рейтинг 2525 | Born 1999 |
| 14 | Hera, Imre Jr. GM | Рейтинг 2523 | Born 1986 |
| 15 | Dudin, Gleb GM | Рейтинг 2519 | Born 2004 |
| 16 | Erdos, Viktor GM | Рейтинг 2518 | Born 1987 |
| 17 | Grigoriants, Sergey GM | Рейтинг 2513 | Born 1983 |
| 18 | Kaczur, Florian IM | Рейтинг 2500 | Born 1998 |
| 19 | Berczes, David GM | Рейтинг 2484 | Born 1990 |
| 20 | Fodor, Tamas Jr. GM | Рейтинг 2477 | Born 1991 |
| 21 | Horvath, Csaba GM | Рейтинг 2476 | Born 1968 |
| 22 | Gonda, Laszlo GM | Рейтинг 2474 | Born 1988 |
| 23 | Horvath, Adam GM | Рейтинг 2473 | Born 1981 |
| 24 | Aczel, Gergely GM | Рейтинг 2470 | Born 1991 |
| 25 | Acs, Peter GM | Рейтинг 2468 | Born 1981 |
- 1 Leko, Peter GMBorn 1979 2738
- 2 Berkes, Ferenc GMBorn 1985 2664
- 3 Rapport, Richard GMBorn 1996 2616
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Banusz, Tamas GM | Рейтинг 2607 | Born 1989 |
| 5 | Erdos, Viktor GM | Рейтинг 2598 | Born 1987 |
| 6 | Hera, Imre Jr. GM | Рейтинг 2598 | Born 1986 |
| 7 | dr. Balog, Imre GM | Рейтинг 2578 | Born 1991 |
| 8 | Sjugirov, Sanan GM | Рейтинг 2573 | Born 1993 |
| 9 | Papp, Gabor GM | Рейтинг 2567 | Born 1987 |
| 10 | Gledura, Benjamin GM | Рейтинг 2564 | Born 1999 |
| 11 | Prohaszka, Peter GM | Рейтинг 2560 | Born 1992 |
| 12 | Horvath, Csaba GM | Рейтинг 2536 | Born 1968 |
| 13 | Nagy, Gabor GM | Рейтинг 2533 | Born 1994 |
| 14 | Kozak, Adam GM | Рейтинг 2528 | Born 2002 |
| 15 | Acs, Peter GM | Рейтинг 2515 | Born 1981 |
| 16 | Vertetics, Attila IM | Рейтинг 2507 | Born 1985 |
| 17 | Ruck, Robert GM | Рейтинг 2499 | Born 1977 |
| 18 | Medvegy, Zoltan Dr. GM | Рейтинг 2495 | Born 1979 |
| 19 | Horvath, Adam GM | Рейтинг 2494 | Born 1981 |
| 20 | Kaczur, Florian IM | Рейтинг 2493 | Born 1998 |
| 21 | Bokros, Albert IM | Рейтинг 2489 | Born 1982 |
| 22 | Kantor, Gergely GM | Рейтинг 2489 | Born 1999 |
| 23 | Boros, Denes GM | Рейтинг 2486 | Born 1988 |
| 24 | Grigoriants, Sergey GM | Рейтинг 2485 | Born 1983 |
| 25 | Fodor, Tamas Jr. GM | Рейтинг 2481 | Born 1991 |
- 1 Gara, Anita IMBorn 1983 2344
- 2 Gaal, Zsoka IMBorn 2007 2341
- 3 Nomin-Erdene, Davaademberel IMBorn 2000 2320
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Terbe, Julianna WIM | Рейтинг 2281 | Born 1997 |
| 5 | Lazarne Vajda, Szidonia IM | Рейтинг 2275 | Born 1979 |
| 6 | Papp, Petra WGM | Рейтинг 2258 | Born 1993 |
| 7 | Marjanovic, Annamaria WGM | Рейтинг 2244 | Born 2001 |
| 8 | Havanecz, Bianka WIM | Рейтинг 2183 | Born 1994 |
| 9 | Lakos, Nikoletta WGM | Рейтинг 2176 | Born 1978 |
| 10 | Ivan-Gal, Hanna Krisztina WFM | Рейтинг 2174 | Born 1998 |
| 11 | Toth-Goczo, Melinda WIM | Рейтинг 2159 | Born 1983 |
| 12 | Terbe, Zsuzsanna WIM | Рейтинг 2152 | Born 1997 |
| 13 | Demeter, Dorina WIM | Рейтинг 2140 | Born 2005 |
| 14 | Mihok-Juhasz, Barbara WIM | Рейтинг 2138 | Born 1995 |
| 15 | Dolnik-Domany, Zsofia WIM | Рейтинг 2127 | Born 1988 |
| 16 | Wang, Luomeng | Рейтинг 2126 | Born 2012 |
| 17 | Karacsonyi, Kata WIM | Рейтинг 2121 | Born 2006 |
| 18 | Horvath, Julia WIM | Рейтинг 2109 | Born 1960 |
| 19 | Dudas, Eszter WIM | Рейтинг 2106 | Born 1991 |
| 20 | Szente Varga, Fruzsina WFM | Рейтинг 2106 | Born 1996 |
| 21 | Toth, Lili WFM | Рейтинг 2102 | Born 2009 |
| 22 | Kovacs, Klara WIM | Рейтинг 2099 | Born 1994 |
| 23 | Sulyok, Eszter | Рейтинг 2090 | Born 2005 |
| 24 | Nandin-Erdene, Davaademberel WFM | Рейтинг 2078 | Born 2008 |
| 25 | Egyed, Judit WFM | Рейтинг 2075 | Born 2000 |
- 1 Gara, Anita IMBorn 1983 2279
- 2 Nomin-Erdene, Davaademberel IMBorn 2000 2265
- 3 Marjanovic, Annamaria WGMBorn 2001 2256
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Gaal, Zsoka IM | Рейтинг 2246 | Born 2007 |
| 5 | Dudas, Eszter WIM | Рейтинг 2222 | Born 1991 |
| 6 | Toth-Goczo, Melinda WIM | Рейтинг 2200 | Born 1983 |
| 7 | Terbe, Julianna WIM | Рейтинг 2194 | Born 1997 |
| 8 | Lazarne Vajda, Szidonia IM | Рейтинг 2193 | Born 1979 |
| 9 | Papp, Petra WGM | Рейтинг 2192 | Born 1993 |
| 10 | Kovacs, Klara WIM | Рейтинг 2163 | Born 1994 |
| 11 | Mihok-Juhasz, Barbara WIM | Рейтинг 2146 | Born 1995 |
| 12 | Havanecz, Bianka WIM | Рейтинг 2142 | Born 1994 |
| 13 | Horvath, Julia WIM | Рейтинг 2138 | Born 1960 |
| 14 | Dolnik-Domany, Zsofia WIM | Рейтинг 2137 | Born 1988 |
| 15 | Terbe, Zsuzsanna WIM | Рейтинг 2136 | Born 1997 |
| 16 | Demeter, Dorina WIM | Рейтинг 2132 | Born 2005 |
| 17 | Lakos, Nikoletta WGM | Рейтинг 2105 | Born 1978 |
| 18 | Ivan-Gal, Hanna Krisztina WFM | Рейтинг 2064 | Born 1998 |
| 19 | Szarvas, Nora | Рейтинг 2064 | Born 2009 |
| 20 | Gombocz, Zsofia WFM | Рейтинг 2062 | Born 2003 |
| 21 | Karacsonyi, Kata WIM | Рейтинг 2061 | Born 2006 |
| 22 | Medvegyne Balogh, Emese WFM | Рейтинг 2020 | Born 1983 |
| 23 | Egyed, Judit WFM | Рейтинг 2007 | Born 2000 |
| 24 | Szente Varga, Fruzsina WFM | Рейтинг 2006 | Born 1996 |
| 25 | Haszon, Kamilla Sara | Рейтинг 2000 | Born 1997 |
- 1 Lazarne Vajda, Szidonia IMBorn 1979 2335
- 2 Gara, Anita IMBorn 1983 2260
- 3 Nomin-Erdene, Davaademberel IMBorn 2000 2246
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Marjanovic, Annamaria WGM | Рейтинг 2241 | Born 2001 |
| 5 | Gaal, Zsoka IM | Рейтинг 2234 | Born 2007 |
| 6 | Erdos, Boglarka WFM | Рейтинг 2228 | Born 1992 |
| 7 | Papp, Petra WGM | Рейтинг 2225 | Born 1993 |
| 8 | Lakos, Nikoletta WGM | Рейтинг 2195 | Born 1978 |
| 9 | Havanecz, Bianka WIM | Рейтинг 2189 | Born 1994 |
| 10 | Dolnik-Domany, Zsofia WIM | Рейтинг 2186 | Born 1988 |
| 11 | Terbe, Julianna WIM | Рейтинг 2163 | Born 1997 |
| 12 | Mihok-Juhasz, Barbara WIM | Рейтинг 2150 | Born 1995 |
| 13 | Demeter, Dorina WIM | Рейтинг 2128 | Born 2005 |
| 14 | Terbe, Zsuzsanna WIM | Рейтинг 2125 | Born 1997 |
| 15 | Karacsonyi, Kata WIM | Рейтинг 2122 | Born 2006 |
| 16 | Ivan-Gal, Hanna Krisztina WFM | Рейтинг 2108 | Born 1998 |
| 17 | Toth-Goczo, Melinda WIM | Рейтинг 2103 | Born 1983 |
| 18 | Werner, Anna | Рейтинг 2102 | Born 1998 |
| 19 | Dudas, Eszter WIM | Рейтинг 2099 | Born 1991 |
| 20 | Kovacs, Klara WIM | Рейтинг 2081 | Born 1994 |
| 21 | Szente Varga, Fruzsina WFM | Рейтинг 2081 | Born 1996 |
| 22 | Horvath, Julia WIM | Рейтинг 2075 | Born 1960 |
| 23 | Kassay, Lilla WFM | Рейтинг 2044 | Born 1999 |
| 24 | Juhasz, Judit WFM | Рейтинг 2037 | Born 2004 |
| 25 | Medvegyne Balogh, Emese WFM | Рейтинг 2029 | Born 1983 |
- 1 Palczert, Matyas FMBorn 2007 2442
- 2 Bodrogi, Bendeguz IMBorn 2008 2439
- 3 Pasti, Aron IMBorn 2006 2439
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Pasztor, Balazs IM | Рейтинг 2402 | Born 2006 |
| 5 | Turcsanyi, Vince Gergo FM | Рейтинг 2342 | Born 2008 |
| 6 | Gaal, Zsoka IM | Рейтинг 2341 | Born 2007 |
| 7 | Matyassy, Lazar FM | Рейтинг 2337 | Born 2009 |
| 8 | Kolimar, Kristof Pal FM | Рейтинг 2332 | Born 2008 |
| 9 | Fule, Simon FM | Рейтинг 2329 | Born 2006 |
| 10 | Pasti, Zsombor CM | Рейтинг 2303 | Born 2009 |
| 11 | Kocsmar, Akos FM | Рейтинг 2291 | Born 2006 |
| 12 | Szikszai, Bertalan FM | Рейтинг 2288 | Born 2007 |
| 13 | Kramar, David | Рейтинг 2286 | Born 2008 |
| 14 | Csontos, Aron FM | Рейтинг 2282 | Born 2009 |
| 15 | Gathi, Donat FM | Рейтинг 2267 | Born 2007 |
| 16 | Szabo-Toth, Gabor CM | Рейтинг 2260 | Born 2009 |
| 17 | Konyves, Almos FM | Рейтинг 2258 | Born 2007 |
| 18 | Ilko-Toth, Andras CM | Рейтинг 2252 | Born 2014 |
| 19 | Lehocz, Jozsef Jr. CM | Рейтинг 2234 | Born 2010 |
| 20 | Giang, Tran Nam FM | Рейтинг 2229 | Born 2009 |
| 21 | Bod, Marton | Рейтинг 2226 | Born 2011 |
| 22 | Tran, David | Рейтинг 2226 | Born 2007 |
| 23 | Foldes, Marton Gabor FM | Рейтинг 2225 | Born 2009 |
| 24 | Apro, Barnabas | Рейтинг 2214 | Born 2008 |
| 25 | Tancsa, Tamas FM | Рейтинг 2214 | Born 2007 |
- 1 Pasztor, Balazs IMBorn 2006 2385
- 2 Pasti, Aron IMBorn 2006 2373
- 3 Bodrogi, Bendeguz IMBorn 2008 2369
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Palczert, Matyas FM | Рейтинг 2366 | Born 2007 |
| 5 | Kolimar, Kristof Pal FM | Рейтинг 2323 | Born 2008 |
| 6 | Matyassy, Lazar FM | Рейтинг 2283 | Born 2009 |
| 7 | Szikszai, Bertalan FM | Рейтинг 2276 | Born 2007 |
| 8 | Giang, Tran Nam FM | Рейтинг 2270 | Born 2009 |
| 9 | Tancsa, Tamas FM | Рейтинг 2269 | Born 2007 |
| 10 | Turcsanyi, Vince Gergo FM | Рейтинг 2258 | Born 2008 |
| 11 | Gaal, Zsoka IM | Рейтинг 2246 | Born 2007 |
| 12 | Szalay-Ocsak, Bank FM | Рейтинг 2245 | Born 2006 |
| 13 | Konyves, Almos FM | Рейтинг 2235 | Born 2007 |
| 14 | Ilko-Toth, Andras CM | Рейтинг 2234 | Born 2014 |
| 15 | Foldes, Marton Gabor FM | Рейтинг 2222 | Born 2009 |
| 16 | Herpai, Jozsef Matyas CM | Рейтинг 2198 | Born 2007 |
| 17 | Szakmary, Domonkos | Рейтинг 2194 | Born 2009 |
| 18 | Tran, David | Рейтинг 2194 | Born 2007 |
| 19 | Gathi, Donat FM | Рейтинг 2173 | Born 2007 |
| 20 | Megyaszai, Balazs | Рейтинг 2170 | Born 2008 |
| 21 | Sinoros-Szabo, Daniel | Рейтинг 2165 | Born 2011 |
| 22 | Borocz, Lorinc CM | Рейтинг 2162 | Born 2008 |
| 23 | Szabo-Toth, Gabor CM | Рейтинг 2151 | Born 2009 |
| 24 | Lehocz, Jozsef Jr. CM | Рейтинг 2139 | Born 2010 |
| 25 | Kocsmar, Akos FM | Рейтинг 2123 | Born 2006 |
- 1 Pasti, Aron IMBorn 2006 2429
- 2 Pasztor, Balazs IMBorn 2006 2418
- 3 Palczert, Matyas FMBorn 2007 2396
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Gaal, Zsoka IM | Рейтинг 2234 | Born 2007 |
| 5 | Ilko-Toth, Andras CM | Рейтинг 2220 | Born 2014 |
| 6 | Fule, Simon FM | Рейтинг 2219 | Born 2006 |
| 7 | Seres, Barnabas CM | Рейтинг 2215 | Born 2010 |
| 8 | Tancsa, Tamas FM | Рейтинг 2201 | Born 2007 |
| 9 | Gathi, Donat FM | Рейтинг 2194 | Born 2007 |
| 10 | Kolimar, Kristof Pal FM | Рейтинг 2176 | Born 2008 |
| 11 | Herpai, Jozsef Matyas CM | Рейтинг 2173 | Born 2007 |
| 12 | Hangay, Oliver | Рейтинг 2170 | Born 2012 |
| 13 | Szikszai, Bertalan FM | Рейтинг 2166 | Born 2007 |
| 14 | Matyassy, Lazar FM | Рейтинг 2158 | Born 2009 |
| 15 | Onodi, Tamas | Рейтинг 2158 | Born 2006 |
| 16 | Lehocz, Jozsef Jr. CM | Рейтинг 2154 | Born 2010 |
| 17 | Karacsonyi, Bank | Рейтинг 2150 | Born 2010 |
| 18 | Kovacs, Kristof FM | Рейтинг 2142 | Born 2010 |
| 19 | Bodrogi, Bendeguz IM | Рейтинг 2141 | Born 2008 |
| 20 | Szalay-Ocsak, Bank FM | Рейтинг 2134 | Born 2006 |
| 21 | Csernyik, Mark CM | Рейтинг 2131 | Born 2009 |
| 22 | Pasti, Zsombor CM | Рейтинг 2129 | Born 2009 |
| 23 | Karacsonyi, Kata WIM | Рейтинг 2122 | Born 2006 |
| 24 | Szakmary, Domonkos | Рейтинг 2117 | Born 2009 |
| 25 | Turcsanyi, Vince Gergo FM | Рейтинг 2113 | Born 2008 |
- 1 Gaal, Zsoka IMBorn 2007 2341
- 2 Wang, Luomeng Born 2012 2126
- 3 Karacsonyi, Kata WIMBorn 2006 2121
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Toth, Lili WFM | Рейтинг 2102 | Born 2009 |
| 5 | Nandin-Erdene, Davaademberel WFM | Рейтинг 2078 | Born 2008 |
| 6 | Sipos, Stefania WCM | Рейтинг 2044 | Born 2006 |
| 7 | Biro, Beata WFM | Рейтинг 2037 | Born 2010 |
| 8 | Kiraly, Lilla Virag | Рейтинг 2034 | Born 2007 |
| 9 | Szarvas, Nora | Рейтинг 2028 | Born 2009 |
| 10 | Karacsonyi, Luca | Рейтинг 2009 | Born 2008 |
| 11 | Kiss, Inez WFM | Рейтинг 1982 | Born 2011 |
| 12 | Harkai, Emma | Рейтинг 1979 | Born 2007 |
| 13 | Bolla, Zsofia | Рейтинг 1956 | Born 2011 |
| 14 | Buri, Petra Zsuzsanna | Рейтинг 1933 | Born 2006 |
| 15 | Balazs, Sztella Anna | Рейтинг 1931 | Born 2008 |
| 16 | Lazsadi, Kerka Lilla | Рейтинг 1922 | Born 2008 |
| 17 | Hangyal, Anna | Рейтинг 1910 | Born 2012 |
| 18 | Markus, Molli Amina WCM | Рейтинг 1905 | Born 2007 |
| 19 | Ferenczy, Nora | Рейтинг 1903 | Born 2012 |
| 20 | Vilics, Hanna | Рейтинг 1895 | Born 2007 |
| 21 | Molnar, Lili | Рейтинг 1880 | Born 2008 |
| 22 | Sojnoczki, Anna | Рейтинг 1876 | Born 2014 |
| 23 | Illes-Nagy, Nora | Рейтинг 1873 | Born 2012 |
| 24 | Kovacs, Reka WFM | Рейтинг 1873 | Born 2008 |
| 25 | Kovacs, Veronika | Рейтинг 1865 | Born 2007 |
- 1 Gaal, Zsoka IMBorn 2007 2246
- 2 Szarvas, Nora Born 2009 2064
- 3 Karacsonyi, Kata WIMBorn 2006 2061
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Toth, Lili WFM | Рейтинг 1980 | Born 2009 |
| 5 | Ferenczy, Nora | Рейтинг 1970 | Born 2012 |
| 6 | Illes-Nagy, Nora | Рейтинг 1964 | Born 2012 |
| 7 | Karacsonyi, Luca | Рейтинг 1960 | Born 2008 |
| 8 | Biro, Beata WFM | Рейтинг 1954 | Born 2010 |
| 9 | Bolla, Zsofia | Рейтинг 1948 | Born 2011 |
| 10 | Kiraly, Lilla Virag | Рейтинг 1934 | Born 2007 |
| 11 | Wang, Luomeng | Рейтинг 1915 | Born 2012 |
| 12 | Lazsadi, Kerka Lilla | Рейтинг 1900 | Born 2008 |
| 13 | Nandin-Erdene, Davaademberel WFM | Рейтинг 1893 | Born 2008 |
| 14 | Sipos, Stefania WCM | Рейтинг 1888 | Born 2006 |
| 15 | Kiss, Inez WFM | Рейтинг 1868 | Born 2011 |
| 16 | Balazs, Szabina Zoe WCM | Рейтинг 1865 | Born 2010 |
| 17 | Szamko, Hanna | Рейтинг 1853 | Born 2006 |
| 18 | Markus, Molli Amina WCM | Рейтинг 1850 | Born 2007 |
| 19 | Vilics, Hanna | Рейтинг 1840 | Born 2007 |
| 20 | Alexandrova, Angelina | Рейтинг 1835 | Born 2006 |
| 21 | Kovacs, Reka WFM | Рейтинг 1831 | Born 2008 |
| 22 | Eros, Vivien | Рейтинг 1822 | Born 2009 |
| 23 | Kincses, Emma WCM | Рейтинг 1821 | Born 2011 |
| 24 | Hangyal, Anna | Рейтинг 1814 | Born 2012 |
| 25 | Buri, Petra Zsuzsanna | Рейтинг 1813 | Born 2006 |
- 1 Gaal, Zsoka IMBorn 2007 2234
- 2 Karacsonyi, Kata WIMBorn 2006 2122
- 3 Szarvas, Nora Born 2009 1987
| Место | Имя | Рейтинг | Born |
|---|---|---|---|
| 4 | Kovacs, Reka WFM | Рейтинг 1976 | Born 2008 |
| 5 | Karacsonyi, Luca | Рейтинг 1975 | Born 2008 |
| 6 | Bolla, Zsofia | Рейтинг 1962 | Born 2011 |
| 7 | Wang, Luomeng | Рейтинг 1937 | Born 2012 |
| 8 | Ferenczy, Nora | Рейтинг 1926 | Born 2012 |
| 9 | Markus, Molli Amina WCM | Рейтинг 1917 | Born 2007 |
| 10 | Toth, Lili WFM | Рейтинг 1895 | Born 2009 |
| 11 | Sipos, Stefania WCM | Рейтинг 1886 | Born 2006 |
| 12 | Kiraly, Lilla Virag | Рейтинг 1881 | Born 2007 |
| 13 | Hangyal, Anna | Рейтинг 1869 | Born 2012 |
| 14 | Lazsadi, Kerka Lilla | Рейтинг 1860 | Born 2008 |
| 15 | Biro, Beata WFM | Рейтинг 1835 | Born 2010 |
| 16 | Illes-Nagy, Nora | Рейтинг 1832 | Born 2012 |
| 17 | Nandin-Erdene, Davaademberel WFM | Рейтинг 1826 | Born 2008 |
| 18 | Szoke, Nora | Рейтинг 1814 | Born 2006 |
| 19 | Horvath, Adel | Рейтинг 1808 | Born 2013 |
| 20 | Ress, Amira | Рейтинг 1803 | Born 2009 |
| 21 | Buri, Petra Zsuzsanna | Рейтинг 1768 | Born 2006 |
| 22 | Miko, Biborka | Рейтинг 1761 | Born 2013 |
| 23 | Alexandrova, Angelina | Рейтинг 1757 | Born 2006 |
| 24 | Eros, Vivien | Рейтинг 1757 | Born 2009 |
| 25 | Farkas, Virag | Рейтинг 1742 | Born 2008 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Зарегистрированные участники
- 14,062
- Active players
- 9,716
- Rated in Classical
- 7,643
- Rated in Rapid
- 3,671
- Rated in Blitz
- 1,823
- Женщины
- 1,969
- Juniors (under 20)
- 3,593
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 212
- 1500 to 1599
- 327
- 1600 to 1699
- 429
- 1700 to 1799
- 554
- 1800 to 1899
- 559
- 1900 to 1999
- 455
- 2000 to 2099
- 306
- 2100 to 2199
- 208
- 2200 to 2299
- 129
- 2300 to 2399
- 76
- 2400 to 2499
- 23
- 2500 to 2599
- 15
- 2600 to 2699
- 3
- 2700 and above
- 1
Titles
- 53GM
- 111IM
- 248FM
- 47CM
- 8WGM
- 22WIM
- 35WFM
- 9WCM
- Arbiters with a FIDE title
- 64
- Trainers with a FIDE title
- 28
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Polyanszky-Tamasi, Zoltan Dr.President
- Balogh, CsabaDelegate
- Bea, ZsoltVice President
- Sipos, IstvanGeneral Secretary
- Kapas, RobertChair of Arbiter's Board
- Horvath, CsabaYouth Manager
- Nagy-Nemeth, AgnesRating Officer
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →