8by8verse The Chess Universe
🌐

आम्हाला तुमचा देश ओळखता आला नाही. NCR ही जागतिक मानांकन प्रणाली आहे — सर्वत्र सारखीच चालते. तुमचा ध्वज, तुमचे राष्ट्रीय स्थान आणि तुमच्या पातळीचे खेळाडू ठरवण्यासाठी तुमचा देश निवडा.

तुमचा देश निवडा →

FIDE India Leaderboard

India's top FIDE-rated players

Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.

Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.

121,060
IND players tracked
117,561
Currently active
15 Jul 2026
Last FIDE sync
Reset
50,071 players · Showing Standard rating
# नाव NCR ओळख क्रमांक FIDE ID Year Sex स्टँडर्ड रॅपिड ब्लिट्झ
251 FM Das, Priansh GHOST-d67d406f15 45029946 2009 M 2360 1899 1841 View →
252 FM Chauhan, Avirat GHOST-43246c7886 33310688 2014 M 2359 2231 2071 View →
253 GM Evgeny, Gleizerov UNCLAIMED-f96ba0caf1 4101332 1963 M 2359 2267 2275 View →
254 FM Hrishikesh Konnur, Bhuvan GHOST-f18122cbb6 366104441 2012 M 2359 2044 2023 View →
255 FM Kush, Bhagat GHOST-e9b8f7025e 46672940 2009 M 2359 2155 2231 View →
256 FM Wojciech, Reza GHOST-f26bcbad7f 1151967 1994 M 2359 2271 2182 View →
257 IM Canto Jaime, Valmana GHOST-9f372cd2b0 2268990 1990 M 2358 2325 2249 View →
258 FM Filip, Łuczak UNCLAIMED-420a8d2d1b 1193686 2005 M 2358 2400 2285 View →
259 IM Sambit, Panda GHOST-029eee7718 25091794 2004 M 2358 2171 2216 View →
260 FM Talukdar, Jyotshnav GHOST-68a965654e 25924370 2009 M 2358 1832 1911 View →
261 Rafał, Przedmojski UNCLAIMED-002e15b448 1102451 1970 M 2357 2146 2104 View →
262 IM Piotr, Dobrowolski GHOST-23a96ee212 1106236 1976 M 2356 2267 2297 View →
263 FM Tabatadze, Erekle GHOST-0b628f4d5e 13630024 2010 M 2356 2241 2316 View →
264 IM Zdenko, Plenkovic GHOST-9350cabe5b 14506947 1984 M 2356 2358 2343 View →
265 IM Karthikeyan, Ajay UNCLAIMED-e7918b92a9 35011685 2004 M 2355 2119 2243 View →
266 Mingren, Hong GHOST-96bd529097 8641560 2011 M 2355 2116 2257 View →
267 FM Christian-Arrydan, Tamas GHOST-4780810b8e 1283740 2009 M 2354 2179 2105 View →
268 IM Grigory, Gusarov UNCLAIMED-79258aa093 24102172 1991 M 2354 2260 2235 View →
269 IM Mohapatra, Sidhant GHOST-5720daac7e 5028698 1998 M 2354 2207 2237 View →
270 FM Theophane Lenin, Aadik GHOST-3906a52ea6 33362041 2012 M 2354 2201 2078 View →
271 FM Andrei, Negrean GHOST-7f1cbc25a3 1291513 2012 M 2353 2225 2310 View →
272 FM Kaivalya Sandip, Nagare GHOST-eecdd70cc4 25957929 2007 M 2353 2188 2298 View →
273 GM M. S., Thejkumar GHOST-05080de08c 5009154 1981 M 2353 2242 2308 View →
274 FM Pavel-Alexandru, Nastore GHOST-1cc244bb69 1255002 2007 M 2353 2255 2235 View →
275 IM Mikołaj, Aliaudzin UNCLAIMED-4a76fa17be 13502883 1980 M 2352 2312 2294 View →
276 FM Oleksii, Karvatskyi GHOST-454ce3ed9e 14191059 2010 M 2352 2400 2257 View →
277 WGM Ravi, Rakshitta GHOST-cddb6efce2 25073230 2005 M 2352 2133 2229 View →
278 FM Amit Agrawal, Advik UNCLAIMED-b809039eed 48753629 2015 M 2351 2065 2149 View →
279 FM Carmona Gaston Manuel, Martin GHOST-a033c7610f 22284567 1999 M 2351 2225 2298 View →
280 FM Maheshwari, Arnav GHOST-13ad1d179e 25660357 2007 M 2351 2200 1922 View →
281 IM Rout, Padmini GHOST-1f7ecbc17b 5029295 1994 M 2351 2232 2206 View →
282 FM Bhattacharjee, Sattam GHOST-e979b2b3cd 6000010 1944 M 2350 — — View →
283 IM Gaur, Garv UNCLAIMED-a64cee2c9a 45030839 2007 M 2349 2119 2112 View →
284 Maciej, Nurkiewicz UNCLAIMED-e5394cce41 1107046 1979 M 2349 2195 2131 View →
285 FM Filip, Dowgird UNCLAIMED-1e3baf6c16 1121235 1994 M 2348 2205 2248 View →
286 FM Karl, Bowden UNCLAIMED-9ffb6bd777 400548 1964 M 2348 — — View →
287 IM Kundu, Kaustuv GHOST-c1482ec118 5056900 1999 M 2347 2282 2156 View →
288 Przemysław, Koc GHOST-eca5ffcb60 1109081 1978 M 2346 2227 2185 View →
289 IM Aleksander, Kaczmarek UNCLAIMED-c77fdb9199 1178385 1997 M 2345 2196 2166 View →
290 Jan, Butkiewicz GHOST-b20dcb58a7 21033439 2010 M 2345 2252 2124 View →
291 IM Prakash P, Hari GHOST-ea3bfebd75 25054309 2003 M 2345 2357 2414 View →
292 FM R., Ashwath GHOST-06adf65490 5021049 1991 M 2345 2193 2269 View →
293 IM Sergey, Perun UNCLAIMED-db87a0676e 14104660 1965 M 2345 2315 2274 View →
294 FM Aguirre Juan Alberto, Gomez GHOST-830edaa9b4 54587867 2008 M 2343 2277 2233 View →
295 IM Arghyadip, Das UNCLAIMED-48110d2540 5003610 1985 M 2342 2285 2237 View →
296 IM Kumar Jena, Rakesh GHOST-412f715fec 5084822 2001 M 2342 2203 2258 View →
297 FM Arun, Daakshin GHOST-0cd63c0b9a 366195016 2009 M 2341 2054 2200 View →
298 IM G M H, Thilakarathne UNCLAIMED-b7c4c0f36d 9912053 2003 M 2340 2227 2209 View →
299 FM Konstantin, Lakhno UNCLAIMED-cf67955001 4151992 1985 M 2340 2122 1996 View →
300 IM Puente Ismael, Alshameary GHOST-5a32e05ab0 2225166 1992 M 2340 2316 2342 View →
Page 6 of 1002

All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.