🌐

We couldn't detect your country. NCR is a global rating system — works the same everywhere. Pick your country so we can set your flag, your national rank and your local peer pool.

Pick your country →

FIDE India Leaderboard

India's top FIDE-rated players

Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.

Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.

121,433
IND players tracked
117,934
Currently active
15 Jul 2026
Last FIDE sync
Reset
50,231 players · Showing Standard rating
# Name NCR ID FIDE ID Year Sex Standard Rapid Blitz
1901 Dolf, Wissmann GHOST-5ff248d5ee 1008170 1964 M 2034 — — View →
1902 Iqbal, Mustofa GHOST-9e2cbefc29 7119330 2002 M 2034 1960 1960 View →
1903 FM J., Ramakrishna GHOST-97410b3e6f 5008174 1977 M 2034 2011 1947 View →
1904 Jwalin, Mehta GHOST-abe9cc0145 25047191 2000 M 2034 1939 2024 View →
1905 WCM Lidia, Czarnecka GHOST-0c411fc80f 21807531 2004 M 2034 2098 1985 View →
1906 Martinez Andres, Sanchez GHOST-28b31d510b 2266458 1985 M 2034 2080 1992 View →
1907 Ram, Parab GHOST-9a5a13d04b 25774166 2010 M 2034 2203 2062 View →
1908 Sajan, Albin GHOST-2f10ff02c3 25198866 2012 M 2034 1934 1976 View →
1909 Simon-Alexandru, Barbu GHOST-6e7e4f72e5 1257170 2004 M 2034 2084 2004 View →
1910 Singh, Shreyash GHOST-5a09edb83a 33426058 2010 M 2034 2042 2012 View →
1911 Arash, Rouhani UNCLAIMED-0a053d04cf 1701789 1990 M 2033 — — View →
1912 Bernd, Windisch UNCLAIMED-db6de08c9f 34617612 1957 M 2033 — — View →
1913 CHOUDHARI, S.K UNCLAIMED-7bc7d4b779 5023408 — M 2033 — — View →
1914 Paweł, Sujkowski UNCLAIMED-4a64a036a0 1120425 1983 M 2033 1910 1979 View →
1915 Piotr, Flis UNCLAIMED-a9dc7b9219 21095183 2002 M 2033 2016 1925 View →
1916 Vicente Alberto, Bajo GHOST-d894cb7f6c 2257165 1978 M 2033 1962 1978 View →
1917 CM Xin Hao, Looi GHOST-53cde65ddd 5702828 1988 M 2033 1925 2048 View →
1918 Artur, Grzelak UNCLAIMED-ff5aaf9a68 1105884 1972 M 2032 2068 2096 View →
1919 Ghadi, Shreyas GHOST-1820ed7e65 35062409 2005 M 2032 1987 1939 View →
1920 Krzysztof, Grochowski UNCLAIMED-aaa2f25059 1127730 1989 M 2032 1994 1915 View →
1921 Manuel, Dietiker GHOST-54935262b1 1317377 1995 M 2032 2022 1995 View →
1922 CM Naveen, Jain GHOST-7176ec723c 5003970 1980 M 2032 1953 2060 View →
1923 Raja P, Karthick GHOST-982a1b0a73 48758078 2012 M 2032 1855 1886 View →
1924 Wolfgang, Beyer GHOST-c7c01ce22c 16289102 1959 M 2032 2027 1881 View →
1925 CM Alvarado Jimmy Joseph, Jimenez GHOST-551ef178e8 4427360 2005 M 2031 1923 2069 View →
1926 WIM Annett, Wagner-Michel UNCLAIMED-e4f9108ecb 4612205 1955 M 2031 — 1926 View →
1927 FM Gaurav, Kumar GHOST-1b15bd0d70 5085578 2000 M 2031 1952 1998 View →
1928 WCM Koul, Nihira GHOST-60e52ff95c 366127731 2011 M 2031 2012 1954 View →
1929 CM Luka, Kuntelia GHOST-27747fb71f 13634372 2012 M 2031 1816 2129 View →
1930 Nithin S, Mathew GHOST-904c17149e 5011272 1984 M 2031 — — View →
1931 Philip, Hayward UNCLAIMED-5b54762044 20672870 1987 M 2031 1974 1992 View →
1932 PHUKAN, PRANJAL GHOST-86c236d1ba 5013879 1985 M 2031 — — View →
1933 Rangan R, Srinivasa UNCLAIMED-ec66dc9bb9 5054990 1978 M 2031 — — View →
1934 Sharma, Vikas UNCLAIMED-9ddb70bf99 5005990 1981 M 2031 2118 2053 View →
1935 Viktor R, Zaytsev UNCLAIMED-178c97e6a7 34382046 2010 M 2031 2085 1987 View →
1936 Archana, Kotwal UNCLAIMED-eb885025ed 5001072 1967 M 2030 1958 — View →
1937 Casado Francisco Javier, Ruiz GHOST-7e33c53309 2245183 1983 M 2030 1975 2070 View →
1938 Das, Venkatesh GHOST-6b6490e754 25943316 2011 M 2030 1902 1869 View →
1939 Detlef, Adam UNCLAIMED-8af2686186 4684877 1937 M 2030 — — View →
1940 Dominguez Guillermo Santiago, Miguez UNCLAIMED-59b2a83eda 94779198 2009 M 2030 1936 1894 View →
1941 Figuerola Agusti, Guasch UNCLAIMED-d12a636056 22224130 1968 M 2030 2002 2016 View →
1942 Piotr, Siedliński UNCLAIMED-073be2b6d3 1137883 1991 M 2030 2036 2024 View →
1943 Tomasz, Olędzki UNCLAIMED-8cf4be3869 1129791 1985 M 2030 1995 1951 View →
1944 Adam, Radecki GHOST-f45e087244 1197347 2002 M 2029 2120 2052 View →
1945 Andreas, Bläsche UNCLAIMED-3f42cad813 533021414 1991 M 2029 — — View →
1946 Evangelos, Lambropoulos GHOST-6adbf43bb8 4204697 1979 M 2029 1966 1974 View →
1947 Igor, Shepelev GHOST-e5e35391e6 14114909 1958 M 2029 1942 1836 View →
1948 Kleon-Evangelos, Ballas GHOST-7703c54798 4215311 1994 M 2029 1960 1912 View →
1949 WFM Mukilan, Bala GHOST-f315ae63c4 5081432 1996 M 2029 1873 1981 View →
1950 Ron, Hoffman GHOST-dcef3c4423 1007599 1965 M 2029 1972 1920 View →
Page 39 of 1005

All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.