FIDE India Leaderboard
India's top FIDE-rated players
Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.
Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.
| # | Name | NCR ID | FIDE ID | Year | Sex | Standard | Rapid | Blitz | |
|---|---|---|---|---|---|---|---|---|---|
| 1801 | Leo, Glavač | GHOST-dd69df48ee | 14643723 | 2009 | M | 2045 | 2173 | 2174 | View → |
| 1802 | Ramana J, Venkata | GHOST-15d8284b6b | 5001528 | 1974 | M | 2045 | 2111 | 2078 | View → |
| 1803 | Ulrich, Segna | UNCLAIMED-c6851215e9 | 12911240 | 1969 | M | 2045 | — | — | View → |
| 1804 | Upadhyay, Viraj | UNCLAIMED-f5e8d906e0 | 33496234 | 2012 | M | 2045 | 1710 | 1773 | View → |
| 1805 | Akhil Prasad, Sri | UNCLAIMED-a2ca701fb3 | 25930087 | 2012 | M | 2044 | 1921 | 1844 | View → |
| 1806 | Aleksander, Kopacki | UNCLAIMED-1569d05324 | 21044481 | 2013 | M | 2044 | 2032 | 1999 | View → |
| 1807 | Alexander, Sysolin | GHOST-349501ea0e | 34155829 | 1988 | M | 2044 | 1955 | 1912 | View → |
| 1808 | Paweł, Fukowski | GHOST-aa9b1b76b4 | 1149164 | 1999 | M | 2044 | 2094 | 1984 | View → |
| 1809 | Praful, Mehta | GHOST-9531b64b8b | 5001145 | 1967 | M | 2044 | 1854 | 2064 | View → |
| 1810 | Thakur, Atiksh | GHOST-0b07323319 | 33478902 | 2011 | M | 2044 | 1897 | 1984 | View → |
| 1811 | Franciszek, Kania | GHOST-14bcfcb641 | 21034362 | 2010 | M | 2043 | 2047 | 2002 | View → |
| 1812 | Hartmut, Schmid | UNCLAIMED-2ff5cdba2e | 4641256 | 1939 | M | 2043 | 1953 | — | View → |
| 1813 | Hirenkumar Gupta, Krish | GHOST-9bb6f70a48 | 366111820 | 2013 | M | 2043 | 1697 | 1697 | View → |
| 1814 | Kumar J., Saravana | UNCLAIMED-67adcf6d12 | 5008301 | 1972 | M | 2043 | 2036 | — | View → |
| 1815 | P, Elancheralathan | GHOST-6a3061f936 | 5090946 | 2000 | M | 2043 | 1937 | 1936 | View → |
| 1816 | Chunchu, Kartikeya | GHOST-23ee46c5e1 | 88136604 | 2013 | M | 2042 | 1814 | 1773 | View → |
| 1817 | G, Gugan | GHOST-6369c9edcb | 45092931 | 2004 | M | 2042 | 1878 | 2002 | View → |
| 1818 | Johannes, Krumm | UNCLAIMED-391f4b42d3 | 4643747 | 1968 | M | 2042 | 2053 | — | View → |
| 1819 | Klaus Dieter, Templin | UNCLAIMED-b5c2f73103 | 24676772 | 1957 | M | 2042 | 2024 | 1954 | View → |
| 1820 | KUMAR, SHIRISH | UNCLAIMED-0b5a743edf | 5008972 | 1972 | M | 2042 | 2002 | — | View → |
| 1821 | WCM Shrikant Panigrahi, Dhruvi | GHOST-8bd60573e8 | 33440697 | 2012 | M | 2042 | 1905 | 1865 | View → |
| 1822 | WGM Singh R, Kiran | GHOST-113fd81629 | 5019575 | 1989 | M | 2042 | 2054 | 2033 | View → |
| 1823 | Tiwari, Shreyash | GHOST-4ce16225e4 | 35047272 | 2007 | M | 2042 | 1958 | 2029 | View → |
| 1824 | Ádám Tibor, Kiss | GHOST-1076760f3f | 711969 | 1947 | M | 2041 | — | — | View → |
| 1825 | Alamsyah, Shawn | GHOST-79e50ac1b6 | 7126808 | 2011 | M | 2041 | — | — | View → |
| 1826 | Fernandez Francisco Jose, Granados | UNCLAIMED-58e802aed1 | 24524611 | 1958 | M | 2041 | — | — | View → |
| 1827 | Jebraj J, John | GHOST-670fbc4e5d | 30987318 | 2012 | M | 2041 | — | 2045 | View → |
| 1828 | WFM Klara, Szczotka | UNCLAIMED-ba06162b48 | 21858845 | 2008 | M | 2041 | 2102 | 2069 | View → |
| 1829 | Krzysztof, Ciszewski | UNCLAIMED-359e8ac968 | 21853509 | 2006 | M | 2041 | 2089 | 1987 | View → |
| 1830 | Marin, Baturina | UNCLAIMED-205ba04bba | 14550121 | 2007 | M | 2041 | 1859 | 1862 | View → |
| 1831 | Mateusz, Rabiej | GHOST-0c6e3ccf3d | 41815890 | 2015 | M | 2041 | 1963 | 1895 | View → |
| 1832 | WFM Mohota, Swati | UNCLAIMED-76d3a1e8f7 | 5006511 | 1978 | M | 2041 | 2032 | — | View → |
| 1833 | Philip, Brockhaus | GHOST-bf543f8a50 | 12954721 | 1996 | M | 2041 | — | — | View → |
| 1834 | SINGH, SAMARJIT | UNCLAIMED-dca9135859 | 5023670 | 1973 | M | 2041 | — | — | View → |
| 1835 | CM Wadhwa, Saksham | GHOST-5a05085f86 | 25146378 | 2008 | M | 2041 | 1971 | 2117 | View → |
| 1836 | MANORANJAN.K | UNCLAIMED-843563b6e3 | 3504840 | 1974 | M | 2040 | — | — | View → |
| 1837 | Beilfuss Wilfried, Dr. | UNCLAIMED-aba05069d6 | 4607856 | 1954 | M | 2040 | — | — | View → |
| 1838 | Chakraborty, Ritabrata | GHOST-30f6d231b4 | 25715372 | 2006 | M | 2040 | 1932 | 1885 | View → |
| 1839 | Ekkehard, Ellenberg | UNCLAIMED-5514598a9d | 4674529 | 1953 | M | 2040 | 2004 | 2044 | View → |
| 1840 | K S, Naveen | UNCLAIMED-b39eb4b002 | 25698257 | 2005 | M | 2040 | 1953 | 1802 | View → |
| 1841 | Krishna Maheshwari, Gopal | GHOST-a897b857e2 | 25174738 | 2007 | M | 2040 | 1898 | 2114 | View → |
| 1842 | Mangang Rajkumar, Apollosana | UNCLAIMED-d793d8c503 | 5010349 | 1982 | M | 2040 | 2079 | — | View → |
| 1843 | CM Mladen, Bratosevic | GHOST-26a613b6ef | 14506203 | 1959 | M | 2040 | 2042 | 2023 | View → |
| 1844 | Rode, Mandar | GHOST-c42755fd89 | 5022495 | 1992 | M | 2040 | — | — | View → |
| 1845 | Rumen, Kostadinov | GHOST-1942560e2e | 2901102 | 1951 | M | 2040 | 1915 | — | View → |
| 1846 | WCM Sathi, Akshaya | GHOST-046066f58f | 25130340 | 2010 | M | 2040 | 1892 | 1770 | View → |
| 1847 | Adam, Wandor | GHOST-2149410535 | 21053669 | 2008 | M | 2039 | 1968 | 1990 | View → |
| 1848 | Deval, Nikhil | UNCLAIMED-ba0c4434a4 | 5024463 | 1984 | M | 2039 | — | — | View → |
| 1849 | Heimo, Toefferl | UNCLAIMED-585b51fd9a | 1602799 | 1947 | M | 2039 | 1951 | 2064 | View → |
| 1850 | Ion-Valentin, Vaduva | GHOST-0aabf798e0 | 1268570 | 2009 | M | 2039 | 1986 | 2007 | View → |
All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.