🌐

We couldn't detect your country. NCR is a global rating system — works the same everywhere. Pick your country so we can set your flag, your national rank and your local peer pool.

Pick your country →

FIDE India Leaderboard

India's top FIDE-rated players

Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.

Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.

121,433
IND players tracked
117,934
Currently active
15 Jul 2026
Last FIDE sync
Reset
50,230 players · Showing Standard rating
# Name NCR ID FIDE ID Year Sex Standard Rapid Blitz
1201 Dash, Koustuv GHOST-590932b1af 45049742 2008 M 2121 1917 1849 View →
1202 Kiran Y, Sai GHOST-7c4a7914a1 25052993 1996 M 2121 — 2092 View →
1203 CM Shah bin Mahmood Shah, Mukhriez GHOST-7049925d21 5716934 2005 M 2121 2015 1944 View →
1204 FM Siddhant, Gaikwad GHOST-08105dd2cf 25010239 1998 M 2121 1856 1933 View →
1205 Hariharasudan GHOST-a06ee1a0d9 5045312 1994 M 2120 2043 2085 View →
1206 Adrian, Franczak GHOST-c55d397dd7 1106848 1970 M 2120 2152 — View →
1207 IM Barlo A., NADERA GHOST-f4cbee8f26 5200598 1965 M 2120 2094 2097 View →
1208 CM Bashiq Imrose, Mohmad GHOST-025ea94f0c 25654489 2007 M 2120 1871 2057 View →
1209 CM Dirk Norbert, Jansen UNCLAIMED-eea605b391 4668022 1975 M 2120 2108 2064 View →
1210 Erik, Sparenberg GHOST-119988a99b 1013262 1983 M 2120 — — View →
1211 Krzysztof, Mądrawski UNCLAIMED-548d50f960 1163973 1998 M 2120 2083 2014 View →
1212 Maciej, Adamczewski UNCLAIMED-a6fed4bc63 1148702 1999 M 2120 2112 2110 View →
1213 R., Venkat. UNCLAIMED-d6a716ef25 5013194 1982 M 2120 2026 — View →
1214 Raghuraman, Gurubaran GHOST-b84d50a496 25975340 2013 M 2120 1870 1828 View →
1215 FM Sairam, Ashwin GHOST-d5842288ef 45010030 2007 M 2120 1983 1924 View →
1216 FM Tadeusz, Okruciński GHOST-5a012e1152 1106783 1970 M 2120 2099 2014 View →
1217 Ashwinganapathy, S GHOST-dcb96926bd 5022789 1989 M 2119 — — View →
1218 CM Bajpai, Devendra UNCLAIMED-019cbc8a14 5005850 1971 M 2119 — — View →
1219 Dirk, Schiefelbusch UNCLAIMED-4071ec1e5f 4694139 1967 M 2119 — 2073 View →
1220 Joachim, Knaak GHOST-8575be4372 12921009 1950 M 2119 2159 2115 View →
1221 IM Kumar C, Praveen GHOST-c3be0b1b3b 5007372 1985 M 2119 2068 2131 View →
1222 Shreyansh, Daklia GHOST-db179ded1a 5029139 1991 M 2119 2193 2144 View →
1223 Sinha, Alok GHOST-b9b0714194 25072765 2004 M 2119 2001 2125 View →
1224 WFM V C, Nivedita GHOST-9ca258e745 25181173 2011 M 2119 1965 2030 View →
1225 Bhatt, Abheek GHOST-950254c943 25120387 2011 M 2118 1893 2033 View →
1226 Desai, Kalpesh UNCLAIMED-8f8ccea5ea 5009618 1977 M 2118 — — View →
1227 Gallego Sergio, Castillo GHOST-9e86f373e9 2202034 1970 M 2118 2119 2238 View →
1228 Pal, Mayank GHOST-d7695ab711 46655808 2005 M 2118 2093 2044 View →
1229 Prakash, Guru UNCLAIMED-fa338aebe2 25138316 2008 M 2118 1954 1865 View →
1230 Behrang, Barzigar UNCLAIMED-ebdcf09ebb 12503835 1988 M 2117 2042 2027 View →
1231 Dorian, Sawicki GHOST-c731514988 21033498 2009 M 2117 2171 2162 View →
1232 Garcia Roberto, Perez GHOST-fac87cb97d 2217708 1971 M 2117 2113 — View →
1233 Khai Boon, Tan GHOST-138d619760 5701970 1982 M 2117 1912 2086 View →
1234 Martin, Busch UNCLAIMED-b00db65989 4689453 1983 M 2117 — 2094 View →
1235 Preet Singh, Kulman UNCLAIMED-c0878fe76b 5016622 1987 M 2117 2002 — View →
1236 Rafał, Dalkowski UNCLAIMED-720f99bffb 21862460 2004 M 2117 2154 2055 View →
1237 Ram Ramiah, Prasanna GHOST-9f6a63f7d6 33332983 2009 M 2117 1918 2010 View →
1238 CM Tripathi, Prakhar UNCLAIMED-23ab394a8f 25926870 2011 M 2117 1947 1858 View →
1239 CM Chatterjee, Aniruddh GHOST-8c249cf757 35076060 2005 M 2116 1948 2034 View →
1240 CM Lopez Oscar, Salgado GHOST-a8608002be 2212250 1977 M 2116 2047 2005 View →
1241 Markus, Schmidt GHOST-44bc94c3ce 24601306 1988 M 2116 — 2090 View →
1242 CM Martin Savins, Puertas GHOST-2821092fc6 2242338 1993 M 2116 2086 2089 View →
1243 Mathias, Mroczek GHOST-a32b0a08ca 4643836 1973 M 2116 — — View →
1244 WFM Michalina, Popczyńska GHOST-b35f9b9cd5 21036586 2012 M 2116 2047 1809 View →
1245 CM Pedagandham, Saketh GHOST-0c0ff13f8b 5042178 1992 M 2116 1894 1814 View →
1246 WIM K, Priyanka UNCLAIMED-8991aa76ee 5082986 2001 M 2115 1928 2032 View →
1247 Oleksii, Sukhodolskyi GHOST-2fe226d409 34147586 2011 M 2115 1907 1963 View →
1248 WIM R, Priyanka GHOST-de53baa579 35089943 2001 M 2115 1928 2032 View →
1249 WFM Riya, Savant GHOST-e1afc7dcc5 5067359 2000 M 2115 2015 2015 View →
1250 WIM Aleksandra, Lach UNCLAIMED-486ee0f77f 1134299 1995 M 2114 2154 2091 View →
Page 25 of 1005

All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.