🌐

We couldn't detect your country. NCR is a global rating system — works the same everywhere. Pick your country so we can set your flag, your national rank and your local peer pool.

Pick your country →

FIDE India Leaderboard

India's top FIDE-rated players

Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.

Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.

121,433
IND players tracked
117,934
Currently active
15 Jul 2026
Last FIDE sync
Reset
50,230 players · Showing Standard rating
# Name NCR ID FIDE ID Year Sex Standard Rapid Blitz
1001 CM Vinod, Arav UNCLAIMED-68da2d97e3 48725161 2014 M 2154 1944 2110 View →
1002 Abhinav Kuchibhotla, Sai UNCLAIMED-4cc48d258b 33409293 2012 M 2153 2148 2022 View →
1003 IM Devaki V, Prasad GHOST-2ec2fe961c 5000050 1962 M 2153 1986 2046 View →
1004 IM Dey, Soham GHOST-cf10107ec7 46678131 2004 M 2153 1879 1913 View →
1005 Sebastian, Zontek GHOST-17dc3f4f09 1106856 1974 M 2153 — — View →
1006 FM Albert, Baigildin UNCLAIMED-3f38f3f5d1 4131541 1995 M 2152 2155 2195 View →
1007 WIM Angela, Dragomirescu GHOST-3c5db07665 1209914 1973 M 2152 1984 1993 View →
1008 Dariusz, Fistek UNCLAIMED-74267e7799 1132210 1990 M 2152 2094 2156 View →
1009 Jan, Meier UNCLAIMED-d357f8e2bd 4684974 1985 M 2152 — 2166 View →
1010 FM Peter, Rahls UNCLAIMED-293511d152 4613023 1940 M 2152 2114 2038 View →
1011 Piotr, Jędras UNCLAIMED-33551972e6 1143557 1994 M 2152 2105 2023 View →
1012 CM Pratik, Mulay GHOST-1c3ce6e790 5059690 1992 M 2152 1989 1959 View →
1013 Capote Jorge Ernesto, Recio GHOST-7383d8b33e 3504611 1982 M 2151 — — View →
1014 FM K., Ramu UNCLAIMED-a586fb68f2 5006171 1978 M 2151 2074 2143 View →
1015 Almendros Alejandro, Serrano UNCLAIMED-f41417ad34 24561576 2004 M 2150 2139 2150 View →
1016 Avadhoot Lokesh, Brahme GHOST-9933d026d5 33496463 2010 M 2150 2077 2074 View →
1017 H Gurnani, Rachit GHOST-933e80fd3d 25613065 2004 M 2150 1969 1904 View →
1018 Maksim, Protasov UNCLAIMED-c0b58a142e 34455078 2009 M 2150 2198 2268 View →
1019 Molina Daniel, Liñan UNCLAIMED-2a0117fd88 8156 — M 2150 — — View →
1020 Perez Juan, Chacon GHOST-ad0e48498c 6441 — M 2150 — — View →
1021 B U, Prajeesh GHOST-b24f3811cb 25985671 2011 M 2149 1856 1674 View →
1022 Banerjee, Niladri GHOST-4be7e40e27 25144251 2012 M 2149 2034 1906 View →
1023 Bernhard, Scheuermann UNCLAIMED-616257d42a 16203283 1961 M 2149 — 2040 View →
1024 FM Carlos, Martins GHOST-d1d52a341f 2101688 1970 M 2149 2243 2063 View →
1025 Rudolf, Prelovskij GHOST-7708650742 4122810 1938 M 2149 1839 1867 View →
1026 WIM Saina, Salonika UNCLAIMED-624f4ce6a0 25013971 2003 M 2149 1996 1993 View →
1027 Semyon, Grigoriev UNCLAIMED-eb6b71fa38 24111694 1993 M 2149 2138 2207 View →
1028 CM Thomas Jakob, Kim GHOST-14d1ecd3c5 1683233 2011 M 2149 2060 2145 View →
1029 FM Ashutosh, Singh GHOST-0a38a0c9cb 5006090 1982 M 2148 2186 2113 View →
1030 Axel, Bergman GHOST-0d3a9b65f7 1772694 2009 M 2148 2055 1913 View →
1031 WFM C M N, Sunyuktha GHOST-e250986170 5092710 2000 M 2148 1853 2173 View →
1032 CM Damian, Śliwicki GHOST-9ec4425304 1127128 1997 M 2148 2207 2163 View →
1033 FM Das, Suvradeepta GHOST-419b4dcfc9 5058031 1999 M 2148 2099 1994 View →
1034 CM Jan, Paluszek UNCLAIMED-574fa2c09d 21043590 2007 M 2148 2061 1914 View →
1035 CM Kumar J, Akshit GHOST-488749fab8 25097431 2003 M 2148 2018 2016 View →
1036 Nath, Jitabrata GHOST-3804a490a8 6000223 — M 2148 — — View →
1037 Oleg, Achinovich GHOST-8eabc32abb 34143971 2012 M 2148 2083 2042 View →
1038 P, Ravikanth GHOST-c2f7c8842e 5008654 1981 M 2148 2131 — View →
1039 S, Saisarvesh GHOST-340968b7cf 25739530 2010 M 2148 1946 1912 View →
1040 CM Wojciech, Nagły GHOST-31453af541 21884285 2008 M 2148 2114 1992 View →
1041 CM Jan, Skrzypiński UNCLAIMED-fa955d95b9 21856303 2008 M 2147 2108 2180 View →
1042 CM Karthi, Rajarishi GHOST-813ecef147 5092523 1998 M 2147 2079 2136 View →
1043 CM Krzysztof, Żarnowski GHOST-a055ab7941 1148729 1998 M 2147 2046 2037 View →
1044 CM Kunal Patil, Aditya UNCLAIMED-db273d36c1 25656716 2010 M 2147 1801 1687 View →
1045 WFM Mahati Alapati, Sai UNCLAIMED-46f6392520 25647580 2007 M 2147 1801 1685 View →
1046 Ruslan, Aliev UNCLAIMED-67577b8777 24191078 1989 M 2147 2058 2010 View →
1047 A, Gladwin GHOST-223ae6c525 5004527 1941 M 2146 — — View →
1048 Gupta, Bharat GHOST-5ecfb0bbb8 5008808 1983 M 2146 — — View →
1049 WFM Karki Abirami Sriiyukthaa, Marksim GHOST-fe5b613636 48786322 2015 M 2146 1729 1785 View →
1050 Karsten, Franz UNCLAIMED-39b27ca183 4616251 1963 M 2146 — — View →
Page 21 of 1005

All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.