8by8verse The Chess Universe
🌐

আমরা আপনার দেশ শনাক্ত করতে পারিনি। NCR একটি বিশ্বব্যাপী রেটিং ব্যবস্থা — সর্বত্র একইভাবে কাজ করে। আপনার পতাকা, আপনার জাতীয় র‍্যাঙ্ক এবং আপনার স্তরের খেলোয়াড়দের ঠিক করতে দেশটি বেছে নিন।

আপনার দেশ বেছে নিন →

FIDE India Leaderboard

India's top FIDE-rated players

Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.

Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.

121,433
IND players tracked
117,934
Currently active
15 Jul 2026
Last FIDE sync
Reset
50,230 players · Showing Standard rating
# নাম NCR আইডি FIDE ID Year Sex স্ট্যান্ডার্ড র‍্যাপিড ব্লিটজ
901 Bengt, Largo GHOST-ce792ca523 5202892 — M 2173 — 2004 View →
902 CM Marcin, Pilzak GHOST-1d63ac2a4d 1182528 1998 M 2173 2226 2124 View →
903 Mercadal Manuel, Lamas GHOST-e5ed6732eb 22224980 1970 M 2173 2100 2081 View →
904 FM Tomasz, Kempiński GHOST-6b9e06d9e8 1109049 1981 M 2173 2089 2044 View →
905 Alisher, Oskenbay GHOST-2d0b3c1b52 13735586 2010 M 2172 2000 2083 View →
906 MANUEL, MALEKI GHOST-21f228ec21 611255 1978 M 2172 — — View →
907 FM Pattnaik, Sherali GHOST-36f3448931 25789449 2010 M 2172 1882 2047 View →
908 FM tsomaia, nikoloz UNCLAIMED-f95e3d9183 13611518 2000 M 2172 2179 2109 View →
909 Pedro, Tidoy UNCLAIMED-241a9094e4 5200717 1961 M 2171 2197 2163 View →
910 Sankalp, Modwal UNCLAIMED-c1450e4797 5020093 1991 M 2171 — — View →
911 Soriano Javier, Martinez UNCLAIMED-e84263ec9d 24533106 2006 M 2171 2043 2046 View →
912 Verma, Puneet GHOST-e39c6c2a2f 48710970 2011 M 2171 2014 — View →
913 Yuri, Mazyrin UNCLAIMED-4cf7482d10 4181980 1990 M 2171 2067 2023 View →
914 CM M, Nikhil UNCLAIMED-6c1502a2e0 35015966 1997 M 2170 1971 2021 View →
915 Dario, Bischofberger GHOST-b7db74b358 1322087 1998 M 2169 2205 2145 View →
916 CM Domingo Jose Antonio, Garcia UNCLAIMED-c7487d7e85 2221845 1974 M 2169 2052 2044 View →
917 Jain, Arhan GHOST-d26f67eea1 33397686 2010 M 2169 1972 — View →
918 Landera Amets, Zubizarreta GHOST-be3395de82 54506832 2005 M 2169 2024 2045 View →
919 CM Maciej, Perucki GHOST-29ec472bed 21055300 2011 M 2169 2100 2043 View →
920 FM Martin, Kapp UNCLAIMED-602879fa42 24651680 1984 M 2169 — — View →
921 Shreeram P, Vijay GHOST-373a2bae39 35009974 2003 M 2169 2018 1887 View →
922 CM Tymoteusz, Hury GHOST-bb2823bcd4 21839328 2006 M 2169 2107 2042 View →
923 Alexander, Vorobev GHOST-d923607eb0 4119606 1976 M 2168 2003 1894 View →
924 CM Bhosale, Snehal GHOST-5cc7776ce9 5021995 1990 M 2168 1943 2121 View →
925 Carave David Olivier, Badier GHOST-337c114b2c 54507480 2007 M 2168 1910 — View →
926 IM Dinesh K., Sharma GHOST-fff8e98f8e 5004110 1976 M 2168 2192 2153 View →
927 Kamil, Kaliszuk GHOST-6ac473c663 21870160 2005 M 2168 2216 2163 View →
928 Mario, Haustein UNCLAIMED-19e02efd08 24698989 1969 M 2168 — — View →
929 FM Srikant Koduri, Advaitt GHOST-b80dccf267 25185454 2010 M 2168 2029 2128 View →
930 Lloyd, RUBIO GHOST-29f166a090 5210453 1980 M 2167 1921 2019 View →
931 FM Reiner, Heimrath GHOST-d0d58aab35 4618866 1963 M 2167 2166 2168 View →
932 WGM V, Varshini GHOST-07d1d8c31b 5091241 1998 M 2167 2005 2048 View →
933 Albert, Lemba GHOST-3a54348659 34127801 2008 M 2166 2200 2198 View →
934 Nikita, Konstantinov UNCLAIMED-c8e22b346a 44165250 2006 M 2166 2280 2257 View →
935 Vinodhkumar, Balaguru UNCLAIMED-340328186f 5035546 1993 M 2166 2237 2138 View →
936 CM Aarush, Dolas GHOST-b1f38ce15c 66608538 2012 M 2165 1929 1999 View →
937 Amrut, Tripathy GHOST-8a3ee5a9df 35002805 1992 M 2165 2131 — View →
938 Bandyopadhyay, Neelabhro GHOST-5209c8d46a 33369623 2010 M 2165 1887 2007 View →
939 Dawid, Wierzbicki UNCLAIMED-ad75993595 21853126 2008 M 2165 2224 2152 View →
940 Perez Juan, Chacon GHOST-cf0068d8b8 32047843 1992 M 2165 1993 2066 View →
941 Sannidhi Ramakrishna, Bhat GHOST-c9b1add01a 25792695 2009 M 2165 1934 1832 View →
942 endeladze, Ramaz GHOST-dfe3292ee1 13605208 1995 M 2164 1988 2106 View →
943 Mayank, Sinha GHOST-1bdc3ff6f5 5015839 1990 M 2164 2139 — View →
944 IM Mohota, Nisha GHOST-aeaeb9223b 5004330 1980 M 2164 2134 1891 View →
945 FM Krzysztof, Banasik UNCLAIMED-2dbd94c894 1125222 1985 M 2163 2159 2025 View →
946 Ortiz Francisco, Carretero GHOST-a1938195f0 2203901 1970 M 2163 2219 2194 View →
947 FM Sergej, Shilov UNCLAIMED-6e108bb5cf 14101505 1958 M 2163 1959 2013 View →
948 WCM Anja, Beber GHOST-6e7d1cd776 14642255 2011 M 2162 2077 1959 View →
949 Artur, Oborski UNCLAIMED-01359a9be2 21844810 2004 M 2162 2034 1954 View →
950 Mateusz, Hasterok UNCLAIMED-aaca09984b 21822352 1999 M 2162 2197 2144 View →
Page 19 of 1005

All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.