8by8verse The Chess Universe
🌐

మీ దేశాన్ని గుర్తించలేకపోయాం. NCR ఒక ప్రపంచవ్యాప్త రేటింగ్ వ్యవస్థ — ప్రతిచోటా ఒకేలా పనిచేస్తుంది. మీ జెండా, మీ జాతీయ ర్యాంకు, మీ స్థాయి ఆటగాళ్లను నిర్ణయించడానికి మీ దేశాన్ని ఎంచుకోండి.

మీ దేశాన్ని ఎంచుకోండి →

FIDE India Leaderboard

India's top FIDE-rated players

Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.

Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.

121,433
IND players tracked
117,934
Currently active
15 Jul 2026
Last FIDE sync
Reset
50,230 players · Showing Standard rating
# పేరు NCR ఐడీ FIDE ID Year Sex స్టాండర్డ్ ర్యాపిడ్ బ్లిట్జ్
801 Maciej, Zieliński GHOST-7c542fe7ed 1140817 1995 M 2197 2063 1964 View →
802 CM Piotr, Zaręba GHOST-964b5c3c90 21033390 2009 M 2197 2190 2207 View →
803 Selwin, Keuning GHOST-42ba81ae72 1034219 1997 M 2197 2046 2046 View →
804 FM Wessendorf Thomas, Dr. UNCLAIMED-5b3dcef2f3 4604270 1964 M 2197 2209 2201 View →
805 KUMAR, SAMIR UNCLAIMED-014dbd32a5 5022436 1976 M 2196 2169 — View →
806 FM Ryan, Porter GHOST-9f114dcc43 2011239 1979 M 2196 2173 — View →
807 S, Jayakumaar UNCLAIMED-0144c7f050 5090997 2001 M 2196 2084 2096 View →
808 Marcin, Kut GHOST-c381b60d7f 1105086 1971 M 2195 2122 2018 View →
809 FM P., Phoobalan GHOST-2a37c5162d 5011191 1984 M 2195 2027 2219 View →
810 Richard, Weston UNCLAIMED-4d3a1f0f86 2400766 1977 M 2195 — — View →
811 Saha, Srijon GHOST-2fcef3d05b 33442215 2009 M 2195 1929 2061 View →
812 Adrian, Kamp GHOST-1b58b28403 16222466 2004 M 2194 1981 2018 View →
813 WIM Jain, Sachi GHOST-127f60b105 25974050 2009 M 2194 1931 1978 View →
814 WGM Tatiana, Grabuzova UNCLAIMED-8c477e0b36 4108752 1967 M 2194 2111 2124 View →
815 CM Abreu Enrique, Rodriguez UNCLAIMED-e118ee3aaf 3514501 1971 M 2193 2119 2100 View →
816 Arne, Deschler GHOST-4ab38b416e 16274415 2008 M 2193 — 1770 View →
817 FM Mariusz, Duch GHOST-45211c9b29 1100980 1971 M 2193 2181 2157 View →
818 FM Maximilian, Truter GHOST-e123c7c5c2 54790964 2011 M 2193 2025 — View →
819 FM A Bharadwaj, Dhanush UNCLAIMED-fce9be5831 25058746 2004 M 2192 2207 2287 View →
820 Sarkar, Parambrata GHOST-e760d16777 25155431 2012 M 2192 1870 1838 View →
821 Daniel, Probst UNCLAIMED-b3d63b3afc 1314203 1957 M 2191 — — View →
822 Michał, Demski GHOST-c4000ba752 21835780 2007 M 2191 2193 2047 View →
823 IM Sharad S, Tilak GHOST-4a94ceff4f 5000165 1962 M 2191 2097 2237 View →
824 Singh, Devansh GHOST-547258a6e0 25621092 2001 M 2191 1774 1810 View →
825 FM Kushal R, Jani GHOST-522cbe082c 25679988 2006 M 2190 2043 2034 View →
826 IM Stanisław, Kostyra GHOST-2b683467bb 1100858 1951 M 2190 2028 1959 View →
827 FM Arnold, Huhndorf UNCLAIMED-8c6174cd01 4665031 1975 M 2189 2152 2225 View →
828 Gautam, Yogesh GHOST-eaf3dced33 5009324 1995 M 2189 — — View →
829 Kale, Atharva UNCLAIMED-4d1d762bc1 25922793 2008 M 2189 1749 1857 View →
830 CM Reddy Bhavanam, Nithik GHOST-c86c332063 33385106 2011 M 2189 1884 1827 View →
831 CM Alonso Fernando, Arauz GHOST-4c8056a675 2298414 1991 M 2188 2179 1999 View →
832 CM Jakub, Lizak UNCLAIMED-0caafe1400 1158520 1998 M 2188 2205 2218 View →
833 FM Poonja, Siddhanth GHOST-8ca31626e8 25181823 2012 M 2188 2198 2123 View →
834 FM Reddy Y, Rupesh GHOST-1ef24c90a9 25737775 2008 M 2188 1897 2036 View →
835 Ron, Hofman GHOST-691fec2797 1001353 1959 M 2188 — — View →
836 CM S, Haridev GHOST-932d147138 25957180 2010 M 2188 2087 2006 View →
837 Alexander, Lebedev UNCLAIMED-aee40c664c 4115155 1978 M 2187 2101 2151 View →
838 CM Anand, Abhinav UNCLAIMED-eb0ce77cdf 33397481 2014 M 2187 1964 2159 View →
839 CM Daniil, Kaminskii UNCLAIMED-de553f37c5 55769764 2015 M 2187 2241 2317 View →
840 FM Hansjoerg, Himmel UNCLAIMED-2f18d185e7 4617622 1960 M 2187 — — View →
841 CM Jain, Krishay GHOST-1d342d0ea2 25129597 2012 M 2187 1909 2133 View →
842 FM Radosław, Dzierżak UNCLAIMED-c9cc26dc96 1161407 1995 M 2187 2087 2141 View →
843 Romero Benjamin Abel, Garcia GHOST-b1e66172d5 2221926 1981 M 2187 2167 2179 View →
844 WCM Datta, Rajanya GHOST-55339774c3 45033641 2008 M 2186 1837 1750 View →
845 FM Joydeep, Dutta GHOST-8ae7cf4b1e 5016592 1988 M 2186 2049 2202 View →
846 WGM Mihaela, Sandu GHOST-bc1d71af0e 1204327 1977 M 2186 2066 2120 View →
847 Pereira Enrique, Rodriguez UNCLAIMED-1bb09a54a3 7960 — M 2186 — — View →
848 Syaifudin, Agus GHOST-22882897d3 7108982 1979 M 2186 — 2137 View →
849 Timur, Tangatarov UNCLAIMED-2c754b1659 4123905 1993 M 2186 2108 2133 View →
850 Bascon Jorge, Rincon UNCLAIMED-0eb28cea63 2236 — M 2185 — — View →
Page 17 of 1005

All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.