FIDE India Leaderboard
India's top FIDE-rated players
Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.
Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.
| # | Name | NCR ID | FIDE ID | Year | Sex | Standard | Rapid | Blitz | |
|---|---|---|---|---|---|---|---|---|---|
| 701 | Adrian, Franczak | GHOST-c55d397dd7 | 1106848 | 1970 | M | 2120 | 2152 | — | View → |
| 702 | IM Barlo A., NADERA | GHOST-f4cbee8f26 | 5200598 | 1965 | M | 2120 | 2094 | 2097 | View → |
| 703 | CM Bashiq Imrose, Mohmad | GHOST-025ea94f0c | 25654489 | 2007 | M | 2120 | 1871 | 2057 | View → |
| 704 | Erik, Sparenberg | GHOST-119988a99b | 1013262 | 1983 | M | 2120 | — | — | View → |
| 705 | CM Matamoros Andres, Gamez | GHOST-243f8829f5 | 523081902 | 2012 | M | 2120 | 1987 | 1923 | View → |
| 706 | FM Tadeusz, Okruciński | GHOST-5a012e1152 | 1106783 | 1970 | M | 2120 | 2099 | 2014 | View → |
| 707 | Ashwinganapathy, S | GHOST-dcb96926bd | 5022789 | 1989 | M | 2119 | — | — | View → |
| 708 | RENJITH, REJATH | GHOST-c30ab5c881 | 33436398 | 2011 | M | 2119 | 1931 | 1937 | View → |
| 709 | Shreyansh, Daklia | GHOST-db179ded1a | 5029139 | 1991 | M | 2119 | 2193 | 2144 | View → |
| 710 | Singh, Tijil | GHOST-ffa33cedf4 | 33401195 | 2008 | M | 2119 | 1763 | 1823 | View → |
| 711 | Jain, Arhan | GHOST-d26f67eea1 | 33397686 | 2010 | M | 2118 | 1972 | — | View → |
| 712 | Jan, Bednarek | GHOST-84cdf2cdba | 41806336 | 2013 | M | 2118 | 2092 | 1999 | View → |
| 713 | R, Sailesh | GHOST-9021047f15 | 25759876 | 2005 | M | 2118 | 2063 | 2083 | View → |
| 714 | Dorian, Sawicki | GHOST-c731514988 | 21033498 | 2009 | M | 2117 | 2278 | 2059 | View → |
| 715 | Garcia Roberto, Perez | GHOST-fac87cb97d | 2217708 | 1971 | M | 2117 | 2113 | — | View → |
| 716 | Kacper, Karut | GHOST-6eb1d514b4 | 21861382 | 2006 | M | 2117 | 2023 | 1978 | View → |
| 717 | Khai Boon, Tan | GHOST-138d619760 | 5701970 | 1982 | M | 2117 | 1950 | 2086 | View → |
| 718 | Parth, Moghe | GHOST-7ced8ea202 | 46675957 | 2007 | M | 2117 | 1859 | 2006 | View → |
| 719 | Chatterjee, Aniruddh | GHOST-8c249cf757 | 35076060 | 2005 | M | 2116 | 1948 | 2034 | View → |
| 720 | CM Lopez Oscar, Salgado | GHOST-a8608002be | 2212250 | 1977 | M | 2116 | 2047 | 2005 | View → |
| 721 | Markus, Schmidt | GHOST-44bc94c3ce | 24601306 | 1988 | M | 2116 | — | 2090 | View → |
| 722 | CM Martin Savins, Puertas | GHOST-2821092fc6 | 2242338 | 1993 | M | 2116 | 2086 | 2089 | View → |
| 723 | Mathias, Mroczek | GHOST-a32b0a08ca | 4643836 | 1973 | M | 2116 | — | — | View → |
| 724 | CM Pedagandham, Saketh | GHOST-0c0ff13f8b | 5042178 | 1992 | M | 2116 | 1912 | 1826 | View → |
| 725 | Axel, Moser | GHOST-4cda02a7b6 | 24602094 | 1979 | M | 2115 | — | 2178 | View → |
| 726 | WIM R, Priyanka | GHOST-de53baa579 | 35089943 | 2001 | M | 2115 | 1928 | 2032 | View → |
| 727 | WFM Riya, Savant | GHOST-e1afc7dcc5 | 5067359 | 2000 | M | 2115 | 2015 | 2015 | View → |
| 728 | Martin Carlos, Lopez | GHOST-52a37f756b | 2283581 | 1979 | M | 2114 | 2042 | — | View → |
| 729 | Shrivastava, Pranay | GHOST-8dc5b130d1 | 25131001 | 2009 | M | 2114 | 1981 | 1981 | View → |
| 730 | CM Alankar Sawai, Vandan | GHOST-f443610db7 | 25973096 | 2011 | M | 2113 | 1992 | 2026 | View → |
| 731 | Albert, Lemba | GHOST-3a54348659 | 34127801 | 2008 | M | 2113 | 2200 | 2325 | View → |
| 732 | WFM Guruprasad, Amulya | GHOST-350b765d12 | 25683896 | 2008 | M | 2113 | 1696 | 1860 | View → |
| 733 | Herrera Jorge Manuel, Miranda | GHOST-ed334c753e | 24507059 | 2001 | M | 2113 | 2009 | 2068 | View → |
| 734 | Manek, Pratik | GHOST-30721edfc5 | 5096227 | 1983 | M | 2113 | — | — | View → |
| 735 | Razvan-Catalin, Tudoroiu | GHOST-605bea69a8 | 1281100 | 2004 | M | 2113 | 1991 | 1815 | View → |
| 736 | Rudraks S A, Guru | GHOST-156463ad04 | 25138316 | 2008 | M | 2113 | 1945 | 1851 | View → |
| 737 | FM Stanislav, Kovalevsky | GHOST-27bfaab122 | 13508598 | 1999 | M | 2113 | 2164 | 2115 | View → |
| 738 | IM Garcia Jose Miguel, Fernandez | GHOST-80c0418d7a | 2286262 | 1993 | M | 2112 | 2080 | 2126 | View → |
| 739 | FM Gupta, Prishita | GHOST-9218755331 | 25978985 | 2011 | M | 2112 | 2072 | 1878 | View → |
| 740 | Hayk, Mesropyan | GHOST-4ae9886e21 | 499455 | 2007 | M | 2112 | 1970 | 1943 | View → |
| 741 | WFM Iin Dwijayanti, Kadek | GHOST-b57c2d3661 | 7101066 | 1987 | M | 2112 | — | 2072 | View → |
| 742 | Ruchandani, Jess | GHOST-ce9fe3a956 | 25974300 | 2007 | M | 2112 | 1746 | 1820 | View → |
| 743 | Sushant, Banerjee | GHOST-11b401fdd6 | 5011000 | 1980 | M | 2112 | — | 2182 | View → |
| 744 | FM Christopher, CASTELLANO | GHOST-fa6db0a761 | 5203651 | 1978 | M | 2111 | 2084 | 2198 | View → |
| 745 | Lorenz, Hofmann | GHOST-802cca367b | 12995509 | 2003 | M | 2111 | 2053 | 2055 | View → |
| 746 | FM Siddhant, Gaikwad | GHOST-08105dd2cf | 25010239 | 1998 | M | 2111 | 1868 | 1933 | View → |
| 747 | FM M.B., Muralidharan | GHOST-ebb19c56ad | 5000181 | 1957 | M | 2110 | 2188 | 2206 | View → |
| 748 | Manthan J., Chokshi | GHOST-4c3c13286a | 5004438 | 1978 | M | 2110 | 2088 | 2156 | View → |
| 749 | Aadishree Saket, Joshi | GHOST-04ff1ca423 | 25146858 | 2013 | M | 2109 | 1940 | 1861 | View → |
| 750 | B.K., Chaurasia | GHOST-bb2fd8765c | 5016568 | 1962 | M | 2109 | 2042 | 2037 | View → |
All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.