🌐

No hemos podido detectar tu país. El NCR es un sistema de puntuación mundial: funciona igual en todas partes. Elige tu país para que podamos mostrar tu bandera, tu puesto nacional y los jugadores de tu nivel.

Elige tu país →

FIDE India Leaderboard

India's top FIDE-rated players

Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.

Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.

121,071
IND players tracked
117,572
Currently active
15 Jul 2026
Last FIDE sync
Reset
50,071 players · Showing Standard rating
# Nombre Identificador NCR FIDE ID Year Sex Estándar Rápido Relámpago
501 FM Gudmundur, Gislason UNCLAIMED-9a3d8e4761 2300559 1964 M 2274 2253 2292 View →
502 IM Pascual Antonio, Gual UNCLAIMED-8b6f7f6831 2200589 1963 M 2274 2262 2232 View →
503 WIM Qinxuanyi, Wang UNCLAIMED-c9c1ff55b5 8636060 2011 M 2274 2117 2092 View →
504 GM Roy, Saptarshi UNCLAIMED-5b320bdbb9 5008980 1986 M 2274 2331 2296 View →
505 FM Hongtao, Jin GHOST-4972bf75dd 6017827 2010 M 2273 2131 2044 View →
506 FM Akash, Thakur GHOST-a83300a7ba 5008514 1982 M 2272 2058 2185 View →
507 FM Bohn Thomas, Dr. UNCLAIMED-5d8caf73fb 4621875 1962 M 2272 2268 2372 View →
508 Dutta, Sayantan GHOST-5beaf4b30f 5008450 1987 M 2272 2237 — View →
509 CM Sachdev, Vivaan UNCLAIMED-a8d0df36b6 25138189 2010 M 2272 1934 1817 View →
510 FM Varshini M, Sahithi UNCLAIMED-ce5264f29f 45095248 2007 M 2272 2272 2209 View →
511 FM Adam, Nawalaniec UNCLAIMED-198ead0c39 21023786 2009 M 2271 2146 2141 View →
512 N., Sanjay UNCLAIMED-40b754e717 5003075 1974 M 2271 2283 2313 View →
513 Stephan, Wendel UNCLAIMED-b89d5f28a8 4606760 1966 M 2271 — — View →
514 FM Dutta, Prasenjit GHOST-84daf830e9 5004420 1981 M 2269 2241 2098 View →
515 Martynas, Taucius UNCLAIMED-d782299f73 12801569 1977 M 2269 2052 2279 View →
516 WGM Mary Ann, Gomes GHOST-5a155007b3 5013623 1989 M 2269 2279 2028 View →
517 IM Vladimir, Kaliberda UNCLAIMED-005270e2b3 14113449 1954 M 2269 2085 1921 View →
518 IM Claudiu-Cristian, Dobre GHOST-0163f8db2d 1211854 1985 M 2268 2174 2126 View →
519 FM G, Darshan UNCLAIMED-13ecdc8f04 25157760 2013 M 2268 1818 2052 View →
520 IM Swaminathan, Soumya GHOST-328ef59137 5016193 1989 M 2268 2111 2026 View →
521 FM Vedant, Nagarkatte GHOST-f5eafac606 25636227 2005 M 2268 2088 2072 View →
522 FM Witold, Lechowski GHOST-8225f4819f 21040338 2010 M 2268 2126 2180 View →
523 FM Boyan, Tonkov UNCLAIMED-3dde9167b9 2900491 1971 M 2267 2240 — View →
524 Ted Ian, MONTOYO GHOST-732ce97d84 5203899 — M 2267 2240 2306 View →
525 FM Hannes, Ewert UNCLAIMED-8a2be12fdd 12961574 2001 M 2266 2192 2326 View →
526 FM Lucena Cristian, Silva GHOST-bdd696b666 2232588 1994 M 2266 2252 2326 View →
527 Nikolaos, Gouloutis GHOST-923a1591b0 4224256 1998 M 2265 2145 2205 View →
528 CM Sai Surapaneni, Chidvilash GHOST-bf5fb986dc 25748530 2008 M 2265 2139 2098 View →
529 CM V, Sarveshwaran GHOST-947d1230e5 25699016 2007 M 2265 2129 1932 View →
530 FM Valery, Shangin UNCLAIMED-7e8dead07c 4175697 1961 M 2265 2028 2066 View →
531 FM Castro Sergio, Diaz GHOST-7296e189c0 2250608 1981 M 2264 2173 2203 View →
532 IM Krzysztof, Chojnacki UNCLAIMED-c2652f58be 1114115 1983 M 2264 2289 2245 View →
533 FM Stepan, Mohylnyi GHOST-615982e59d 34127836 2011 M 2264 2067 2362 View →
534 WIM Srishti, Pandey GHOST-377495897d 35093290 2001 M 2263 2126 2154 View →
535 IM Vishal, Sareen GHOST-33d7f7293d 5000599 1973 M 2263 2245 2169 View →
536 FM Claros Xavier, Povill GHOST-637a941110 32040512 2000 M 2262 2234 2208 View →
537 FM Jain, Rosh GHOST-74286bde08 25789465 2011 M 2262 2182 2225 View →
538 FM Nitin Vekhande, Kshatriya GHOST-1871da9044 45075530 2009 M 2262 2130 2123 View →
539 FM Simon, Knudsen UNCLAIMED-ce921d979a 12985546 1999 M 2262 2196 2406 View →
540 Konrad, Buś UNCLAIMED-3598edb971 1148362 1997 M 2261 2318 2227 View →
541 GM R.R., Laxman GHOST-72088b2cff 5005361 1983 M 2261 2217 2294 View →
542 FM Rajesh, Nayak GHOST-aa6ee439ba 35017152 1996 M 2261 2098 2110 View →
543 CM Alana Meenakshi, Kolagatla GHOST-69f89e9107 25789457 2011 M 2260 1820 1781 View →
544 FM Garg, Ayaan GHOST-304977866e 25182242 2012 M 2260 1982 1913 View →
545 FM H, Balasubramaniam GHOST-788b8b0833 35053248 2004 M 2260 1997 2200 View →
546 Paweł, Kowalczyk UNCLAIMED-c4fdf15267 1130641 1992 M 2260 2228 2422 View →
547 Junhao, Xian GHOST-a949fc3f48 8607621 1996 M 2259 2135 2105 View →
548 M Shah, Ansh UNCLAIMED-8ace369c61 25033379 2002 M 2259 2084 2065 View →
549 FM Mahadevan, Mrithyunjay GHOST-f56a2261e9 45003521 2008 M 2259 1942 1977 View →
550 FM OLAF, MICHALSKI UNCLAIMED-60f970580c 1106740 1977 M 2259 2141 2089 View →
Page 11 of 1002

All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.