8by8verse The Chess Universe
🌐

உங்கள் நாட்டைக் கண்டறிய முடியவில்லை. NCR என்பது உலகளாவிய மதிப்பீட்டு முறை — எங்கும் ஒரே மாதிரி செயல்படும். உங்கள் கொடி, உங்கள் தேசிய தரவரிசை மற்றும் உங்கள் நிலைக்கான வீரர்களை அமைக்க உங்கள் நாட்டைத் தேர்ந்தெடுங்கள்.

உங்கள் நாட்டைத் தேர்ந்தெடுங்கள் →

FIDE India Leaderboard

India's top FIDE-rated players

Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.

Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.

121,071
IND players tracked
117,572
Currently active
15 Jul 2026
Last FIDE sync
Reset
41,644 players · Showing Rapid rating
# பெயர் NCR அடையாள எண் FIDE ID Year Sex ரேபிட் கிளாசிக்கல் பிளிட்ஸ்
301 IM Mark Jay, BACOJO GHOST-d4d788d432 5220394 2006 M 2252 2364 2269 View →
302 FM M., Kunal GHOST-256f4a14a8 5018250 1991 M 2251 2293 2201 View →
303 IM Garg, Aradhya GHOST-e8d9ccf8c5 25006746 2000 M 2249 2430 2364 View →
304 Josef, Hakanson GHOST-97506e171c 1717910 1994 M 2249 2128 2242 View →
305 WGM Julia, Antolak UNCLAIMED-60ad889745 1159569 2000 M 2249 2292 2167 View →
306 Michał, Kozłowski GHOST-7d956ac77e 21838194 2004 M 2248 2128 2203 View →
307 IM Dominik, Orzech UNCLAIMED-31ab3da852 1115065 1982 M 2246 2249 2207 View →
308 FM ALEXANDRE, IWANESKO GHOST-fbe9dae75a 682136 1992 M 2245 2128 2256 View →
309 IM Dey, Shahil GHOST-c9d3d9c35f 35062352 2007 M 2245 2438 2201 View →
310 IM Vishal, Sareen GHOST-33d7f7293d 5000599 1973 M 2245 2263 2169 View →
311 FM Carlos, Martins GHOST-d1d52a341f 2101688 1970 M 2243 2149 2063 View →
312 FM Dawid, Janaszak UNCLAIMED-3d9efa7161 1119206 1983 M 2243 2276 2241 View →
313 Harald, Schlais UNCLAIMED-6c763efd34 4640349 1961 M 2243 2210 2119 View →
314 IM Krishna S, Ajay UNCLAIMED-3b77e36e60 5096430 1999 M 2243 2371 2217 View →
315 FM Viresh, Sharnarthi GHOST-74ed393c89 25978055 2010 M 2243 2326 2199 View →
316 FM Bartłomiej, Róg UNCLAIMED-d78ff7ff9d 21857377 2007 M 2242 2314 2094 View →
317 GM M. S., Thejkumar GHOST-05080de08c 5009154 1981 M 2242 2353 2308 View →
318 FM Murto Manuel Jose, Reales GHOST-2468cd3fc4 2201194 1968 M 2242 2232 — View →
319 CM Daniil, Kaminskii UNCLAIMED-de553f37c5 55769764 2015 M 2241 2187 2317 View →
320 FM Dutta, Prasenjit GHOST-84daf830e9 5004420 1981 M 2241 2269 2098 View →
321 CM Piotr, Jagodziński UNCLAIMED-e8b85d3d88 1136593 1989 M 2241 2207 2173 View →
322 FM Tabatadze, Erekle GHOST-0b628f4d5e 13630024 2010 M 2241 2356 2316 View →
323 FM Boyan, Tonkov UNCLAIMED-3dde9167b9 2900491 1971 M 2240 2267 — View →
324 IM Kashish Manoj, Jain UNCLAIMED-aaa9e68cd9 35081098 2005 M 2240 2431 2191 View →
325 FM Stephen, Willy UNCLAIMED-9f5d2710eb 30981468 2010 M 2240 2180 2184 View →
326 Ted Ian, MONTOYO GHOST-732ce97d84 5203899 — M 2240 2267 2306 View →
327 FM Tsedvee, Lkhagvasuren UNCLAIMED-a69da4db90 4902289 1996 M 2240 2219 2280 View →
328 GM V S, Raahul GHOST-2800e3f374 25035525 2003 M 2240 2395 2298 View →
329 IM Jakob, Postlmayer GHOST-8bcd36b1b7 1643622 2002 M 2239 2442 2381 View →
330 FM Garcia Serafin, Moral GHOST-523cea88f7 2201925 1993 M 2238 2237 2169 View →
331 FM Lukas, Karasek UNCLAIMED-d6cbe1c59a 325031 1987 M 2238 2200 2246 View →
332 Dutta, Sayantan GHOST-5beaf4b30f 5008450 1987 M 2237 2272 — View →
333 IM Himal, Gusain GHOST-bc47dfd101 5033861 1993 M 2237 2411 2196 View →
334 GM P., Karthikeyan GHOST-fdb2d5a5eb 5018226 1990 M 2237 2283 2246 View →
335 Vinodhkumar, Balaguru UNCLAIMED-340328186f 5035546 1993 M 2237 2166 2138 View →
336 IM Łukasz, Butkiewicz GHOST-af27344981 1122428 1988 M 2235 2324 2198 View →
337 FM Claros Xavier, Povill GHOST-637a941110 32040512 2000 M 2234 2262 2208 View →
338 FM Morales Abel, Carrascoso GHOST-ad6121263f 2257548 1986 M 2234 2258 2321 View →
339 IM Nubairshah Shaikh, Mohammad GHOST-c175e25605 5053196 1998 M 2233 2387 2360 View →
340 Kamil, Gierulski GHOST-3852b67dd9 1163825 1997 M 2232 2255 2199 View →
341 FM Randi-Ioan, Gales GHOST-fe66769252 1285360 2011 M 2232 2289 2236 View →
342 IM Rout, Padmini GHOST-1f7ecbc17b 5029295 1994 M 2232 2351 2206 View →
343 Utkal Ranjan, Sahoo GHOST-f6057ba66c 5034566 1996 M 2232 2325 2226 View →
344 FM Chauhan, Avirat GHOST-43246c7886 33310688 2014 M 2231 2359 2071 View →
345 CM Chopra, Manmay UNCLAIMED-bbd38bacf4 25649191 2007 M 2231 2202 2153 View →
346 CM Krzysztof, Zapolski GHOST-34f51dd6d1 1126733 1990 M 2231 2224 2149 View →
347 CM Michał, Mazurkiewicz UNCLAIMED-637c1efbbb 1124943 1989 M 2231 2304 2154 View →
348 Singh Maras, Gurpreet GHOST-27882b2789 5014433 1987 M 2231 2229 2255 View →
349 IM Kamotra, Soham UNCLAIMED-4efdc84438 46647490 2004 M 2230 2417 2184 View →
350 FM Tejas Shah, Jihan GHOST-28c993ac23 33370109 2009 M 2230 2404 2082 View →
Page 7 of 833

All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.