8by8verse The Chess Universe
🌐

உங்கள் நாட்டைக் கண்டறிய முடியவில்லை. NCR என்பது உலகளாவிய மதிப்பீட்டு முறை — எங்கும் ஒரே மாதிரி செயல்படும். உங்கள் கொடி, உங்கள் தேசிய தரவரிசை மற்றும் உங்கள் நிலைக்கான வீரர்களை அமைக்க உங்கள் நாட்டைத் தேர்ந்தெடுங்கள்.

உங்கள் நாட்டைத் தேர்ந்தெடுங்கள் →

FIDE India Leaderboard

India's top FIDE-rated players

Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.

Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.

121,433
IND players tracked
117,934
Currently active
15 Jul 2026
Last FIDE sync
Reset
41,779 players · Showing Rapid rating
# பெயர் NCR அடையாள எண் FIDE ID Year Sex ரேபிட் கிளாசிக்கல் பிளிட்ஸ்
1901 WFM Ladron De Guevara Mayra, Cabrera UNCLAIMED-23b54b4ee3 3510670 1991 M 1954 1940 1954 View →
1902 Marek, Aleksandrowicz UNCLAIMED-6deff5c51a 1168983 1957 M 1954 1898 — View →
1903 Mateusz, Strus UNCLAIMED-73d7f4b9b2 21087105 2012 M 1954 1794 1940 View →
1904 Prakash, Guru UNCLAIMED-fa338aebe2 25138316 2008 M 1954 2118 1865 View →
1905 CM Vipal, Subhashi GHOST-839daed3e9 5014611 1988 M 1954 2009 2083 View →
1906 BACKER, SHARSHA GHOST-a4b4f42282 46666044 2002 M 1953 2114 1934 View →
1907 Detha, Navneet GHOST-d1e7f7fc7b 5022134 1991 M 1953 1842 — View →
1908 Dragos-Olivar-Laurentiu, Minescu GHOST-6195c2ec67 1203991 1963 M 1953 2010 1916 View →
1909 Hartmut, Schmid UNCLAIMED-2ff5cdba2e 4641256 1939 M 1953 2043 — View →
1910 Herbert, Gampersberger UNCLAIMED-ab70ac5db9 1610945 1966 M 1953 1943 1899 View →
1911 K S, Naveen UNCLAIMED-b39eb4b002 25698257 2005 M 1953 2040 1802 View →
1912 WCM Karamcheti, Priyamvada UNCLAIMED-0486b366b5 5084130 2000 M 1953 2021 1953 View →
1913 CM Naveen, Jain GHOST-7176ec723c 5003970 1980 M 1953 2032 2060 View →
1914 Nephtali, BANTANG GHOST-bd12f2bfbd 5233569 1991 M 1953 — — View →
1915 Nigam, Gourav GHOST-58f4e3e314 25628330 2002 M 1953 1924 1942 View →
1916 FM R. Preetham, Sharma UNCLAIMED-675fd1b016 5009600 1983 M 1953 2318 2062 View →
1917 Singla, Vatsal UNCLAIMED-a60a26749e 25951459 2010 M 1953 2159 1924 View →
1918 A, KARUNAMOORTHY GHOST-2c1e4d9e31 1312596 1967 M 1952 — — View →
1919 WFM Challa, Niharika GHOST-982712a6b7 35051270 2000 M 1952 2281 2028 View →
1920 Detlev, Heimerl UNCLAIMED-0df8eebecf 16235436 1970 M 1952 1913 1961 View →
1921 FM Gaurav, Kumar GHOST-1b15bd0d70 5085578 2000 M 1952 2031 1998 View →
1922 Gonzalez Carlos, Alonso GHOST-e17b69f7e9 2215233 1963 M 1952 2003 1952 View →
1923 Konrad, Szczygieł UNCLAIMED-f617e99550 1165887 1992 M 1952 1875 1872 View →
1924 Levon, Meloyan UNCLAIMED-c28dca324c 522049045 2012 M 1952 1674 1828 View →
1925 Patra, Aahil GHOST-d143972273 33397970 2012 M 1952 2140 2082 View →
1926 CM Paul, Brooks GHOST-b39c8d3fcd 7400616 1989 M 1952 1918 1912 View →
1927 Rodrigues Breitman, Nelson GHOST-6b0d0b4711 22736115 1966 M 1952 2010 1906 View →
1928 Sachin Bajaj, Dishank GHOST-82a57f4069 25953036 2006 M 1952 2080 1880 View →
1929 Wojciech, Kowalczuk GHOST-a239ce7ca9 1103784 1957 M 1952 2029 1915 View →
1930 A.L., Palaniappan GHOST-0a4f0a96d7 5025133 1990 M 1951 1940 — View →
1931 Aadishree Saket, Joshi GHOST-04ff1ca423 25146858 2013 M 1951 2126 1861 View →
1932 B N B, Pavan UNCLAIMED-de579bd074 5051517 1989 M 1951 2078 2141 View →
1933 Eduardo, TUNGUIA GHOST-64daf3eaeb 5207550 1962 M 1951 1957 — View →
1934 Heimo, Toefferl UNCLAIMED-585b51fd9a 1602799 1947 M 1951 2039 2064 View →
1935 Jasper, Tambini GHOST-5de8ba52d4 418030 1993 M 1951 1959 2014 View →
1936 WCM Katarzyna, Kowalec UNCLAIMED-0af17eb660 1143948 1997 M 1951 2018 1874 View →
1937 Kosma, Grochowski UNCLAIMED-5aa7504f7f 21823537 1996 M 1951 1954 1910 View →
1938 Lukasz, Domanski GHOST-4bf082498f 1183575 2000 M 1951 2020 1909 View →
1939 Sankar Ganesh Kannan, Aswanthram GHOST-43c4b474dd 88162206 2014 M 1951 1642 1728 View →
1940 Serhiy, RUDENKO UNCLAIMED-4d9f6faf89 14122880 1990 M 1951 1962 1971 View →
1941 Anant, Chavan GHOST-eca88b20e1 5009987 — M 1950 1965 — View →
1942 FM Arvinder Preet, Singh GHOST-8db7b35201 5013240 1981 M 1950 2015 2011 View →
1943 Ashraf Subhani, D. GHOST-083798c3d3 5013259 1990 M 1950 1952 2037 View →
1944 Capilla Jose Alfonso, Jimenez UNCLAIMED-63c32958ca 2287463 1990 M 1950 2050 1985 View →
1945 Chaudhary, Shaurya UNCLAIMED-8288250b1f 88123570 2012 M 1950 2419 2145 View →
1946 Dmytro, Romaniuk UNCLAIMED-15d5d7d5e1 343444105 1981 M 1950 1853 1814 View →
1947 Jiang, 姜博恩Brian GHOST-3f5b3ab0ea 2627922 2000 M 1950 2001 2091 View →
1948 Maciej, Branecki UNCLAIMED-ee2b11e12d 41878981 2015 M 1950 1812 1837 View →
1949 Maksim, Kaiser GHOST-b7059d8cd2 14653052 2012 M 1950 1867 1591 View →
1950 WFM Mallick, Mrittika GHOST-975a35dd3e 25902997 2008 M 1950 2074 2052 View →
Page 39 of 836

All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.