8by8verse The Chess Universe
🌐

உங்கள் நாட்டைக் கண்டறிய முடியவில்லை. NCR என்பது உலகளாவிய மதிப்பீட்டு முறை — எங்கும் ஒரே மாதிரி செயல்படும். உங்கள் கொடி, உங்கள் தேசிய தரவரிசை மற்றும் உங்கள் நிலைக்கான வீரர்களை அமைக்க உங்கள் நாட்டைத் தேர்ந்தெடுங்கள்.

உங்கள் நாட்டைத் தேர்ந்தெடுங்கள் →

FIDE India Leaderboard

India's top FIDE-rated players

Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.

Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.

121,433
IND players tracked
117,934
Currently active
15 Jul 2026
Last FIDE sync
Reset
41,779 players · Showing Rapid rating
# பெயர் NCR அடையாள எண் FIDE ID Year Sex ரேபிட் கிளாசிக்கல் பிளிட்ஸ்
1801 Vasilios, Tsekouras UNCLAIMED-dc88a1a44f 4239849 1976 M 1962 1905 1870 View →
1802 Vicente Alberto, Bajo GHOST-d894cb7f6c 2257165 1978 M 1962 2033 1978 View →
1803 Vitaliy, Kashirin GHOST-af14e618bb 13748386 1978 M 1962 — 1962 View →
1804 A, Yuvanesh GHOST-69c2d81d25 25924230 2012 M 1961 1932 1862 View →
1805 CM Amardeep S., Bartakke GHOST-44e2f22bb1 5003288 1974 M 1961 2079 1898 View →
1806 Anastasios, Samakas GHOST-d75a312260 4253418 2000 M 1961 1972 2040 View →
1807 B., Sivasankar GHOST-84d0eef2f4 5007933 1982 M 1961 2015 — View →
1808 Bartosz, Walaszek UNCLAIMED-deb22d5fc1 21018022 2009 M 1961 1686 1609 View →
1809 Ben, Sommerbauer-Cornell UNCLAIMED-fb538df3bb 494712 2003 M 1961 2014 1906 View →
1810 Krishna T, Yadhav GHOST-f6444f5a7f 33495319 2008 M 1961 1933 1811 View →
1811 La Plaza Gras Jordi, De GHOST-914b5eb4b6 2283026 1957 M 1961 2069 2001 View →
1812 Nameet, Chavan GHOST-0ff9ef7e4f 46645454 2000 M 1961 1955 1862 View →
1813 Piotr, Spyra GHOST-7e27092aca 1116606 1990 M 1961 1994 1942 View →
1814 Ramakrishnan, Rahul UNCLAIMED-964367e17f 25146270 2014 M 1961 2145 1920 View →
1815 Robert, Kossobudzki UNCLAIMED-81f9aaee34 1107887 1968 M 1961 1972 1933 View →
1816 CM Venkata Ruthvik, Mummana GHOST-debe8c976f 25697307 2009 M 1961 2200 1937 View →
1817 Crosa Isaac, Turon UNCLAIMED-820dfb0ae5 24586340 2002 M 1960 1986 1851 View →
1818 Dominic, Colloridi UNCLAIMED-dccb27bed6 54592992 2008 M 1960 1891 1900 View →
1819 E, Banupriya GHOST-7840eaaea6 5019508 1986 M 1960 1992 — View →
1820 Fontanet German, Benaiges UNCLAIMED-c93d39d117 2285886 1986 M 1960 2124 1960 View →
1821 HENRI, RYCHENER UNCLAIMED-611002b799 1306642 1951 M 1960 2010 1905 View →
1822 Iqbal, Mustofa GHOST-9e2cbefc29 7119330 2002 M 1960 2034 1960 View →
1823 John P, Foley GHOST-24da2c593f 424110 1954 M 1960 1966 1912 View →
1824 FM Julian M, Way UNCLAIMED-db48cb2f85 421910 1968 M 1960 1979 1988 View →
1825 Kleon-Evangelos, Ballas GHOST-7703c54798 4215311 1994 M 1960 2029 1912 View →
1826 Maciej, Goździcki GHOST-9ffe8aa013 1185853 2002 M 1960 1869 1835 View →
1827 Mantri, Raghav UNCLAIMED-cbc3570498 5071399 1991 M 1960 1990 1970 View →
1828 Mikołaj, Biela UNCLAIMED-02147f8650 41849833 2010 M 1960 2100 1964 View →
1829 Rana, Vivaan UNCLAIMED-dc06432c39 48700215 2009 M 1960 1956 2153 View →
1830 S Roshan, Sivan GHOST-a5b9727e13 25613677 2006 M 1960 2037 1907 View →
1831 Sabharishankar, Siddharth UNCLAIMED-8d4891c7f1 25068563 2003 M 1960 1990 2081 View →
1832 Souza Kevin, D GHOST-34b25c1db2 25778390 2001 M 1960 2019 1945 View →
1833 Bada Javier, Roman GHOST-ecf4c79b33 2269678 1972 M 1959 1946 — View →
1834 WFM Desyari Putri, Regita UNCLAIMED-cc72e99be3 7109083 2000 M 1959 1920 1946 View →
1835 Ihor, Chuvaiev GHOST-15335f4423 34165703 2008 M 1959 1877 1758 View →
1836 Krzysztof, Kalmuk GHOST-e9f2419da0 1156985 1996 M 1959 2007 1930 View →
1837 Matesanz Jairo, Liern GHOST-6f5698d4a0 54589878 2013 M 1959 2065 1926 View →
1838 Nathanael, Paul UNCLAIMED-2c12a93075 424510 1992 M 1959 1987 1927 View →
1839 Piotr, Panasiuk UNCLAIMED-c0d4485579 91105331 2009 M 1959 1870 1665 View →
1840 Ram M, Dhanush GHOST-4993d911c9 45044309 2007 M 1959 2005 1870 View →
1841 Rathore, Sonakshi UNCLAIMED-fafdcefc7d 5045762 1996 M 1959 1897 1960 View →
1842 Roberto, Bettera GHOST-5eff41f1ab 816205 1958 M 1959 1885 — View →
1843 FM Sergej, Shilov UNCLAIMED-6e108bb5cf 14101505 1958 M 1959 2163 2013 View →
1844 Upadhyay, Saksham UNCLAIMED-291b26c7cd 88122190 2014 M 1959 1950 2058 View →
1845 Yevhen, Madeia UNCLAIMED-227a7da414 545073520 1996 M 1959 1859 1859 View →
1846 Archana, Kotwal UNCLAIMED-eb885025ed 5001072 1967 M 1958 2030 — View →
1847 Bogusław, Kulon GHOST-7deadb5cd0 1102630 1961 M 1958 2038 1928 View →
1848 Brandhorst Dieter, Dr. GHOST-0e058f6f67 4691393 1954 M 1958 1917 — View →
1849 CM Daniel, Aishwin GHOST-52e6807626 25037714 1999 M 1958 2247 1948 View →
1850 CM G, Gokul UNCLAIMED-27a3e843df 25725513 2011 M 1958 2105 2067 View →
Page 37 of 836

All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.