FIDE India Leaderboard
India's top FIDE-rated players
Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.
Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.
| # | Name | NCR ID | FIDE ID | Year | Sex | Rapid | Classical | Blitz | |
|---|---|---|---|---|---|---|---|---|---|
| 1701 | CM M, Nikhil | UNCLAIMED-6c1502a2e0 | 35015966 | 1997 | M | 1971 | 2170 | 2021 | View → |
| 1702 | Mohammed, Awadalla | UNCLAIMED-ff0019e804 | 12209937 | 1995 | M | 1971 | 1957 | — | View → |
| 1703 | Portillo Joaquin, Exposito | UNCLAIMED-55d42c01c4 | 2220059 | 1964 | M | 1971 | 1960 | 1924 | View → |
| 1704 | Ramos Alberto, Hernandez | GHOST-cd2ffd405e | 32035055 | 2001 | M | 1971 | 2071 | 1947 | View → |
| 1705 | FM Robert, Bugajski | UNCLAIMED-f76f84990f | 1101528 | 1952 | M | 1971 | 2006 | 2097 | View → |
| 1706 | Simon, Smith | UNCLAIMED-f24db4b60a | 472379 | 1964 | M | 1971 | 1948 | — | View → |
| 1707 | CM Wadhwa, Saksham | GHOST-5a05085f86 | 25146378 | 2008 | M | 1971 | 2041 | 2117 | View → |
| 1708 | Aditya, Bartakke | GHOST-55a7d1023a | 45019002 | 2003 | M | 1970 | 1989 | 1844 | View → |
| 1709 | Hayk, Mesropyan | GHOST-4ae9886e21 | 499455 | 2007 | M | 1970 | 2137 | 1943 | View → |
| 1710 | Krzysztof, Pulik | GHOST-1fa0cfa6f3 | 1122312 | 1981 | M | 1970 | 2081 | 2068 | View → |
| 1711 | FM Kushagra, Jain | UNCLAIMED-2882c30165 | 66607663 | 2010 | M | 1970 | 2251 | 2161 | View → |
| 1712 | Liubomyr, Levytskyi | GHOST-9cfe36f71c | 34132155 | 2006 | M | 1970 | 1996 | 1938 | View → |
| 1713 | CM Saumitra Gupta, Amartya | GHOST-ec46885701 | 25977890 | 2011 | M | 1970 | 2220 | 2114 | View → |
| 1714 | FM Singh, Arshpreet | GHOST-b97581c07e | 25902113 | 2009 | M | 1970 | 2329 | 2058 | View → |
| 1715 | Suria Felix, Ramos | UNCLAIMED-58a69d1bf0 | 2201259 | 1951 | M | 1970 | 1906 | 1974 | View → |
| 1716 | Vlad-Cristian, Miculit | GHOST-70afadd0da | 1272764 | 2006 | M | 1970 | 1803 | 2015 | View → |
| 1717 | Garcia Erlantz, Miguelez | GHOST-da743308ac | 2276232 | 1974 | M | 1969 | 1988 | 1964 | View → |
| 1718 | H Gurnani, Rachit | GHOST-933e80fd3d | 25613065 | 2004 | M | 1969 | 2150 | 1904 | View → |
| 1719 | FM Hemant Agarwal, Mukund | GHOST-9d396c0d5d | 25679791 | 2009 | M | 1969 | 2331 | 2016 | View → |
| 1720 | FM Mitra, Adhiraj | GHOST-94488e4842 | 25128531 | 2012 | M | 1969 | 2318 | 2155 | View → |
| 1721 | WCM Olga, Dębowska | GHOST-53e6d1f874 | 41833716 | 2012 | M | 1969 | 1949 | 1900 | View → |
| 1722 | Tello Yvan Emilio, Vasquez | GHOST-6d16cdd4ca | 3804615 | 1979 | M | 1969 | 1941 | 1922 | View → |
| 1723 | Valeriy, Dmitriev | UNCLAIMED-1a266b376e | 44146183 | 1953 | M | 1969 | 1993 | 1786 | View → |
| 1724 | Vizcarra Arnau, Trullols | UNCLAIMED-e23705f5a5 | 54708869 | 2012 | M | 1969 | 1824 | 1873 | View → |
| 1725 | Adam, Wandor | GHOST-2149410535 | 21053669 | 2008 | M | 1968 | 2039 | 1990 | View → |
| 1726 | Bhaskara Ratna Shanmukha Reddy, Alluri | GHOST-9aeed375c4 | 33325855 | 2009 | M | 1968 | 2075 | 1912 | View → |
| 1727 | Borkhetariya, Devarsh | GHOST-2764beb9e7 | 25777033 | 2007 | M | 1968 | 2020 | 1986 | View → |
| 1728 | WFM Goyal, Sanskriti | UNCLAIMED-50cad18a6c | 35009141 | 2002 | M | 1968 | 2047 | 1968 | View → |
| 1729 | Jamal, Agaev | UNCLAIMED-5418d25a71 | 55711456 | 2009 | M | 1968 | 1601 | 1984 | View → |
| 1730 | Karthik, Ramalingam | GHOST-86644e6060 | 5052394 | 1994 | M | 1968 | 1945 | 1982 | View → |
| 1731 | Mariusz, Ćwiek | UNCLAIMED-5b95073297 | 1114395 | 1977 | M | 1968 | 1980 | 1932 | View → |
| 1732 | Montejo Miguel Angel, Cobo | GHOST-a00b486911 | 2276100 | 1988 | M | 1968 | 2076 | 1986 | View → |
| 1733 | Rajagopal, Vidur | GHOST-f8ee50eda9 | 33393613 | 2010 | M | 1968 | 2024 | 1862 | View → |
| 1734 | Singh, Arjun | UNCLAIMED-129f825c6a | 33342300 | 2015 | M | 1968 | 1963 | 1878 | View → |
| 1735 | Wolfgang, Prueske | UNCLAIMED-9c7272d8a4 | 4667271 | 1953 | M | 1968 | 1965 | 2007 | View → |
| 1736 | Yiwen, Ding | GHOST-c418423461 | 495980 | 2011 | M | 1968 | 2014 | 1799 | View → |
| 1737 | Artem, Selikhanovich | GHOST-7c9c22c4a4 | 34135251 | 2001 | M | 1967 | 1876 | 1960 | View → |
| 1738 | Cedric Kahlel, ABRIS | GHOST-15396188da | 5220459 | 2007 | M | 1967 | 2007 | 1922 | View → |
| 1739 | Hans-Dieter, Wiesner | GHOST-99a5a31fcd | 1609521 | 1965 | M | 1967 | 1938 | 1982 | View → |
| 1740 | Mohan, Sidharth | GHOST-aa06108360 | 33352550 | 2008 | M | 1967 | 1936 | 2083 | View → |
| 1741 | WFM Serrano Rosa Adela, Lorente | UNCLAIMED-1a2ff376d7 | 32091982 | 2005 | M | 1967 | 2089 | 2002 | View → |
| 1742 | Vijayakumar, Kavin | UNCLAIMED-512b05c3fb | 33345791 | 2010 | M | 1967 | 2257 | 1978 | View → |
| 1743 | Deodhagle, Chetan | GHOST-b15690c936 | 5045428 | 1980 | M | 1966 | 2000 | 2007 | View → |
| 1744 | Evangelos, Lambropoulos | GHOST-6adbf43bb8 | 4204697 | 1979 | M | 1966 | 2029 | 1974 | View → |
| 1745 | Filip, Ewiak | GHOST-95d00a45d1 | 91102081 | 2010 | M | 1966 | 1911 | 1957 | View → |
| 1746 | Hunor, Nagy | UNCLAIMED-b8a39b7387 | 718904 | 1982 | M | 1966 | 1965 | 1941 | View → |
| 1747 | Jay, Sawalakhe | GHOST-108c9db7fe | 25727699 | 2010 | M | 1966 | 1799 | 1835 | View → |
| 1748 | John Vincent, MERABE | GHOST-b46dcd1ac5 | 5273390 | 1997 | M | 1966 | — | — | View → |
| 1749 | Kamil, Dobrowolski | GHOST-0c0d3fdbb0 | 21006300 | 2011 | M | 1966 | 2144 | 2051 | View → |
| 1750 | Lanqin, Yang | GHOST-7857a95860 | 8653984 | 2013 | M | 1966 | 2313 | 1950 | View → |
All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.