8by8verse The Chess Universe
🌐

हम आपका देश नहीं पहचान सके। NCR एक वैश्विक रेटिंग प्रणाली है — हर जगह एक जैसी काम करती है। अपना देश चुनिए ताकि हम आपका झंडा, आपकी राष्ट्रीय रैंक और आपके स्तर के खिलाड़ी तय कर सकें।

अपना देश चुनिए →

FIDE India Leaderboard

India's top FIDE-rated players

Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.

Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.

121,428
IND players tracked
117,929
Currently active
15 Jul 2026
Last FIDE sync
Reset
41,779 players · Showing Rapid rating
# नाम NCR आईडी FIDE ID Year Sex रैपिड क्लासिकल ब्लिट्ज़
1201 Nath, Abhrojyoty GHOST-28d1344fdf 25798014 2009 M 2038 2127 2051 View →
1202 Nikita, Belov UNCLAIMED-9dcbac9f72 24167177 1998 M 2038 2037 1972 View →
1203 Gennadiy, Shikida UNCLAIMED-1972cf3846 14131862 1957 M 2037 2011 2056 View →
1204 Heiko, Sieber UNCLAIMED-803e3f6ebd 24627631 1979 M 2037 1935 1986 View →
1205 Om, Gada GHOST-5816aaddbe 25692755 2004 M 2037 2022 1951 View →
1206 Piotr, Namyślak UNCLAIMED-610d081489 1187694 2002 M 2037 2005 2033 View →
1207 FM V, Raghav UNCLAIMED-109ac07726 25922475 2010 M 2037 2309 2118 View →
1208 Jan, Kamiński UNCLAIMED-06ed2c50aa 1156578 1990 M 2036 1935 1947 View →
1209 Kumar J., Saravana UNCLAIMED-67adcf6d12 5008301 1972 M 2036 2043 — View →
1210 Piotr, Siedliński UNCLAIMED-073be2b6d3 1137883 1991 M 2036 2030 2024 View →
1211 CM Rajendra Kumar, Sahu GHOST-f32e4708cf 5010560 1966 M 2036 1848 1987 View →
1212 Robert, Jodłowski UNCLAIMED-b4daccd19e 21894531 2010 M 2036 1915 1980 View →
1213 WFM Varvara, Matskevich GHOST-908c114dcb 13523465 2012 M 2036 2109 2161 View →
1214 Aleksander, Masternak GHOST-0f7b1fa394 1103350 1964 M 2035 2157 2037 View →
1215 CM Ashirwad, Swain GHOST-c48c049346 25092022 2000 M 2035 2145 2026 View →
1216 Gonzalez Daniel, Torrens UNCLAIMED-c44b5289e3 22233300 1994 M 2035 2028 1968 View →
1217 CM Mario, Hofstadler GHOST-c880757f69 1660497 2006 M 2035 2144 2184 View →
1218 FM P Das, Swayham GHOST-99acaddf50 25611402 2008 M 2035 2315 1990 View →
1219 Stefan, Palamar UNCLAIMED-87047ad758 34360298 2010 M 2035 2062 1917 View →
1220 Artur, Oborski UNCLAIMED-01359a9be2 21844810 2004 M 2034 2162 1954 View →
1221 Banerjee, Niladri GHOST-4be7e40e27 25144251 2012 M 2034 2149 1906 View →
1222 Tomasz, Miozga UNCLAIMED-32b818f025 1153692 1992 M 2034 2106 2088 View →
1223 Arun, Manukonda UNCLAIMED-d2eeb0bb5a 5080789 1990 M 2033 2089 2000 View →
1224 Costa Julen, Boluda GHOST-cc1236d81b 54788099 2014 M 2033 1976 2106 View →
1225 G, Nigash GHOST-8eed420d1c 25143336 2007 M 2033 2092 1903 View →
1226 Geeta, Kulkarni GHOST-ae625515f3 46617442 1989 M 2033 1480 2030 View →
1227 WFM J, Saranya GHOST-5028189f74 5031931 1995 M 2033 1975 2115 View →
1228 Kumaran Palanivelu, Senthil GHOST-733379e10e 5013984 1975 M 2033 1912 — View →
1229 CM Piotr, Kondys UNCLAIMED-2a2993b5ac 21885575 2006 M 2033 2125 2022 View →
1230 Piotr, Majocha UNCLAIMED-d6f77a5f5a 1190342 2002 M 2033 2052 1892 View →
1231 Ruba Varman M, Vasantha UNCLAIMED-91e9e31094 5037590 1997 M 2033 2056 2057 View →
1232 FM Shrayan, Majumder GHOST-0ea8e0837c 45040419 2002 M 2033 2340 1896 View →
1233 Thomas, Bagatsch UNCLAIMED-5194c5f1b2 24605255 1977 M 2033 1985 1984 View →
1234 Vinayak, Kulkarni UNCLAIMED-28b1926741 5021332 1989 M 2033 1976 2030 View →
1235 Vishal, Rao UNCLAIMED-b8cc21f1d4 5007747 1976 M 2033 2060 — View →
1236 Yadav B R, Rohith GHOST-54986112d9 45019916 2006 M 2033 2000 — View →
1237 Aleksander, Kopacki UNCLAIMED-1569d05324 21044481 2013 M 2032 2044 1999 View →
1238 Bartosz, Ożóg UNCLAIMED-3a1237bd63 21049424 2010 M 2032 1762 1976 View →
1239 WIM Miruna-Daria, Lehaci GHOST-ce0b1a65fc 1234765 2004 M 2032 2289 2036 View →
1240 WFM Mohota, Swati UNCLAIMED-76d3a1e8f7 5006511 1978 M 2032 2041 — View →
1241 Sahu, Vikramaditya UNCLAIMED-32fd8174f2 5023653 1987 M 2032 2050 2140 View →
1242 Vital, Studer GHOST-8dfd4ee95f 1313495 1972 M 2032 2035 — View →
1243 Abderrahim Ibrahim, Condezo GHOST-eb9637b169 94719640 2010 M 2031 2053 1940 View →
1244 Łukasz, Uhryn GHOST-5c7992122c 21002053 2010 M 2031 1932 1928 View →
1245 Mariusz, Darowicki UNCLAIMED-6c1bc1942a 1147684 1988 M 2031 1949 1942 View →
1246 WIM Mukherjee, Arpita GHOST-d46e5e69a4 5056403 2001 M 2031 2229 2088 View →
1247 Zuheyir Mert, Gureke GHOST-c71d451a40 44536259 2003 M 2031 1819 2034 View →
1248 CM Agrawal, Nimay GHOST-09b6499c89 25900803 2011 M 2030 2291 1965 View →
1249 Jan, Holtwessels UNCLAIMED-5dafe77824 34639560 2010 M 2030 2130 1949 View →
1250 WFM Katrin, Daemering UNCLAIMED-47563247c1 4612604 1966 M 2030 1993 2054 View →
Page 25 of 836

All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.