8by8verse The Chess Universe
🌐

உங்கள் நாட்டைக் கண்டறிய முடியவில்லை. NCR என்பது உலகளாவிய மதிப்பீட்டு முறை — எங்கும் ஒரே மாதிரி செயல்படும். உங்கள் கொடி, உங்கள் தேசிய தரவரிசை மற்றும் உங்கள் நிலைக்கான வீரர்களை அமைக்க உங்கள் நாட்டைத் தேர்ந்தெடுங்கள்.

உங்கள் நாட்டைத் தேர்ந்தெடுங்கள் →

FIDE India Leaderboard

India's top FIDE-rated players

Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.

Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.

121,348
IND players tracked
117,849
Currently active
15 Jul 2026
Last FIDE sync
Reset
41,759 players · Showing Rapid rating
# பெயர் NCR அடையாள எண் FIDE ID Year Sex ரேபிட் கிளாசிக்கல் பிளிட்ஸ்
1051 CM Thomas Jakob, Kim GHOST-14d1ecd3c5 1683233 2011 M 2060 2149 2145 View →
1052 IM Thota, Dhruva GHOST-0f20384ee1 25996533 2009 M 2060 2405 2062 View →
1053 IM Adarsh Uppala, Sriram GHOST-4491e1d0fe 33319782 2010 M 2059 2446 2145 View →
1054 Bernada Jacint, Raurell UNCLAIMED-f38d1f21ad 2204380 1954 M 2059 2035 2023 View →
1055 Jovan, Milosavljevic GHOST-e6cfa5091d 14510154 1954 M 2059 2018 1969 View →
1056 Marquez Antonio Jesus, Gonzalez GHOST-3a91542859 2273632 1988 M 2059 2089 2124 View →
1057 Olmos Daniel, Alarcon UNCLAIMED-61f185b86d 22245367 1992 M 2059 2067 2048 View →
1058 Oskar, Górniewicz GHOST-b3852627d5 1139584 1990 M 2059 1948 2054 View →
1059 FM Ritvik, Krishnan GHOST-fac36e917b 45055297 2007 M 2059 2338 2241 View →
1060 FM Akash, Thakur GHOST-a83300a7ba 5008514 1982 M 2058 2272 2185 View →
1061 Bhat, Rohil UNCLAIMED-8c6071c611 5014794 1989 M 2058 2079 — View →
1062 Lutz, Mueller UNCLAIMED-b08eb5c388 4660579 1944 M 2058 1941 1866 View →
1063 Mario, Milazzo UNCLAIMED-c4ff8a9c9b 828777 1952 M 2058 2108 2049 View →
1064 Michał, Walaszczyk GHOST-1bd4b06089 21097720 1995 M 2058 1758 1785 View →
1065 Ruslan, Aliev UNCLAIMED-67577b8777 24191078 1989 M 2058 2147 2010 View →
1066 FM Seshadri Nallore, Shreyas UNCLAIMED-d5e2a9a301 25683900 2008 M 2058 2279 2059 View →
1067 Ivan D, Borisov UNCLAIMED-e55cd90002 55655734 2011 M 2057 1768 2116 View →
1068 Nikolas, Bausys GHOST-a6273e30f1 12864030 2018 M 2057 1941 1974 View →
1069 FM Rajbongshi, Tanmay UNCLAIMED-f3e2a12208 33325090 2011 M 2057 2210 1964 View →
1070 Rolan, Agabalaev UNCLAIMED-dd0876ffd7 34455000 2010 M 2057 1867 1829 View →
1071 Yuriy, Korobov GHOST-c68255204c 14132249 1986 M 2057 2086 2099 View →
1072 Alexander, Francuzov GHOST-087c0e58ec 14105713 1987 M 2056 2063 1958 View →
1073 Axel, Bergman GHOST-0d3a9b65f7 1772694 2009 M 2055 2148 1913 View →
1074 CM Carrazoni Javier, Jimenez GHOST-e3edbdaecf 54729432 2007 M 2055 2179 2007 View →
1075 Daniel, Dumitrescu UNCLAIMED-5677c9a1f0 1256823 2007 M 2055 2095 2091 View →
1076 Jan Krzysztof, Sztwiertnia UNCLAIMED-f6fd097fbc 1123440 1986 M 2055 2107 2033 View →
1077 Kumar Sharma, Surender GHOST-65e5fe99e8 5000866 1958 M 2055 1960 — View →
1078 Martinez Hugo, Guillen UNCLAIMED-8462adbbf7 54577233 2010 M 2055 2180 2058 View →
1079 Pavel, Dohnal GHOST-3469653ada 23794135 2009 M 2055 1957 1849 View →
1080 Artem, Yakovenko UNCLAIMED-dbebfee1cc 34322914 2009 M 2054 2065 2037 View →
1081 FM Arun, Daakshin GHOST-0cd63c0b9a 366195016 2009 M 2054 2341 2200 View →
1082 BOGDAN, NECHIFOR GHOST-915ed6d46a 1210017 1979 M 2054 2056 2040 View →
1083 Gabriel, PARIL GHOST-e1442f8812 5203309 1982 M 2054 2082 — View →
1084 WGM Marta, Bartel UNCLAIMED-18d36a8dee 1123009 1988 M 2054 2220 1984 View →
1085 WFM Pereira Arami, Lobo UNCLAIMED-4f5707e859 24560588 2007 M 2054 1959 2136 View →
1086 WGM Singh R, Kiran GHOST-113fd81629 5019575 1989 M 2054 2042 2033 View →
1087 Singh Rana, Rohit GHOST-2368c24da9 5016738 1976 M 2054 1743 — View →
1088 FM Ulrich, Zenker GHOST-223cfa31ad 4614976 1964 M 2054 2105 2131 View →
1089 Aleksander, Choroszej UNCLAIMED-2cf68ec223 1140825 1988 M 2053 2109 2013 View →
1090 Andrade Diego, Soler UNCLAIMED-7c53605ca9 3520935 1976 M 2053 2073 2085 View →
1091 Castellanos Adrian, Gutierrez UNCLAIMED-bdc6e4efab 54592941 2008 M 2053 1878 1974 View →
1092 Guerrero Edward, Sequeda GHOST-0659dc67ac 3910814 1987 M 2053 2048 1989 View →
1093 Johannes, Krumm UNCLAIMED-391f4b42d3 4643747 1968 M 2053 2042 — View →
1094 IM Krishnan B T, Murali GHOST-fd7cc6aa40 5004977 1974 M 2053 2092 1970 View →
1095 Lev, Kucherov UNCLAIMED-74d2274921 34126643 2010 M 2053 1844 1605 View →
1096 Lorenz, Hofmann GHOST-802cca367b 12995509 2003 M 2053 2111 2055 View →
1097 Ludwik, Siennicki GHOST-a3e42ae2b0 91146364 2012 M 2053 1978 1873 View →
1098 Mariya D, Trofimova UNCLAIMED-886d36594c 34370706 2010 M 2053 1903 2043 View →
1099 CM Michał, Walentukiewicz UNCLAIMED-c3f0352109 1126903 1990 M 2053 2001 2060 View →
1100 WFM Michelle, Trunz UNCLAIMED-beac6eab78 16227980 2008 M 2053 2217 1859 View →
Page 22 of 836

All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.