🌐

We couldn't detect your country. NCR is a global rating system — works the same everywhere. Pick your country so we can set your flag, your national rank and your local peer pool.

Pick your country →

FIDE India Leaderboard

India's top FIDE-rated players

Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.

Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.

121,348
IND players tracked
117,849
Currently active
15 Jul 2026
Last FIDE sync
Reset
41,759 players · Showing Rapid rating
# Name NCR ID FIDE ID Year Sex Rapid Classical Blitz
801 WIM Olena, Hess UNCLAIMED-80be662b81 14102471 1971 M 2103 2065 1989 View →
802 WFM Klara, Szczotka UNCLAIMED-ba06162b48 21858845 2008 M 2102 2041 2069 View →
803 Alexander, Lebedev UNCLAIMED-aee40c664c 4115155 1978 M 2101 2187 2151 View →
804 B, Vignesh GHOST-2660b57245 35051555 2004 M 2101 2206 2105 View →
805 Michał, Grzebieniowski UNCLAIMED-00fec16946 21871370 2008 M 2101 2063 2048 View →
806 Valle Agustin, Moreno GHOST-2291245bb2 2235862 1992 M 2101 2061 2060 View →
807 IRWANDI GHOST-5a8de0654e 7128029 1980 M 2100 2009 2026 View →
808 Axel, Naumann UNCLAIMED-2f6dd42abd 1270204 1960 M 2100 2049 2128 View →
809 CM Maciej, Perucki GHOST-29ec472bed 21055300 2011 M 2100 2169 2043 View →
810 Mahesh Koli, Arnav UNCLAIMED-b063f7cddf 25988620 2010 M 2100 2049 1914 View →
811 Mercadal Manuel, Lamas GHOST-e5ed6732eb 22224980 1970 M 2100 2173 2081 View →
812 Pascal, Grzeca GHOST-e3443013fd 24600741 1995 M 2100 2048 2088 View →
813 CM Patryk, Trzebiński UNCLAIMED-b1437d6848 21839034 2007 M 2100 2132 2082 View →
814 CM Bascon Jorge, Rincon UNCLAIMED-8b75f3f8b2 2254760 1986 M 2099 2091 2160 View →
815 FM Das, Suvradeepta GHOST-419b4dcfc9 5058031 1999 M 2099 2148 1994 View →
816 George, Christy GHOST-020cd549ce 48701050 2011 M 2099 2069 1977 View →
817 Matthias, Budzyn UNCLAIMED-2a4a1a58f1 24600636 1968 M 2099 2077 2106 View →
818 Moritz, Richter UNCLAIMED-3b036dc8dc 4678605 1984 M 2099 2086 2013 View →
819 FM Tadeusz, Okruciński GHOST-5a012e1152 1106783 1970 M 2099 2120 2014 View →
820 FM Devaraj, Dinesh GHOST-6599f54b42 35060600 2004 M 2098 2281 2254 View →
821 WCM Lidia, Czarnecka GHOST-0c411fc80f 21807531 2004 M 2098 2034 1985 View →
822 Pallas David, Collado UNCLAIMED-3e4e4d9e6e 2219441 1974 M 2098 1992 2091 View →
823 FM Rajesh, Nayak GHOST-aa6ee439ba 35017152 1996 M 2098 2261 2110 View →
824 IM Somak, Palit GHOST-7b76935c1c 5010454 1986 M 2098 2180 2262 View →
825 Albert, Lutz UNCLAIMED-f665f7e803 24699934 1945 M 2097 2026 2202 View →
826 FM Michael, Mueller UNCLAIMED-8955c276f6 4622081 1958 M 2097 2063 2002 View →
827 RENJITH, REJATH GHOST-c30ab5c881 33436398 2011 M 2097 2085 1905 View →
828 WIM Sakshi, Chitlange GHOST-1d6fbb3b40 35002899 2000 M 2097 2234 2075 View →
829 IM Sharad S, Tilak GHOST-4a94ceff4f 5000165 1962 M 2097 2191 2237 View →
830 Alexandr, Sychov UNCLAIMED-496ed25973 34237704 2005 M 2096 1939 2089 View →
831 FM Jakub, Luberański GHOST-45e25a814c 21830509 2005 M 2096 2183 2113 View →
832 FM Naitik R, Mehta GHOST-c1dfb6c135 35007319 2004 M 2096 2362 1873 View →
833 WGM P V, Nandhidhaa GHOST-6d7d0d65c5 5050847 1996 M 2096 2223 2119 View →
834 FM Perez Juan Antonio, Urbina GHOST-1779f961ad 2217368 1978 M 2096 2225 2066 View →
835 Adell Aaron, Rodriguez UNCLAIMED-ce73555b92 2277158 1993 M 2095 2178 2150 View →
836 WFM Anastasia, Dubnikova UNCLAIMED-fe2bc47008 44153759 2004 M 2095 2155 2070 View →
837 Vadim, Vostrotin UNCLAIMED-35df333fd9 4171578 1972 M 2095 2218 — View →
838 IM Barlo A., NADERA GHOST-f4cbee8f26 5200598 1965 M 2094 2120 2097 View →
839 Dariusz, Fistek UNCLAIMED-74267e7799 1132210 1990 M 2094 2152 2156 View →
840 Eduard, Russu GHOST-f0e7d95012 1216791 1964 M 2094 1953 1897 View →
841 IM Krishnan P., Saravana GHOST-f5d4185a16 5018382 1990 M 2094 2161 2150 View →
842 Paweł, Fukowski GHOST-aa9b1b76b4 1149164 1999 M 2094 2044 1984 View →
843 CM Tomasz, Musiał UNCLAIMED-b3f420059f 1199560 2003 M 2094 2238 2081 View →
844 CM Federico, Rocco UNCLAIMED-30e7cefc8c 431362 2002 M 2093 2175 2169 View →
845 manish, kumar UNCLAIMED-3a856516c0 5007160 1971 M 2093 2028 2075 View →
846 P.P., Prachura UNCLAIMED-01d46510b5 5020247 1992 M 2093 2125 2103 View →
847 Pal, Mayank GHOST-d7695ab711 46655808 2005 M 2093 2118 2044 View →
848 A, Arush UNCLAIMED-7ce09e199f 48725170 2012 M 2092 2107 1895 View →
849 Anders, Pettersson UNCLAIMED-3a584332de 1715143 1981 M 2092 2025 2049 View →
850 Diez Ruben, Gonzalez GHOST-d8b43195f5 2251213 1984 M 2092 2106 2037 View →
Page 17 of 836

All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.