8by8verse The Chess Universe
🌐

আমরা আপনার দেশ শনাক্ত করতে পারিনি। NCR একটি বিশ্বব্যাপী রেটিং ব্যবস্থা — সর্বত্র একইভাবে কাজ করে। আপনার পতাকা, আপনার জাতীয় র‍্যাঙ্ক এবং আপনার স্তরের খেলোয়াড়দের ঠিক করতে দেশটি বেছে নিন।

আপনার দেশ বেছে নিন →

FIDE India Leaderboard

India's top FIDE-rated players

Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.

Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.

121,071
IND players tracked
117,572
Currently active
15 Jul 2026
Last FIDE sync
Reset
21,806 players · Showing Blitz rating
# নাম NCR আইডি FIDE ID Year Sex ব্লিটজ ক্লাসিক্যাল র‍্যাপিড
401 FM Mykyta, Volkov GHOST-cac3639292 24635910 1989 M 2210 2278 2194 View →
402 IM G M H, Thilakarathne UNCLAIMED-b7c4c0f36d 9912053 2003 M 2209 2340 2227 View →
403 IM Marimon Jorge De Jesus, Perez GHOST-a5277e794d 3524582 2003 M 2209 2422 2293 View →
404 FM Michał, Szczepiński UNCLAIMED-39d9099a30 1118994 1987 M 2209 2298 2162 View →
405 WGM R Ancaktay, Priyanka GHOST-21ac4d31b1 577054504 2002 M 2209 2240 2182 View →
406 FM Varshini M, Sahithi UNCLAIMED-ce5264f29f 45095248 2007 M 2209 2272 2272 View →
407 FM Claros Xavier, Povill GHOST-637a941110 32040512 2000 M 2208 2262 2234 View →
408 FM Shah, Dev UNCLAIMED-304a750ae6 35019058 2007 M 2208 2334 2131 View →
409 FM Thomas, Schunk GHOST-12bf6bc753 4618750 1968 M 2208 2052 2137 View →
410 Władysław, Pyciński UNCLAIMED-c9ccbe406f 21054509 2010 M 2208 2252 2302 View →
411 CM Wojciech, Grygierczyk UNCLAIMED-e1f2c379eb 1139193 1991 M 2208 2217 2185 View →
412 IM Dominik, Orzech UNCLAIMED-31ab3da852 1115065 1982 M 2207 2249 2246 View →
413 GM Mirosław, Grabarczyk GHOST-6770e9c6f7 1101684 1971 M 2207 2288 2185 View →
414 CM Piotr, Zaręba GHOST-964b5c3c90 21033390 2009 M 2207 2197 2190 View →
415 Semyon, Grigoriev UNCLAIMED-eb6b71fa38 24111694 1993 M 2207 2149 2138 View →
416 IM Khamparia, Akshat 5016541 1989 M 2206 2275 2307 View →
417 FM M.B., Muralidharan GHOST-ebb19c56ad 5000181 1957 M 2206 2110 2188 View →
418 IM Rout, Padmini GHOST-1f7ecbc17b 5029295 1994 M 2206 2351 2232 View →
419 Nikolaos, Gouloutis GHOST-923a1591b0 4224256 1998 M 2205 2265 2145 View →
420 Rom, Jasper UNCLAIMED-b452b56e81 2023733 1972 M 2205 2156 2197 View →
421 Salazar Iker, Gonzalez UNCLAIMED-bf98a4db93 54786126 2008 M 2205 2065 2061 View →
422 Kumar Pune, Rahul UNCLAIMED-1a43f594bd 5010969 1981 M 2204 2145 2148 View →
423 CM Melnyk Marc, Barcelo GHOST-9b33e61705 523009918 2016 M 2204 2220 2347 View →
424 CM Misra, Jagreet GHOST-001abae8e9 33394830 2012 M 2204 2210 2040 View →
425 FM Castro Sergio, Diaz GHOST-7296e189c0 2250608 1981 M 2203 2264 2173 View →
426 FM DEYAN SAMUIL, KOSTOV UNCLAIMED-5c26619791 30909015 2006 M 2203 2313 2305 View →
427 Garg, Hriday GHOST-4608375e02 33427852 2016 M 2203 2114 1816 View →
428 Michał, Kozłowski GHOST-7d956ac77e 21838194 2004 M 2203 2128 2248 View →
429 Albert, Lutz UNCLAIMED-f665f7e803 24699934 1945 M 2202 2026 2097 View →
430 FM Joydeep, Dutta GHOST-8ae7cf4b1e 5016592 1988 M 2202 2186 2049 View →
431 IM Shantanu, Bhambure GHOST-78735a4b86 5025931 1995 M 2202 2336 2187 View →
432 IM Dey, Shahil GHOST-c9d3d9c35f 35062352 2007 M 2201 2438 2245 View →
433 FM M., Kunal GHOST-256f4a14a8 5018250 1991 M 2201 2293 2251 View →
434 FM Wessendorf Thomas, Dr. UNCLAIMED-5b3dcef2f3 4604270 1964 M 2201 2197 2209 View →
435 FM Arun, Daakshin GHOST-0cd63c0b9a 366195016 2009 M 2200 2341 2054 View →
436 FM H, Balasubramaniam GHOST-788b8b0833 35053248 2004 M 2200 2260 1997 View →
437 IM Karina, Cyfka UNCLAIMED-fc37b55a4e 1122681 1987 M 2200 2317 2182 View →
438 Stanislav, Cebotari UNCLAIMED-aef2299cf6 13908200 2006 M 2200 2220 2154 View →
439 Kamil, Gierulski GHOST-3852b67dd9 1163825 1997 M 2199 2255 2232 View →
440 FM Viresh, Sharnarthi GHOST-74ed393c89 25978055 2010 M 2199 2326 2243 View →
441 Albert, Lemba GHOST-3a54348659 34127801 2008 M 2198 2166 2200 View →
442 FM Christopher, CASTELLANO GHOST-fa6db0a761 5203651 1978 M 2198 2111 2084 View →
443 IM Łukasz, Butkiewicz GHOST-af27344981 1122428 1988 M 2198 2324 2235 View →
444 Günter, Weidlich UNCLAIMED-6d7540e00e 4672500 1948 M 2197 2105 2127 View →
445 IM Lajos (s), Abel UNCLAIMED-84647ef2fb 701424 1944 M 2197 2134 2149 View →
446 FM Bernd, Laubsch UNCLAIMED-b18cae38c4 4663314 1972 M 2196 2156 2150 View →
447 Das (Jr), Arpan GHOST-74df9e91f4 25077155 2004 M 2196 2303 2021 View →
448 Dmitry, Vasilenko GHOST-043c7585ab 14123053 1991 M 2196 1888 2001 View →
449 IM Himal, Gusain GHOST-bc47dfd101 5033861 1993 M 2196 2411 2237 View →
450 FM Albert, Baigildin UNCLAIMED-3f38f3f5d1 4131541 1995 M 2195 2152 2155 View →
Page 9 of 437

All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.