FIDE India Leaderboard
India's top FIDE-rated players
Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.
Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.
| # | Name | NCR ID | FIDE ID | Year | Sex | Blitz | Std | Rapid | |
|---|---|---|---|---|---|---|---|---|---|
| 3951 | Olesia, Pechenizka-Tkachova | GHOST-e19afb5d36 | 91138744 | 2015 | M | 1691 | 1643 | 1652 | View → |
| 3952 | Ramani, Ajay | GHOST-39ce79ebcf | 531052541 | 2002 | M | 1691 | 1542 | 1661 | View → |
| 3953 | Sanmil, Gurav | GHOST-808e269406 | 46686908 | 2005 | M | 1691 | 1751 | 1691 | View → |
| 3954 | Tandel, Mehul | GHOST-99e675199e | 25918460 | 1998 | M | 1691 | 1708 | 1526 | View → |
| 3955 | Thanikachalam, Niroshan | GHOST-f44518269e | 25151100 | 2013 | M | 1691 | 1806 | 1637 | View → |
| 3956 | Sheshathri | GHOST-d38a8ad847 | 25035690 | 1999 | M | 1690 | 1660 | — | View → |
| 3957 | Arav, Ajaykumar | GHOST-4aeeafac98 | 343427758 | 2010 | M | 1690 | 1737 | 1750 | View → |
| 3958 | Bartosz, Piasta | GHOST-04e86bd7ef | 1131222 | 1988 | M | 1690 | 1734 | 1723 | View → |
| 3959 | Daniel, Derega | GHOST-c9623e069e | 91195322 | 1979 | M | 1690 | 1716 | 1575 | View → |
| 3960 | Deb, Soumyadip | GHOST-960cf83a11 | 25081810 | 1998 | M | 1690 | 1648 | 1693 | View → |
| 3961 | Gangadhar, Shelke | GHOST-4c4ffaf09d | 25071572 | 1976 | M | 1690 | 1632 | 1666 | View → |
| 3962 | Goswami, Anish | GHOST-19b56bce76 | 25982320 | 2011 | M | 1690 | 1731 | 1672 | View → |
| 3963 | Guerra Juan Manuel, Jimenez | GHOST-2990b99db3 | 553028350 | 2011 | M | 1690 | 1801 | 1664 | View → |
| 3964 | M J, Thomas | GHOST-a7e186f5fa | 25043986 | 1961 | M | 1690 | 1695 | 1765 | View → |
| 3965 | WCM Mayur Patel, Kriti | GHOST-0f03cea5d7 | 35061780 | 2006 | M | 1690 | 1832 | 1785 | View → |
| 3966 | Rudra, Kandpal | GHOST-9dd6585bb7 | 25101676 | 2011 | M | 1690 | 1858 | 1827 | View → |
| 3967 | Salvador Francisco Alejandro, Herrera | GHOST-28d1474405 | 24516201 | 2005 | M | 1690 | 1802 | 1763 | View → |
| 3968 | Sanjay J G, Bala | GHOST-4c4e881571 | 25966111 | 2008 | M | 1690 | 1726 | 1643 | View → |
| 3969 | A, Nimalan | GHOST-444ab92403 | 33420157 | 2015 | M | 1689 | 1717 | 1696 | View → |
| 3970 | Abhijit, Joglekar | GHOST-3351a733d3 | 5037026 | 1980 | M | 1689 | 1660 | 1649 | View → |
| 3971 | Abhishek, Solanki | GHOST-2d4ab2a975 | 46607730 | 1996 | M | 1689 | 1666 | 1721 | View → |
| 3972 | D M G S Mihiran, Dehigama | GHOST-450e0f15c1 | 29929946 | 2011 | M | 1689 | 1813 | 1597 | View → |
| 3973 | Dey, Somraj | GHOST-f19907f63b | 25175297 | 2010 | M | 1689 | 1762 | 1611 | View → |
| 3974 | Dutta, Gaurav | GHOST-30743bfc0d | 33489297 | 2013 | M | 1689 | 1688 | 1677 | View → |
| 3975 | Garcia Pedro 2001, Ruiz | GHOST-42e840ad19 | 553008855 | 2001 | M | 1689 | 1720 | 1656 | View → |
| 3976 | WCM Khodiyar, Divya | GHOST-8c5d0c506d | 48713635 | 2009 | M | 1689 | 2001 | 1876 | View → |
| 3977 | Konstantinos, Spanidis | GHOST-b42e6e5463 | 42105820 | 2009 | M | 1689 | 1458 | 1464 | View → |
| 3978 | Kumar Sinha, Vibhash | GHOST-aaf3e76466 | 25649310 | 1995 | M | 1689 | 1784 | 1728 | View → |
| 3979 | La O Hay David, De | GHOST-9ad73ca27f | 523091606 | 2012 | M | 1689 | 1749 | 1717 | View → |
| 3980 | MONDAL, ANIRBAN | GHOST-5b8e9f0764 | 25789961 | 2011 | M | 1689 | 1795 | 1776 | View → |
| 3981 | Nilay, Rai | GHOST-0367dee752 | 2531526 | 2010 | M | 1689 | 1888 | 1805 | View → |
| 3982 | Panicker, Anshul | GHOST-ed100a2f43 | 25915525 | 2010 | M | 1689 | 1789 | 1618 | View → |
| 3983 | Prasad, Khedkar | GHOST-1570697bef | 5088755 | 1994 | M | 1689 | 1669 | 1662 | View → |
| 3984 | Radheyshyam, Paliwal | GHOST-4531da17bf | 35050982 | 1960 | M | 1689 | 1621 | 1712 | View → |
| 3985 | Reyansh, Saxena | GHOST-dc317f3a36 | 343423884 | 2013 | M | 1689 | 1782 | 1828 | View → |
| 3986 | S, Vasudev | GHOST-b8bd00dda0 | 48724475 | 2010 | M | 1689 | 1667 | 1687 | View → |
| 3987 | S Tayeb S, Kazemi | GHOST-580039f633 | 480126 | 1972 | M | 1689 | 1749 | 1650 | View → |
| 3988 | Valentin, Lichtl | GHOST-4f5586abea | 1689002 | 2014 | M | 1689 | 1762 | 1531 | View → |
| 3989 | Yadav, Aadvik | GHOST-782a959bca | 531098720 | 2013 | M | 1689 | 1688 | 1483 | View → |
| 3990 | Ahirwar, Arjun | GHOST-7594432653 | 46668365 | 2005 | M | 1688 | 1736 | 1574 | View → |
| 3991 | Alarcon Jose Maria, Fernandez | GHOST-4757d05563 | 2299720 | 1967 | M | 1688 | 1686 | 1695 | View → |
| 3992 | Bianca-Alexandra, Ciocirlan | GHOST-4b076af04e | 1277995 | 2010 | M | 1688 | 1729 | 1820 | View → |
| 3993 | Błażej, Zagłówek | GHOST-db02db9097 | 21091862 | 2012 | M | 1688 | 1691 | 1707 | View → |
| 3994 | K Mishra, Adwit | GHOST-b6b914ed6b | 33459533 | 2009 | M | 1688 | 1563 | 1500 | View → |
| 3995 | Kamath, Ganesh | GHOST-ef7abd8f33 | 25131613 | 1981 | M | 1688 | 1799 | 1622 | View → |
| 3996 | M J, Jaleel | GHOST-ebb25ebb5b | 564039404 | 1986 | M | 1688 | — | — | View → |
| 3997 | Mathur, Aahaan | GHOST-f7f0c43749 | 25116045 | 2012 | M | 1688 | 1821 | 1842 | View → |
| 3998 | Shree Prakash, Sharma | GHOST-3a7a70401d | 25198807 | 2012 | M | 1688 | 1677 | 1687 | View → |
| 3999 | Singh, Gurshabad | GHOST-87406cba19 | 48752240 | 2009 | M | 1688 | 1580 | 1656 | View → |
| 4000 | SINGH RANA, RAJENDRA | GHOST-e367f27a81 | 45091730 | 1993 | M | 1688 | 1684 | 1675 | View → |
All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.