8by8verse The Chess Universe
🌐

உங்கள் நாட்டைக் கண்டறிய முடியவில்லை. NCR என்பது உலகளாவிய மதிப்பீட்டு முறை — எங்கும் ஒரே மாதிரி செயல்படும். உங்கள் கொடி, உங்கள் தேசிய தரவரிசை மற்றும் உங்கள் நிலைக்கான வீரர்களை அமைக்க உங்கள் நாட்டைத் தேர்ந்தெடுங்கள்.

உங்கள் நாட்டைத் தேர்ந்தெடுங்கள் →

FIDE India Leaderboard

India's top FIDE-rated players

Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.

Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.

121,071
IND players tracked
117,572
Currently active
15 Jul 2026
Last FIDE sync
Reset
21,806 players · Showing Blitz rating
# பெயர் NCR அடையாள எண் FIDE ID Year Sex பிளிட்ஸ் கிளாசிக்கல் ரேபிட்
301 FM Guido Mag., Kaspret UNCLAIMED-bb1df01340 1600427 1960 M 2248 2216 2257 View →
302 IM Hafizulhilmi Agus bin Ab Rahman, Mas GHOST-831e7974a5 5700507 1981 M 2248 2286 2218 View →
303 FM Ruiz Angel Jesus, Marquez GHOST-d98502dc7b 3903699 1990 M 2248 2388 2352 View →
304 IM Sharadchandra Dalvi, Aakash GHOST-f773c0de9a 25033220 2002 M 2248 2381 2215 View →
305 FM Lukas, Karasek UNCLAIMED-d6cbe1c59a 325031 1987 M 2246 2200 2238 View →
306 GM P., Karthikeyan GHOST-fdb2d5a5eb 5018226 1990 M 2246 2283 2237 View →
307 IM Krzysztof, Chojnacki UNCLAIMED-c2652f58be 1114115 1983 M 2245 2264 2289 View →
308 FM Karthikeya Varma Gunturi, Pavan GHOST-8271283333 25720066 2012 M 2244 2250 1991 View →
309 FM Vikram Paul, Aditya GHOST-90bd6e9fa2 45058962 2007 M 2244 2391 2171 View →
310 IM Karthikeyan, Ajay UNCLAIMED-e7918b92a9 35011685 2004 M 2243 2355 2119 View →
311 IM Raysingh Rajawat, Ajay GHOST-439fd5cec3 531064353 2004 M 2243 1697 2119 View →
312 IM Rohith J M, Sharan GHOST-1f2f54eeea 5073464 2000 M 2243 2333 2286 View →
313 IM Vikramaditya, Kulkarni GHOST-7c12a2bfca 5009847 1982 M 2243 2155 2112 View →
314 Josef, Hakanson GHOST-97506e171c 1717910 1994 M 2242 2128 2249 View →
315 CM K Bajpai, Shailendra GHOST-e78b174fb9 5014670 1981 M 2242 2213 2165 View →
316 IM Suresh, Harsh UNCLAIMED-23b0749738 45018464 2007 M 2242 2459 2373 View →
317 IM Zilong, Yang GHOST-e4c6bbf85c 8641528 2012 M 2242 2326 1972 View →
318 IM Amit Doshi, Moksh GHOST-dc24c9a833 25064967 2003 M 2241 2383 2109 View →
319 FM Dawid, Janaszak UNCLAIMED-3d9efa7161 1119206 1983 M 2241 2276 2243 View →
320 FM Ritvik, Krishnan GHOST-fac36e917b 45055297 2007 M 2241 2338 2059 View →
321 IM Chinna Reddy C.H., Mehar GHOST-02197a6917 5027420 1995 M 2239 2392 2275 View →
322 IM D.P., SINGH UNCLAIMED-074a498180 5007780 1976 M 2239 2104 2255 View →
323 FM Liwia, Jarocka GHOST-49d680f78f 21807558 2003 M 2239 2248 2176 View →
324 GM Mikhail, Ulybin UNCLAIMED-998febd8e0 4101405 1971 M 2239 2335 2257 View →
325 Ruijun, Jin GHOST-e01c7a4c4a 8623708 2006 M 2239 2300 2172 View →
326 Fuyan, Shen GHOST-14c6b3e790 8641021 2011 M 2238 2326 2089 View →
327 Gallego Sergio, Castillo GHOST-9e86f373e9 2202034 1970 M 2238 2118 2119 View →
328 FM Niranjan, Navalgund GHOST-1151a8a9bc 5030854 1994 M 2238 2183 2142 View →
329 IM Arghyadip, Das UNCLAIMED-48110d2540 5003610 1985 M 2237 2342 2285 View →
330 FM Gaurang, Bagwe GHOST-8e84d6c0f3 45039895 2008 M 2237 2289 2115 View →
331 IM Mohapatra, Sidhant GHOST-5720daac7e 5028698 1998 M 2237 2354 2207 View →
332 IM Sharad S, Tilak GHOST-4a94ceff4f 5000165 1962 M 2237 2191 2097 View →
333 FM Randi-Ioan, Gales GHOST-fe66769252 1285360 2011 M 2236 2289 2232 View →
334 IM Suyog, Wagh GHOST-73d91411ec 25071688 2000 M 2236 2378 2289 View →
335 FM Veny Akkarakaran, John GHOST-3f35e20ce2 46665773 2008 M 2236 2391 2277 View →
336 CM Daniel, Ser GHOST-340d7ba655 12829404 2009 M 2235 1983 2267 View →
337 IM Eesha, Karavade GHOST-2da9bf6cd8 5012600 1987 M 2235 2249 2344 View →
338 IM Grigory, Gusarov UNCLAIMED-79258aa093 24102172 1991 M 2235 2354 2260 View →
339 FM Pavel-Alexandru, Nastore GHOST-1cc244bb69 1255002 2007 M 2235 2353 2255 View →
340 CM Lucas, Rusu GHOST-fa45b807c3 42206472 2013 M 2234 2136 2286 View →
341 CM Octavio Javier, Valdepeñas UNCLAIMED-083157c92e 32051506 1999 M 2234 2202 2122 View →
342 FM Varun Gampa, Aditya UNCLAIMED-6d301961fd 45066183 2006 M 2234 2307 2220 View →
343 FM Aguirre Juan Alberto, Gomez GHOST-830edaa9b4 54587867 2008 M 2233 2343 2277 View →
344 IM Ameya, Audi GHOST-8e5230ef6a 25034430 1999 M 2233 2417 2259 View →
345 FM Ayala Ivan, Cabezas GHOST-a2074b8198 2207710 1972 M 2233 2226 2213 View →
346 IM Ponnuswamy, Konguvel UNCLAIMED-d79df6b144 5000548 1973 M 2233 2222 2121 View →
347 IM Shri, Savitha GHOST-64f60f1f11 35061887 2007 M 2233 2375 2350 View →
348 IM Alexandru, Manea GHOST-ef46c1d51d 1207660 1981 M 2232 2255 2208 View →
349 FM Hernandez Juan, Labiano GHOST-56559344c8 24556840 2004 M 2232 2252 2221 View →
350 WGM Inga, Charkhalashvili GHOST-578c9aedc6 13601431 1983 M 2232 2240 2211 View →
Page 7 of 437

All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.