FIDE India Leaderboard
India's top FIDE-rated players
Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.
Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.
| # | పేరు | NCR ఐడీ | FIDE ID | Year | Sex | బ్లిట్జ్ | క్లాసికల్ | ర్యాపిడ్ | |
|---|---|---|---|---|---|---|---|---|---|
| 2251 | Aleksei, Illarionov | UNCLAIMED-f8fc738333 | 54118646 | 1976 | M | 1912 | 1890 | 1912 | View → |
| 2252 | Alexander, Sysolin | GHOST-349501ea0e | 34155829 | 1988 | M | 1912 | 2044 | 1955 | View → |
| 2253 | CM Antoni, Rosa | UNCLAIMED-4dedb815a0 | 21001960 | 2009 | M | 1912 | 2161 | 2045 | View → |
| 2254 | Azmat, Shahid | GHOST-92dbe196d5 | 5002087 | 1962 | M | 1912 | 1883 | 1935 | View → |
| 2255 | Bhaskara Ratna Shanmukha Reddy, Alluri | GHOST-9aeed375c4 | 33325855 | 2009 | M | 1912 | 2075 | 1968 | View → |
| 2256 | Damian, Malinowski | GHOST-b918d4e4ec | 1157140 | 1992 | M | 1912 | 1919 | 2014 | View → |
| 2257 | WFM Gupta, Aadya | GHOST-bad4c04d63 | 25778293 | 2010 | M | 1912 | 1991 | 1740 | View → |
| 2258 | Gupta, Naren | IND1696753 | 25646931 | 2010 | M | 1912 | 1971 | 1890 | View → |
| 2259 | Harm Theo, Wagenaar | GHOST-79516ebd0b | 1008293 | 1956 | M | 1912 | 1858 | 1916 | View → |
| 2260 | Ignacy, Czachurski | GHOST-fecc61feff | 41812522 | 2016 | M | 1912 | 1816 | 1809 | View → |
| 2261 | John P, Foley | GHOST-24da2c593f | 424110 | 1954 | M | 1912 | 1966 | 1960 | View → |
| 2262 | Karol, Kozak | GHOST-e940372193 | 21892008 | 2010 | M | 1912 | 1866 | 1925 | View → |
| 2263 | Keerthan Solletti, Srujan | GHOST-e4fea6dfee | 45037922 | 2005 | M | 1912 | 1945 | 1964 | View → |
| 2264 | Kleon-Evangelos, Ballas | GHOST-7703c54798 | 4215311 | 1994 | M | 1912 | 2029 | 1960 | View → |
| 2265 | Kumar, Ashutosh | GHOST-7ea5834ee6 | 5018714 | 1988 | M | 1912 | 1947 | 1910 | View → |
| 2266 | Mateusz, Płonka | GHOST-aeb278ca40 | 1145002 | 1996 | M | 1912 | 1799 | 1879 | View → |
| 2267 | P, Jagadish | UNCLAIMED-000afd502f | 25015389 | 2003 | M | 1912 | 1900 | 1884 | View → |
| 2268 | CM Paul, Brooks | GHOST-b39c8d3fcd | 7400616 | 1989 | M | 1912 | 1918 | 1952 | View → |
| 2269 | S, Saisarvesh | GHOST-340968b7cf | 25739530 | 2010 | M | 1912 | 2148 | 1946 | View → |
| 2270 | Tadeusz, Twarogiel | UNCLAIMED-7a75e10f5d | 1157728 | 1946 | M | 1912 | 1866 | 1725 | View → |
| 2271 | Timofei, Petrik | UNCLAIMED-f25ced7793 | 55811558 | 2013 | M | 1912 | 1736 | 1942 | View → |
| 2272 | Sandya | GHOST-9017d50d6e | 5093392 | 1997 | M | 1911 | 1800 | 1901 | View → |
| 2273 | Aguilar Jordi, Ritter | GHOST-b0955c7368 | 2250942 | 1947 | M | 1911 | 1854 | 1832 | View → |
| 2274 | Ajit Padman, Dabhade | UNCLAIMED-d56f590cf2 | 5034400 | 1971 | M | 1911 | 1893 | 1864 | View → |
| 2275 | Fombuena Sergi, Soler | UNCLAIMED-fa019f0313 | 54790115 | 2009 | M | 1911 | 1905 | 1821 | View → |
| 2276 | Gumiel Ramon, Ruiperez | GHOST-e86493cce1 | 22201556 | 1981 | M | 1911 | 1922 | 1892 | View → |
| 2277 | Hari Mohapatra, Goura | GHOST-400c8891a1 | 5013828 | 1972 | M | 1911 | 1657 | 1928 | View → |
| 2278 | WFM Irena, Hertlein | GHOST-33dca7a359 | 21817618 | 2005 | M | 1911 | 2039 | 2000 | View → |
| 2279 | Jan, Skobe | GHOST-54a2d7ca5c | 14635208 | 1995 | M | 1911 | 1972 | 1884 | View → |
| 2280 | Job, Adriel | GHOST-cb561f9291 | 33397473 | 2014 | M | 1911 | 1938 | 1818 | View → |
| 2281 | Mandal, Chandan | GHOST-346c838862 | 5031109 | 1986 | M | 1911 | 1935 | 1790 | View → |
| 2282 | Paweł, Świder | GHOST-71b26f3e94 | 1169718 | 2000 | M | 1911 | 2055 | 1928 | View → |
| 2283 | Pusri, Lakshit | GHOST-ea24bae3b4 | 25116886 | 2011 | M | 1911 | 1880 | 1802 | View → |
| 2284 | Rivera Freddy Alfonso, Solorzano | GHOST-70cb60af97 | 6104436 | 1996 | M | 1911 | 1911 | 1842 | View → |
| 2285 | WFM Rutumbara, Bidhar | GHOST-cd860fd054 | 25013769 | 2001 | M | 1911 | 1970 | 1889 | View → |
| 2286 | WFM Sree S, Shanmathi | GHOST-1ee7470372 | 25966413 | 2011 | M | 1911 | 2063 | 1914 | View → |
| 2287 | FM Talukdar, Jyotshnav | GHOST-68a965654e | 25924370 | 2009 | M | 1911 | 2358 | 1832 | View → |
| 2288 | Vishnu, Chetlapalli | GHOST-90485fcf90 | 30992303 | 2014 | M | 1911 | 2079 | — | View → |
| 2289 | Abdul Azeez, Shaik | UNCLAIMED-2611195630 | 5036631 | 1994 | M | 1910 | 1949 | — | View → |
| 2290 | Barreto Joan Mathias, Rodriguez | GHOST-446a82f3bb | 651074214 | 2014 | M | 1910 | 1939 | 1893 | View → |
| 2291 | Erowan, Masrin | GHOST-bf85115e3f | 5701775 | 1980 | M | 1910 | 1936 | 1850 | View → |
| 2292 | Gupta, Arnav | GHOST-2a08998cc2 | 33345732 | 2009 | M | 1910 | 1783 | 1703 | View → |
| 2293 | Kabil M, Raaghav | GHOST-7ecda34076 | 25794302 | 2007 | M | 1910 | 2022 | 1880 | View → |
| 2294 | Kosma, Grochowski | UNCLAIMED-5aa7504f7f | 21823537 | 1996 | M | 1910 | 1954 | 1951 | View → |
| 2295 | Lopez Juan Antonio, Garcia | UNCLAIMED-0f569e1cb4 | 2266644 | 1980 | M | 1910 | 1891 | 1934 | View → |
| 2296 | Marwen, BARHOUMI | GHOST-edb1faec02 | 5510155 | 1995 | M | 1910 | 1752 | 1764 | View → |
| 2297 | Michael, Wigger | UNCLAIMED-45dace582c | 1319132 | 1968 | M | 1910 | 1963 | 1890 | View → |
| 2298 | Rojo Borja, Calderon | GHOST-2c4aed6b16 | 22219862 | 1991 | M | 1910 | 1999 | 1874 | View → |
| 2299 | Sankar, Gokulraam | GHOST-78a74c87f8 | 21601216 | 2011 | M | 1910 | 1868 | 1921 | View → |
| 2300 | IM Sergej M., Bystrov | GHOST-6340c942ab | 4118561 | 1968 | M | 1910 | 2181 | 1991 | View → |
All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.