🌐

Nous n'avons pas pu détecter votre pays. Le NCR est un système de classement mondial — il fonctionne partout de la même façon. Choisissez votre pays pour que nous puissions afficher votre drapeau, votre rang national et les joueurs de votre niveau.

Choisissez votre pays →

FIDE India Leaderboard

India's top FIDE-rated players

Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.

Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.

121,433
IND players tracked
117,934
Currently active
15 Jul 2026
Last FIDE sync
Reset
21,863 players · Showing Blitz rating
# Nom Identifiant NCR ID FIDE Year Sex Blitz Classique Rapide
2101 Jarosław, Kwiecień UNCLAIMED-a887e99308 41839889 1969 M 1925 2000 1874 View →
2102 Khairi KZ, Abdullah GHOST-f59034720b 25679155 1989 M 1925 1980 1784 View →
2103 Kumar, Vijay GHOST-4eeedeed07 5066441 1992 M 1925 1953 1914 View →
2104 Maciej, Wieczorek GHOST-4552b93ef8 1116967 1978 M 1925 2009 1921 View →
2105 CM N., Jyothilal GHOST-4455c32797 5002605 1969 M 1925 1886 1955 View →
2106 Piotr, Flis UNCLAIMED-a9dc7b9219 21095183 2002 M 1925 2033 2016 View →
2107 Tim, Hoffmann UNCLAIMED-7bca09812d 34660798 2006 M 1925 1928 — View →
2108 Alvarin Braganca, Shane GHOST-c9d7927d83 25046403 2000 M 1924 1863 1822 View →
2109 WFM Ana, Kuchava GHOST-6a61309bf1 13605348 1995 M 1924 2094 2006 View →
2110 Arvind, Iyer GHOST-5c0fcd923a 45092613 2008 M 1924 2080 2145 View →
2111 CM Batbaatar, Yeruultei UNCLAIMED-94e201a703 4905962 2010 M 1924 2103 1888 View →
2112 Grigore, Malureanu UNCLAIMED-1468309b34 1204475 1963 M 1924 1960 1919 View →
2113 K U, Marthandan GHOST-4e087e87ac 25043870 2001 M 1924 2051 1988 View →
2114 Kevin, Dannhäuser GHOST-33777478c7 12912760 1990 M 1924 2013 2081 View →
2115 Kumar, Kishan GHOST-8260a95a6f 25995650 2000 M 1924 1975 1903 View →
2116 WFM Magdalena, Harazińska UNCLAIMED-e65afbe587 1194984 2003 M 1924 2025 1929 View →
2117 Muixi Francesc, Fernandez UNCLAIMED-f1de0b52f4 2206510 1964 M 1924 1973 1980 View →
2118 Oliva Enrique, Herrera GHOST-9b220f8f85 2297752 1991 M 1924 1951 1936 View →
2119 Portillo Joaquin, Exposito UNCLAIMED-55d42c01c4 2220059 1964 M 1924 1960 1971 View →
2120 Ramirez Alfonso, Gaitan GHOST-b61ed90207 2220261 1976 M 1924 1908 1946 View →
2121 FM Sairam, Ashwin GHOST-d5842288ef 45010030 2007 M 1924 2120 1983 View →
2122 Singla, Vatsal UNCLAIMED-a60a26749e 25951459 2010 M 1924 2159 1953 View →
2123 Soren, Peschardt GHOST-51c8431b09 1402927 1956 M 1924 1920 1862 View →
2124 WFM Stangl Anita, Dr. UNCLAIMED-1c19b8630a 4608801 1966 M 1924 1995 1955 View →
2125 Toni, Lutz GHOST-36e1659f65 34651756 2012 M 1924 1845 1820 View →
2126 V Halagannavar, Akshay UNCLAIMED-8b7ec138ba 25020188 1995 M 1924 1962 1827 View →
2127 Van Khoi Nguyen, Nguyen GHOST-65051195f5 561009857 2005 M 1924 — 1850 View →
2128 Viðar, Jónsson GHOST-2e5b2e92d0 2302373 1947 M 1924 1904 1984 View →
2129 Adrian, Lips GHOST-842db777ae 1329880 1995 M 1923 1985 1888 View →
2130 Bellido Alfonso, Chamocho GHOST-dabb63b5f4 22287558 1982 M 1923 1916 1918 View →
2131 Diogo, Santos GHOST-2a0530b5d6 54785316 2002 M 1923 2018 1905 View →
2132 Elizaveta, Malyjkina UNCLAIMED-d51da76e3a 55694993 2012 M 1923 1656 1867 View →
2133 Ishan, Nadkarni GHOST-01978badf4 5021162 1989 M 1923 1947 1867 View →
2134 Kapoor, Raj GHOST-0c6ae87f48 25785559 2008 M 1923 1839 1936 View →
2135 Maheswaran P, Uma GHOST-ae8a04913f 5075050 1993 M 1923 1926 1912 View →
2136 Michał, Koźmala UNCLAIMED-37852c0e25 545005680 2012 M 1923 1900 2015 View →
2137 Nariman, Rzaiev UNCLAIMED-d53d0e0f90 529016142 1980 M 1923 — 1811 View →
2138 Adam, Kawałko UNCLAIMED-1ed20c04cf 21815135 2001 M 1922 1939 1880 View →
2139 WCM B, Kirthika GHOST-88d921cece 25981323 2011 M 1922 1947 1780 View →
2140 Cedric Kahlel, ABRIS GHOST-15396188da 5220459 2007 M 1922 2007 1967 View →
2141 Gheorghe, Dracea GHOST-c6db8a1bc0 1219359 1966 M 1922 1903 1891 View →
2142 Kamil, Tazetdinov UNCLAIMED-33542afbeb 34101133 2002 M 1922 1897 1933 View →
2143 FM Maheshwari, Arnav GHOST-13ad1d179e 25660357 2007 M 1922 2351 2200 View →
2144 CM Shyamal, Nidhish GHOST-daecfb1389 33491917 2015 M 1922 2216 1922 View →
2145 Tello Yvan Emilio, Vasquez GHOST-6d16cdd4ca 3804615 1979 M 1922 1941 1969 View →
2146 Tudor-Mihai, Cruceru-Uceanu GHOST-701b5084bf 1266896 2010 M 1922 2073 2092 View →
2147 A., Kumar GHOST-98b8ff720b 5007585 1970 M 1921 1677 1924 View →
2148 Marek, Olszewski UNCLAIMED-78e4bccfce 1114956 1960 M 1921 1884 1919 View →
2149 P Santhana Prabu, Ayyappan GHOST-573ad9c0f9 45018359 2005 M 1921 1995 1942 View →
2150 Paweł, Gąbka UNCLAIMED-3a12a6bf1f 1108425 1968 M 1921 1941 1924 View →
Page 43 of 438

All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.