8by8verse The Chess Universe
🌐

আমরা আপনার দেশ শনাক্ত করতে পারিনি। NCR একটি বিশ্বব্যাপী রেটিং ব্যবস্থা — সর্বত্র একইভাবে কাজ করে। আপনার পতাকা, আপনার জাতীয় র‍্যাঙ্ক এবং আপনার স্তরের খেলোয়াড়দের ঠিক করতে দেশটি বেছে নিন।

আপনার দেশ বেছে নিন →

FIDE India Leaderboard

India's top FIDE-rated players

Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.

Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.

121,433
IND players tracked
117,934
Currently active
15 Jul 2026
Last FIDE sync
Reset
21,863 players · Showing Blitz rating
# নাম NCR আইডি FIDE ID Year Sex ব্লিটজ ক্লাসিক্যাল র‍্যাপিড
2001 FM Mihir, Patil GHOST-565f01393d 25057057 2002 M 1935 2250 2040 View →
2002 Nanda, Trailokya UNCLAIMED-094040eff2 5020190 1989 M 1935 1981 1908 View →
2003 R, Parthasarathy GHOST-4f2d571432 5073227 1998 M 1935 2020 1915 View →
2004 Solis Jose Manuel, Gomez UNCLAIMED-2d19388926 24522201 1963 M 1935 1943 1890 View →
2005 BACKER, SHARSHA GHOST-a4b4f42282 46666044 2002 M 1934 2114 1953 View →
2006 Banik, Sayan UNCLAIMED-e49d04f2b9 35028260 2000 M 1934 1930 1870 View →
2007 Ernest, Nohin UNCLAIMED-b72de6ecb6 91191440 2004 M 1934 1958 1682 View →
2008 Lopez Sergio, Sanchez UNCLAIMED-4a33a13458 2236443 1976 M 1934 1942 1942 View →
2009 Mathur, Pranav UNCLAIMED-7f489b7262 33397880 2009 M 1934 1933 1915 View →
2010 Sukhpal, Singh UNCLAIMED-3d6246452b 5012058 1977 M 1934 1957 1898 View →
2011 V, Madhavan GHOST-e283b3285c 25959913 2009 M 1934 1923 1817 View →
2012 Viacheslav, Voloshyn GHOST-f935e44858 42246059 2009 M 1934 1762 1879 View →
2013 Andrew, Ponting UNCLAIMED-534021fcdc 416487 1972 M 1933 1945 1916 View →
2014 Chattopadhyay, Atri UNCLAIMED-6cd2a0e951 45012466 2004 M 1933 1993 1933 View →
2015 Erwin, Spitzer UNCLAIMED-15eb089e8d 24678988 1958 M 1933 1937 1886 View →
2016 Heinrich, Rieken UNCLAIMED-0f74c39c2c 24698237 1967 M 1933 1959 1944 View →
2017 WFM N L V, Anusha UNCLAIMED-651ac10ef9 5041627 1994 M 1933 1936 1896 View →
2018 Robert, Kossobudzki UNCLAIMED-81f9aaee34 1107887 1968 M 1933 1972 1961 View →
2019 FM Siddhant, Gaikwad GHOST-08105dd2cf 25010239 1998 M 1933 2121 1856 View →
2020 Srivastava, Sanyam GHOST-32b4dc7b8d 25981790 2011 M 1933 1859 1837 View →
2021 Torne, Priyadarshi UNCLAIMED-25716b66b7 5023599 1983 M 1933 1947 1854 View →
2022 Virendra Sinh, Zala GHOST-fe9b02b2b8 5009588 1956 M 1933 1733 1950 View →
2023 Aditya, Saxena GHOST-c113d6bc6f 5022711 1986 M 1932 1974 1957 View →
2024 Aleksandra, Klincewicz GHOST-857464e534 21028370 2010 M 1932 1924 1971 View →
2025 Anand, Badavath UNCLAIMED-6f6c0410fd 5045614 1990 M 1932 1868 1980 View →
2026 Antoni, Sonibare GHOST-32192d43d2 41853164 2010 M 1932 1910 1995 View →
2027 Asokumar, Advaith GHOST-954070d2f9 33399344 2012 M 1932 1898 2038 View →
2028 Krishan, Dev UNCLAIMED-61ac97a4dc 5037824 1979 M 1932 1811 — View →
2029 Maciej, Kamiński GHOST-50d930c385 1175521 2001 M 1932 1857 1994 View →
2030 Mariusz, Ćwiek UNCLAIMED-5b95073297 1114395 1977 M 1932 1980 1968 View →
2031 Rafał, Pałacki GHOST-d47c58f330 21813574 1996 M 1932 1903 1904 View →
2032 Saravanan, Advaith UNCLAIMED-dbf300cb45 429064112 2015 M 1932 1826 1860 View →
2033 Serrano Antonio Angel, Barruz GHOST-f6ecd2706c 2287994 1969 M 1932 1918 1929 View →
2034 CM V, Sarveshwaran GHOST-947d1230e5 25699016 2007 M 1932 2265 2129 View →
2035 Virender Singh, Negi GHOST-0ca9bab678 5001978 1963 M 1932 1812 1865 View →
2036 Aliaksandr, Sakalou UNCLAIMED-f25684aaf7 13516337 1998 M 1931 1916 2013 View →
2037 Egor, Aksenov GHOST-302cdc367b 34213759 2009 M 1931 1623 1679 View →
2038 Krish Alpeshbhai, Tanna GHOST-c83aa57b44 33305099 2009 M 1931 2002 2009 View →
2039 Saifan Noushad Ibrahim, Muhammad UNCLAIMED-77de7cb7eb 48701297 2013 M 1931 1760 1765 View →
2040 Stephan, Buß GHOST-48f700579d 1271218 1972 M 1931 1989 — View →
2041 Alexander, Schmidt GHOST-824e4c7a65 12988430 1966 M 1930 — — View →
2042 Chujun, Xie GHOST-efa4fb58ce 8637750 2011 M 1930 2077 1910 View →
2043 Krzysztof, Kalmuk GHOST-e9f2419da0 1156985 1996 M 1930 2007 1959 View →
2044 LEKH, MITHAWALA GHOST-290b751219 5023521 1990 M 1930 1870 1815 View →
2045 FM O.T., Anilkumar GHOST-ea74ded0e3 5017530 1963 M 1930 1931 1905 View →
2046 Singh, Nishit GHOST-153ff6f6f9 25094653 2001 M 1930 2025 1955 View →
2047 CM Sławomir, Kurpiewski UNCLAIMED-3c411b5045 1114530 1957 M 1930 1943 1887 View →
2048 Urban, Eriksson GHOST-55e8fb60c4 1708538 1964 M 1930 1913 1901 View →
2049 Akshay, Sawant GHOST-5e9a80dec7 5011078 1994 M 1929 1989 1929 View →
2050 Alejandro, Greiver GHOST-cafdc18467 3006379 1999 M 1929 2009 1916 View →
Page 41 of 438

All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.