🌐

We couldn't detect your country. NCR is a global rating system — works the same everywhere. Pick your country so we can set your flag, your national rank and your local peer pool.

Pick your country →

FIDE India Leaderboard

India's top FIDE-rated players

Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.

Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.

121,433
IND players tracked
117,934
Currently active
15 Jul 2026
Last FIDE sync
Reset
21,863 players · Showing Blitz rating
# Name NCR ID FIDE ID Year Sex Blitz Classical Rapid
1601 Sven, Schaefer UNCLAIMED-81aca95ad1 12927929 1971 M 1977 2005 2028 View →
1602 Bartosz, Ożóg UNCLAIMED-3a1237bd63 21049424 2010 M 1976 1762 2032 View →
1603 FM Das, Arshiya GHOST-6a945aa664 25652150 2010 M 1976 2183 1979 View →
1604 Indranil, Das GHOST-855120dee7 5014506 1977 M 1976 1967 1931 View →
1605 Jan, Białkowski UNCLAIMED-e89af513f9 91135320 2016 M 1976 1830 1941 View →
1606 Marek, Gombala UNCLAIMED-7a7fa17005 376604 1976 M 1976 1960 1962 View →
1607 Nelbert, SUPNIT GHOST-125cc66b11 521032254 1989 M 1976 — 1924 View →
1608 Roman, Safin UNCLAIMED-add6848927 34418601 2009 M 1976 2063 2060 View →
1609 S R, Harikrishna GHOST-b67f6df645 5048206 1991 M 1976 1934 1941 View →
1610 Sajan, Albin GHOST-2f10ff02c3 25198866 2012 M 1976 2034 1934 View →
1611 Suravarapu, Jayanth GHOST-4e41e723bd 33378312 2008 M 1976 1955 1721 View →
1612 WFM Lasya.G GHOST-d724b38f22 5068800 1997 M 1975 1984 1940 View →
1613 FM Augustin, Rodriguez GHOST-86d232cd4d 651032171 2010 M 1975 2242 2254 View →
1614 WFM Devi Narahari, Saranya GHOST-bbd8b1756a 33411905 2012 M 1975 2018 1947 View →
1615 Harshana, Arjun GHOST-bc224c50ab 25660349 2006 M 1975 1959 1947 View →
1616 WGM Isha, Sharma GHOST-43559633ac 35006665 2000 M 1975 2219 2117 View →
1617 R, Anirudh GHOST-33225300fb 25775677 2008 M 1975 2093 1882 View →
1618 Vladislav, Buga GHOST-40273d84ea 34463224 2009 M 1975 1878 2002 View →
1619 Andrius, Mulevicius GHOST-bdf22a9103 12803790 1985 M 1974 1897 1940 View →
1620 Castellanos Adrian, Gutierrez UNCLAIMED-bdc6e4efab 54592941 2008 M 1974 1878 2053 View →
1621 Evangelos, Lambropoulos GHOST-6adbf43bb8 4204697 1979 M 1974 2029 1966 View →
1622 Fredie, CASABUENA GHOST-2cf0fb3d79 5268923 2004 M 1974 1828 1930 View →
1623 Lopez De Los Mozos Santiago, Maza GHOST-55bc0bfacf 22226494 1986 M 1974 1949 1957 View →
1624 Magnus, Borissow GHOST-be907c3840 498084 2006 M 1974 2015 1955 View →
1625 Nikolas, Bausys GHOST-a6273e30f1 12864030 2018 M 1974 1941 2057 View →
1626 Przemysław, Kindler UNCLAIMED-a6a2c0a02a 1159542 1998 M 1974 1989 2039 View →
1627 CM Rupesh, Kant GHOST-fa15de557f 5005485 1976 M 1974 1907 1928 View →
1628 Suria Felix, Ramos UNCLAIMED-58a69d1bf0 2201259 1951 M 1974 1906 1970 View →
1629 Tomasz, Lambrecht UNCLAIMED-058804b105 21860017 2003 M 1974 2071 1938 View →
1630 Bartosz, Prażmowski UNCLAIMED-bcfa605ebc 1139592 1995 M 1973 2019 1980 View →
1631 Das, Shreyansh UNCLAIMED-4b48dc1847 429041724 2017 M 1973 1888 2001 View →
1632 Kamath, Sachin GHOST-8e171c6670 5017807 — M 1973 2028 1774 View →
1633 Michał, Dziuba GHOST-5a492e8f99 91103665 2011 M 1973 1899 1991 View →
1634 Michał, Szydełko GHOST-f965e61260 1165690 2001 M 1973 1915 1913 View →
1635 Oleksandr, Rybchenko GHOST-5438e0c0fe 14169231 1966 M 1973 2018 2021 View →
1636 Romero Jose Joaquin, Ferreruela GHOST-fd1e32e7c8 2267918 1978 M 1973 2014 — View →
1637 Ruben, Lehmann GHOST-52e2d0c507 24671177 1990 M 1973 1951 — View →
1638 Sriram Jayin, Vakada GHOST-ec3682f749 33330530 2012 M 1973 2010 1791 View →
1639 Alaa, Nour GHOST-c231637608 16228057 1980 M 1972 1915 — View →
1640 Das, Arpan GHOST-a0e2146dbe 5007208 1997 M 1972 2078 1975 View →
1641 Das, Roneet GHOST-e5069b697b 25097121 2002 M 1972 2062 1871 View →
1642 Giorgi, Tqavadze GHOST-17311efe39 13603906 1979 M 1972 1975 1995 View →
1643 Meisam, Abbasi UNCLAIMED-038dde588f 12505170 1983 M 1972 1806 1873 View →
1644 Michał, Syrkiewicz UNCLAIMED-f6a734eb8f 21833494 2005 M 1972 2048 2020 View →
1645 Nikita, Belov UNCLAIMED-9dcbac9f72 24167177 1998 M 1972 2037 2038 View →
1646 Rathee, Arun GHOST-80a3da9cdf 25098713 1996 M 1972 1967 1998 View →
1647 Roy Jose Javier, Valiente GHOST-9f4093df4d 2260352 1968 M 1972 2008 — View →
1648 Carrasco Jose Andres, Medina UNCLAIMED-6d1d4a7304 2272695 1984 M 1971 1919 1948 View →
1649 Grover, Sumit GHOST-6eb6dea409 5020409 1987 M 1971 1930 1977 View →
1650 Rana, Rounaiv UNCLAIMED-e516fa61d4 25693735 2010 M 1971 2068 1927 View →
Page 33 of 438

All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.