8by8verse The Chess Universe
🌐

आम्हाला तुमचा देश ओळखता आला नाही. NCR ही जागतिक मानांकन प्रणाली आहे — सर्वत्र सारखीच चालते. तुमचा ध्वज, तुमचे राष्ट्रीय स्थान आणि तुमच्या पातळीचे खेळाडू ठरवण्यासाठी तुमचा देश निवडा.

तुमचा देश निवडा →

FIDE India Leaderboard

India's top FIDE-rated players

Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.

Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.

121,428
IND players tracked
117,929
Currently active
15 Jul 2026
Last FIDE sync
Reset
21,863 players · Showing Blitz rating
# नाव NCR ओळख क्रमांक FIDE ID Year Sex ब्लिट्झ क्लासिकल रॅपिड
1151 FM Peter, Rahls UNCLAIMED-293511d152 4613023 1940 M 2038 2152 2114 View →
1152 Zulkarnaen, Dicky GHOST-31803d8d3c 7117779 1999 M 2038 1924 — View →
1153 Aleksander, Masternak GHOST-0f7b1fa394 1103350 1964 M 2037 2157 2035 View →
1154 Artem, Yakovenko UNCLAIMED-dbebfee1cc 34322914 2009 M 2037 2065 2054 View →
1155 Ashraf Subhani, D. GHOST-083798c3d3 5013259 1990 M 2037 1952 1950 View →
1156 B.K., Chaurasia GHOST-bb2fd8765c 5016568 1962 M 2037 2109 2042 View →
1157 Diez Ruben, Gonzalez GHOST-d8b43195f5 2251213 1984 M 2037 2106 2092 View →
1158 Eike Andreas, Kist UNCLAIMED-617fbef9d2 34619526 2000 M 2037 2036 2017 View →
1159 CM Krzysztof, Żarnowski GHOST-a055ab7941 1148729 1998 M 2037 2147 2046 View →
1160 Martynas, BONDAR UNCLAIMED-b4778e5e1d 12842745 2008 M 2037 1996 2211 View →
1161 Requena Hugo, Giraldez UNCLAIMED-23daf24879 54778964 2014 M 2037 2035 1990 View →
1162 Darius, Babrauskas GHOST-55b209fc0b 12805602 1973 M 2036 2036 2042 View →
1163 Krzysztof, Lisowski UNCLAIMED-4910f575ce 1110969 1975 M 2036 2070 1984 View →
1164 WIM Miruna-Daria, Lehaci GHOST-ce0b1a65fc 1234765 2004 M 2036 2289 2032 View →
1165 FM Reddy Y, Rupesh GHOST-1ef24c90a9 25737775 2008 M 2036 2188 1897 View →
1166 CM Sergej, Bogomolow UNCLAIMED-36a9bf7d6e 4667409 1980 M 2036 2106 — View →
1167 Vladislav, Khakan GHOST-dde4e63a8e 24134287 1963 M 2036 2136 1865 View →
1168 CM Mikołaj, Gbiorczyk GHOST-9d1cefcd69 21080763 2007 M 2035 2138 2184 View →
1169 Veer Kunjan, Shah GHOST-cca032c59a 25671081 2007 M 2035 1807 1843 View →
1170 Vladimir, Khudin UNCLAIMED-e864eb242a 55666272 2012 M 2035 1678 1990 View →
1171 CM Chatterjee, Aniruddh GHOST-8c249cf757 35076060 2005 M 2034 2116 1948 View →
1172 FM Kumar M., Vinoth GHOST-c16e3b7063 5011574 1980 M 2034 1957 1935 View →
1173 FM Kushal R, Jani GHOST-522cbe082c 25679988 2006 M 2034 2190 2043 View →
1174 WGM Seshadri, Srija GHOST-f8e93f4fcc 5055903 1997 M 2034 2243 1994 View →
1175 Zuheyir Mert, Gureke GHOST-c71d451a40 44536259 2003 M 2034 1819 2031 View →
1176 Bhatt, Abheek GHOST-950254c943 25120387 2011 M 2033 2118 1893 View →
1177 FM Chouhan, Vrashank GHOST-871c30e6a9 25944240 2007 M 2033 2199 1934 View →
1178 Jan Krzysztof, Sztwiertnia UNCLAIMED-f6fd097fbc 1123440 1986 M 2033 2107 2055 View →
1179 Piotr, Namyślak UNCLAIMED-610d081489 1187694 2002 M 2033 2005 2037 View →
1180 Sankarsha, Shelke UNCLAIMED-bf58f2ac1a 25071580 2003 M 2033 2133 2063 View →
1181 WGM Singh R, Kiran GHOST-113fd81629 5019575 1989 M 2033 2042 2054 View →
1182 Swayangsu, Satyakam UNCLAIMED-8432d3186f 5006910 1978 M 2033 2093 2071 View →
1183 Anandh S P K, Arul GHOST-5504ed0756 45086931 2006 M 2032 2197 2073 View →
1184 Chavan, Ameya UNCLAIMED-62fc2837bc 5027322 1984 M 2032 2048 — View →
1185 DILSHAD, MOHAMMED GHOST-6294e06a7d 5050421 1992 M 2032 1997 2021 View →
1186 Goyal, Daksh UNCLAIMED-493908168a 25100149 2008 M 2032 2200 2029 View →
1187 WIM K, Priyanka UNCLAIMED-8991aa76ee 5082986 2001 M 2032 2115 1928 View →
1188 Łukasz, Kumor GHOST-d3ee9e56b0 1120573 1986 M 2032 2055 2061 View →
1189 WFM Milena, Kawka GHOST-28d9f36874 21095167 2009 M 2032 2059 2039 View →
1190 Piotr, Sobolewski UNCLAIMED-0ffc557ef3 1101285 1952 M 2032 1938 1995 View →
1191 CM Piotr, Sygulski GHOST-c60e414895 1199668 2002 M 2032 2230 2112 View →
1192 WIM R, Priyanka GHOST-de53baa579 35089943 2001 M 2032 2115 1928 View →
1193 FM Yunus .J, Mohamed GHOST-365aa5db9c 10609989 1999 M 2032 2132 2175 View →
1194 Akula, Pranay UNCLAIMED-b73ae00e7a 25131001 2009 M 2031 2109 1884 View →
1195 FM Antoni, Paprocki UNCLAIMED-05f77115e2 21833745 2006 M 2031 2301 2143 View →
1196 WIM Bagyashree Sathe, Thipsay GHOST-64eb5e7233 5001013 1961 M 2031 2075 1977 View →
1197 Martin, Gaitzsch UNCLAIMED-29efb65d6b 24623202 1986 M 2031 2007 1996 View →
1198 CM Prashant, Dahale GHOST-ada4b6a1b8 5037794 1989 M 2031 2123 2050 View →
1199 Tetyana, Skarbarchuk GHOST-c056a56dae 14184494 2007 M 2031 2240 2151 View →
1200 IM Alexander V, Filipenko UNCLAIMED-67bb622b65 4104471 1949 M 2030 2053 1917 View →
Page 24 of 438

All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.