FIDE India Leaderboard

India's top FIDE-rated players

Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.

Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.

69,671
IND players tracked
66,172
Currently active
15 Jul 2026
Last FIDE sync
Reset
13,335 players · Showing Blitz rating
# Name NCR ID FIDE ID Year Sex Blitz Std Rapid
1001 Verano Jose Maria, Macias GHOST-8d774ab4a2 94784825 2012 M 1968 2043 1901 View →
1002 Ananthnarayan GHOST-2b58368191 33347190 2010 M 1967 1812 1812 View →
1003 Ashishbhai, Desai GHOST-f45e595602 25974955 1968 M 1967 1979 1865 View →
1004 Ignas, Milius GHOST-ddc3005333 12826618 2008 M 1967 2027 2153 View →
1005 NATH, AYUSH GHOST-3e5b9ca06c 33469237 2009 M 1967 2005 1862 View →
1006 Omm Aditya, Khadanga GHOST-a6bc7ebaa6 25763067 2007 M 1967 1995 1705 View →
1007 RAHUL SINGH, SORAM GHOST-c5fb25cc00 25001574 1986 M 1967 1991 2020 View →
1008 Jian Carlo, RIVERA GHOST-803f3c4bb8 5259525 2009 M 1966 1873 1991 View →
1009 Tiwari, Pradeep GHOST-fea1061eb1 5045436 1989 M 1966 1943 1949 View →
1010 CM Agrawal, Nimay GHOST-09b6499c89 25900803 2011 M 1965 2243 2053 View →
1011 Basilio, Pandan GHOST-5564ca1ec9 5203260 M 1965 1922 1986 View →
1012 WFM Chelladurai, Femil GHOST-05fb0c36ad 25035347 2003 M 1965 1957 1919 View →
1013 Domingo Joan, Vallbona GHOST-78818745c0 2291487 1950 M 1965 1922 1829 View →
1014 Fahim, Nasiri GHOST-573a5070f2 483524 1999 M 1965 2024 1905 View →
1015 Las Heras Figueroa Rodrigo, De GHOST-430ebd761d 24508314 2002 M 1965 1993 View →
1016 Lasse, Struck GHOST-79f2c900eb 16255623 2003 M 1965 2025 View →
1017 Molina Daniel, Liñan GHOST-1614bb510e 24539341 2005 M 1965 2136 2026 View →
1018 Stefans, Kasims GHOST-c9246ca98e 16245814 2004 M 1965 2002 1844 View →
1019 Maciej, Zieliński GHOST-7c542fe7ed 1140817 1995 M 1964 2197 2063 View →
1020 FM Bhattacherjee, Aayush GHOST-b12d901f53 35029070 2007 M 1963 2412 1792 View →
1021 Boominathan, Lalitaditaayyanar GHOST-b552fdd563 25124030 2009 M 1963 1979 1991 View →
1022 Dondapati, Druvesh GHOST-b399cdc8b4 33405980 2009 M 1963 2152 1768 View →
1023 J, Sridhar GHOST-3e3243da9d 5006457 1975 M 1963 1954 1889 View →
1024 Antoni, Sonibare GHOST-32192d43d2 41853164 2010 M 1962 1906 2003 View →
1025 Christian Erickson, COSTUNA GHOST-b102c1e345 5238625 2006 M 1962 1955 1890 View →
1026 Das, Dilip GHOST-1bd86bb9f0 5004608 1954 M 1962 1893 1780 View →
1027 Kumar, Sundram GHOST-6c8272336a 25137344 2008 M 1962 1978 2030 View →
1028 P.M., Paranje GHOST-b452a716cf 5010403 1974 M 1962 1947 1956 View →
1029 Patra, Archisman GHOST-eb672422c5 25746472 2010 M 1962 2046 1779 View →
1030 Vitaliy, Kashirin GHOST-af14e618bb 13748386 1978 M 1962 1962 View →
1031 Thomas, Kunte GHOST-4d8bd60fed 16297083 1973 M 1961 1960 View →
1032 Virwani, Ajay GHOST-f4b981cc27 5001188 1979 M 1961 1839 1835 View →
1033 Aleksandra, Klincewicz GHOST-857464e534 21028370 2010 M 1960 2016 1892 View →
1034 Anand A, Peter GHOST-87ec396da1 25003801 2000 M 1960 2069 1963 View →
1035 Artem, Selikhanovich GHOST-7c9c22c4a4 34135251 2001 M 1960 1876 1933 View →
1036 Iqbal, Mustofa GHOST-9e2cbefc29 7119330 2002 M 1960 2034 1960 View →
1037 Krishnendra Mulgund, Nachiketha GHOST-dd460191d3 33458804 2013 M 1960 1822 1986 View →
1038 Mark, Lambert GHOST-888f367c72 34463259 2008 M 1960 1782 1768 View →
1039 Vigram GHOST-6f37e5f042 5039711 1996 M 1959 1908 1861 View →
1040 Anand Sharma, Vidit GHOST-08c097c5f3 33407886 2012 M 1959 1989 2000 View →
1041 Karol, Płowy GHOST-cf0743f500 21087822 2012 M 1959 1921 1905 View →
1042 Lasha, Kachkachishvili GHOST-96839951de 13618334 2003 M 1959 1924 1817 View →
1043 Martinez Mario, Perals GHOST-f44d6c2992 94705186 2012 M 1959 1969 1861 View →
1044 CM Pratik, Mulay GHOST-1c3ce6e790 5059690 1992 M 1959 2152 1989 View →
1045 IM Stanisław, Kostyra GHOST-2b683467bb 1100858 1951 M 1959 2190 2028 View →
1046 Stefan, Rucabado GHOST-f591be47cd 23730315 2004 M 1959 1859 1891 View →
1047 Georgios, Koutsogoulas GHOST-57016ce4ef 25862774 1996 M 1958 1853 1927 View →
1048 Jakob Saevar, Sigurdsson GHOST-9e3166b07f 2303850 1984 M 1958 1887 1924 View →
1049 NAGA SAMPATH, CHEELA GHOST-fc9c67ee8e 5021545 2002 M 1958 1981 1921 View →
1050 Rajagopal, Vidur GHOST-f8ee50eda9 33393613 2010 M 1958 1917 1861 View →
Page 21 of 267

All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.