8by8verse The Chess Universe
🌐

हम आपका देश नहीं पहचान सके। NCR एक वैश्विक रेटिंग प्रणाली है — हर जगह एक जैसी काम करती है। अपना देश चुनिए ताकि हम आपका झंडा, आपकी राष्ट्रीय रैंक और आपके स्तर के खिलाड़ी तय कर सकें।

अपना देश चुनिए →

FIDE India Leaderboard

India's top FIDE-rated players

Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.

Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.

121,071
IND players tracked
117,572
Currently active
15 Jul 2026
Last FIDE sync
Reset
21,806 players · Showing Blitz rating
# नाम NCR आईडी FIDE ID Year Sex ब्लिट्ज़ क्लासिकल रैपिड
851 Martin, Busch UNCLAIMED-b00db65989 4689453 1983 M 2094 2117 — View →
852 Sebastian, Racasan UNCLAIMED-bd8892b415 1204106 1976 M 2094 2061 2152 View →
853 Srinivasan, Rakshith GHOST-15995ec11d 46653660 2004 M 2094 2085 1976 View →
854 Aleksander, Dobrowolski GHOST-344fe56af7 1112040 1980 M 2093 2143 2046 View →
855 Rodriguez Daniel, Cara GHOST-43c352ba48 2287420 1992 M 2093 2068 2129 View →
856 Sevastyan, Kuznetsov GHOST-69eb31e0e5 55725392 2011 M 2093 1822 2048 View →
857 FM Subhash Dugad, Ankit GHOST-6ebdf42b80 429090598 2009 M 2093 2230 1897 View →
858 Toralf, Rensch UNCLAIMED-4dc53be8bb 12933449 1965 M 2093 2051 — View →
859 FM Datar, Soham GHOST-6ef3d04680 5097169 1994 M 2092 2306 2077 View →
860 Kiran Y, Sai GHOST-7c4a7914a1 25052993 1996 M 2092 2121 — View →
861 Piotr, Madajczak GHOST-2d4a375873 21835934 2006 M 2092 2158 2090 View →
862 WIM Qinxuanyi, Wang UNCLAIMED-c9c1ff55b5 8636060 2011 M 2092 2274 2117 View →
863 IM R Shetty, Rahul UNCLAIMED-3356102564 5000513 1968 M 2092 2135 2152 View →
864 WIM Aleksandra, Lach UNCLAIMED-486ee0f77f 1134299 1995 M 2091 2114 2154 View →
865 Armin, Haselsberger GHOST-1cee7c3e58 1670689 2009 M 2091 1920 1889 View →
866 Daniel, Dumitrescu UNCLAIMED-5677c9a1f0 1256823 2007 M 2091 2095 2055 View →
867 Deividas, Ivanauskas GHOST-69e53da5b1 12846171 2012 M 2091 2005 2068 View →
868 Jiang, 姜博恩Brian GHOST-3f5b3ab0ea 2627922 2000 M 2091 2001 1950 View →
869 FM Krzysztof, Łukasiewicz GHOST-e593c6dabe 1166042 2001 M 2091 2302 2257 View →
870 Pallas David, Collado UNCLAIMED-3e4e4d9e6e 2219441 1974 M 2091 1992 2098 View →
871 FM S, Dhananjay GHOST-e7716f323e 5092892 2000 M 2091 2336 2193 View →
872 Markus, Schmidt GHOST-44bc94c3ce 24601306 1988 M 2090 2116 — View →
873 R, Sailesh GHOST-9021047f15 25759876 2005 M 2090 2093 2083 View →
874 Alexandr, Sychov UNCLAIMED-496ed25973 34237704 2005 M 2089 1939 2096 View →
875 FM Igor, Musiał UNCLAIMED-8076a17164 21858110 2008 M 2089 2252 2267 View →
876 Maksym, Lehinovych GHOST-1d4bda961c 34100539 2010 M 2089 1937 2026 View →
877 CM Martin Savins, Puertas GHOST-2821092fc6 2242338 1993 M 2089 2116 2086 View →
878 FM OLAF, MICHALSKI UNCLAIMED-60f970580c 1106740 1977 M 2089 2259 2141 View →
879 CM Patel, Ayaan GHOST-4635febee0 33472564 2016 M 2089 2285 1982 View →
880 Pijus, Grybkauskas GHOST-25cde07629 12839175 2010 M 2089 1947 2145 View →
881 CM Corresa ARTURO, Marin GHOST-38df02da39 2213630 1953 M 2088 2013 2049 View →
882 WFM Fernandez Rebeca, Jimenez GHOST-6bac3239fc 32070934 2004 M 2088 2184 2039 View →
883 Igor, Kiciński UNCLAIMED-c9e3f47dce 41803841 2006 M 2088 1758 2027 View →
884 Maciej, Zalega GHOST-d1aa14069b 21858284 2007 M 2088 2227 2076 View →
885 Manav, Shah GHOST-e86cd18d85 46673113 2004 M 2088 1428 2072 View →
886 WIM Mukherjee, Arpita GHOST-d46e5e69a4 5056403 2001 M 2088 2229 2031 View →
887 Pascal, Grzeca GHOST-e3443013fd 24600741 1995 M 2088 2048 2100 View →
888 WFM Ruqayyah, Rida UNCLAIMED-9a857e28fa 343272375 2012 M 2088 2104 2004 View →
889 Shah, Mihir UNCLAIMED-e01057fea5 46628878 2004 M 2088 1854 2072 View →
890 Tomasz, Miozga UNCLAIMED-32b818f025 1153692 1992 M 2088 2106 2034 View →
891 Caballe Enric, Saldana UNCLAIMED-09c4180d25 2262380 1970 M 2087 1999 1945 View →
892 FM G, Aakash UNCLAIMED-6b3a0f57be 25644394 2010 M 2087 2255 2333 View →
893 Charles M, Linford UNCLAIMED-09903d1727 411990 1986 M 2086 2145 — View →
894 Khai Boon, Tan GHOST-138d619760 5701970 1982 M 2086 2117 1912 View →
895 CM Oskar, Wołoch UNCLAIMED-b117ff10d9 1192116 2001 M 2086 2100 2128 View →
896 Hariharasudan GHOST-a06ee1a0d9 5045312 1994 M 2085 2120 2043 View →
897 Andrade Diego, Soler UNCLAIMED-7c53605ca9 3520935 1976 M 2085 2073 2053 View →
898 IM Jun Ying, Tan GHOST-35ba821cbd 5710413 2003 M 2085 2412 2154 View →
899 Kush, Devnani GHOST-3865642ead 45093806 2002 M 2085 2227 2135 View →
900 Matvei, Zhukov UNCLAIMED-108d39feee 55695116 2010 M 2085 1762 2024 View →
Page 18 of 437

All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.