FIDE India Leaderboard
India's top FIDE-rated players
Sourced directly from the monthly FIDE players list. Filter by format, gender, and age category — the same buckets that drive prizes in local tournaments.
Heartfelt thanks to the International Chess Federation (FIDE) for maintaining the world rating list and publishing it openly every month. This page simply mirrors that data so Indian organisers, parents and players can browse it conveniently. All ratings, titles and IDs remain the property of FIDE.
| # | नाव | NCR ओळख क्रमांक | FIDE ID | Year | Sex | ब्लिट्झ | क्लासिकल | रॅपिड | |
|---|---|---|---|---|---|---|---|---|---|
| 551 | FM Soninbayar, Tuguldur | UNCLAIMED-9a0f649cf0 | 4921224 | 2009 | M | 2161 | 2223 | 2141 | View → |
| 552 | WFM Varvara, Matskevich | GHOST-908c114dcb | 13523465 | 2012 | M | 2161 | 2109 | 2036 | View → |
| 553 | CM Yaroslav, Kengurov | UNCLAIMED-2140832a8c | 34360220 | 2011 | M | 2161 | 2027 | 2172 | View → |
| 554 | CM Bascon Jorge, Rincon | UNCLAIMED-8b75f3f8b2 | 2254760 | 1986 | M | 2160 | 2091 | 2099 | View → |
| 555 | FM Iustin, Ciorgovean | GHOST-0890d6dc0b | 1242911 | 2001 | M | 2160 | 2220 | 2167 | View → |
| 556 | FM Jomon, Jinan | GHOST-dd08e59815 | 35002511 | 2004 | M | 2160 | 2309 | 1947 | View → |
| 557 | FM Vinay Kumar, Matta | GHOST-ecd5dffac4 | 5016649 | 1985 | M | 2160 | 2075 | 2072 | View → |
| 558 | Žan, Skube | GHOST-0b5970033f | 14666987 | 2009 | M | 2160 | 1965 | 2045 | View → |
| 559 | CM Anand, Abhinav | UNCLAIMED-eb0ce77cdf | 33397481 | 2014 | M | 2159 | 2187 | 1964 | View → |
| 560 | CM Garcia Yuliesky, Rodriguez | UNCLAIMED-7b2f1509f2 | 3516660 | 1984 | M | 2159 | 2176 | 2153 | View → |
| 561 | Montalban Miguel, Morales | GHOST-ff88df2fbb | 2265990 | 1975 | M | 2159 | 2063 | 2087 | View → |
| 562 | CM V, Varun | GHOST-1372c16e72 | 5039681 | 1997 | M | 2159 | 2244 | 2154 | View → |
| 563 | FM Anand, Saurabh | GHOST-c1fe3bdf45 | 5094496 | 2002 | M | 2158 | 2244 | 2164 | View → |
| 564 | FM Nikolas, Schenk-Pogan | GHOST-cf9cffeaa3 | 24673579 | 1991 | M | 2158 | 2204 | 2178 | View → |
| 565 | CM Igor, Majcher | UNCLAIMED-185e805354 | 21006709 | 2010 | M | 2157 | 2134 | 2142 | View → |
| 566 | FM Mariusz, Duch | GHOST-45211c9b29 | 1100980 | 1971 | M | 2157 | 2193 | 2181 | View → |
| 567 | CM Moneo Alberto, Guzman | UNCLAIMED-9815b6e2b7 | 2209616 | 1970 | M | 2157 | 2137 | 2226 | View → |
| 568 | Prajwal P, Shet | GHOST-4cb2bbaf54 | 25015192 | 2001 | M | 2157 | 2078 | 2146 | View → |
| 569 | Dariusz, Fistek | UNCLAIMED-74267e7799 | 1132210 | 1990 | M | 2156 | 2152 | 2094 | View → |
| 570 | Houssni, Maras | UNCLAIMED-1c26ad5303 | 9001808 | — | M | 2156 | 2007 | 2071 | View → |
| 571 | IM Kundu, Kaustuv | GHOST-c1482ec118 | 5056900 | 1999 | M | 2156 | 2347 | 2282 | View → |
| 572 | Manthan J., Chokshi | GHOST-4c3c13286a | 5004438 | 1978 | M | 2156 | 2110 | 2088 | View → |
| 573 | Paweł, Flak | GHOST-9d6e319ca5 | 1117548 | 1982 | M | 2156 | 2102 | 2174 | View → |
| 574 | FM Andrei, Filip | GHOST-8c7b6e623b | 1249452 | 2007 | M | 2155 | 2308 | 2284 | View → |
| 575 | CM Arkadiusz, Babiarz | GHOST-3a5cbd30b4 | 21804362 | 2005 | M | 2155 | 2176 | 2146 | View → |
| 576 | FM Mitra, Adhiraj | GHOST-94488e4842 | 25128531 | 2012 | M | 2155 | 2318 | 1969 | View → |
| 577 | CM Kumar Sharma, Vinod | UNCLAIMED-e2cde2cc98 | 5013518 | 1981 | M | 2154 | 2101 | 2226 | View → |
| 578 | CM Michał, Mazurkiewicz | UNCLAIMED-637c1efbbb | 1124943 | 1989 | M | 2154 | 2304 | 2231 | View → |
| 579 | WIM Srishti, Pandey | GHOST-377495897d | 35093290 | 2001 | M | 2154 | 2263 | 2126 | View → |
| 580 | CM Witold, Klepek | GHOST-67affeb14c | 1175068 | 2000 | M | 2154 | 2305 | 2143 | View → |
| 581 | CM Chopra, Manmay | UNCLAIMED-bbd38bacf4 | 25649191 | 2007 | M | 2153 | 2202 | 2231 | View → |
| 582 | Rana, Vivaan | UNCLAIMED-dc06432c39 | 48700215 | 2009 | M | 2153 | 1956 | 1960 | View → |
| 583 | FM Thomas, Gempe | GHOST-f62a1bb815 | 4615638 | 1965 | M | 2153 | 2144 | — | View → |
| 584 | Dawid, Wierzbicki | UNCLAIMED-ad75993595 | 21853126 | 2008 | M | 2152 | 2165 | 2224 | View → |
| 585 | Ivan, Baranov | GHOST-5d0d08b98f | 34283765 | 2007 | M | 2152 | 2089 | 2197 | View → |
| 586 | Alexander, Lebedev | UNCLAIMED-aee40c664c | 4115155 | 1978 | M | 2151 | 2187 | 2101 | View → |
| 587 | FM Sreyas, Payyappat | UNCLAIMED-594208a6c0 | 46674969 | 2008 | M | 2151 | 2200 | 2029 | View → |
| 588 | Adell Aaron, Rodriguez | UNCLAIMED-ce73555b92 | 2277158 | 1993 | M | 2150 | 2178 | 2095 | View → |
| 589 | Almendros Alejandro, Serrano | UNCLAIMED-f41417ad34 | 24561576 | 2004 | M | 2150 | 2150 | 2139 | View → |
| 590 | WIM Andreea-Marioara, Cosman | GHOST-acf3a4e51e | 1217968 | 1997 | M | 2150 | 2227 | 2144 | View → |
| 591 | CM Andrzej, Krzywda | GHOST-58176bb209 | 1114565 | 1980 | M | 2150 | 2206 | 2118 | View → |
| 592 | FM Antoni, Szustakowski | UNCLAIMED-28be5c2764 | 1167677 | 2000 | M | 2150 | 2365 | 2267 | View → |
| 593 | Jokubas, Dijokas | GHOST-80d77c5ff2 | 12840653 | 2011 | M | 2150 | 2143 | 2187 | View → |
| 594 | IM Krishnan P., Saravana | GHOST-f5d4185a16 | 5018382 | 1990 | M | 2150 | 2161 | 2094 | View → |
| 595 | Morales Alberto, Rodriguez | UNCLAIMED-c8442b312a | 2260174 | 1986 | M | 2150 | 2131 | 2081 | View → |
| 596 | Ramkumar, Anish | UNCLAIMED-998ca58313 | 33371075 | 2013 | M | 2150 | 2056 | 1942 | View → |
| 597 | FM Amit Agrawal, Advik | UNCLAIMED-b809039eed | 48753629 | 2015 | M | 2149 | 2351 | 2065 | View → |
| 598 | Konrad, Anuszkiewicz | GHOST-6b0089ccae | 1115529 | 1980 | M | 2149 | 2249 | 1957 | View → |
| 599 | CM Krzysztof, Zapolski | GHOST-34f51dd6d1 | 1126733 | 1990 | M | 2149 | 2224 | 2231 | View → |
| 600 | S, Kaushik | UNCLAIMED-1427ed2b29 | 5036020 | 1997 | M | 2148 | 2126 | 2126 | View → |
All FIDE ratings, titles and IDs on this page are the property of the International Chess Federation and are reproduced here with gratitude under FIDE's published-data policy. For the authoritative profile, please visit ratings.fide.com.