US Chess Federation (USCF)
Is this your federation? See what we offer →
34,065登録済みの選手
26,677Active players
12,595FIDE-rated players
1,065Titled players
Top players
- 1 Nakamura, Hikaru GMBorn 1987 2792
- 2 Caruana, Fabiano GMBorn 1992 2784
- 3 So, Wesley GMBorn 1993 2770
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Dominguez Perez, Leinier GM | レーティング 2732 | Born 1983 |
| 5 | Aronian, Levon GM | レーティング 2725 | Born 1982 |
| 6 | Niemann, Hans Moke GM | レーティング 2717 | Born 2003 |
| 7 | Sevian, Samuel GM | レーティング 2708 | Born 2000 |
| 8 | Liang, Awonder GM | レーティング 2685 | Born 2003 |
| 9 | Robson, Ray GM | レーティング 2659 | Born 1994 |
| 10 | Xiong, Jeffery GM | レーティング 2656 | Born 2000 |
| 11 | Shankland, Sam GM | レーティング 2646 | Born 1991 |
| 12 | Onischuk, Alexander GM | レーティング 2639 | Born 1975 |
| 13 | Oparin, Grigoriy GM | レーティング 2638 | Born 1997 |
| 14 | Mishra, Abhimanyu GM | レーティング 2636 | Born 2009 |
| 15 | Antipov, Mikhail Al. GM | レーティング 2633 | Born 1997 |
| 16 | Jacobson, Brandon GM | レーティング 2627 | Born 2003 |
| 17 | Woodward, Andy GM | レーティング 2619 | Born 2010 |
| 18 | Hong, Andrew GM | レーティング 2609 | Born 2004 |
| 19 | Yoo, Christopher Woojin GM | レーティング 2588 | Born 2006 |
| 20 | Swiercz, Dariusz GM | レーティング 2579 | Born 1994 |
| 21 | Akopian, Vladimir GM | レーティング 2562 | Born 1971 |
| 22 | Bruzon Batista, Lazaro GM | レーティング 2555 | Born 1982 |
| 23 | Akobian, Varuzhan GM | レーティング 2553 | Born 1983 |
| 24 | Tang, Andrew GM | レーティング 2551 | Born 1999 |
| 25 | Zhou, Jianchao GM | レーティング 2545 | Born 1988 |
- 1 Aronian, Levon GMBorn 1982 2738
- 2 Nakamura, Hikaru GMBorn 1987 2738
- 3 So, Wesley GMBorn 1993 2699
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Xiong, Jeffery GM | レーティング 2694 | Born 2000 |
| 5 | Caruana, Fabiano GM | レーティング 2682 | Born 1992 |
| 6 | Niemann, Hans Moke GM | レーティング 2675 | Born 2003 |
| 7 | Sevian, Samuel GM | レーティング 2664 | Born 2000 |
| 8 | Swiercz, Dariusz GM | レーティング 2646 | Born 1994 |
| 9 | Dominguez Perez, Leinier GM | レーティング 2641 | Born 1983 |
| 10 | Robson, Ray GM | レーティング 2639 | Born 1994 |
| 11 | Shankland, Sam GM | レーティング 2624 | Born 1991 |
| 12 | Onischuk, Alexander GM | レーティング 2617 | Born 1975 |
| 13 | Bruzon Batista, Lazaro GM | レーティング 2615 | Born 1982 |
| 14 | Oparin, Grigoriy GM | レーティング 2611 | Born 1997 |
| 15 | Antipov, Mikhail Al. GM | レーティング 2605 | Born 1997 |
| 16 | Lenderman, Aleksandr GM | レーティング 2604 | Born 1989 |
| 17 | Akopian, Vladimir GM | レーティング 2590 | Born 1971 |
| 18 | Mishra, Abhimanyu GM | レーティング 2585 | Born 2009 |
| 19 | Stripunsky, Alexander GM | レーティング 2581 | Born 1970 |
| 20 | Zhou, Jianchao GM | レーティング 2574 | Born 1988 |
| 21 | Hong, Andrew GM | レーティング 2563 | Born 2004 |
| 22 | Liang, Awonder GM | レーティング 2553 | Born 2003 |
| 23 | Akobian, Varuzhan GM | レーティング 2542 | Born 1983 |
| 24 | Woodward, Andy GM | レーティング 2542 | Born 2010 |
| 25 | Moradiabadi, Elshan GM | レーティング 2530 | Born 1985 |
- 1 Nakamura, Hikaru GMBorn 1987 2800
- 2 So, Wesley GMBorn 1993 2745
- 3 Caruana, Fabiano GMBorn 1992 2738
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Aronian, Levon GM | レーティング 2714 | Born 1982 |
| 5 | Niemann, Hans Moke GM | レーティング 2711 | Born 2003 |
| 6 | Xiong, Jeffery GM | レーティング 2703 | Born 2000 |
| 7 | Sevian, Samuel GM | レーティング 2658 | Born 2000 |
| 8 | Oparin, Grigoriy GM | レーティング 2655 | Born 1997 |
| 9 | Bruzon Batista, Lazaro GM | レーティング 2647 | Born 1982 |
| 10 | Akopian, Vladimir GM | レーティング 2645 | Born 1971 |
| 11 | Onischuk, Alexander GM | レーティング 2629 | Born 1975 |
| 12 | Robson, Ray GM | レーティング 2622 | Born 1994 |
| 13 | Shankland, Sam GM | レーティング 2613 | Born 1991 |
| 14 | Antipov, Mikhail Al. GM | レーティング 2605 | Born 1997 |
| 15 | Dominguez Perez, Leinier GM | レーティング 2604 | Born 1983 |
| 16 | Yoo, Christopher Woojin GM | レーティング 2598 | Born 2006 |
| 17 | Liang, Awonder GM | レーティング 2595 | Born 2003 |
| 18 | Lenderman, Aleksandr GM | レーティング 2590 | Born 1989 |
| 19 | Hardaway, Brewington GM | レーティング 2583 | Born 2009 |
| 20 | Swiercz, Dariusz GM | レーティング 2577 | Born 1994 |
| 21 | Tang, Andrew GM | レーティング 2571 | Born 1999 |
| 22 | Kaidanov, Gregory GM | レーティング 2547 | Born 1959 |
| 23 | Stripunsky, Alexander GM | レーティング 2544 | Born 1970 |
| 24 | Mishra, Abhimanyu GM | レーティング 2541 | Born 2009 |
| 25 | Woodward, Andy GM | レーティング 2540 | Born 2010 |
- 1 Yip, Carissa IMBorn 2003 2484
- 2 Lee, Alice IMBorn 2009 2467
- 3 Krush, Irina GMBorn 1983 2404
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Li, Rachael WIM | レーティング 2380 | Born 2010 |
| 5 | Yu, Jennifer FM | レーティング 2354 | Born 2002 |
| 6 | Abrahamyan, Tatev IM | レーティング 2353 | Born 1988 |
| 7 | Sargsyan, Anna M. IM | レーティング 2332 | Born 2001 |
| 8 | Atwell, Rose IM | レーティング 2325 | Born 2009 |
| 9 | Tang, Zoey FM | レーティング 2322 | Born 2008 |
| 10 | Zatonskih, Anna IM | レーティング 2319 | Born 1978 |
| 11 | Paikidze, Nazi IM | レーティング 2309 | Born 1993 |
| 12 | Cervantes Landeiro, Thalia FM | レーティング 2247 | Born 2002 |
| 13 | Su, Jasmine Zhixin FM | レーティング 2241 | Born 2010 |
| 14 | Pourkashiyan, Atousa WGM | レーティング 2238 | Born 1988 |
| 15 | Paragua, Megan Althea FM | レーティング 2234 | Born 2012 |
| 16 | Vigoa Apecheche, Yanira WGM | レーティング 2226 | Born 1987 |
| 17 | Wu, Rochelle FM | レーティング 2226 | Born 2006 |
| 18 | Eswaran, Ashritha FM | レーティング 2214 | Born 2000 |
| 19 | Mou, Iris WGM | レーティング 2212 | Born 2009 |
| 20 | Lee, Megan FM | レーティング 2209 | Born 1996 |
| 21 | Belakovskaia, Anjelina WGM | レーティング 2193 | Born 1969 |
| 22 | Ramya, Krishna WFM | レーティング 2167 | Born 1991 |
| 23 | Morris-Suzuki, Sophie WFM | レーティング 2153 | Born 2002 |
| 24 | Vicary, Elizabeth WFM | レーティング 2142 | Born 1975 |
| 25 | Wang, Ellen WIM | レーティング 2142 | Born 2007 |
- 1 Lee, Alice IMBorn 2009 2410
- 2 Paikidze, Nazi IMBorn 1993 2386
- 3 Li, Rachael WIMBorn 2010 2359
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Yip, Carissa IM | レーティング 2347 | Born 2003 |
| 5 | Krush, Irina GM | レーティング 2343 | Born 1983 |
| 6 | Sargsyan, Anna M. IM | レーティング 2312 | Born 2001 |
| 7 | Mou, Iris WGM | レーティング 2305 | Born 2009 |
| 8 | Abrahamyan, Tatev IM | レーティング 2299 | Born 1988 |
| 9 | Lee, Megan FM | レーティング 2296 | Born 1996 |
| 10 | Zatonskih, Anna IM | レーティング 2273 | Born 1978 |
| 11 | Yu, Jennifer FM | レーティング 2269 | Born 2002 |
| 12 | Paragua, Megan Althea FM | レーティング 2241 | Born 2012 |
| 13 | Foisor, Sabina-Francesca WGM | レーティング 2237 | Born 1989 |
| 14 | Pourkashiyan, Atousa WGM | レーティング 2225 | Born 1988 |
| 15 | Tang, Zoey FM | レーティング 2218 | Born 2008 |
| 16 | Cervantes Landeiro, Thalia FM | レーティング 2210 | Born 2002 |
| 17 | Vigoa Apecheche, Yanira WGM | レーティング 2204 | Born 1987 |
| 18 | Wu, Rochelle FM | レーティング 2165 | Born 2006 |
| 19 | Marinello, Beatriz WIM | レーティング 2109 | Born 1964 |
| 20 | Sloan, Julia Elizabeth CM | レーティング 2100 | Born 1978 |
| 21 | Li, Sophie WFM | レーティング 2099 | Born 2013 |
| 22 | Teasley, Dorothy O. WIM | レーティング 2055 | Born 1941 |
| 23 | Porat, Tori WCM | レーティング 2050 | Born 2010 |
| 24 | Vidyarthi, Omya WIM | レーティング 2039 | Born 2010 |
| 25 | Morris-Suzuki, Sophie WFM | レーティング 2026 | Born 2002 |
- 1 Lee, Alice IMBorn 2009 2406
- 2 Paragua, Megan Althea FMBorn 2012 2357
- 3 Yip, Carissa IMBorn 2003 2300
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Zatonskih, Anna IM | レーティング 2280 | Born 1978 |
| 5 | Vigoa Apecheche, Yanira WGM | レーティング 2276 | Born 1987 |
| 6 | Li, Rachael WIM | レーティング 2272 | Born 2010 |
| 7 | Sargsyan, Anna M. IM | レーティング 2270 | Born 2001 |
| 8 | Paikidze, Nazi IM | レーティング 2260 | Born 1993 |
| 9 | Belakovskaia, Anjelina WGM | レーティング 2231 | Born 1969 |
| 10 | Atwell, Rose IM | レーティング 2230 | Born 2009 |
| 11 | Pourkashiyan, Atousa WGM | レーティング 2226 | Born 1988 |
| 12 | Abrahamyan, Tatev IM | レーティング 2214 | Born 1988 |
| 13 | Krush, Irina GM | レーティング 2210 | Born 1983 |
| 14 | Wu, Rochelle FM | レーティング 2190 | Born 2006 |
| 15 | Lee, Megan FM | レーティング 2187 | Born 1996 |
| 16 | Foisor, Sabina-Francesca WGM | レーティング 2184 | Born 1989 |
| 17 | Tang, Zoey FM | レーティング 2183 | Born 2008 |
| 18 | Yu, Jennifer FM | レーティング 2179 | Born 2002 |
| 19 | Tsodikova, Natalia WFM | レーティング 2148 | Born 1969 |
| 20 | Cervantes Landeiro, Thalia FM | レーティング 2131 | Born 2002 |
| 21 | Marinello, Beatriz WIM | レーティング 2123 | Born 1964 |
| 22 | Su, Jasmine Zhixin FM | レーティング 2121 | Born 2010 |
| 23 | Mou, Iris WGM | レーティング 2106 | Born 2009 |
| 24 | Wadhwa, Ananya WCM | レーティング 2093 | Born 2012 |
| 25 | Ramya, Krishna WFM | レーティング 2075 | Born 1991 |
- 1 Mishra, Abhimanyu GMBorn 2009 2636
- 2 Woodward, Andy GMBorn 2010 2619
- 3 Yoo, Christopher Woojin GMBorn 2006 2588
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Ghazarian, Kirk GM | レーティング 2530 | Born 2006 |
| 5 | Hardaway, Brewington GM | レーティング 2509 | Born 2009 |
| 6 | Lin, Bryan Enming IM | レーティング 2505 | Born 2011 |
| 7 | Mardov, Dimitar IM | レーティング 2490 | Born 2008 |
| 8 | Putnam, Liam GM | レーティング 2486 | Born 2008 |
| 9 | Chasin, Nico GM | レーティング 2481 | Born 2006 |
| 10 | Adewumi, Tanitoluwa IM | レーティング 2470 | Born 2010 |
| 11 | Lee, Alice IM | レーティング 2467 | Born 2009 |
| 12 | Sethuraman, Sandeep IM | レーティング 2454 | Born 2007 |
| 13 | Kunka, Harshid IM | レーティング 2453 | Born 2009 |
| 14 | Park, Evan IM | レーティング 2452 | Born 2007 |
| 15 | Liang, Jason GM | レーティング 2445 | Born 2007 |
| 16 | Liu, Eric IM | レーティング 2442 | Born 2009 |
| 17 | Singh, Siddharth | レーティング 2425 | Born 2011 |
| 18 | Zhao, Erick IM | レーティング 2425 | Born 2008 |
| 19 | Ngo, Bach IM | レーティング 2423 | Born 2008 |
| 20 | Deviprasath, Sharvesh FM | レーティング 2421 | Born 2006 |
| 21 | Vidyarthi, Vyom IM | レーティング 2419 | Born 2007 |
| 22 | Tian, Eddy IM | レーティング 2402 | Born 2006 |
| 23 | Kankeyan, Risheeth | レーティング 2396 | Born 2008 |
| 24 | Widjaja, Luke CM | レーティング 2389 | Born 2009 |
| 25 | Sheehan, Ethan | レーティング 2388 | Born 2008 |
- 1 Mishra, Abhimanyu GMBorn 2009 2585
- 2 Woodward, Andy GMBorn 2010 2542
- 3 Yoo, Christopher Woojin GMBorn 2006 2501
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Chasin, Nico GM | レーティング 2451 | Born 2006 |
| 5 | Liu, Eric IM | レーティング 2441 | Born 2009 |
| 6 | Hardaway, Brewington GM | レーティング 2411 | Born 2009 |
| 7 | Lee, Alice IM | レーティング 2410 | Born 2009 |
| 8 | Sethuraman, Sandeep IM | レーティング 2410 | Born 2007 |
| 9 | Chen, Ryo IM | レーティング 2395 | Born 2010 |
| 10 | Vidyarthi, Vyom IM | レーティング 2393 | Born 2007 |
| 11 | Adewumi, Tanitoluwa IM | レーティング 2392 | Born 2010 |
| 12 | Wen, Tommy FM | レーティング 2388 | Born 2007 |
| 13 | Zhao, Erick IM | レーティング 2387 | Born 2008 |
| 14 | Liang, Jason GM | レーティング 2370 | Born 2007 |
| 15 | Li, Rachael WIM | レーティング 2359 | Born 2010 |
| 16 | Sheehan, Ethan | レーティング 2358 | Born 2008 |
| 17 | Jiang, Andrew FM | レーティング 2333 | Born 2010 |
| 18 | Mou, Iris WGM | レーティング 2305 | Born 2009 |
| 19 | Liu, Patrick FM | レーティング 2302 | Born 2012 |
| 20 | Putnam, Liam GM | レーティング 2300 | Born 2008 |
| 21 | Jiang, Brandon FM | レーティング 2288 | Born 2007 |
| 22 | Kankeyan, Risheeth | レーティング 2286 | Born 2008 |
| 23 | Li, Eric IM | レーティング 2262 | Born 2007 |
| 24 | Guo, Ethan IM | レーティング 2257 | Born 2013 |
| 25 | Wen, Teddie FM | レーティング 2248 | Born 2006 |
- 1 Yoo, Christopher Woojin GMBorn 2006 2598
- 2 Hardaway, Brewington GMBorn 2009 2583
- 3 Mishra, Abhimanyu GMBorn 2009 2541
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Woodward, Andy GM | レーティング 2540 | Born 2010 |
| 5 | Chasin, Nico GM | レーティング 2518 | Born 2006 |
| 6 | Sheehan, Ethan | レーティング 2510 | Born 2008 |
| 7 | Lin, Bryan Enming IM | レーティング 2483 | Born 2011 |
| 8 | Adewumi, Tanitoluwa IM | レーティング 2467 | Born 2010 |
| 9 | Putnam, Liam GM | レーティング 2451 | Born 2008 |
| 10 | Zhao, Erick IM | レーティング 2414 | Born 2008 |
| 11 | Liu, Eric IM | レーティング 2412 | Born 2009 |
| 12 | Lee, Alice IM | レーティング 2406 | Born 2009 |
| 13 | Chen, Ryo IM | レーティング 2397 | Born 2010 |
| 14 | Vidyarthi, Vyom IM | レーティング 2397 | Born 2007 |
| 15 | Zhu, Linxi FM | レーティング 2393 | Born 2014 |
| 16 | Liang, Jason GM | レーティング 2378 | Born 2007 |
| 17 | Ghazarian, Kirk GM | レーティング 2377 | Born 2006 |
| 18 | Kona, Vidip CM | レーティング 2373 | Born 2013 |
| 19 | Park, Evan IM | レーティング 2370 | Born 2007 |
| 20 | Paragua, Megan Althea FM | レーティング 2357 | Born 2012 |
| 21 | Levine, Joseph IM | レーティング 2351 | Born 2007 |
| 22 | Mardov, Dimitar IM | レーティング 2332 | Born 2008 |
| 23 | Oberoi, Shelev | レーティング 2317 | Born 2006 |
| 24 | Chirilov, James A FM | レーティング 2316 | Born 2008 |
| 25 | Tian, Eddy IM | レーティング 2313 | Born 2006 |
- 1 Lee, Alice IMBorn 2009 2467
- 2 Li, Rachael WIMBorn 2010 2380
- 3 Atwell, Rose IMBorn 2009 2325
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Tang, Zoey FM | レーティング 2322 | Born 2008 |
| 5 | Su, Jasmine Zhixin FM | レーティング 2241 | Born 2010 |
| 6 | Paragua, Megan Althea FM | レーティング 2234 | Born 2012 |
| 7 | Wu, Rochelle FM | レーティング 2226 | Born 2006 |
| 8 | Mou, Iris WGM | レーティング 2212 | Born 2009 |
| 9 | Wang, Ellen WIM | レーティング 2142 | Born 2007 |
| 10 | Qiu, Laurie WIM | レーティング 2131 | Born 2013 |
| 11 | Wang, Lacey WFM | レーティング 2117 | Born 2013 |
| 12 | Zhou, Abigail WCM | レーティング 2102 | Born 2016 |
| 13 | Rajaram, Anika WCM | レーティング 2099 | Born 2008 |
| 14 | Fei, Irene Jiao CM | レーティング 2075 | Born 2013 |
| 15 | Vidyarthi, Omya WIM | レーティング 2075 | Born 2010 |
| 16 | Yang, Aimee WFM | レーティング 2070 | Born 2014 |
| 17 | Chovanec, Alice WCM | レーティング 2051 | Born 2013 |
| 18 | Muthu, Kamatchi WCM | レーティング 2043 | Born 2012 |
| 19 | Gaw, Chloe WIM | レーティング 2024 | Born 2009 |
| 20 | Qi, Jenny WFM | レーティング 1997 | Born 2011 |
| 21 | Jou, Esther | レーティング 1996 | Born 2007 |
| 22 | Danduprolu, Ridhi Varma WFM | レーティング 1992 | Born 2010 |
| 23 | Wang, Chloe WFM | レーティング 1972 | Born 2009 |
| 24 | Xin, Stella CM | レーティング 1972 | Born 2016 |
| 25 | Zhu, Alicia WCM | レーティング 1960 | Born 2014 |
- 1 Lee, Alice IMBorn 2009 2410
- 2 Li, Rachael WIMBorn 2010 2359
- 3 Mou, Iris WGMBorn 2009 2305
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Paragua, Megan Althea FM | レーティング 2241 | Born 2012 |
| 5 | Tang, Zoey FM | レーティング 2218 | Born 2008 |
| 6 | Wu, Rochelle FM | レーティング 2165 | Born 2006 |
| 7 | Li, Sophie WFM | レーティング 2099 | Born 2013 |
| 8 | Porat, Tori WCM | レーティング 2050 | Born 2010 |
| 9 | Vidyarthi, Omya WIM | レーティング 2039 | Born 2010 |
| 10 | Zhou, Abigail WCM | レーティング 2001 | Born 2016 |
| 11 | Gaw, Chloe WIM | レーティング 1993 | Born 2009 |
| 12 | Danduprolu, Ridhi Varma WFM | レーティング 1960 | Born 2010 |
| 13 | Qi, Jenny WFM | レーティング 1898 | Born 2011 |
| 14 | Aravindakshan, Sahana WIM | レーティング 1887 | Born 2010 |
| 15 | Jha, Keya | レーティング 1884 | Born 2014 |
| 16 | Fei, Irene Jiao CM | レーティング 1863 | Born 2013 |
| 17 | Li, Wan Qin WCM | レーティング 1846 | Born 2015 |
| 18 | Vikas, Hema WCM | レーティング 1826 | Born 2008 |
| 19 | Atassi, Celine WCM | レーティング 1823 | Born 2013 |
| 20 | Nurmanbetov, Adele | レーティング 1813 | Born 2014 |
| 21 | Chen, Jocelyn WFM | レーティング 1807 | Born 2010 |
| 22 | Warekar, Aarna Nitin | レーティング 1804 | Born 2010 |
| 23 | Liang, Melanie | レーティング 1791 | Born 2015 |
| 24 | Ganapathy, Aishwarya Lakshmi | レーティング 1786 | Born 2008 |
| 25 | He, Bonnie | レーティング 1770 | Born 2012 |
- 1 Lee, Alice IMBorn 2009 2406
- 2 Paragua, Megan Althea FMBorn 2012 2357
- 3 Li, Rachael WIMBorn 2010 2272
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Atwell, Rose IM | レーティング 2230 | Born 2009 |
| 5 | Wu, Rochelle FM | レーティング 2190 | Born 2006 |
| 6 | Tang, Zoey FM | レーティング 2183 | Born 2008 |
| 7 | Su, Jasmine Zhixin FM | レーティング 2121 | Born 2010 |
| 8 | Mou, Iris WGM | レーティング 2106 | Born 2009 |
| 9 | Wadhwa, Ananya WCM | レーティング 2093 | Born 2012 |
| 10 | Rajaram, Anika WCM | レーティング 2041 | Born 2008 |
| 11 | Vidyarthi, Omya WIM | レーティング 2024 | Born 2010 |
| 12 | Chen, Stephanie | レーティング 1952 | Born 2013 |
| 13 | Danduprolu, Ridhi Varma WFM | レーティング 1939 | Born 2010 |
| 14 | Li, Wan Qin WCM | レーティング 1927 | Born 2015 |
| 15 | Zhou, Abigail WCM | レーティング 1903 | Born 2016 |
| 16 | Zhang, Qiyaqin | レーティング 1891 | Born 2008 |
| 17 | Sinkar, Anagha Aniket WCM | レーティング 1885 | Born 2012 |
| 18 | Li, Audrey Keyan | レーティング 1878 | Born 2011 |
| 19 | Chen, Andrea | レーティング 1876 | Born 2009 |
| 20 | Gaw, Chloe WIM | レーティング 1863 | Born 2009 |
| 21 | Yu, Avery WIM | レーティング 1858 | Born 2009 |
| 22 | Yang, Aimee WFM | レーティング 1856 | Born 2014 |
| 23 | Qi, Jenny WFM | レーティング 1855 | Born 2011 |
| 24 | Zhou, Elizabeth WCM | レーティング 1853 | Born 2015 |
| 25 | Fei, Irene Jiao CM | レーティング 1849 | Born 2013 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- 登録済みの選手
- 34,065
- Active players
- 26,677
- Rated in Classical
- 12,595
- Rated in Rapid
- 2,438
- Rated in Blitz
- 4,764
- 女子
- 2,977
- Juniors (under 20)
- 9,811
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 183
- 1500 to 1599
- 575
- 1600 to 1699
- 1,059
- 1700 to 1799
- 1,151
- 1800 to 1899
- 897
- 1900 to 1999
- 556
- 2000 to 2099
- 306
- 2100 to 2199
- 184
- 2200 to 2299
- 117
- 2300 to 2399
- 89
- 2400 to 2499
- 54
- 2500 to 2599
- 18
- 2600 to 2699
- 11
- 2700 and above
- 7
Titles
- 115GM
- 189IM
- 434FM
- 133CM
- 14WGM
- 34WIM
- 63WFM
- 83WCM
- Arbiters with a FIDE title
- 127
- Trainers with a FIDE title
- 66
FIDEレーティングリスト、 October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Pryor, KevinPresident
- Fernandez, John CVice President
- Serna, DanielVice President Finance
- Rockefeller V, John DSecretary
- Hater, DavidDelegate/Member At Large
- Dommalapati, AnandMember At Large
- Viswanath, LakshmanaMember At Large
- Abousleman, FredExecutive Director
- Robison, DebraChief Accountant
- Priest, AllenZonal President
- Yang, BrianUS Chess FIDE Events Manager/Rating Officer
Work with 8by8verse
What we offer chess federations.
ナショナルレーティング
A rating for every player in your country, from their first tournament.
スイス式ペアリングソフト
Run and publish your tournaments in one place.
学習管理システム
Lessons and training for your players and coaches.
More about our work with federations →
お問い合わせ
Already a player?
Claim your free NCR →
ログイン