US Chess Federation (USCF)
Is this your federation? See what we offer →
Top players
- 1 Nakamura, Hikaru GMBorn 1987 2792
- 2 Caruana, Fabiano GMBorn 1992 2784
- 3 So, Wesley GMBorn 1993 2770
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Dominguez Perez, Leinier GM | Wertungszahl 2732 | Born 1983 |
| 5 | Aronian, Levon GM | Wertungszahl 2725 | Born 1982 |
| 6 | Niemann, Hans Moke GM | Wertungszahl 2717 | Born 2003 |
| 7 | Sevian, Samuel GM | Wertungszahl 2708 | Born 2000 |
| 8 | Liang, Awonder GM | Wertungszahl 2685 | Born 2003 |
| 9 | Robson, Ray GM | Wertungszahl 2659 | Born 1994 |
| 10 | Xiong, Jeffery GM | Wertungszahl 2656 | Born 2000 |
| 11 | Shankland, Sam GM | Wertungszahl 2646 | Born 1991 |
| 12 | Onischuk, Alexander GM | Wertungszahl 2639 | Born 1975 |
| 13 | Oparin, Grigoriy GM | Wertungszahl 2638 | Born 1997 |
| 14 | Mishra, Abhimanyu GM | Wertungszahl 2636 | Born 2009 |
| 15 | Antipov, Mikhail Al. GM | Wertungszahl 2633 | Born 1997 |
| 16 | Jacobson, Brandon GM | Wertungszahl 2627 | Born 2003 |
| 17 | Woodward, Andy GM | Wertungszahl 2619 | Born 2010 |
| 18 | Hong, Andrew GM | Wertungszahl 2609 | Born 2004 |
| 19 | Yoo, Christopher Woojin GM | Wertungszahl 2588 | Born 2006 |
| 20 | Swiercz, Dariusz GM | Wertungszahl 2579 | Born 1994 |
| 21 | Akopian, Vladimir GM | Wertungszahl 2562 | Born 1971 |
| 22 | Bruzon Batista, Lazaro GM | Wertungszahl 2555 | Born 1982 |
| 23 | Akobian, Varuzhan GM | Wertungszahl 2553 | Born 1983 |
| 24 | Tang, Andrew GM | Wertungszahl 2551 | Born 1999 |
| 25 | Zhou, Jianchao GM | Wertungszahl 2545 | Born 1988 |
- 1 Aronian, Levon GMBorn 1982 2738
- 2 Nakamura, Hikaru GMBorn 1987 2738
- 3 So, Wesley GMBorn 1993 2699
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Xiong, Jeffery GM | Wertungszahl 2694 | Born 2000 |
| 5 | Caruana, Fabiano GM | Wertungszahl 2682 | Born 1992 |
| 6 | Niemann, Hans Moke GM | Wertungszahl 2675 | Born 2003 |
| 7 | Sevian, Samuel GM | Wertungszahl 2664 | Born 2000 |
| 8 | Swiercz, Dariusz GM | Wertungszahl 2646 | Born 1994 |
| 9 | Dominguez Perez, Leinier GM | Wertungszahl 2641 | Born 1983 |
| 10 | Robson, Ray GM | Wertungszahl 2639 | Born 1994 |
| 11 | Shankland, Sam GM | Wertungszahl 2624 | Born 1991 |
| 12 | Onischuk, Alexander GM | Wertungszahl 2617 | Born 1975 |
| 13 | Bruzon Batista, Lazaro GM | Wertungszahl 2615 | Born 1982 |
| 14 | Oparin, Grigoriy GM | Wertungszahl 2611 | Born 1997 |
| 15 | Antipov, Mikhail Al. GM | Wertungszahl 2605 | Born 1997 |
| 16 | Lenderman, Aleksandr GM | Wertungszahl 2604 | Born 1989 |
| 17 | Akopian, Vladimir GM | Wertungszahl 2590 | Born 1971 |
| 18 | Mishra, Abhimanyu GM | Wertungszahl 2585 | Born 2009 |
| 19 | Stripunsky, Alexander GM | Wertungszahl 2581 | Born 1970 |
| 20 | Zhou, Jianchao GM | Wertungszahl 2574 | Born 1988 |
| 21 | Hong, Andrew GM | Wertungszahl 2563 | Born 2004 |
| 22 | Liang, Awonder GM | Wertungszahl 2553 | Born 2003 |
| 23 | Akobian, Varuzhan GM | Wertungszahl 2542 | Born 1983 |
| 24 | Woodward, Andy GM | Wertungszahl 2542 | Born 2010 |
| 25 | Moradiabadi, Elshan GM | Wertungszahl 2530 | Born 1985 |
- 1 Nakamura, Hikaru GMBorn 1987 2800
- 2 So, Wesley GMBorn 1993 2745
- 3 Caruana, Fabiano GMBorn 1992 2738
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Aronian, Levon GM | Wertungszahl 2714 | Born 1982 |
| 5 | Niemann, Hans Moke GM | Wertungszahl 2711 | Born 2003 |
| 6 | Xiong, Jeffery GM | Wertungszahl 2703 | Born 2000 |
| 7 | Sevian, Samuel GM | Wertungszahl 2658 | Born 2000 |
| 8 | Oparin, Grigoriy GM | Wertungszahl 2655 | Born 1997 |
| 9 | Bruzon Batista, Lazaro GM | Wertungszahl 2647 | Born 1982 |
| 10 | Akopian, Vladimir GM | Wertungszahl 2645 | Born 1971 |
| 11 | Onischuk, Alexander GM | Wertungszahl 2629 | Born 1975 |
| 12 | Robson, Ray GM | Wertungszahl 2622 | Born 1994 |
| 13 | Shankland, Sam GM | Wertungszahl 2613 | Born 1991 |
| 14 | Antipov, Mikhail Al. GM | Wertungszahl 2605 | Born 1997 |
| 15 | Dominguez Perez, Leinier GM | Wertungszahl 2604 | Born 1983 |
| 16 | Yoo, Christopher Woojin GM | Wertungszahl 2598 | Born 2006 |
| 17 | Liang, Awonder GM | Wertungszahl 2595 | Born 2003 |
| 18 | Lenderman, Aleksandr GM | Wertungszahl 2590 | Born 1989 |
| 19 | Hardaway, Brewington GM | Wertungszahl 2583 | Born 2009 |
| 20 | Swiercz, Dariusz GM | Wertungszahl 2577 | Born 1994 |
| 21 | Tang, Andrew GM | Wertungszahl 2571 | Born 1999 |
| 22 | Kaidanov, Gregory GM | Wertungszahl 2547 | Born 1959 |
| 23 | Stripunsky, Alexander GM | Wertungszahl 2544 | Born 1970 |
| 24 | Mishra, Abhimanyu GM | Wertungszahl 2541 | Born 2009 |
| 25 | Woodward, Andy GM | Wertungszahl 2540 | Born 2010 |
- 1 Yip, Carissa IMBorn 2003 2484
- 2 Lee, Alice IMBorn 2009 2467
- 3 Krush, Irina GMBorn 1983 2404
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Li, Rachael WIM | Wertungszahl 2380 | Born 2010 |
| 5 | Yu, Jennifer FM | Wertungszahl 2354 | Born 2002 |
| 6 | Abrahamyan, Tatev IM | Wertungszahl 2353 | Born 1988 |
| 7 | Sargsyan, Anna M. IM | Wertungszahl 2332 | Born 2001 |
| 8 | Atwell, Rose IM | Wertungszahl 2325 | Born 2009 |
| 9 | Tang, Zoey FM | Wertungszahl 2322 | Born 2008 |
| 10 | Zatonskih, Anna IM | Wertungszahl 2319 | Born 1978 |
| 11 | Paikidze, Nazi IM | Wertungszahl 2309 | Born 1993 |
| 12 | Cervantes Landeiro, Thalia FM | Wertungszahl 2247 | Born 2002 |
| 13 | Su, Jasmine Zhixin FM | Wertungszahl 2241 | Born 2010 |
| 14 | Pourkashiyan, Atousa WGM | Wertungszahl 2238 | Born 1988 |
| 15 | Paragua, Megan Althea FM | Wertungszahl 2234 | Born 2012 |
| 16 | Vigoa Apecheche, Yanira WGM | Wertungszahl 2226 | Born 1987 |
| 17 | Wu, Rochelle FM | Wertungszahl 2226 | Born 2006 |
| 18 | Eswaran, Ashritha FM | Wertungszahl 2214 | Born 2000 |
| 19 | Mou, Iris WGM | Wertungszahl 2212 | Born 2009 |
| 20 | Lee, Megan FM | Wertungszahl 2209 | Born 1996 |
| 21 | Belakovskaia, Anjelina WGM | Wertungszahl 2193 | Born 1969 |
| 22 | Ramya, Krishna WFM | Wertungszahl 2167 | Born 1991 |
| 23 | Morris-Suzuki, Sophie WFM | Wertungszahl 2153 | Born 2002 |
| 24 | Vicary, Elizabeth WFM | Wertungszahl 2142 | Born 1975 |
| 25 | Wang, Ellen WIM | Wertungszahl 2142 | Born 2007 |
- 1 Lee, Alice IMBorn 2009 2410
- 2 Paikidze, Nazi IMBorn 1993 2386
- 3 Li, Rachael WIMBorn 2010 2359
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Yip, Carissa IM | Wertungszahl 2347 | Born 2003 |
| 5 | Krush, Irina GM | Wertungszahl 2343 | Born 1983 |
| 6 | Sargsyan, Anna M. IM | Wertungszahl 2312 | Born 2001 |
| 7 | Mou, Iris WGM | Wertungszahl 2305 | Born 2009 |
| 8 | Abrahamyan, Tatev IM | Wertungszahl 2299 | Born 1988 |
| 9 | Lee, Megan FM | Wertungszahl 2296 | Born 1996 |
| 10 | Zatonskih, Anna IM | Wertungszahl 2273 | Born 1978 |
| 11 | Yu, Jennifer FM | Wertungszahl 2269 | Born 2002 |
| 12 | Paragua, Megan Althea FM | Wertungszahl 2241 | Born 2012 |
| 13 | Foisor, Sabina-Francesca WGM | Wertungszahl 2237 | Born 1989 |
| 14 | Pourkashiyan, Atousa WGM | Wertungszahl 2225 | Born 1988 |
| 15 | Tang, Zoey FM | Wertungszahl 2218 | Born 2008 |
| 16 | Cervantes Landeiro, Thalia FM | Wertungszahl 2210 | Born 2002 |
| 17 | Vigoa Apecheche, Yanira WGM | Wertungszahl 2204 | Born 1987 |
| 18 | Wu, Rochelle FM | Wertungszahl 2165 | Born 2006 |
| 19 | Marinello, Beatriz WIM | Wertungszahl 2109 | Born 1964 |
| 20 | Sloan, Julia Elizabeth CM | Wertungszahl 2100 | Born 1978 |
| 21 | Li, Sophie WFM | Wertungszahl 2099 | Born 2013 |
| 22 | Teasley, Dorothy O. WIM | Wertungszahl 2055 | Born 1941 |
| 23 | Porat, Tori WCM | Wertungszahl 2050 | Born 2010 |
| 24 | Vidyarthi, Omya WIM | Wertungszahl 2039 | Born 2010 |
| 25 | Morris-Suzuki, Sophie WFM | Wertungszahl 2026 | Born 2002 |
- 1 Lee, Alice IMBorn 2009 2406
- 2 Paragua, Megan Althea FMBorn 2012 2357
- 3 Yip, Carissa IMBorn 2003 2300
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Zatonskih, Anna IM | Wertungszahl 2280 | Born 1978 |
| 5 | Vigoa Apecheche, Yanira WGM | Wertungszahl 2276 | Born 1987 |
| 6 | Li, Rachael WIM | Wertungszahl 2272 | Born 2010 |
| 7 | Sargsyan, Anna M. IM | Wertungszahl 2270 | Born 2001 |
| 8 | Paikidze, Nazi IM | Wertungszahl 2260 | Born 1993 |
| 9 | Belakovskaia, Anjelina WGM | Wertungszahl 2231 | Born 1969 |
| 10 | Atwell, Rose IM | Wertungszahl 2230 | Born 2009 |
| 11 | Pourkashiyan, Atousa WGM | Wertungszahl 2226 | Born 1988 |
| 12 | Abrahamyan, Tatev IM | Wertungszahl 2214 | Born 1988 |
| 13 | Krush, Irina GM | Wertungszahl 2210 | Born 1983 |
| 14 | Wu, Rochelle FM | Wertungszahl 2190 | Born 2006 |
| 15 | Lee, Megan FM | Wertungszahl 2187 | Born 1996 |
| 16 | Foisor, Sabina-Francesca WGM | Wertungszahl 2184 | Born 1989 |
| 17 | Tang, Zoey FM | Wertungszahl 2183 | Born 2008 |
| 18 | Yu, Jennifer FM | Wertungszahl 2179 | Born 2002 |
| 19 | Tsodikova, Natalia WFM | Wertungszahl 2148 | Born 1969 |
| 20 | Cervantes Landeiro, Thalia FM | Wertungszahl 2131 | Born 2002 |
| 21 | Marinello, Beatriz WIM | Wertungszahl 2123 | Born 1964 |
| 22 | Su, Jasmine Zhixin FM | Wertungszahl 2121 | Born 2010 |
| 23 | Mou, Iris WGM | Wertungszahl 2106 | Born 2009 |
| 24 | Wadhwa, Ananya WCM | Wertungszahl 2093 | Born 2012 |
| 25 | Ramya, Krishna WFM | Wertungszahl 2075 | Born 1991 |
- 1 Mishra, Abhimanyu GMBorn 2009 2636
- 2 Woodward, Andy GMBorn 2010 2619
- 3 Yoo, Christopher Woojin GMBorn 2006 2588
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Ghazarian, Kirk GM | Wertungszahl 2530 | Born 2006 |
| 5 | Hardaway, Brewington GM | Wertungszahl 2509 | Born 2009 |
| 6 | Lin, Bryan Enming IM | Wertungszahl 2505 | Born 2011 |
| 7 | Mardov, Dimitar IM | Wertungszahl 2490 | Born 2008 |
| 8 | Putnam, Liam GM | Wertungszahl 2486 | Born 2008 |
| 9 | Chasin, Nico GM | Wertungszahl 2481 | Born 2006 |
| 10 | Adewumi, Tanitoluwa IM | Wertungszahl 2470 | Born 2010 |
| 11 | Lee, Alice IM | Wertungszahl 2467 | Born 2009 |
| 12 | Sethuraman, Sandeep IM | Wertungszahl 2454 | Born 2007 |
| 13 | Kunka, Harshid IM | Wertungszahl 2453 | Born 2009 |
| 14 | Park, Evan IM | Wertungszahl 2452 | Born 2007 |
| 15 | Liang, Jason GM | Wertungszahl 2445 | Born 2007 |
| 16 | Liu, Eric IM | Wertungszahl 2442 | Born 2009 |
| 17 | Singh, Siddharth | Wertungszahl 2425 | Born 2011 |
| 18 | Zhao, Erick IM | Wertungszahl 2425 | Born 2008 |
| 19 | Ngo, Bach IM | Wertungszahl 2423 | Born 2008 |
| 20 | Deviprasath, Sharvesh FM | Wertungszahl 2421 | Born 2006 |
| 21 | Vidyarthi, Vyom IM | Wertungszahl 2419 | Born 2007 |
| 22 | Tian, Eddy IM | Wertungszahl 2402 | Born 2006 |
| 23 | Kankeyan, Risheeth | Wertungszahl 2396 | Born 2008 |
| 24 | Widjaja, Luke CM | Wertungszahl 2389 | Born 2009 |
| 25 | Sheehan, Ethan | Wertungszahl 2388 | Born 2008 |
- 1 Mishra, Abhimanyu GMBorn 2009 2585
- 2 Woodward, Andy GMBorn 2010 2542
- 3 Yoo, Christopher Woojin GMBorn 2006 2501
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Chasin, Nico GM | Wertungszahl 2451 | Born 2006 |
| 5 | Liu, Eric IM | Wertungszahl 2441 | Born 2009 |
| 6 | Hardaway, Brewington GM | Wertungszahl 2411 | Born 2009 |
| 7 | Lee, Alice IM | Wertungszahl 2410 | Born 2009 |
| 8 | Sethuraman, Sandeep IM | Wertungszahl 2410 | Born 2007 |
| 9 | Chen, Ryo IM | Wertungszahl 2395 | Born 2010 |
| 10 | Vidyarthi, Vyom IM | Wertungszahl 2393 | Born 2007 |
| 11 | Adewumi, Tanitoluwa IM | Wertungszahl 2392 | Born 2010 |
| 12 | Wen, Tommy FM | Wertungszahl 2388 | Born 2007 |
| 13 | Zhao, Erick IM | Wertungszahl 2387 | Born 2008 |
| 14 | Liang, Jason GM | Wertungszahl 2370 | Born 2007 |
| 15 | Li, Rachael WIM | Wertungszahl 2359 | Born 2010 |
| 16 | Sheehan, Ethan | Wertungszahl 2358 | Born 2008 |
| 17 | Jiang, Andrew FM | Wertungszahl 2333 | Born 2010 |
| 18 | Mou, Iris WGM | Wertungszahl 2305 | Born 2009 |
| 19 | Liu, Patrick FM | Wertungszahl 2302 | Born 2012 |
| 20 | Putnam, Liam GM | Wertungszahl 2300 | Born 2008 |
| 21 | Jiang, Brandon FM | Wertungszahl 2288 | Born 2007 |
| 22 | Kankeyan, Risheeth | Wertungszahl 2286 | Born 2008 |
| 23 | Li, Eric IM | Wertungszahl 2262 | Born 2007 |
| 24 | Guo, Ethan IM | Wertungszahl 2257 | Born 2013 |
| 25 | Wen, Teddie FM | Wertungszahl 2248 | Born 2006 |
- 1 Yoo, Christopher Woojin GMBorn 2006 2598
- 2 Hardaway, Brewington GMBorn 2009 2583
- 3 Mishra, Abhimanyu GMBorn 2009 2541
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Woodward, Andy GM | Wertungszahl 2540 | Born 2010 |
| 5 | Chasin, Nico GM | Wertungszahl 2518 | Born 2006 |
| 6 | Sheehan, Ethan | Wertungszahl 2510 | Born 2008 |
| 7 | Lin, Bryan Enming IM | Wertungszahl 2483 | Born 2011 |
| 8 | Adewumi, Tanitoluwa IM | Wertungszahl 2467 | Born 2010 |
| 9 | Putnam, Liam GM | Wertungszahl 2451 | Born 2008 |
| 10 | Zhao, Erick IM | Wertungszahl 2414 | Born 2008 |
| 11 | Liu, Eric IM | Wertungszahl 2412 | Born 2009 |
| 12 | Lee, Alice IM | Wertungszahl 2406 | Born 2009 |
| 13 | Chen, Ryo IM | Wertungszahl 2397 | Born 2010 |
| 14 | Vidyarthi, Vyom IM | Wertungszahl 2397 | Born 2007 |
| 15 | Zhu, Linxi FM | Wertungszahl 2393 | Born 2014 |
| 16 | Liang, Jason GM | Wertungszahl 2378 | Born 2007 |
| 17 | Ghazarian, Kirk GM | Wertungszahl 2377 | Born 2006 |
| 18 | Kona, Vidip CM | Wertungszahl 2373 | Born 2013 |
| 19 | Park, Evan IM | Wertungszahl 2370 | Born 2007 |
| 20 | Paragua, Megan Althea FM | Wertungszahl 2357 | Born 2012 |
| 21 | Levine, Joseph IM | Wertungszahl 2351 | Born 2007 |
| 22 | Mardov, Dimitar IM | Wertungszahl 2332 | Born 2008 |
| 23 | Oberoi, Shelev | Wertungszahl 2317 | Born 2006 |
| 24 | Chirilov, James A FM | Wertungszahl 2316 | Born 2008 |
| 25 | Tian, Eddy IM | Wertungszahl 2313 | Born 2006 |
- 1 Lee, Alice IMBorn 2009 2467
- 2 Li, Rachael WIMBorn 2010 2380
- 3 Atwell, Rose IMBorn 2009 2325
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Tang, Zoey FM | Wertungszahl 2322 | Born 2008 |
| 5 | Su, Jasmine Zhixin FM | Wertungszahl 2241 | Born 2010 |
| 6 | Paragua, Megan Althea FM | Wertungszahl 2234 | Born 2012 |
| 7 | Wu, Rochelle FM | Wertungszahl 2226 | Born 2006 |
| 8 | Mou, Iris WGM | Wertungszahl 2212 | Born 2009 |
| 9 | Wang, Ellen WIM | Wertungszahl 2142 | Born 2007 |
| 10 | Qiu, Laurie WIM | Wertungszahl 2131 | Born 2013 |
| 11 | Wang, Lacey WFM | Wertungszahl 2117 | Born 2013 |
| 12 | Zhou, Abigail WCM | Wertungszahl 2102 | Born 2016 |
| 13 | Rajaram, Anika WCM | Wertungszahl 2099 | Born 2008 |
| 14 | Fei, Irene Jiao CM | Wertungszahl 2075 | Born 2013 |
| 15 | Vidyarthi, Omya WIM | Wertungszahl 2075 | Born 2010 |
| 16 | Yang, Aimee WFM | Wertungszahl 2070 | Born 2014 |
| 17 | Chovanec, Alice WCM | Wertungszahl 2051 | Born 2013 |
| 18 | Muthu, Kamatchi WCM | Wertungszahl 2043 | Born 2012 |
| 19 | Gaw, Chloe WIM | Wertungszahl 2024 | Born 2009 |
| 20 | Qi, Jenny WFM | Wertungszahl 1997 | Born 2011 |
| 21 | Jou, Esther | Wertungszahl 1996 | Born 2007 |
| 22 | Danduprolu, Ridhi Varma WFM | Wertungszahl 1992 | Born 2010 |
| 23 | Wang, Chloe WFM | Wertungszahl 1972 | Born 2009 |
| 24 | Xin, Stella CM | Wertungszahl 1972 | Born 2016 |
| 25 | Zhu, Alicia WCM | Wertungszahl 1960 | Born 2014 |
- 1 Lee, Alice IMBorn 2009 2410
- 2 Li, Rachael WIMBorn 2010 2359
- 3 Mou, Iris WGMBorn 2009 2305
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Paragua, Megan Althea FM | Wertungszahl 2241 | Born 2012 |
| 5 | Tang, Zoey FM | Wertungszahl 2218 | Born 2008 |
| 6 | Wu, Rochelle FM | Wertungszahl 2165 | Born 2006 |
| 7 | Li, Sophie WFM | Wertungszahl 2099 | Born 2013 |
| 8 | Porat, Tori WCM | Wertungszahl 2050 | Born 2010 |
| 9 | Vidyarthi, Omya WIM | Wertungszahl 2039 | Born 2010 |
| 10 | Zhou, Abigail WCM | Wertungszahl 2001 | Born 2016 |
| 11 | Gaw, Chloe WIM | Wertungszahl 1993 | Born 2009 |
| 12 | Danduprolu, Ridhi Varma WFM | Wertungszahl 1960 | Born 2010 |
| 13 | Qi, Jenny WFM | Wertungszahl 1898 | Born 2011 |
| 14 | Aravindakshan, Sahana WIM | Wertungszahl 1887 | Born 2010 |
| 15 | Jha, Keya | Wertungszahl 1884 | Born 2014 |
| 16 | Fei, Irene Jiao CM | Wertungszahl 1863 | Born 2013 |
| 17 | Li, Wan Qin WCM | Wertungszahl 1846 | Born 2015 |
| 18 | Vikas, Hema WCM | Wertungszahl 1826 | Born 2008 |
| 19 | Atassi, Celine WCM | Wertungszahl 1823 | Born 2013 |
| 20 | Nurmanbetov, Adele | Wertungszahl 1813 | Born 2014 |
| 21 | Chen, Jocelyn WFM | Wertungszahl 1807 | Born 2010 |
| 22 | Warekar, Aarna Nitin | Wertungszahl 1804 | Born 2010 |
| 23 | Liang, Melanie | Wertungszahl 1791 | Born 2015 |
| 24 | Ganapathy, Aishwarya Lakshmi | Wertungszahl 1786 | Born 2008 |
| 25 | He, Bonnie | Wertungszahl 1770 | Born 2012 |
- 1 Lee, Alice IMBorn 2009 2406
- 2 Paragua, Megan Althea FMBorn 2012 2357
- 3 Li, Rachael WIMBorn 2010 2272
| Rang | Name | Wertungszahl | Born |
|---|---|---|---|
| 4 | Atwell, Rose IM | Wertungszahl 2230 | Born 2009 |
| 5 | Wu, Rochelle FM | Wertungszahl 2190 | Born 2006 |
| 6 | Tang, Zoey FM | Wertungszahl 2183 | Born 2008 |
| 7 | Su, Jasmine Zhixin FM | Wertungszahl 2121 | Born 2010 |
| 8 | Mou, Iris WGM | Wertungszahl 2106 | Born 2009 |
| 9 | Wadhwa, Ananya WCM | Wertungszahl 2093 | Born 2012 |
| 10 | Rajaram, Anika WCM | Wertungszahl 2041 | Born 2008 |
| 11 | Vidyarthi, Omya WIM | Wertungszahl 2024 | Born 2010 |
| 12 | Chen, Stephanie | Wertungszahl 1952 | Born 2013 |
| 13 | Danduprolu, Ridhi Varma WFM | Wertungszahl 1939 | Born 2010 |
| 14 | Li, Wan Qin WCM | Wertungszahl 1927 | Born 2015 |
| 15 | Zhou, Abigail WCM | Wertungszahl 1903 | Born 2016 |
| 16 | Zhang, Qiyaqin | Wertungszahl 1891 | Born 2008 |
| 17 | Sinkar, Anagha Aniket WCM | Wertungszahl 1885 | Born 2012 |
| 18 | Li, Audrey Keyan | Wertungszahl 1878 | Born 2011 |
| 19 | Chen, Andrea | Wertungszahl 1876 | Born 2009 |
| 20 | Gaw, Chloe WIM | Wertungszahl 1863 | Born 2009 |
| 21 | Yu, Avery WIM | Wertungszahl 1858 | Born 2009 |
| 22 | Yang, Aimee WFM | Wertungszahl 1856 | Born 2014 |
| 23 | Qi, Jenny WFM | Wertungszahl 1855 | Born 2011 |
| 24 | Zhou, Elizabeth WCM | Wertungszahl 1853 | Born 2015 |
| 25 | Fei, Irene Jiao CM | Wertungszahl 1849 | Born 2013 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Angemeldete Spieler
- 34,065
- Active players
- 26,677
- Rated in Classical
- 12,595
- Rated in Rapid
- 2,438
- Rated in Blitz
- 4,764
- Frauen
- 2,977
- Juniors (under 20)
- 9,811
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 183
- 1500 to 1599
- 575
- 1600 to 1699
- 1,059
- 1700 to 1799
- 1,151
- 1800 to 1899
- 897
- 1900 to 1999
- 556
- 2000 to 2099
- 306
- 2100 to 2199
- 184
- 2200 to 2299
- 117
- 2300 to 2399
- 89
- 2400 to 2499
- 54
- 2500 to 2599
- 18
- 2600 to 2699
- 11
- 2700 and above
- 7
Titles
- 115GM
- 189IM
- 434FM
- 133CM
- 14WGM
- 34WIM
- 63WFM
- 83WCM
- Arbiters with a FIDE title
- 127
- Trainers with a FIDE title
- 66
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Pryor, KevinPresident
- Fernandez, John CVice President
- Serna, DanielVice President Finance
- Rockefeller V, John DSecretary
- Hater, DavidDelegate/Member At Large
- Dommalapati, AnandMember At Large
- Viswanath, LakshmanaMember At Large
- Abousleman, FredExecutive Director
- Robison, DebraChief Accountant
- Priest, AllenZonal President
- Yang, BrianUS Chess FIDE Events Manager/Rating Officer
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →