Federazijai Shakhmati Tajikistan
Is this your federation? See what we offer →
Top players
- 1 Sharifov, Mekhriddin FMBorn 2004 2431
- 2 Khusenkhojaev, Muhammad IMBorn 1987 2416
- 3 Ilkhomi, Jaloliddin IMBorn 2007 2398
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Khusenkhojaev, Mustafokhuja IM | Ranking 2394 | Born 1998 |
| 5 | Karimov, Alisher FM | Ranking 2287 | Born 1997 |
| 6 | Kabilov, Amin FM | Ranking 2278 | Born 1996 |
| 7 | Isaev, Jamshed IM | Ranking 2223 | Born 1967 |
| 8 | Kodiri, Pairavi CM | Ranking 2162 | Born 2011 |
| 9 | Yunusov, Mukhammad | Ranking 2091 | Born 1999 |
| 10 | Khamdamov, Suhrob IM | Ranking 2079 | Born 1966 |
| 11 | Nasriddinzoda, Marvorii | Ranking 2066 | Born 1993 |
| 12 | Maksudshoev, Kubot | Ranking 2046 | Born 1990 |
| 13 | Avzalzoda, Ahmad | Ranking 2036 | Born 2003 |
| 14 | Haitov, Bakhtiyor | Ranking 2013 | Born 1988 |
| 15 | Abdullaev Bahodur | Ranking 1970 | Born 1964 |
| 16 | Saidov, Shohjahon | Ranking 1961 | Born 2006 |
| 17 | Kholiqov, Bakhtiyor | Ranking 1950 | Born 1978 |
| 18 | Rizvonov, Zurkhon | Ranking 1944 | Born 1958 |
| 19 | Antonova, Nadezhda WFM | Ranking 1941 | Born 1988 |
| 20 | Jumaev, Olucha | Ranking 1939 | Born 1954 |
| 21 | Kulmamadov, David | Ranking 1931 | Born 1996 |
| 22 | Saidova, Rukhshona | Ranking 1920 | Born 2004 |
| 23 | Yuldoshev, Tojiddin | Ranking 1916 | Born 1986 |
| 24 | Oimahmadov, Sulaimon | Ranking 1914 | Born 1974 |
| 25 | Ismailov, Timur | Ranking 1910 | Born 1990 |
- 1 Khusenkhojaev, Muhammad IMBorn 1987 2306
- 2 Khusenkhojaev, Mustafokhuja IMBorn 1998 2299
- 3 Kodiri, Pairavi CMBorn 2011 2283
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Isaev, Jamshed IM | Ranking 2251 | Born 1967 |
| 5 | Kabilov, Amin FM | Ranking 2212 | Born 1996 |
| 6 | Ilkhomi, Jaloliddin IM | Ranking 2194 | Born 2007 |
| 7 | Karimov, Alisher FM | Ranking 2157 | Born 1997 |
| 8 | Munavvarov, Kurush | Ranking 2154 | Born 1987 |
| 9 | Avzalzoda, Ahmad | Ranking 2131 | Born 2003 |
| 10 | Khamdamov, Suhrob IM | Ranking 2106 | Born 1966 |
| 11 | Sharifov, Mekhriddin FM | Ranking 2097 | Born 2004 |
| 12 | Maksudshoev, Kubot | Ranking 2039 | Born 1990 |
| 13 | Ismailov, Timur | Ranking 2000 | Born 1990 |
| 14 | Haitov, Bakhtiyor | Ranking 1995 | Born 1988 |
| 15 | Kayumov, Amirkhon | Ranking 1992 | Born 1987 |
| 16 | Nazarov, Daler | Ranking 1989 | Born 1983 |
| 17 | Yunusov, Mukhammad | Ranking 1981 | Born 1999 |
| 18 | Nasriddinzoda, Marvorii | Ranking 1965 | Born 1993 |
| 19 | Yuldoshev, Tojiddin | Ranking 1947 | Born 1986 |
| 20 | Shamsitdinov, Suhrob | Ranking 1941 | Born 1973 |
| 21 | Abdullaev Bahodur | Ranking 1940 | Born 1964 |
| 22 | Jumaev, Olucha | Ranking 1939 | Born 1954 |
| 23 | Oimahmadov, Sulaimon | Ranking 1937 | Born 1974 |
| 24 | Ziyaev, Negmat | Ranking 1928 | Born 1951 |
| 25 | Kulmamadov, David | Ranking 1916 | Born 1996 |
- 1 Ilkhomi, Jaloliddin IMBorn 2007 2258
- 2 Khusenkhojaev, Muhammad IMBorn 1987 2253
- 3 Khusenkhojaev, Mustafokhuja IMBorn 1998 2237
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Isaev, Jamshed IM | Ranking 2204 | Born 1967 |
| 5 | Karimov, Alisher FM | Ranking 2202 | Born 1997 |
| 6 | Kodiri, Pairavi CM | Ranking 2179 | Born 2011 |
| 7 | Maksudshoev, Kubot | Ranking 2170 | Born 1990 |
| 8 | Kabilov, Amin FM | Ranking 2156 | Born 1996 |
| 9 | Sharifov, Mekhriddin FM | Ranking 2109 | Born 2004 |
| 10 | Nazarov, Daler | Ranking 2033 | Born 1983 |
| 11 | Avzalzoda, Ahmad | Ranking 2011 | Born 2003 |
| 12 | Ismailov, Timur | Ranking 1982 | Born 1990 |
| 13 | Makhsudshoev, Nozim | Ranking 1953 | Born 1967 |
| 14 | Makhsudshoev, Hofiz | Ranking 1935 | Born 2002 |
| 15 | Shamsitdinov, Suhrob | Ranking 1931 | Born 1973 |
| 16 | Abdullaev Bahodur | Ranking 1925 | Born 1964 |
| 17 | Saidov, Shuhrat | Ranking 1924 | Born 1969 |
| 18 | Yuldoshev, Tojiddin | Ranking 1916 | Born 1986 |
| 19 | Oimahmadov, Sulaimon | Ranking 1907 | Born 1974 |
| 20 | Yunusov, Mukhammad | Ranking 1901 | Born 1999 |
| 21 | Haitov, Bakhtiyor | Ranking 1890 | Born 1988 |
| 22 | Rizvonov, Zurkhon | Ranking 1887 | Born 1958 |
| 23 | Kulmamadov, David | Ranking 1886 | Born 1996 |
| 24 | Navruzmamadov, Ramzi | Ranking 1879 | Born 2008 |
| 25 | Yormadov, Ashur | Ranking 1878 | Born 1956 |
- 1 Nasriddinzoda, Marvorii Born 1993 2066
- 2 Antonova, Nadezhda WFMBorn 1988 1941
- 3 Saidova, Rukhshona Born 2004 1920
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Makhmudova, Nozanin | Ranking 1892 | Born 2010 |
| 5 | Mashabova, Shukrona | Ranking 1773 | Born 2006 |
| 6 | Tolibova, Dilola | Ranking 1688 | Born 2008 |
| 7 | Jumaeva, Shohsanam | Ranking 1671 | Born 2007 |
| 8 | Mashabova, Amina | Ranking 1657 | Born 2003 |
| 9 | Khojaeva, Tomiris | Ranking 1650 | Born 2011 |
| 10 | Muminova, Zakiyabonu | Ranking 1648 | Born 2011 |
| 11 | Fayzieva, Darina | Ranking 1612 | Born 2006 |
| 12 | Khojaeva, Yosamin | Ranking 1589 | Born 2013 |
| 13 | Mukhidinova, Farakhnoz | Ranking 1583 | Born 2012 |
| 14 | Kodiri, Nukrabonui | Ranking 1561 | Born 2007 |
| 15 | Tursunova, Fotima | Ranking 1558 | Born 2017 |
| 16 | Makhsudshoeva, Noziya | Ranking 1554 | Born 2009 |
| 17 | Makhsudshoeva, Vasila | Ranking 1529 | Born 2004 |
| 18 | Antonova, Lidiya | Ranking 1524 | Born 1955 |
| 19 | Gulbekova, Nilguna | Ranking 1524 | Born 2007 |
| 20 | Huseinova, Osiya | Ranking 1522 | Born 2013 |
| 21 | Salikhova, Sabrina | Ranking 1506 | Born 2010 |
| 22 | Haidarova, Mehrona | Ranking 1501 | Born 2008 |
| 23 | Muhiddinova, Amira | Ranking 1496 | Born 2013 |
| 24 | Safozoda, Maryam | Ranking 1489 | Born 2014 |
| 25 | Kholova, Amal | Ranking 1460 | Born 2014 |
- 1 Nasriddinzoda, Marvorii Born 1993 1965
- 2 Saidova, Rukhshona Born 2004 1877
- 3 Antonova, Nadezhda WFMBorn 1988 1862
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Antonova, Lidiya | Ranking 1775 | Born 1955 |
| 5 | Mashabova, Shukrona | Ranking 1720 | Born 2006 |
| 6 | Kodiri, Nukrabonui | Ranking 1692 | Born 2007 |
| 7 | Mashabova, Amina | Ranking 1685 | Born 2003 |
| 8 | Fayzieva, Darina | Ranking 1682 | Born 2006 |
| 9 | Makhmudova, Nozanin | Ranking 1677 | Born 2010 |
| 10 | Muminova, Zakiyabonu | Ranking 1615 | Born 2011 |
| 11 | Khojaeva, Yosamin | Ranking 1605 | Born 2013 |
| 12 | Jumaeva, Shohsanam | Ranking 1599 | Born 2007 |
| 13 | Sattarova, Madina | Ranking 1573 | Born 2009 |
| 14 | Khojaeva, Tomiris | Ranking 1571 | Born 2011 |
| 15 | Makhsudshoeva, Noziya | Ranking 1558 | Born 2009 |
| 16 | Tolibova, Dilola | Ranking 1557 | Born 2008 |
| 17 | Hamroeva, Sabrina | Ranking 1544 | Born 2016 |
| 18 | Haidarova, Mehrona | Ranking 1542 | Born 2008 |
| 19 | Tursunova, Fotima | Ranking 1533 | Born 2017 |
| 20 | Gulbekova, Nilguna | Ranking 1531 | Born 2007 |
| 21 | Makhsudshoeva, Vasila | Ranking 1511 | Born 2004 |
| 22 | Yorova, Bakhtigul | Ranking 1503 | Born 2012 |
| 23 | Davlatova, Mizhgona | Ranking 1488 | Born 2005 |
| 24 | Mukhidinova, Farakhnoz | Ranking 1488 | Born 2012 |
| 25 | Yusupova, Yasminakhon | Ranking 1477 | Born 2013 |
- 1 Antonova, Nadezhda WFMBorn 1988 1859
- 2 Nasriddinzoda, Marvorii Born 1993 1838
- 3 Saidova, Rukhshona Born 2004 1823
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Makhmudova, Nozanin | Ranking 1799 | Born 2010 |
| 5 | Antonova, Lidiya | Ranking 1742 | Born 1955 |
| 6 | Mashabova, Shukrona | Ranking 1734 | Born 2006 |
| 7 | Khojaeva, Yosamin | Ranking 1700 | Born 2013 |
| 8 | Mashabova, Amina | Ranking 1662 | Born 2003 |
| 9 | Muhiddinova, Tursunoi | Ranking 1640 | Born 1999 |
| 10 | Muminova, Zakiyabonu | Ranking 1640 | Born 2011 |
| 11 | Tolibova, Dilola | Ranking 1604 | Born 2008 |
| 12 | Kodiri, Nukrabonui | Ranking 1596 | Born 2007 |
| 13 | Khojaeva, Tomiris | Ranking 1591 | Born 2011 |
| 14 | Jumaeva, Shohsanam | Ranking 1581 | Born 2007 |
| 15 | Muhsinzoda, Asiya | Ranking 1574 | Born 2012 |
| 16 | Safozoda, Maryam | Ranking 1538 | Born 2014 |
| 17 | Fayzieva, Darina | Ranking 1532 | Born 2006 |
| 18 | Kholova, Amal | Ranking 1517 | Born 2014 |
| 19 | Gulbekova, Nilguna | Ranking 1510 | Born 2007 |
| 20 | Haidarova, Mehrona | Ranking 1509 | Born 2008 |
| 21 | Makhsudshoeva, Noziya | Ranking 1506 | Born 2009 |
| 22 | Tursunova, Fotima | Ranking 1504 | Born 2017 |
| 23 | Yusupova, Yasminakhon | Ranking 1498 | Born 2013 |
| 24 | Makhsudshoeva, Vasila | Ranking 1490 | Born 2004 |
| 25 | Hamroeva, Sabrina | Ranking 1463 | Born 2016 |
- 1 Ilkhomi, Jaloliddin IMBorn 2007 2398
- 2 Kodiri, Pairavi CMBorn 2011 2162
- 3 Saidov, Shohjahon Born 2006 1961
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Makhmudova, Nozanin | Ranking 1892 | Born 2010 |
| 5 | Navruzmamadov, Ramzi | Ranking 1874 | Born 2008 |
| 6 | Nuralizoda, Buzurgmehr | Ranking 1868 | Born 2007 |
| 7 | Voskolovich, Bogdan | Ranking 1843 | Born 2011 |
| 8 | Mashabova, Shukrona | Ranking 1773 | Born 2006 |
| 9 | Okhunov, Umar | Ranking 1764 | Born 2014 |
| 10 | Naimov, David | Ranking 1748 | Born 2012 |
| 11 | Azizzoda, Jahongir | Ranking 1723 | Born 2011 |
| 12 | Asrori, Rustam | Ranking 1712 | Born 2009 |
| 13 | Davronov, Umar | Ranking 1704 | Born 2011 |
| 14 | Rustamov, Firdavs | Ranking 1701 | Born 2011 |
| 15 | Tolibova, Dilola | Ranking 1688 | Born 2008 |
| 16 | Jumaeva, Shohsanam | Ranking 1671 | Born 2007 |
| 17 | Saifiev, Murodali | Ranking 1670 | Born 2017 |
| 18 | Khojaeva, Tomiris | Ranking 1650 | Born 2011 |
| 19 | Muminova, Zakiyabonu | Ranking 1648 | Born 2011 |
| 20 | Gafurov, Nazar | Ranking 1642 | Born 2012 |
| 21 | Sodikzoda, Zuhur | Ranking 1621 | Born 2010 |
| 22 | Fayzieva, Darina | Ranking 1612 | Born 2006 |
| 23 | Kamolov, Farrukh | Ranking 1597 | Born 2013 |
| 24 | Abdulloev, Masrur | Ranking 1593 | Born 2007 |
| 25 | Muminov, Imron | Ranking 1591 | Born 2014 |
- 1 Kodiri, Pairavi CMBorn 2011 2283
- 2 Ilkhomi, Jaloliddin IMBorn 2007 2194
- 3 Saidov, Shohjahon Born 2006 1832
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Okhunov, Umar | Ranking 1797 | Born 2014 |
| 5 | Navruzmamadov, Ramzi | Ranking 1780 | Born 2008 |
| 6 | Nuralizoda, Buzurgmehr | Ranking 1736 | Born 2007 |
| 7 | Zaripov, Muhammad | Ranking 1732 | Born 2009 |
| 8 | Haitov, Ismoil | Ranking 1727 | Born 2006 |
| 9 | Azizzoda, Jahongir | Ranking 1726 | Born 2011 |
| 10 | Mashabova, Shukrona | Ranking 1720 | Born 2006 |
| 11 | Rustamov, Firdavs | Ranking 1705 | Born 2011 |
| 12 | Voskolovich, Bogdan | Ranking 1697 | Born 2011 |
| 13 | Naimov, David | Ranking 1696 | Born 2012 |
| 14 | Gafurov, Nazar | Ranking 1692 | Born 2012 |
| 15 | Kodiri, Nukrabonui | Ranking 1692 | Born 2007 |
| 16 | Abidov, Abdullojon | Ranking 1682 | Born 2010 |
| 17 | Fayzieva, Darina | Ranking 1682 | Born 2006 |
| 18 | Kamolov, Farrukh | Ranking 1678 | Born 2013 |
| 19 | Makhmudova, Nozanin | Ranking 1677 | Born 2010 |
| 20 | Muminova, Zakiyabonu | Ranking 1615 | Born 2011 |
| 21 | Mukhtorov, Alijon | Ranking 1614 | Born 2011 |
| 22 | Khojaeva, Yosamin | Ranking 1605 | Born 2013 |
| 23 | Jumaeva, Shohsanam | Ranking 1599 | Born 2007 |
| 24 | Mahmadov, Yusuf | Ranking 1594 | Born 2010 |
| 25 | Abdulloev, Masrur | Ranking 1589 | Born 2007 |
- 1 Ilkhomi, Jaloliddin IMBorn 2007 2258
- 2 Kodiri, Pairavi CMBorn 2011 2179
- 3 Navruzmamadov, Ramzi Born 2008 1879
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Saifiev, Murodali | Ranking 1849 | Born 2017 |
| 5 | Gafurov, Nazar | Ranking 1844 | Born 2012 |
| 6 | Nuralizoda, Buzurgmehr | Ranking 1833 | Born 2007 |
| 7 | Okhunov, Umar | Ranking 1813 | Born 2014 |
| 8 | Voskolovich, Bogdan | Ranking 1807 | Born 2011 |
| 9 | Makhmudova, Nozanin | Ranking 1799 | Born 2010 |
| 10 | Davronov, Umar | Ranking 1784 | Born 2011 |
| 11 | Saidov, Shohjahon | Ranking 1783 | Born 2006 |
| 12 | Rustamov, Firdavs | Ranking 1738 | Born 2011 |
| 13 | Mashabova, Shukrona | Ranking 1734 | Born 2006 |
| 14 | Haitov, Ismoil | Ranking 1700 | Born 2006 |
| 15 | Khojaeva, Yosamin | Ranking 1700 | Born 2013 |
| 16 | Naimov, David | Ranking 1696 | Born 2012 |
| 17 | Saidov, Abdumadzhid | Ranking 1696 | Born 2011 |
| 18 | Azizzoda, Jahongir | Ranking 1687 | Born 2011 |
| 19 | Iskandarov, Khushnudjon | Ranking 1677 | Born 2011 |
| 20 | Kamolov, Farrukh | Ranking 1657 | Born 2013 |
| 21 | Muminova, Zakiyabonu | Ranking 1640 | Born 2011 |
| 22 | Saidov, Anushervon | Ranking 1637 | Born 2017 |
| 23 | Bobojonov, Behruz | Ranking 1636 | Born 2010 |
| 24 | Rajabzoda, Muhammadrajab | Ranking 1636 | Born 2015 |
| 25 | Sharifi, Mansur | Ranking 1635 | Born 2008 |
- 1 Makhmudova, Nozanin Born 2010 1892
- 2 Mashabova, Shukrona Born 2006 1773
- 3 Tolibova, Dilola Born 2008 1688
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Jumaeva, Shohsanam | Ranking 1671 | Born 2007 |
| 5 | Khojaeva, Tomiris | Ranking 1650 | Born 2011 |
| 6 | Muminova, Zakiyabonu | Ranking 1648 | Born 2011 |
| 7 | Fayzieva, Darina | Ranking 1612 | Born 2006 |
| 8 | Khojaeva, Yosamin | Ranking 1589 | Born 2013 |
| 9 | Mukhidinova, Farakhnoz | Ranking 1583 | Born 2012 |
| 10 | Kodiri, Nukrabonui | Ranking 1561 | Born 2007 |
| 11 | Tursunova, Fotima | Ranking 1558 | Born 2017 |
| 12 | Makhsudshoeva, Noziya | Ranking 1554 | Born 2009 |
| 13 | Gulbekova, Nilguna | Ranking 1524 | Born 2007 |
| 14 | Huseinova, Osiya | Ranking 1522 | Born 2013 |
| 15 | Salikhova, Sabrina | Ranking 1506 | Born 2010 |
| 16 | Haidarova, Mehrona | Ranking 1501 | Born 2008 |
| 17 | Muhiddinova, Amira | Ranking 1496 | Born 2013 |
| 18 | Safozoda, Maryam | Ranking 1489 | Born 2014 |
| 19 | Kholova, Amal | Ranking 1460 | Born 2014 |
| 20 | Yusupova, Yasminakhon | Ranking 1457 | Born 2013 |
| 21 | Khollieva, Ismigul | Ranking 1439 | Born 2011 |
| 22 | Haidarova, Hangoma | Ranking 1425 | Born 2011 |
| 23 | Bandishoeva, Mehrubon | Ranking 1416 | Born 2014 |
| 24 | Ocheldieva, Muhiba | Ranking 1413 | Born 2010 |
| 25 | Muhsinzoda, Asiya | Ranking 1411 | Born 2012 |
- 1 Mashabova, Shukrona Born 2006 1720
- 2 Kodiri, Nukrabonui Born 2007 1692
- 3 Fayzieva, Darina Born 2006 1682
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Makhmudova, Nozanin | Ranking 1677 | Born 2010 |
| 5 | Muminova, Zakiyabonu | Ranking 1615 | Born 2011 |
| 6 | Khojaeva, Yosamin | Ranking 1605 | Born 2013 |
| 7 | Jumaeva, Shohsanam | Ranking 1599 | Born 2007 |
| 8 | Sattarova, Madina | Ranking 1573 | Born 2009 |
| 9 | Khojaeva, Tomiris | Ranking 1571 | Born 2011 |
| 10 | Makhsudshoeva, Noziya | Ranking 1558 | Born 2009 |
| 11 | Tolibova, Dilola | Ranking 1557 | Born 2008 |
| 12 | Hamroeva, Sabrina | Ranking 1544 | Born 2016 |
| 13 | Haidarova, Mehrona | Ranking 1542 | Born 2008 |
| 14 | Tursunova, Fotima | Ranking 1533 | Born 2017 |
| 15 | Gulbekova, Nilguna | Ranking 1531 | Born 2007 |
| 16 | Yorova, Bakhtigul | Ranking 1503 | Born 2012 |
| 17 | Mukhidinova, Farakhnoz | Ranking 1488 | Born 2012 |
| 18 | Yusupova, Yasminakhon | Ranking 1477 | Born 2013 |
| 19 | Ocheldieva, Muhiba | Ranking 1473 | Born 2010 |
| 20 | Sharifi, Shamigul | Ranking 1462 | Born 2017 |
| 21 | Muhsinzoda, Asiya | Ranking 1455 | Born 2012 |
| 22 | Kholova, Amal | Ranking 1449 | Born 2014 |
| 23 | Nosirjonova, Farkhunda | Ranking 1437 | Born 2016 |
| 24 | Safozoda, Maryam | Ranking 1411 | Born 2014 |
| 25 | Saidakramzoda, Oisha | Ranking 1404 | Born 2018 |
- 1 Makhmudova, Nozanin Born 2010 1799
- 2 Mashabova, Shukrona Born 2006 1734
- 3 Khojaeva, Yosamin Born 2013 1700
| Miejsce | Imię i nazwisko | Ranking | Born |
|---|---|---|---|
| 4 | Muminova, Zakiyabonu | Ranking 1640 | Born 2011 |
| 5 | Tolibova, Dilola | Ranking 1604 | Born 2008 |
| 6 | Kodiri, Nukrabonui | Ranking 1596 | Born 2007 |
| 7 | Khojaeva, Tomiris | Ranking 1591 | Born 2011 |
| 8 | Jumaeva, Shohsanam | Ranking 1581 | Born 2007 |
| 9 | Muhsinzoda, Asiya | Ranking 1574 | Born 2012 |
| 10 | Safozoda, Maryam | Ranking 1538 | Born 2014 |
| 11 | Fayzieva, Darina | Ranking 1532 | Born 2006 |
| 12 | Kholova, Amal | Ranking 1517 | Born 2014 |
| 13 | Gulbekova, Nilguna | Ranking 1510 | Born 2007 |
| 14 | Haidarova, Mehrona | Ranking 1509 | Born 2008 |
| 15 | Makhsudshoeva, Noziya | Ranking 1506 | Born 2009 |
| 16 | Tursunova, Fotima | Ranking 1504 | Born 2017 |
| 17 | Yusupova, Yasminakhon | Ranking 1498 | Born 2013 |
| 18 | Hamroeva, Sabrina | Ranking 1463 | Born 2016 |
| 19 | Shamsieva, Ismira | Ranking 1431 | Born 2018 |
| 20 | Ocheldieva, Muhiba | Ranking 1425 | Born 2010 |
| 21 | Salikhova, Sabrina | Ranking 1421 | Born 2010 |
| 22 | Shovalieva, Munisa | Ranking 1410 | Born 2010 |
| 23 | Sharifi, Shamigul | Ranking 1405 | Born 2017 |
| 24 | Alimardonova, Shahzoda | Ranking 1400 | Born 2011 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Zapisani zawodnicy
- 827
- Active players
- 695
- Rated in Classical
- 284
- Rated in Rapid
- 191
- Rated in Blitz
- 194
- Kobiety
- 193
- Juniors (under 20)
- 442
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 31
- 1500 to 1599
- 36
- 1600 to 1699
- 16
- 1700 to 1799
- 23
- 1800 to 1899
- 20
- 1900 to 1999
- 12
- 2000 to 2099
- 6
- 2100 to 2199
- 1
- 2200 to 2299
- 3
- 2300 to 2399
- 2
- 2400 to 2499
- 2
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 1GM
- 6IM
- 6FM
- 1CM
- 0WGM
- 0WIM
- 1WFM
- 0WCM
- Arbiters with a FIDE title
- 22
- Trainers with a FIDE title
- 0
Lista rankingowa FIDE, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Mirzo, ZafarPresident
- Vatanov, KhurshedDelegate/Vice President
- Mirzo, JamshedDeputy President
- Yunusov, IlhomVice President
- Nazarzoda, ZafarVice President
- Isaev, JamshedSecretary/Rating Officer
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →