Federazijai Shakhmati Tajikistan
Is this your federation? See what we offer →
827اللاعبون المسجّلون
695Active players
284FIDE-rated players
15Titled players
Top players
- 1 Sharifov, Mekhriddin FMBorn 2004 2431
- 2 Khusenkhojaev, Muhammad IMBorn 1987 2416
- 3 Ilkhomi, Jaloliddin IMBorn 2007 2398
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Khusenkhojaev, Mustafokhuja IM | التصنيف 2394 | Born 1998 |
| 5 | Karimov, Alisher FM | التصنيف 2287 | Born 1997 |
| 6 | Kabilov, Amin FM | التصنيف 2278 | Born 1996 |
| 7 | Isaev, Jamshed IM | التصنيف 2223 | Born 1967 |
| 8 | Kodiri, Pairavi CM | التصنيف 2162 | Born 2011 |
| 9 | Yunusov, Mukhammad | التصنيف 2091 | Born 1999 |
| 10 | Khamdamov, Suhrob IM | التصنيف 2079 | Born 1966 |
| 11 | Nasriddinzoda, Marvorii | التصنيف 2066 | Born 1993 |
| 12 | Maksudshoev, Kubot | التصنيف 2046 | Born 1990 |
| 13 | Avzalzoda, Ahmad | التصنيف 2036 | Born 2003 |
| 14 | Haitov, Bakhtiyor | التصنيف 2013 | Born 1988 |
| 15 | Abdullaev Bahodur | التصنيف 1970 | Born 1964 |
| 16 | Saidov, Shohjahon | التصنيف 1961 | Born 2006 |
| 17 | Kholiqov, Bakhtiyor | التصنيف 1950 | Born 1978 |
| 18 | Rizvonov, Zurkhon | التصنيف 1944 | Born 1958 |
| 19 | Antonova, Nadezhda WFM | التصنيف 1941 | Born 1988 |
| 20 | Jumaev, Olucha | التصنيف 1939 | Born 1954 |
| 21 | Kulmamadov, David | التصنيف 1931 | Born 1996 |
| 22 | Saidova, Rukhshona | التصنيف 1920 | Born 2004 |
| 23 | Yuldoshev, Tojiddin | التصنيف 1916 | Born 1986 |
| 24 | Oimahmadov, Sulaimon | التصنيف 1914 | Born 1974 |
| 25 | Ismailov, Timur | التصنيف 1910 | Born 1990 |
- 1 Khusenkhojaev, Muhammad IMBorn 1987 2306
- 2 Khusenkhojaev, Mustafokhuja IMBorn 1998 2299
- 3 Kodiri, Pairavi CMBorn 2011 2283
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Isaev, Jamshed IM | التصنيف 2251 | Born 1967 |
| 5 | Kabilov, Amin FM | التصنيف 2212 | Born 1996 |
| 6 | Ilkhomi, Jaloliddin IM | التصنيف 2194 | Born 2007 |
| 7 | Karimov, Alisher FM | التصنيف 2157 | Born 1997 |
| 8 | Munavvarov, Kurush | التصنيف 2154 | Born 1987 |
| 9 | Avzalzoda, Ahmad | التصنيف 2131 | Born 2003 |
| 10 | Khamdamov, Suhrob IM | التصنيف 2106 | Born 1966 |
| 11 | Sharifov, Mekhriddin FM | التصنيف 2097 | Born 2004 |
| 12 | Maksudshoev, Kubot | التصنيف 2039 | Born 1990 |
| 13 | Ismailov, Timur | التصنيف 2000 | Born 1990 |
| 14 | Haitov, Bakhtiyor | التصنيف 1995 | Born 1988 |
| 15 | Kayumov, Amirkhon | التصنيف 1992 | Born 1987 |
| 16 | Nazarov, Daler | التصنيف 1989 | Born 1983 |
| 17 | Yunusov, Mukhammad | التصنيف 1981 | Born 1999 |
| 18 | Nasriddinzoda, Marvorii | التصنيف 1965 | Born 1993 |
| 19 | Yuldoshev, Tojiddin | التصنيف 1947 | Born 1986 |
| 20 | Shamsitdinov, Suhrob | التصنيف 1941 | Born 1973 |
| 21 | Abdullaev Bahodur | التصنيف 1940 | Born 1964 |
| 22 | Jumaev, Olucha | التصنيف 1939 | Born 1954 |
| 23 | Oimahmadov, Sulaimon | التصنيف 1937 | Born 1974 |
| 24 | Ziyaev, Negmat | التصنيف 1928 | Born 1951 |
| 25 | Kulmamadov, David | التصنيف 1916 | Born 1996 |
- 1 Ilkhomi, Jaloliddin IMBorn 2007 2258
- 2 Khusenkhojaev, Muhammad IMBorn 1987 2253
- 3 Khusenkhojaev, Mustafokhuja IMBorn 1998 2237
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Isaev, Jamshed IM | التصنيف 2204 | Born 1967 |
| 5 | Karimov, Alisher FM | التصنيف 2202 | Born 1997 |
| 6 | Kodiri, Pairavi CM | التصنيف 2179 | Born 2011 |
| 7 | Maksudshoev, Kubot | التصنيف 2170 | Born 1990 |
| 8 | Kabilov, Amin FM | التصنيف 2156 | Born 1996 |
| 9 | Sharifov, Mekhriddin FM | التصنيف 2109 | Born 2004 |
| 10 | Nazarov, Daler | التصنيف 2033 | Born 1983 |
| 11 | Avzalzoda, Ahmad | التصنيف 2011 | Born 2003 |
| 12 | Ismailov, Timur | التصنيف 1982 | Born 1990 |
| 13 | Makhsudshoev, Nozim | التصنيف 1953 | Born 1967 |
| 14 | Makhsudshoev, Hofiz | التصنيف 1935 | Born 2002 |
| 15 | Shamsitdinov, Suhrob | التصنيف 1931 | Born 1973 |
| 16 | Abdullaev Bahodur | التصنيف 1925 | Born 1964 |
| 17 | Saidov, Shuhrat | التصنيف 1924 | Born 1969 |
| 18 | Yuldoshev, Tojiddin | التصنيف 1916 | Born 1986 |
| 19 | Oimahmadov, Sulaimon | التصنيف 1907 | Born 1974 |
| 20 | Yunusov, Mukhammad | التصنيف 1901 | Born 1999 |
| 21 | Haitov, Bakhtiyor | التصنيف 1890 | Born 1988 |
| 22 | Rizvonov, Zurkhon | التصنيف 1887 | Born 1958 |
| 23 | Kulmamadov, David | التصنيف 1886 | Born 1996 |
| 24 | Navruzmamadov, Ramzi | التصنيف 1879 | Born 2008 |
| 25 | Yormadov, Ashur | التصنيف 1878 | Born 1956 |
- 1 Nasriddinzoda, Marvorii Born 1993 2066
- 2 Antonova, Nadezhda WFMBorn 1988 1941
- 3 Saidova, Rukhshona Born 2004 1920
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Makhmudova, Nozanin | التصنيف 1892 | Born 2010 |
| 5 | Mashabova, Shukrona | التصنيف 1773 | Born 2006 |
| 6 | Tolibova, Dilola | التصنيف 1688 | Born 2008 |
| 7 | Jumaeva, Shohsanam | التصنيف 1671 | Born 2007 |
| 8 | Mashabova, Amina | التصنيف 1657 | Born 2003 |
| 9 | Khojaeva, Tomiris | التصنيف 1650 | Born 2011 |
| 10 | Muminova, Zakiyabonu | التصنيف 1648 | Born 2011 |
| 11 | Fayzieva, Darina | التصنيف 1612 | Born 2006 |
| 12 | Khojaeva, Yosamin | التصنيف 1589 | Born 2013 |
| 13 | Mukhidinova, Farakhnoz | التصنيف 1583 | Born 2012 |
| 14 | Kodiri, Nukrabonui | التصنيف 1561 | Born 2007 |
| 15 | Tursunova, Fotima | التصنيف 1558 | Born 2017 |
| 16 | Makhsudshoeva, Noziya | التصنيف 1554 | Born 2009 |
| 17 | Makhsudshoeva, Vasila | التصنيف 1529 | Born 2004 |
| 18 | Antonova, Lidiya | التصنيف 1524 | Born 1955 |
| 19 | Gulbekova, Nilguna | التصنيف 1524 | Born 2007 |
| 20 | Huseinova, Osiya | التصنيف 1522 | Born 2013 |
| 21 | Salikhova, Sabrina | التصنيف 1506 | Born 2010 |
| 22 | Haidarova, Mehrona | التصنيف 1501 | Born 2008 |
| 23 | Muhiddinova, Amira | التصنيف 1496 | Born 2013 |
| 24 | Safozoda, Maryam | التصنيف 1489 | Born 2014 |
| 25 | Kholova, Amal | التصنيف 1460 | Born 2014 |
- 1 Nasriddinzoda, Marvorii Born 1993 1965
- 2 Saidova, Rukhshona Born 2004 1877
- 3 Antonova, Nadezhda WFMBorn 1988 1862
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Antonova, Lidiya | التصنيف 1775 | Born 1955 |
| 5 | Mashabova, Shukrona | التصنيف 1720 | Born 2006 |
| 6 | Kodiri, Nukrabonui | التصنيف 1692 | Born 2007 |
| 7 | Mashabova, Amina | التصنيف 1685 | Born 2003 |
| 8 | Fayzieva, Darina | التصنيف 1682 | Born 2006 |
| 9 | Makhmudova, Nozanin | التصنيف 1677 | Born 2010 |
| 10 | Muminova, Zakiyabonu | التصنيف 1615 | Born 2011 |
| 11 | Khojaeva, Yosamin | التصنيف 1605 | Born 2013 |
| 12 | Jumaeva, Shohsanam | التصنيف 1599 | Born 2007 |
| 13 | Sattarova, Madina | التصنيف 1573 | Born 2009 |
| 14 | Khojaeva, Tomiris | التصنيف 1571 | Born 2011 |
| 15 | Makhsudshoeva, Noziya | التصنيف 1558 | Born 2009 |
| 16 | Tolibova, Dilola | التصنيف 1557 | Born 2008 |
| 17 | Hamroeva, Sabrina | التصنيف 1544 | Born 2016 |
| 18 | Haidarova, Mehrona | التصنيف 1542 | Born 2008 |
| 19 | Tursunova, Fotima | التصنيف 1533 | Born 2017 |
| 20 | Gulbekova, Nilguna | التصنيف 1531 | Born 2007 |
| 21 | Makhsudshoeva, Vasila | التصنيف 1511 | Born 2004 |
| 22 | Yorova, Bakhtigul | التصنيف 1503 | Born 2012 |
| 23 | Davlatova, Mizhgona | التصنيف 1488 | Born 2005 |
| 24 | Mukhidinova, Farakhnoz | التصنيف 1488 | Born 2012 |
| 25 | Yusupova, Yasminakhon | التصنيف 1477 | Born 2013 |
- 1 Antonova, Nadezhda WFMBorn 1988 1859
- 2 Nasriddinzoda, Marvorii Born 1993 1838
- 3 Saidova, Rukhshona Born 2004 1823
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Makhmudova, Nozanin | التصنيف 1799 | Born 2010 |
| 5 | Antonova, Lidiya | التصنيف 1742 | Born 1955 |
| 6 | Mashabova, Shukrona | التصنيف 1734 | Born 2006 |
| 7 | Khojaeva, Yosamin | التصنيف 1700 | Born 2013 |
| 8 | Mashabova, Amina | التصنيف 1662 | Born 2003 |
| 9 | Muhiddinova, Tursunoi | التصنيف 1640 | Born 1999 |
| 10 | Muminova, Zakiyabonu | التصنيف 1640 | Born 2011 |
| 11 | Tolibova, Dilola | التصنيف 1604 | Born 2008 |
| 12 | Kodiri, Nukrabonui | التصنيف 1596 | Born 2007 |
| 13 | Khojaeva, Tomiris | التصنيف 1591 | Born 2011 |
| 14 | Jumaeva, Shohsanam | التصنيف 1581 | Born 2007 |
| 15 | Muhsinzoda, Asiya | التصنيف 1574 | Born 2012 |
| 16 | Safozoda, Maryam | التصنيف 1538 | Born 2014 |
| 17 | Fayzieva, Darina | التصنيف 1532 | Born 2006 |
| 18 | Kholova, Amal | التصنيف 1517 | Born 2014 |
| 19 | Gulbekova, Nilguna | التصنيف 1510 | Born 2007 |
| 20 | Haidarova, Mehrona | التصنيف 1509 | Born 2008 |
| 21 | Makhsudshoeva, Noziya | التصنيف 1506 | Born 2009 |
| 22 | Tursunova, Fotima | التصنيف 1504 | Born 2017 |
| 23 | Yusupova, Yasminakhon | التصنيف 1498 | Born 2013 |
| 24 | Makhsudshoeva, Vasila | التصنيف 1490 | Born 2004 |
| 25 | Hamroeva, Sabrina | التصنيف 1463 | Born 2016 |
- 1 Ilkhomi, Jaloliddin IMBorn 2007 2398
- 2 Kodiri, Pairavi CMBorn 2011 2162
- 3 Saidov, Shohjahon Born 2006 1961
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Makhmudova, Nozanin | التصنيف 1892 | Born 2010 |
| 5 | Navruzmamadov, Ramzi | التصنيف 1874 | Born 2008 |
| 6 | Nuralizoda, Buzurgmehr | التصنيف 1868 | Born 2007 |
| 7 | Voskolovich, Bogdan | التصنيف 1843 | Born 2011 |
| 8 | Mashabova, Shukrona | التصنيف 1773 | Born 2006 |
| 9 | Okhunov, Umar | التصنيف 1764 | Born 2014 |
| 10 | Naimov, David | التصنيف 1748 | Born 2012 |
| 11 | Azizzoda, Jahongir | التصنيف 1723 | Born 2011 |
| 12 | Asrori, Rustam | التصنيف 1712 | Born 2009 |
| 13 | Davronov, Umar | التصنيف 1704 | Born 2011 |
| 14 | Rustamov, Firdavs | التصنيف 1701 | Born 2011 |
| 15 | Tolibova, Dilola | التصنيف 1688 | Born 2008 |
| 16 | Jumaeva, Shohsanam | التصنيف 1671 | Born 2007 |
| 17 | Saifiev, Murodali | التصنيف 1670 | Born 2017 |
| 18 | Khojaeva, Tomiris | التصنيف 1650 | Born 2011 |
| 19 | Muminova, Zakiyabonu | التصنيف 1648 | Born 2011 |
| 20 | Gafurov, Nazar | التصنيف 1642 | Born 2012 |
| 21 | Sodikzoda, Zuhur | التصنيف 1621 | Born 2010 |
| 22 | Fayzieva, Darina | التصنيف 1612 | Born 2006 |
| 23 | Kamolov, Farrukh | التصنيف 1597 | Born 2013 |
| 24 | Abdulloev, Masrur | التصنيف 1593 | Born 2007 |
| 25 | Muminov, Imron | التصنيف 1591 | Born 2014 |
- 1 Kodiri, Pairavi CMBorn 2011 2283
- 2 Ilkhomi, Jaloliddin IMBorn 2007 2194
- 3 Saidov, Shohjahon Born 2006 1832
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Okhunov, Umar | التصنيف 1797 | Born 2014 |
| 5 | Navruzmamadov, Ramzi | التصنيف 1780 | Born 2008 |
| 6 | Nuralizoda, Buzurgmehr | التصنيف 1736 | Born 2007 |
| 7 | Zaripov, Muhammad | التصنيف 1732 | Born 2009 |
| 8 | Haitov, Ismoil | التصنيف 1727 | Born 2006 |
| 9 | Azizzoda, Jahongir | التصنيف 1726 | Born 2011 |
| 10 | Mashabova, Shukrona | التصنيف 1720 | Born 2006 |
| 11 | Rustamov, Firdavs | التصنيف 1705 | Born 2011 |
| 12 | Voskolovich, Bogdan | التصنيف 1697 | Born 2011 |
| 13 | Naimov, David | التصنيف 1696 | Born 2012 |
| 14 | Gafurov, Nazar | التصنيف 1692 | Born 2012 |
| 15 | Kodiri, Nukrabonui | التصنيف 1692 | Born 2007 |
| 16 | Abidov, Abdullojon | التصنيف 1682 | Born 2010 |
| 17 | Fayzieva, Darina | التصنيف 1682 | Born 2006 |
| 18 | Kamolov, Farrukh | التصنيف 1678 | Born 2013 |
| 19 | Makhmudova, Nozanin | التصنيف 1677 | Born 2010 |
| 20 | Muminova, Zakiyabonu | التصنيف 1615 | Born 2011 |
| 21 | Mukhtorov, Alijon | التصنيف 1614 | Born 2011 |
| 22 | Khojaeva, Yosamin | التصنيف 1605 | Born 2013 |
| 23 | Jumaeva, Shohsanam | التصنيف 1599 | Born 2007 |
| 24 | Mahmadov, Yusuf | التصنيف 1594 | Born 2010 |
| 25 | Abdulloev, Masrur | التصنيف 1589 | Born 2007 |
- 1 Ilkhomi, Jaloliddin IMBorn 2007 2258
- 2 Kodiri, Pairavi CMBorn 2011 2179
- 3 Navruzmamadov, Ramzi Born 2008 1879
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Saifiev, Murodali | التصنيف 1849 | Born 2017 |
| 5 | Gafurov, Nazar | التصنيف 1844 | Born 2012 |
| 6 | Nuralizoda, Buzurgmehr | التصنيف 1833 | Born 2007 |
| 7 | Okhunov, Umar | التصنيف 1813 | Born 2014 |
| 8 | Voskolovich, Bogdan | التصنيف 1807 | Born 2011 |
| 9 | Makhmudova, Nozanin | التصنيف 1799 | Born 2010 |
| 10 | Davronov, Umar | التصنيف 1784 | Born 2011 |
| 11 | Saidov, Shohjahon | التصنيف 1783 | Born 2006 |
| 12 | Rustamov, Firdavs | التصنيف 1738 | Born 2011 |
| 13 | Mashabova, Shukrona | التصنيف 1734 | Born 2006 |
| 14 | Haitov, Ismoil | التصنيف 1700 | Born 2006 |
| 15 | Khojaeva, Yosamin | التصنيف 1700 | Born 2013 |
| 16 | Naimov, David | التصنيف 1696 | Born 2012 |
| 17 | Saidov, Abdumadzhid | التصنيف 1696 | Born 2011 |
| 18 | Azizzoda, Jahongir | التصنيف 1687 | Born 2011 |
| 19 | Iskandarov, Khushnudjon | التصنيف 1677 | Born 2011 |
| 20 | Kamolov, Farrukh | التصنيف 1657 | Born 2013 |
| 21 | Muminova, Zakiyabonu | التصنيف 1640 | Born 2011 |
| 22 | Saidov, Anushervon | التصنيف 1637 | Born 2017 |
| 23 | Bobojonov, Behruz | التصنيف 1636 | Born 2010 |
| 24 | Rajabzoda, Muhammadrajab | التصنيف 1636 | Born 2015 |
| 25 | Sharifi, Mansur | التصنيف 1635 | Born 2008 |
- 1 Makhmudova, Nozanin Born 2010 1892
- 2 Mashabova, Shukrona Born 2006 1773
- 3 Tolibova, Dilola Born 2008 1688
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Jumaeva, Shohsanam | التصنيف 1671 | Born 2007 |
| 5 | Khojaeva, Tomiris | التصنيف 1650 | Born 2011 |
| 6 | Muminova, Zakiyabonu | التصنيف 1648 | Born 2011 |
| 7 | Fayzieva, Darina | التصنيف 1612 | Born 2006 |
| 8 | Khojaeva, Yosamin | التصنيف 1589 | Born 2013 |
| 9 | Mukhidinova, Farakhnoz | التصنيف 1583 | Born 2012 |
| 10 | Kodiri, Nukrabonui | التصنيف 1561 | Born 2007 |
| 11 | Tursunova, Fotima | التصنيف 1558 | Born 2017 |
| 12 | Makhsudshoeva, Noziya | التصنيف 1554 | Born 2009 |
| 13 | Gulbekova, Nilguna | التصنيف 1524 | Born 2007 |
| 14 | Huseinova, Osiya | التصنيف 1522 | Born 2013 |
| 15 | Salikhova, Sabrina | التصنيف 1506 | Born 2010 |
| 16 | Haidarova, Mehrona | التصنيف 1501 | Born 2008 |
| 17 | Muhiddinova, Amira | التصنيف 1496 | Born 2013 |
| 18 | Safozoda, Maryam | التصنيف 1489 | Born 2014 |
| 19 | Kholova, Amal | التصنيف 1460 | Born 2014 |
| 20 | Yusupova, Yasminakhon | التصنيف 1457 | Born 2013 |
| 21 | Khollieva, Ismigul | التصنيف 1439 | Born 2011 |
| 22 | Haidarova, Hangoma | التصنيف 1425 | Born 2011 |
| 23 | Bandishoeva, Mehrubon | التصنيف 1416 | Born 2014 |
| 24 | Ocheldieva, Muhiba | التصنيف 1413 | Born 2010 |
| 25 | Muhsinzoda, Asiya | التصنيف 1411 | Born 2012 |
- 1 Mashabova, Shukrona Born 2006 1720
- 2 Kodiri, Nukrabonui Born 2007 1692
- 3 Fayzieva, Darina Born 2006 1682
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Makhmudova, Nozanin | التصنيف 1677 | Born 2010 |
| 5 | Muminova, Zakiyabonu | التصنيف 1615 | Born 2011 |
| 6 | Khojaeva, Yosamin | التصنيف 1605 | Born 2013 |
| 7 | Jumaeva, Shohsanam | التصنيف 1599 | Born 2007 |
| 8 | Sattarova, Madina | التصنيف 1573 | Born 2009 |
| 9 | Khojaeva, Tomiris | التصنيف 1571 | Born 2011 |
| 10 | Makhsudshoeva, Noziya | التصنيف 1558 | Born 2009 |
| 11 | Tolibova, Dilola | التصنيف 1557 | Born 2008 |
| 12 | Hamroeva, Sabrina | التصنيف 1544 | Born 2016 |
| 13 | Haidarova, Mehrona | التصنيف 1542 | Born 2008 |
| 14 | Tursunova, Fotima | التصنيف 1533 | Born 2017 |
| 15 | Gulbekova, Nilguna | التصنيف 1531 | Born 2007 |
| 16 | Yorova, Bakhtigul | التصنيف 1503 | Born 2012 |
| 17 | Mukhidinova, Farakhnoz | التصنيف 1488 | Born 2012 |
| 18 | Yusupova, Yasminakhon | التصنيف 1477 | Born 2013 |
| 19 | Ocheldieva, Muhiba | التصنيف 1473 | Born 2010 |
| 20 | Sharifi, Shamigul | التصنيف 1462 | Born 2017 |
| 21 | Muhsinzoda, Asiya | التصنيف 1455 | Born 2012 |
| 22 | Kholova, Amal | التصنيف 1449 | Born 2014 |
| 23 | Nosirjonova, Farkhunda | التصنيف 1437 | Born 2016 |
| 24 | Safozoda, Maryam | التصنيف 1411 | Born 2014 |
| 25 | Saidakramzoda, Oisha | التصنيف 1404 | Born 2018 |
- 1 Makhmudova, Nozanin Born 2010 1799
- 2 Mashabova, Shukrona Born 2006 1734
- 3 Khojaeva, Yosamin Born 2013 1700
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Muminova, Zakiyabonu | التصنيف 1640 | Born 2011 |
| 5 | Tolibova, Dilola | التصنيف 1604 | Born 2008 |
| 6 | Kodiri, Nukrabonui | التصنيف 1596 | Born 2007 |
| 7 | Khojaeva, Tomiris | التصنيف 1591 | Born 2011 |
| 8 | Jumaeva, Shohsanam | التصنيف 1581 | Born 2007 |
| 9 | Muhsinzoda, Asiya | التصنيف 1574 | Born 2012 |
| 10 | Safozoda, Maryam | التصنيف 1538 | Born 2014 |
| 11 | Fayzieva, Darina | التصنيف 1532 | Born 2006 |
| 12 | Kholova, Amal | التصنيف 1517 | Born 2014 |
| 13 | Gulbekova, Nilguna | التصنيف 1510 | Born 2007 |
| 14 | Haidarova, Mehrona | التصنيف 1509 | Born 2008 |
| 15 | Makhsudshoeva, Noziya | التصنيف 1506 | Born 2009 |
| 16 | Tursunova, Fotima | التصنيف 1504 | Born 2017 |
| 17 | Yusupova, Yasminakhon | التصنيف 1498 | Born 2013 |
| 18 | Hamroeva, Sabrina | التصنيف 1463 | Born 2016 |
| 19 | Shamsieva, Ismira | التصنيف 1431 | Born 2018 |
| 20 | Ocheldieva, Muhiba | التصنيف 1425 | Born 2010 |
| 21 | Salikhova, Sabrina | التصنيف 1421 | Born 2010 |
| 22 | Shovalieva, Munisa | التصنيف 1410 | Born 2010 |
| 23 | Sharifi, Shamigul | التصنيف 1405 | Born 2017 |
| 24 | Alimardonova, Shahzoda | التصنيف 1400 | Born 2011 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- اللاعبون المسجّلون
- 827
- Active players
- 695
- Rated in Classical
- 284
- Rated in Rapid
- 191
- Rated in Blitz
- 194
- السيدات
- 193
- Juniors (under 20)
- 442
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 31
- 1500 to 1599
- 36
- 1600 to 1699
- 16
- 1700 to 1799
- 23
- 1800 to 1899
- 20
- 1900 to 1999
- 12
- 2000 to 2099
- 6
- 2100 to 2199
- 1
- 2200 to 2299
- 3
- 2300 to 2399
- 2
- 2400 to 2499
- 2
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 1GM
- 6IM
- 6FM
- 1CM
- 0WGM
- 0WIM
- 1WFM
- 0WCM
- Arbiters with a FIDE title
- 22
- Trainers with a FIDE title
- 0
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Mirzo, ZafarPresident
- Vatanov, KhurshedDelegate/Vice President
- Mirzo, JamshedDeputy President
- Yunusov, IlhomVice President
- Nazarzoda, ZafarVice President
- Isaev, JamshedSecretary/Rating Officer
Work with 8by8verse
What we offer chess federations.
التصنيف الوطني
A rating for every player in your country, from their first tournament.
برنامج المقابلات السويسري
Run and publish your tournaments in one place.
نظام إدارة التعلّم
Lessons and training for your players and coaches.
More about our work with federations →
تحدث إلينا
Already a player?
Claim your free NCR →
تسجيل الدخول