Swiss Chess Federation
Is this your federation? See what we offer →
Top players
- 1 Milov, Vadim GMBorn 1972 2582
- 2 Peng, Li Min GMBorn 1997 2560
- 3 Bogner, Sebastian GMBorn 1991 2542
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Fontaine, Robert GM | Puntuación 2527 | Born 1980 |
| 5 | Georgiadis, Nico GM | Puntuación 2522 | Born 1996 |
| 6 | Pelletier, Yannick GM | Puntuación 2517 | Born 1976 |
| 7 | Demuth, Adrien GM | Puntuación 2513 | Born 1991 |
| 8 | Kosteniuk, Alexandra GM | Puntuación 2481 | Born 1984 |
| 9 | Georgiadis, Ioannis IM | Puntuación 2478 | Born 1987 |
| 10 | Jenni, Florian GM | Puntuación 2466 | Born 1980 |
| 11 | Vernay, Clovis GM | Puntuación 2461 | Born 1989 |
| 12 | Forster, Richard IM | Puntuación 2447 | Born 1975 |
| 13 | Baenziger, Fabian IM | Puntuación 2439 | Born 2002 |
| 14 | Collin, Moritz Valentin FM | Puntuación 2418 | Born 2006 |
| 15 | Schiendorfer, Emanuel FM | Puntuación 2409 | Born 1990 |
| 16 | Arcuti, Davide IM | Puntuación 2408 | Born 1999 |
| 17 | Brunner, Lucas GM | Puntuación 2399 | Born 1967 |
| 18 | Toktomushev, Teimur IM | Puntuación 2390 | Born 2009 |
| 19 | Gallagher, Joseph G. GM | Puntuación 2387 | Born 1964 |
| 20 | Gaehwiler, Gabriel IM | Puntuación 2380 | Born 1994 |
| 21 | Mattenberger, Matthias FM | Puntuación 2374 | Born 2008 |
| 22 | Gloor, Roger FM | Puntuación 2360 | Born 1991 |
| 23 | Degtiarev, Evgeny IM | Puntuación 2358 | Born 1987 |
| 24 | Fischer, Daniel IM | Puntuación 2357 | Born 2003 |
| 25 | Costa, Gian Luca IM | Puntuación 2352 | Born 1965 |
- 1 Pelletier, Yannick GMBorn 1976 2643
- 2 Milov, Vadim GMBorn 1972 2616
- 3 Bogner, Sebastian GMBorn 1991 2546
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Peng, Li Min GM | Puntuación 2544 | Born 1997 |
| 5 | Georgiadis, Nico GM | Puntuación 2494 | Born 1996 |
| 6 | Georgiadis, Ioannis IM | Puntuación 2482 | Born 1987 |
| 7 | Vernay, Clovis GM | Puntuación 2480 | Born 1989 |
| 8 | Demuth, Adrien GM | Puntuación 2465 | Born 1991 |
| 9 | Jenni, Florian GM | Puntuación 2436 | Born 1980 |
| 10 | Kosteniuk, Alexandra GM | Puntuación 2431 | Born 1984 |
| 11 | Toktomushev, Teimur IM | Puntuación 2419 | Born 2009 |
| 12 | Joie, Sebastien IM | Puntuación 2399 | Born 1987 |
| 13 | Kurmann, Oliver IM | Puntuación 2396 | Born 1985 |
| 14 | Costa, Gian Luca IM | Puntuación 2382 | Born 1965 |
| 15 | Gallagher, Joseph G. GM | Puntuación 2380 | Born 1964 |
| 16 | Baenziger, Fabian IM | Puntuación 2365 | Born 2002 |
| 17 | Moor, Roger IM | Puntuación 2363 | Born 1976 |
| 18 | Sermier, Guillaume IM | Puntuación 2362 | Born 1978 |
| 19 | Gaehwiler, Gabriel IM | Puntuación 2356 | Born 1994 |
| 20 | Schiendorfer, Emanuel FM | Puntuación 2337 | Born 1990 |
| 21 | Moor, Olivier IM | Puntuación 2335 | Born 1976 |
| 22 | Colmenares, Aurelio FM | Puntuación 2333 | Born 1987 |
| 23 | Botta, Gabriele FM | Puntuación 2326 | Born 1991 |
| 24 | Loetscher, Roland IM | Puntuación 2325 | Born 1982 |
| 25 | Gerber, Richard IM | Puntuación 2318 | Born 1965 |
- 1 Milov, Vadim GMBorn 1972 2519
- 2 Bogner, Sebastian GMBorn 1991 2505
- 3 Gaehwiler, Gabriel IMBorn 1994 2495
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Kurmann, Oliver IM | Puntuación 2475 | Born 1985 |
| 5 | Vernay, Clovis GM | Puntuación 2468 | Born 1989 |
| 6 | Demuth, Adrien GM | Puntuación 2466 | Born 1991 |
| 7 | Peng, Li Min GM | Puntuación 2448 | Born 1997 |
| 8 | Georgiadis, Ioannis IM | Puntuación 2447 | Born 1987 |
| 9 | Georgiadis, Nico GM | Puntuación 2442 | Born 1996 |
| 10 | Gallagher, Joseph G. GM | Puntuación 2432 | Born 1964 |
| 11 | Baenziger, Fabian IM | Puntuación 2426 | Born 2002 |
| 12 | Kosteniuk, Alexandra GM | Puntuación 2422 | Born 1984 |
| 13 | Jenni, Florian GM | Puntuación 2407 | Born 1980 |
| 14 | Sermier, Guillaume IM | Puntuación 2398 | Born 1978 |
| 15 | Moor, Roger IM | Puntuación 2377 | Born 1976 |
| 16 | Loetscher, Roland IM | Puntuación 2361 | Born 1982 |
| 17 | Fecker, Noah FM | Puntuación 2353 | Born 2004 |
| 18 | Toktomushev, Teimur IM | Puntuación 2344 | Born 2009 |
| 19 | Mattenberger, Matthias FM | Puntuación 2332 | Born 2008 |
| 20 | Botta, Gabriele FM | Puntuación 2330 | Born 1991 |
| 21 | Joie, Sebastien IM | Puntuación 2324 | Born 1987 |
| 22 | Ustianovich, Nazar FM | Puntuación 2319 | Born 1983 |
| 23 | Gantner, Matthias FM | Puntuación 2311 | Born 1988 |
| 24 | Rappazzo, Johannes FM | Puntuación 2305 | Born 2008 |
| 25 | Lehmann, Marco FM | Puntuación 2303 | Born 1991 |
- 1 Kosteniuk, Alexandra GMBorn 1984 2481
- 2 Manko, Mariia WIMBorn 2007 2297
- 3 Georgescu, Lena FMBorn 1999 2277
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Hryzlova, Sofiia WIM | Puntuación 2259 | Born 2004 |
| 5 | Hakimifard, Ghazal WGM | Puntuación 2252 | Born 1994 |
| 6 | Shatil, Or FM | Puntuación 2215 | Born 2010 |
| 7 | De Seroux, Camille WIM | Puntuación 2141 | Born 1993 |
| 8 | Hund, Sarah WFM | Puntuación 2119 | Born 1998 |
| 9 | Stoeri, Laura WFM | Puntuación 2101 | Born 1996 |
| 10 | Heinatz, Gundula, Dr. WIM | Puntuación 2081 | Born 1969 |
| 11 | Hund, Barbara WGM | Puntuación 2075 | Born 1959 |
| 12 | Jungo, Florence | Puntuación 2072 | Born 1975 |
| 13 | Grandjean-Steiner, Maria WFM | Puntuación 2062 | Born 1959 |
| 14 | Ramseier, Jana S. WFM | Puntuación 2031 | Born 1969 |
| 15 | Jordan, Christina WFM | Puntuación 2018 | Born 2012 |
| 16 | Krenz, Sarah | Puntuación 2013 | Born 1988 |
| 17 | Zhuang, Yongzhe | Puntuación 2001 | Born 2005 |
| 18 | Pellicoro, Nathalie | Puntuación 1991 | Born 2001 |
| 19 | Kurapova, Olga | Puntuación 1990 | Born 1977 |
| 20 | Cherix, Lily | Puntuación 1973 | Born 2009 |
| 21 | Thode, Gilda | Puntuación 1969 | Born 1998 |
| 22 | Heinatz, Maria | Puntuación 1955 | Born 1991 |
| 23 | Pecorini, Angie | Puntuación 1926 | Born 2003 |
| 24 | Grunder, Juerga Julie | Puntuación 1915 | Born 1971 |
| 25 | Schmid, Shahanah WFM | Puntuación 1914 | Born 1976 |
- 1 Kosteniuk, Alexandra GMBorn 1984 2431
- 2 Manko, Mariia WIMBorn 2007 2211
- 3 Hakimifard, Ghazal WGMBorn 1994 2197
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Heinatz, Gundula, Dr. WIM | Puntuación 2187 | Born 1969 |
| 5 | Georgescu, Lena FM | Puntuación 2169 | Born 1999 |
| 6 | Hund, Barbara WGM | Puntuación 2111 | Born 1959 |
| 7 | Shatil, Or FM | Puntuación 2087 | Born 2010 |
| 8 | Hryzlova, Sofiia WIM | Puntuación 2084 | Born 2004 |
| 9 | Stoeri, Laura WFM | Puntuación 2055 | Born 1996 |
| 10 | Jungo, Florence | Puntuación 2047 | Born 1975 |
| 11 | Jordan, Christina WFM | Puntuación 2015 | Born 2012 |
| 12 | De Seroux, Camille WIM | Puntuación 1999 | Born 1993 |
| 13 | Krenz, Sarah | Puntuación 1999 | Born 1988 |
| 14 | Hund, Sarah WFM | Puntuación 1977 | Born 1998 |
| 15 | Thode, Gilda | Puntuación 1946 | Born 1998 |
| 16 | Pellicoro, Nathalie | Puntuación 1929 | Born 2001 |
| 17 | Thuerig, Catherine | Puntuación 1923 | Born 1958 |
| 18 | Kurapova, Olga | Puntuación 1919 | Born 1977 |
| 19 | Zhuang, Yongzhe | Puntuación 1906 | Born 2005 |
| 20 | Pecorini, Angie | Puntuación 1884 | Born 2003 |
| 21 | Grunder, Juerga Julie | Puntuación 1873 | Born 1971 |
| 22 | Baisse, Rose | Puntuación 1868 | Born 2011 |
| 23 | Cherix, Lily | Puntuación 1868 | Born 2009 |
| 24 | Bruessow, Nina | Puntuación 1862 | Born 2008 |
| 25 | Avilova, Yulia | Puntuación 1841 | Born 2004 |
- 1 Kosteniuk, Alexandra GMBorn 1984 2422
- 2 Hund, Barbara WGMBorn 1959 2133
- 3 Hryzlova, Sofiia WIMBorn 2004 2121
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Hakimifard, Ghazal WGM | Puntuación 2117 | Born 1994 |
| 5 | Georgescu, Lena FM | Puntuación 2105 | Born 1999 |
| 6 | De Seroux, Camille WIM | Puntuación 2016 | Born 1993 |
| 7 | Manko, Mariia WIM | Puntuación 2011 | Born 2007 |
| 8 | Krenz, Sarah | Puntuación 2004 | Born 1988 |
| 9 | Stoeri, Laura WFM | Puntuación 2002 | Born 1996 |
| 10 | Hund, Sarah WFM | Puntuación 1993 | Born 1998 |
| 11 | Pellicoro, Nathalie | Puntuación 1980 | Born 2001 |
| 12 | Zhuang, Yongzhe | Puntuación 1896 | Born 2005 |
| 13 | Kurapova, Olga | Puntuación 1895 | Born 1977 |
| 14 | Cherix, Lily | Puntuación 1873 | Born 2009 |
| 15 | Jordan, Christina WFM | Puntuación 1816 | Born 2012 |
| 16 | Bruessow, Nina | Puntuación 1809 | Born 2008 |
| 17 | Avilova, Yulia | Puntuación 1798 | Born 2004 |
| 18 | Thoeny, Linda | Puntuación 1787 | Born 1961 |
| 19 | Morotti, Elisa | Puntuación 1778 | Born 1978 |
| 20 | Jarai, Csenge | Puntuación 1777 | Born 1999 |
| 21 | Baisse, Rose | Puntuación 1741 | Born 2011 |
| 22 | Mueller, Ladina | Puntuación 1735 | Born 1998 |
| 23 | Perret, Nola | Puntuación 1725 | Born 2004 |
| 24 | Bangerter, Ena WCM | Puntuación 1711 | Born 2009 |
| 25 | Tuor, Elena | Puntuación 1701 | Born 1947 |
- 1 Collin, Moritz Valentin FMBorn 2006 2418
- 2 Toktomushev, Teimur IMBorn 2009 2390
- 3 Mattenberger, Matthias FMBorn 2008 2374
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Gut, Lionel FM | Puntuación 2322 | Born 2009 |
| 5 | Saminskij, Jan FM | Puntuación 2310 | Born 2012 |
| 6 | Gut, Raphael FM | Puntuación 2304 | Born 2009 |
| 7 | Manko, Mariia WIM | Puntuación 2297 | Born 2007 |
| 8 | Federer, Colin FM | Puntuación 2263 | Born 2011 |
| 9 | Fernandes Barbosa Dos Santos, Gabriel CM | Puntuación 2238 | Born 2007 |
| 10 | Asllani, Dorian FM | Puntuación 2236 | Born 2007 |
| 11 | Arsenie, Cristian Marc FM | Puntuación 2235 | Born 2009 |
| 12 | Shatil, Or FM | Puntuación 2215 | Born 2010 |
| 13 | Kanana, Ziad | Puntuación 2211 | Born 2010 |
| 14 | Rappazzo, Johannes FM | Puntuación 2211 | Born 2008 |
| 15 | Gemelli,Romain | Puntuación 2204 | Born 2006 |
| 16 | Koehalmi-Szabo, Mihaly | Puntuación 2203 | Born 2011 |
| 17 | Palmonella, Valentin CM | Puntuación 2203 | Born 2007 |
| 18 | Papaux, Steve | Puntuación 2196 | Born 2006 |
| 19 | Cervelli, Eduard CM | Puntuación 2184 | Born 2007 |
| 20 | Schellenberg, Simon | Puntuación 2178 | Born 2007 |
| 21 | Malli, Suvirr | Puntuación 2176 | Born 2009 |
| 22 | Zargarov, Mikayel CM | Puntuación 2176 | Born 2007 |
| 23 | Shatil, Shir CM | Puntuación 2173 | Born 2007 |
| 24 | Breyer, Philippe | Puntuación 2153 | Born 2009 |
| 25 | Erne, Raphael | Puntuación 2152 | Born 2006 |
- 1 Toktomushev, Teimur IMBorn 2009 2419
- 2 Rappazzo, Johannes FMBorn 2008 2253
- 3 Saminskij, Jan FMBorn 2012 2237
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Papaux, Steve | Puntuación 2226 | Born 2006 |
| 5 | Gemelli,Romain | Puntuación 2218 | Born 2006 |
| 6 | Asllani, Dorian FM | Puntuación 2215 | Born 2007 |
| 7 | Manko, Mariia WIM | Puntuación 2211 | Born 2007 |
| 8 | Aeschbacher, Dimitri | Puntuación 2210 | Born 2012 |
| 9 | Mattenberger, Matthias FM | Puntuación 2208 | Born 2008 |
| 10 | Koehalmi-Szabo, Mihaly | Puntuación 2197 | Born 2011 |
| 11 | Federer, Colin FM | Puntuación 2188 | Born 2011 |
| 12 | Gut, Raphael FM | Puntuación 2178 | Born 2009 |
| 13 | Fernandes Barbosa Dos Santos, Gabriel CM | Puntuación 2171 | Born 2007 |
| 14 | Gut, Lionel FM | Puntuación 2156 | Born 2009 |
| 15 | Breyer, Philippe | Puntuación 2130 | Born 2009 |
| 16 | Collin, Moritz Valentin FM | Puntuación 2120 | Born 2006 |
| 17 | Erne, Raphael | Puntuación 2118 | Born 2006 |
| 18 | Angelovski, Emanuel | Puntuación 2111 | Born 2010 |
| 19 | Candelier, Lucas | Puntuación 2109 | Born 2012 |
| 20 | Schellenberg, Simon | Puntuación 2105 | Born 2007 |
| 21 | Cervelli, Eduard CM | Puntuación 2100 | Born 2007 |
| 22 | Malli, Suvirr | Puntuación 2095 | Born 2009 |
| 23 | Shatil, Or FM | Puntuación 2087 | Born 2010 |
| 24 | Zargarov, Mikayel CM | Puntuación 2087 | Born 2007 |
| 25 | Pellegrini, Noah | Puntuación 2085 | Born 2010 |
- 1 Toktomushev, Teimur IMBorn 2009 2344
- 2 Mattenberger, Matthias FMBorn 2008 2332
- 3 Rappazzo, Johannes FMBorn 2008 2305
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Saminskij, Jan FM | Puntuación 2280 | Born 2012 |
| 5 | Gut, Lionel FM | Puntuación 2262 | Born 2009 |
| 6 | Gut, Raphael FM | Puntuación 2213 | Born 2009 |
| 7 | Fernandes Barbosa Dos Santos, Gabriel CM | Puntuación 2170 | Born 2007 |
| 8 | Cervelli, Eduard CM | Puntuación 2157 | Born 2007 |
| 9 | Erne, Raphael | Puntuación 2151 | Born 2006 |
| 10 | Asllani, Dorian FM | Puntuación 2149 | Born 2007 |
| 11 | Federer, Colin FM | Puntuación 2145 | Born 2011 |
| 12 | Gemelli,Romain | Puntuación 2112 | Born 2006 |
| 13 | Collin, Moritz Valentin FM | Puntuación 2101 | Born 2006 |
| 14 | Papaux, Steve | Puntuación 2100 | Born 2006 |
| 15 | Malli, Suvirr | Puntuación 2093 | Born 2009 |
| 16 | Kasipour Azbari, Seyed Arvin | Puntuación 2086 | Born 2006 |
| 17 | Aeschbacher, Dimitri | Puntuación 2036 | Born 2012 |
| 18 | Schellenberg, Simon | Puntuación 2017 | Born 2007 |
| 19 | Manko, Mariia WIM | Puntuación 2011 | Born 2007 |
| 20 | Tkhoruk, Roman | Puntuación 2009 | Born 2012 |
| 21 | Delangle, Alexander | Puntuación 2006 | Born 2009 |
| 22 | Artan, Tamir | Puntuación 2003 | Born 2008 |
| 23 | Zargarov, Mikayel CM | Puntuación 1998 | Born 2007 |
| 24 | Rotunno, Flavio | Puntuación 1989 | Born 2007 |
| 25 | Shatil, Shir CM | Puntuación 1973 | Born 2007 |
- 1 Manko, Mariia WIMBorn 2007 2297
- 2 Shatil, Or FMBorn 2010 2215
- 3 Jordan, Christina WFMBorn 2012 2018
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Cherix, Lily | Puntuación 1973 | Born 2009 |
| 5 | Bruessow, Nina | Puntuación 1903 | Born 2008 |
| 6 | Bangerter, Ena WCM | Puntuación 1890 | Born 2009 |
| 7 | Glanc, Lea | Puntuación 1807 | Born 2009 |
| 8 | Baisse, Rose | Puntuación 1793 | Born 2011 |
| 9 | Tewele Medhin, Mekdes Teklay | Puntuación 1739 | Born 2009 |
| 10 | Waaijenberg, Maria | Puntuación 1723 | Born 2011 |
| 11 | Fokina, Nika | Puntuación 1710 | Born 2011 |
| 12 | Fecker, Sina | Puntuación 1705 | Born 2006 |
| 13 | Schneider, Eliana Maylen | Puntuación 1687 | Born 2008 |
| 14 | Cavadini, Alice | Puntuación 1663 | Born 2013 |
| 15 | Stremsdoerfer, Eloise | Puntuación 1661 | Born 2011 |
| 16 | Podleisek, Lily Anna | Puntuación 1648 | Born 2014 |
| 17 | Trevisan, Alessandra | Puntuación 1638 | Born 2008 |
| 18 | Vorobkevych, Kseniia | Puntuación 1630 | Born 2011 |
| 19 | Peis, Sofia | Puntuación 1626 | Born 2010 |
| 20 | Roethlin, Lara | Puntuación 1624 | Born 2010 |
| 21 | Sieben, Liliane | Puntuación 1621 | Born 2014 |
| 22 | Aragonda, Sahasra | Puntuación 1617 | Born 2015 |
| 23 | Hauser, Mila | Puntuación 1614 | Born 2014 |
| 24 | Polak, Aleksandra | Puntuación 1613 | Born 2016 |
| 25 | Gregor, Elena | Puntuación 1602 | Born 2012 |
- 1 Manko, Mariia WIMBorn 2007 2211
- 2 Shatil, Or FMBorn 2010 2087
- 3 Jordan, Christina WFMBorn 2012 2015
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Baisse, Rose | Puntuación 1868 | Born 2011 |
| 5 | Cherix, Lily | Puntuación 1868 | Born 2009 |
| 6 | Bruessow, Nina | Puntuación 1862 | Born 2008 |
| 7 | Uliyanova, Flora | Puntuación 1716 | Born 2009 |
| 8 | Waaijenberg, Maria | Puntuación 1697 | Born 2011 |
| 9 | Bangerter, Ena WCM | Puntuación 1658 | Born 2009 |
| 10 | Fokina, Nika | Puntuación 1632 | Born 2011 |
| 11 | Aragonda, Sahasra | Puntuación 1614 | Born 2015 |
| 12 | Phung, Tina | Puntuación 1613 | Born 2017 |
| 13 | Podleisek, Lily Anna | Puntuación 1600 | Born 2014 |
| 14 | Trevisan, Alessandra | Puntuación 1597 | Born 2008 |
| 15 | Waaijenberg, Carmen | Puntuación 1588 | Born 2013 |
| 16 | Conconi, Nina | Puntuación 1586 | Born 2008 |
| 17 | Polak, Aleksandra | Puntuación 1586 | Born 2016 |
| 18 | Nazarenus, Sofie | Puntuación 1563 | Born 2011 |
| 19 | Begdullayeva, Diana | Puntuación 1561 | Born 2009 |
| 20 | Glanc, Lea | Puntuación 1559 | Born 2009 |
| 21 | Sieben, Liliane | Puntuación 1548 | Born 2014 |
| 22 | Cavadini, Alice | Puntuación 1544 | Born 2013 |
| 23 | Husser, Clara | Puntuación 1542 | Born 2010 |
| 24 | Krivoviaz, Nina | Puntuación 1541 | Born 2015 |
| 25 | Zhu, Olivia | Puntuación 1539 | Born 2017 |
- 1 Manko, Mariia WIMBorn 2007 2011
- 2 Cherix, Lily Born 2009 1873
- 3 Jordan, Christina WFMBorn 2012 1816
| Puesto | Nombre | Puntuación | Born |
|---|---|---|---|
| 4 | Bruessow, Nina | Puntuación 1809 | Born 2008 |
| 5 | Baisse, Rose | Puntuación 1741 | Born 2011 |
| 6 | Bangerter, Ena WCM | Puntuación 1711 | Born 2009 |
| 7 | Waaijenberg, Maria | Puntuación 1644 | Born 2011 |
| 8 | Phung, Tina | Puntuación 1618 | Born 2017 |
| 9 | Begdullayeva, Diana | Puntuación 1596 | Born 2009 |
| 10 | Glanc, Lea | Puntuación 1577 | Born 2009 |
| 11 | Husser, Clara | Puntuación 1575 | Born 2010 |
| 12 | Stremsdoerfer, Eloise | Puntuación 1574 | Born 2011 |
| 13 | Begdullayeva, Karina | Puntuación 1558 | Born 2013 |
| 14 | Podleisek, Lily Anna | Puntuación 1533 | Born 2014 |
| 15 | Posch, Jasmin | Puntuación 1511 | Born 2015 |
| 16 | Siems, Malia | Puntuación 1462 | Born 2006 |
| 17 | Paykov Vesselova, Aurore | Puntuación 1405 | Born 2010 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Jugadores inscritos
- 10,176
- Active players
- 7,798
- Rated in Classical
- 5,808
- Rated in Rapid
- 2,040
- Rated in Blitz
- 1,181
- Femenino
- 755
- Juniors (under 20)
- 2,746
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 243
- 1500 to 1599
- 426
- 1600 to 1699
- 622
- 1700 to 1799
- 695
- 1800 to 1899
- 602
- 1900 to 1999
- 420
- 2000 to 2099
- 212
- 2100 to 2199
- 95
- 2200 to 2299
- 69
- 2300 to 2399
- 30
- 2400 to 2499
- 9
- 2500 to 2599
- 7
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 13GM
- 43IM
- 104FM
- 11CM
- 3WGM
- 5WIM
- 10WFM
- 2WCM
- Arbiters with a FIDE title
- 121
- Trainers with a FIDE title
- 16
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Voegtlin, AndrePresident/Delegate
- Aeschbach, PhilippGeneral Secretary/Rating Officer 4
- Urwyler, PrabithaBoard Member Social Chess
- Hirzel, ReneBoard member Youth chess
- Vifian, HeinzRating Officer 1
- Spichiger, ElianeRating Officer 2
- Kupalov, IgorRating Officer 3
- Angst, MarkusPress Officer
- Heinatz, Gundula, Dr.Head of Top Sports
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →