Swiss Chess Federation
Is this your federation? See what we offer →
10,176اللاعبون المسجّلون
7,798Active players
5,808FIDE-rated players
191Titled players
Top players
- 1 Milov, Vadim GMBorn 1972 2582
- 2 Peng, Li Min GMBorn 1997 2560
- 3 Bogner, Sebastian GMBorn 1991 2542
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Fontaine, Robert GM | التصنيف 2527 | Born 1980 |
| 5 | Georgiadis, Nico GM | التصنيف 2522 | Born 1996 |
| 6 | Pelletier, Yannick GM | التصنيف 2517 | Born 1976 |
| 7 | Demuth, Adrien GM | التصنيف 2513 | Born 1991 |
| 8 | Kosteniuk, Alexandra GM | التصنيف 2481 | Born 1984 |
| 9 | Georgiadis, Ioannis IM | التصنيف 2478 | Born 1987 |
| 10 | Jenni, Florian GM | التصنيف 2466 | Born 1980 |
| 11 | Vernay, Clovis GM | التصنيف 2461 | Born 1989 |
| 12 | Forster, Richard IM | التصنيف 2447 | Born 1975 |
| 13 | Baenziger, Fabian IM | التصنيف 2439 | Born 2002 |
| 14 | Collin, Moritz Valentin FM | التصنيف 2418 | Born 2006 |
| 15 | Schiendorfer, Emanuel FM | التصنيف 2409 | Born 1990 |
| 16 | Arcuti, Davide IM | التصنيف 2408 | Born 1999 |
| 17 | Brunner, Lucas GM | التصنيف 2399 | Born 1967 |
| 18 | Toktomushev, Teimur IM | التصنيف 2390 | Born 2009 |
| 19 | Gallagher, Joseph G. GM | التصنيف 2387 | Born 1964 |
| 20 | Gaehwiler, Gabriel IM | التصنيف 2380 | Born 1994 |
| 21 | Mattenberger, Matthias FM | التصنيف 2374 | Born 2008 |
| 22 | Gloor, Roger FM | التصنيف 2360 | Born 1991 |
| 23 | Degtiarev, Evgeny IM | التصنيف 2358 | Born 1987 |
| 24 | Fischer, Daniel IM | التصنيف 2357 | Born 2003 |
| 25 | Costa, Gian Luca IM | التصنيف 2352 | Born 1965 |
- 1 Pelletier, Yannick GMBorn 1976 2643
- 2 Milov, Vadim GMBorn 1972 2616
- 3 Bogner, Sebastian GMBorn 1991 2546
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Peng, Li Min GM | التصنيف 2544 | Born 1997 |
| 5 | Georgiadis, Nico GM | التصنيف 2494 | Born 1996 |
| 6 | Georgiadis, Ioannis IM | التصنيف 2482 | Born 1987 |
| 7 | Vernay, Clovis GM | التصنيف 2480 | Born 1989 |
| 8 | Demuth, Adrien GM | التصنيف 2465 | Born 1991 |
| 9 | Jenni, Florian GM | التصنيف 2436 | Born 1980 |
| 10 | Kosteniuk, Alexandra GM | التصنيف 2431 | Born 1984 |
| 11 | Toktomushev, Teimur IM | التصنيف 2419 | Born 2009 |
| 12 | Joie, Sebastien IM | التصنيف 2399 | Born 1987 |
| 13 | Kurmann, Oliver IM | التصنيف 2396 | Born 1985 |
| 14 | Costa, Gian Luca IM | التصنيف 2382 | Born 1965 |
| 15 | Gallagher, Joseph G. GM | التصنيف 2380 | Born 1964 |
| 16 | Baenziger, Fabian IM | التصنيف 2365 | Born 2002 |
| 17 | Moor, Roger IM | التصنيف 2363 | Born 1976 |
| 18 | Sermier, Guillaume IM | التصنيف 2362 | Born 1978 |
| 19 | Gaehwiler, Gabriel IM | التصنيف 2356 | Born 1994 |
| 20 | Schiendorfer, Emanuel FM | التصنيف 2337 | Born 1990 |
| 21 | Moor, Olivier IM | التصنيف 2335 | Born 1976 |
| 22 | Colmenares, Aurelio FM | التصنيف 2333 | Born 1987 |
| 23 | Botta, Gabriele FM | التصنيف 2326 | Born 1991 |
| 24 | Loetscher, Roland IM | التصنيف 2325 | Born 1982 |
| 25 | Gerber, Richard IM | التصنيف 2318 | Born 1965 |
- 1 Milov, Vadim GMBorn 1972 2519
- 2 Bogner, Sebastian GMBorn 1991 2505
- 3 Gaehwiler, Gabriel IMBorn 1994 2495
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Kurmann, Oliver IM | التصنيف 2475 | Born 1985 |
| 5 | Vernay, Clovis GM | التصنيف 2468 | Born 1989 |
| 6 | Demuth, Adrien GM | التصنيف 2466 | Born 1991 |
| 7 | Peng, Li Min GM | التصنيف 2448 | Born 1997 |
| 8 | Georgiadis, Ioannis IM | التصنيف 2447 | Born 1987 |
| 9 | Georgiadis, Nico GM | التصنيف 2442 | Born 1996 |
| 10 | Gallagher, Joseph G. GM | التصنيف 2432 | Born 1964 |
| 11 | Baenziger, Fabian IM | التصنيف 2426 | Born 2002 |
| 12 | Kosteniuk, Alexandra GM | التصنيف 2422 | Born 1984 |
| 13 | Jenni, Florian GM | التصنيف 2407 | Born 1980 |
| 14 | Sermier, Guillaume IM | التصنيف 2398 | Born 1978 |
| 15 | Moor, Roger IM | التصنيف 2377 | Born 1976 |
| 16 | Loetscher, Roland IM | التصنيف 2361 | Born 1982 |
| 17 | Fecker, Noah FM | التصنيف 2353 | Born 2004 |
| 18 | Toktomushev, Teimur IM | التصنيف 2344 | Born 2009 |
| 19 | Mattenberger, Matthias FM | التصنيف 2332 | Born 2008 |
| 20 | Botta, Gabriele FM | التصنيف 2330 | Born 1991 |
| 21 | Joie, Sebastien IM | التصنيف 2324 | Born 1987 |
| 22 | Ustianovich, Nazar FM | التصنيف 2319 | Born 1983 |
| 23 | Gantner, Matthias FM | التصنيف 2311 | Born 1988 |
| 24 | Rappazzo, Johannes FM | التصنيف 2305 | Born 2008 |
| 25 | Lehmann, Marco FM | التصنيف 2303 | Born 1991 |
- 1 Kosteniuk, Alexandra GMBorn 1984 2481
- 2 Manko, Mariia WIMBorn 2007 2297
- 3 Georgescu, Lena FMBorn 1999 2277
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Hryzlova, Sofiia WIM | التصنيف 2259 | Born 2004 |
| 5 | Hakimifard, Ghazal WGM | التصنيف 2252 | Born 1994 |
| 6 | Shatil, Or FM | التصنيف 2215 | Born 2010 |
| 7 | De Seroux, Camille WIM | التصنيف 2141 | Born 1993 |
| 8 | Hund, Sarah WFM | التصنيف 2119 | Born 1998 |
| 9 | Stoeri, Laura WFM | التصنيف 2101 | Born 1996 |
| 10 | Heinatz, Gundula, Dr. WIM | التصنيف 2081 | Born 1969 |
| 11 | Hund, Barbara WGM | التصنيف 2075 | Born 1959 |
| 12 | Jungo, Florence | التصنيف 2072 | Born 1975 |
| 13 | Grandjean-Steiner, Maria WFM | التصنيف 2062 | Born 1959 |
| 14 | Ramseier, Jana S. WFM | التصنيف 2031 | Born 1969 |
| 15 | Jordan, Christina WFM | التصنيف 2018 | Born 2012 |
| 16 | Krenz, Sarah | التصنيف 2013 | Born 1988 |
| 17 | Zhuang, Yongzhe | التصنيف 2001 | Born 2005 |
| 18 | Pellicoro, Nathalie | التصنيف 1991 | Born 2001 |
| 19 | Kurapova, Olga | التصنيف 1990 | Born 1977 |
| 20 | Cherix, Lily | التصنيف 1973 | Born 2009 |
| 21 | Thode, Gilda | التصنيف 1969 | Born 1998 |
| 22 | Heinatz, Maria | التصنيف 1955 | Born 1991 |
| 23 | Pecorini, Angie | التصنيف 1926 | Born 2003 |
| 24 | Grunder, Juerga Julie | التصنيف 1915 | Born 1971 |
| 25 | Schmid, Shahanah WFM | التصنيف 1914 | Born 1976 |
- 1 Kosteniuk, Alexandra GMBorn 1984 2431
- 2 Manko, Mariia WIMBorn 2007 2211
- 3 Hakimifard, Ghazal WGMBorn 1994 2197
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Heinatz, Gundula, Dr. WIM | التصنيف 2187 | Born 1969 |
| 5 | Georgescu, Lena FM | التصنيف 2169 | Born 1999 |
| 6 | Hund, Barbara WGM | التصنيف 2111 | Born 1959 |
| 7 | Shatil, Or FM | التصنيف 2087 | Born 2010 |
| 8 | Hryzlova, Sofiia WIM | التصنيف 2084 | Born 2004 |
| 9 | Stoeri, Laura WFM | التصنيف 2055 | Born 1996 |
| 10 | Jungo, Florence | التصنيف 2047 | Born 1975 |
| 11 | Jordan, Christina WFM | التصنيف 2015 | Born 2012 |
| 12 | De Seroux, Camille WIM | التصنيف 1999 | Born 1993 |
| 13 | Krenz, Sarah | التصنيف 1999 | Born 1988 |
| 14 | Hund, Sarah WFM | التصنيف 1977 | Born 1998 |
| 15 | Thode, Gilda | التصنيف 1946 | Born 1998 |
| 16 | Pellicoro, Nathalie | التصنيف 1929 | Born 2001 |
| 17 | Thuerig, Catherine | التصنيف 1923 | Born 1958 |
| 18 | Kurapova, Olga | التصنيف 1919 | Born 1977 |
| 19 | Zhuang, Yongzhe | التصنيف 1906 | Born 2005 |
| 20 | Pecorini, Angie | التصنيف 1884 | Born 2003 |
| 21 | Grunder, Juerga Julie | التصنيف 1873 | Born 1971 |
| 22 | Baisse, Rose | التصنيف 1868 | Born 2011 |
| 23 | Cherix, Lily | التصنيف 1868 | Born 2009 |
| 24 | Bruessow, Nina | التصنيف 1862 | Born 2008 |
| 25 | Avilova, Yulia | التصنيف 1841 | Born 2004 |
- 1 Kosteniuk, Alexandra GMBorn 1984 2422
- 2 Hund, Barbara WGMBorn 1959 2133
- 3 Hryzlova, Sofiia WIMBorn 2004 2121
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Hakimifard, Ghazal WGM | التصنيف 2117 | Born 1994 |
| 5 | Georgescu, Lena FM | التصنيف 2105 | Born 1999 |
| 6 | De Seroux, Camille WIM | التصنيف 2016 | Born 1993 |
| 7 | Manko, Mariia WIM | التصنيف 2011 | Born 2007 |
| 8 | Krenz, Sarah | التصنيف 2004 | Born 1988 |
| 9 | Stoeri, Laura WFM | التصنيف 2002 | Born 1996 |
| 10 | Hund, Sarah WFM | التصنيف 1993 | Born 1998 |
| 11 | Pellicoro, Nathalie | التصنيف 1980 | Born 2001 |
| 12 | Zhuang, Yongzhe | التصنيف 1896 | Born 2005 |
| 13 | Kurapova, Olga | التصنيف 1895 | Born 1977 |
| 14 | Cherix, Lily | التصنيف 1873 | Born 2009 |
| 15 | Jordan, Christina WFM | التصنيف 1816 | Born 2012 |
| 16 | Bruessow, Nina | التصنيف 1809 | Born 2008 |
| 17 | Avilova, Yulia | التصنيف 1798 | Born 2004 |
| 18 | Thoeny, Linda | التصنيف 1787 | Born 1961 |
| 19 | Morotti, Elisa | التصنيف 1778 | Born 1978 |
| 20 | Jarai, Csenge | التصنيف 1777 | Born 1999 |
| 21 | Baisse, Rose | التصنيف 1741 | Born 2011 |
| 22 | Mueller, Ladina | التصنيف 1735 | Born 1998 |
| 23 | Perret, Nola | التصنيف 1725 | Born 2004 |
| 24 | Bangerter, Ena WCM | التصنيف 1711 | Born 2009 |
| 25 | Tuor, Elena | التصنيف 1701 | Born 1947 |
- 1 Collin, Moritz Valentin FMBorn 2006 2418
- 2 Toktomushev, Teimur IMBorn 2009 2390
- 3 Mattenberger, Matthias FMBorn 2008 2374
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Gut, Lionel FM | التصنيف 2322 | Born 2009 |
| 5 | Saminskij, Jan FM | التصنيف 2310 | Born 2012 |
| 6 | Gut, Raphael FM | التصنيف 2304 | Born 2009 |
| 7 | Manko, Mariia WIM | التصنيف 2297 | Born 2007 |
| 8 | Federer, Colin FM | التصنيف 2263 | Born 2011 |
| 9 | Fernandes Barbosa Dos Santos, Gabriel CM | التصنيف 2238 | Born 2007 |
| 10 | Asllani, Dorian FM | التصنيف 2236 | Born 2007 |
| 11 | Arsenie, Cristian Marc FM | التصنيف 2235 | Born 2009 |
| 12 | Shatil, Or FM | التصنيف 2215 | Born 2010 |
| 13 | Kanana, Ziad | التصنيف 2211 | Born 2010 |
| 14 | Rappazzo, Johannes FM | التصنيف 2211 | Born 2008 |
| 15 | Gemelli,Romain | التصنيف 2204 | Born 2006 |
| 16 | Koehalmi-Szabo, Mihaly | التصنيف 2203 | Born 2011 |
| 17 | Palmonella, Valentin CM | التصنيف 2203 | Born 2007 |
| 18 | Papaux, Steve | التصنيف 2196 | Born 2006 |
| 19 | Cervelli, Eduard CM | التصنيف 2184 | Born 2007 |
| 20 | Schellenberg, Simon | التصنيف 2178 | Born 2007 |
| 21 | Malli, Suvirr | التصنيف 2176 | Born 2009 |
| 22 | Zargarov, Mikayel CM | التصنيف 2176 | Born 2007 |
| 23 | Shatil, Shir CM | التصنيف 2173 | Born 2007 |
| 24 | Breyer, Philippe | التصنيف 2153 | Born 2009 |
| 25 | Erne, Raphael | التصنيف 2152 | Born 2006 |
- 1 Toktomushev, Teimur IMBorn 2009 2419
- 2 Rappazzo, Johannes FMBorn 2008 2253
- 3 Saminskij, Jan FMBorn 2012 2237
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Papaux, Steve | التصنيف 2226 | Born 2006 |
| 5 | Gemelli,Romain | التصنيف 2218 | Born 2006 |
| 6 | Asllani, Dorian FM | التصنيف 2215 | Born 2007 |
| 7 | Manko, Mariia WIM | التصنيف 2211 | Born 2007 |
| 8 | Aeschbacher, Dimitri | التصنيف 2210 | Born 2012 |
| 9 | Mattenberger, Matthias FM | التصنيف 2208 | Born 2008 |
| 10 | Koehalmi-Szabo, Mihaly | التصنيف 2197 | Born 2011 |
| 11 | Federer, Colin FM | التصنيف 2188 | Born 2011 |
| 12 | Gut, Raphael FM | التصنيف 2178 | Born 2009 |
| 13 | Fernandes Barbosa Dos Santos, Gabriel CM | التصنيف 2171 | Born 2007 |
| 14 | Gut, Lionel FM | التصنيف 2156 | Born 2009 |
| 15 | Breyer, Philippe | التصنيف 2130 | Born 2009 |
| 16 | Collin, Moritz Valentin FM | التصنيف 2120 | Born 2006 |
| 17 | Erne, Raphael | التصنيف 2118 | Born 2006 |
| 18 | Angelovski, Emanuel | التصنيف 2111 | Born 2010 |
| 19 | Candelier, Lucas | التصنيف 2109 | Born 2012 |
| 20 | Schellenberg, Simon | التصنيف 2105 | Born 2007 |
| 21 | Cervelli, Eduard CM | التصنيف 2100 | Born 2007 |
| 22 | Malli, Suvirr | التصنيف 2095 | Born 2009 |
| 23 | Shatil, Or FM | التصنيف 2087 | Born 2010 |
| 24 | Zargarov, Mikayel CM | التصنيف 2087 | Born 2007 |
| 25 | Pellegrini, Noah | التصنيف 2085 | Born 2010 |
- 1 Toktomushev, Teimur IMBorn 2009 2344
- 2 Mattenberger, Matthias FMBorn 2008 2332
- 3 Rappazzo, Johannes FMBorn 2008 2305
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Saminskij, Jan FM | التصنيف 2280 | Born 2012 |
| 5 | Gut, Lionel FM | التصنيف 2262 | Born 2009 |
| 6 | Gut, Raphael FM | التصنيف 2213 | Born 2009 |
| 7 | Fernandes Barbosa Dos Santos, Gabriel CM | التصنيف 2170 | Born 2007 |
| 8 | Cervelli, Eduard CM | التصنيف 2157 | Born 2007 |
| 9 | Erne, Raphael | التصنيف 2151 | Born 2006 |
| 10 | Asllani, Dorian FM | التصنيف 2149 | Born 2007 |
| 11 | Federer, Colin FM | التصنيف 2145 | Born 2011 |
| 12 | Gemelli,Romain | التصنيف 2112 | Born 2006 |
| 13 | Collin, Moritz Valentin FM | التصنيف 2101 | Born 2006 |
| 14 | Papaux, Steve | التصنيف 2100 | Born 2006 |
| 15 | Malli, Suvirr | التصنيف 2093 | Born 2009 |
| 16 | Kasipour Azbari, Seyed Arvin | التصنيف 2086 | Born 2006 |
| 17 | Aeschbacher, Dimitri | التصنيف 2036 | Born 2012 |
| 18 | Schellenberg, Simon | التصنيف 2017 | Born 2007 |
| 19 | Manko, Mariia WIM | التصنيف 2011 | Born 2007 |
| 20 | Tkhoruk, Roman | التصنيف 2009 | Born 2012 |
| 21 | Delangle, Alexander | التصنيف 2006 | Born 2009 |
| 22 | Artan, Tamir | التصنيف 2003 | Born 2008 |
| 23 | Zargarov, Mikayel CM | التصنيف 1998 | Born 2007 |
| 24 | Rotunno, Flavio | التصنيف 1989 | Born 2007 |
| 25 | Shatil, Shir CM | التصنيف 1973 | Born 2007 |
- 1 Manko, Mariia WIMBorn 2007 2297
- 2 Shatil, Or FMBorn 2010 2215
- 3 Jordan, Christina WFMBorn 2012 2018
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Cherix, Lily | التصنيف 1973 | Born 2009 |
| 5 | Bruessow, Nina | التصنيف 1903 | Born 2008 |
| 6 | Bangerter, Ena WCM | التصنيف 1890 | Born 2009 |
| 7 | Glanc, Lea | التصنيف 1807 | Born 2009 |
| 8 | Baisse, Rose | التصنيف 1793 | Born 2011 |
| 9 | Tewele Medhin, Mekdes Teklay | التصنيف 1739 | Born 2009 |
| 10 | Waaijenberg, Maria | التصنيف 1723 | Born 2011 |
| 11 | Fokina, Nika | التصنيف 1710 | Born 2011 |
| 12 | Fecker, Sina | التصنيف 1705 | Born 2006 |
| 13 | Schneider, Eliana Maylen | التصنيف 1687 | Born 2008 |
| 14 | Cavadini, Alice | التصنيف 1663 | Born 2013 |
| 15 | Stremsdoerfer, Eloise | التصنيف 1661 | Born 2011 |
| 16 | Podleisek, Lily Anna | التصنيف 1648 | Born 2014 |
| 17 | Trevisan, Alessandra | التصنيف 1638 | Born 2008 |
| 18 | Vorobkevych, Kseniia | التصنيف 1630 | Born 2011 |
| 19 | Peis, Sofia | التصنيف 1626 | Born 2010 |
| 20 | Roethlin, Lara | التصنيف 1624 | Born 2010 |
| 21 | Sieben, Liliane | التصنيف 1621 | Born 2014 |
| 22 | Aragonda, Sahasra | التصنيف 1617 | Born 2015 |
| 23 | Hauser, Mila | التصنيف 1614 | Born 2014 |
| 24 | Polak, Aleksandra | التصنيف 1613 | Born 2016 |
| 25 | Gregor, Elena | التصنيف 1602 | Born 2012 |
- 1 Manko, Mariia WIMBorn 2007 2211
- 2 Shatil, Or FMBorn 2010 2087
- 3 Jordan, Christina WFMBorn 2012 2015
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Baisse, Rose | التصنيف 1868 | Born 2011 |
| 5 | Cherix, Lily | التصنيف 1868 | Born 2009 |
| 6 | Bruessow, Nina | التصنيف 1862 | Born 2008 |
| 7 | Uliyanova, Flora | التصنيف 1716 | Born 2009 |
| 8 | Waaijenberg, Maria | التصنيف 1697 | Born 2011 |
| 9 | Bangerter, Ena WCM | التصنيف 1658 | Born 2009 |
| 10 | Fokina, Nika | التصنيف 1632 | Born 2011 |
| 11 | Aragonda, Sahasra | التصنيف 1614 | Born 2015 |
| 12 | Phung, Tina | التصنيف 1613 | Born 2017 |
| 13 | Podleisek, Lily Anna | التصنيف 1600 | Born 2014 |
| 14 | Trevisan, Alessandra | التصنيف 1597 | Born 2008 |
| 15 | Waaijenberg, Carmen | التصنيف 1588 | Born 2013 |
| 16 | Conconi, Nina | التصنيف 1586 | Born 2008 |
| 17 | Polak, Aleksandra | التصنيف 1586 | Born 2016 |
| 18 | Nazarenus, Sofie | التصنيف 1563 | Born 2011 |
| 19 | Begdullayeva, Diana | التصنيف 1561 | Born 2009 |
| 20 | Glanc, Lea | التصنيف 1559 | Born 2009 |
| 21 | Sieben, Liliane | التصنيف 1548 | Born 2014 |
| 22 | Cavadini, Alice | التصنيف 1544 | Born 2013 |
| 23 | Husser, Clara | التصنيف 1542 | Born 2010 |
| 24 | Krivoviaz, Nina | التصنيف 1541 | Born 2015 |
| 25 | Zhu, Olivia | التصنيف 1539 | Born 2017 |
- 1 Manko, Mariia WIMBorn 2007 2011
- 2 Cherix, Lily Born 2009 1873
- 3 Jordan, Christina WFMBorn 2012 1816
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Bruessow, Nina | التصنيف 1809 | Born 2008 |
| 5 | Baisse, Rose | التصنيف 1741 | Born 2011 |
| 6 | Bangerter, Ena WCM | التصنيف 1711 | Born 2009 |
| 7 | Waaijenberg, Maria | التصنيف 1644 | Born 2011 |
| 8 | Phung, Tina | التصنيف 1618 | Born 2017 |
| 9 | Begdullayeva, Diana | التصنيف 1596 | Born 2009 |
| 10 | Glanc, Lea | التصنيف 1577 | Born 2009 |
| 11 | Husser, Clara | التصنيف 1575 | Born 2010 |
| 12 | Stremsdoerfer, Eloise | التصنيف 1574 | Born 2011 |
| 13 | Begdullayeva, Karina | التصنيف 1558 | Born 2013 |
| 14 | Podleisek, Lily Anna | التصنيف 1533 | Born 2014 |
| 15 | Posch, Jasmin | التصنيف 1511 | Born 2015 |
| 16 | Siems, Malia | التصنيف 1462 | Born 2006 |
| 17 | Paykov Vesselova, Aurore | التصنيف 1405 | Born 2010 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- اللاعبون المسجّلون
- 10,176
- Active players
- 7,798
- Rated in Classical
- 5,808
- Rated in Rapid
- 2,040
- Rated in Blitz
- 1,181
- السيدات
- 755
- Juniors (under 20)
- 2,746
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 243
- 1500 to 1599
- 426
- 1600 to 1699
- 622
- 1700 to 1799
- 695
- 1800 to 1899
- 602
- 1900 to 1999
- 420
- 2000 to 2099
- 212
- 2100 to 2199
- 95
- 2200 to 2299
- 69
- 2300 to 2399
- 30
- 2400 to 2499
- 9
- 2500 to 2599
- 7
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 13GM
- 43IM
- 104FM
- 11CM
- 3WGM
- 5WIM
- 10WFM
- 2WCM
- Arbiters with a FIDE title
- 121
- Trainers with a FIDE title
- 16
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Voegtlin, AndrePresident/Delegate
- Aeschbach, PhilippGeneral Secretary/Rating Officer 4
- Urwyler, PrabithaBoard Member Social Chess
- Hirzel, ReneBoard member Youth chess
- Vifian, HeinzRating Officer 1
- Spichiger, ElianeRating Officer 2
- Kupalov, IgorRating Officer 3
- Angst, MarkusPress Officer
- Heinatz, Gundula, Dr.Head of Top Sports
Work with 8by8verse
What we offer chess federations.
التصنيف الوطني
A rating for every player in your country, from their first tournament.
برنامج المقابلات السويسري
Run and publish your tournaments in one place.
نظام إدارة التعلّم
Lessons and training for your players and coaches.
More about our work with federations →
تحدث إلينا
Already a player?
Claim your free NCR →
تسجيل الدخول