Chess Federation of Serbia
Is this your federation? See what we offer →
16,264ผู้เล่นที่สมัครแล้ว
12,638Active players
6,721FIDE-rated players
645Titled players
Top players
- 1 Sarana, Alexey GMBorn 2000 2671
- 2 Predke, Alexandr GMBorn 1994 2612
- 3 Indjic, Aleksandar GMBorn 1995 2606
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Ivic, Velimir GM | เรตติ้ง 2581 | Born 2002 |
| 5 | Markus, Robert GM | เรตติ้ง 2531 | Born 1983 |
| 6 | Maksimovic, Bojan GM | เรตติ้ง 2530 | Born 2002 |
| 7 | Ivanisevic, Ivan GM | เรตติ้ง 2510 | Born 1977 |
| 8 | Budisavljevic, Luka GM | เรตติ้ง 2501 | Born 2004 |
| 9 | Perunovic, Milos GM | เรตติ้ง 2500 | Born 1984 |
| 10 | Nenezic, Marko IM | เรตติ้ง 2483 | Born 1995 |
| 11 | Shariyazdanov, Andrey GM | เรตติ้ง 2468 | Born 1976 |
| 12 | Nestorovic, Nikola GM | เรตติ้ง 2455 | Born 1989 |
| 13 | Pezelj, Novak IM | เรตติ้ง 2455 | Born 1983 |
| 14 | Miladinovic, Igor GM | เรตติ้ง 2454 | Born 1974 |
| 15 | Bogosavljevic, Boban GM | เรตติ้ง 2451 | Born 1988 |
| 16 | Ratkovic, Milovan GM | เรตติ้ง 2449 | Born 1994 |
| 17 | Roganovic, Milos GM | เรตติ้ง 2448 | Born 1991 |
| 18 | Zlatic, Mihailo IM | เรตติ้ง 2447 | Born 1976 |
| 19 | Tilicheev, Viacheslav GM | เรตติ้ง 2442 | Born 1994 |
| 20 | Cabarkapa, Novak IM | เรตติ้ง 2438 | Born 1996 |
| 21 | Ratkovic, Miloje GM | เรตติ้ง 2437 | Born 1996 |
| 22 | Kovacevic, Aleksandar GM | เรตติ้ง 2436 | Born 1974 |
| 23 | Muratovic, Alija GM | เรตติ้ง 2432 | Born 1962 |
| 24 | Savic, Miodrag R GM | เรตติ้ง 2430 | Born 1977 |
| 25 | Pap, Misa GM | เรตติ้ง 2428 | Born 1979 |
- 1 Sarana, Alexey GMBorn 2000 2650
- 2 Markus, Robert GMBorn 1983 2621
- 3 Sedlak, Nikola GMBorn 1983 2614
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Predke, Alexandr GM | เรตติ้ง 2600 | Born 1994 |
| 5 | Bogosavljevic, Boban GM | เรตติ้ง 2581 | Born 1988 |
| 6 | Bryakin, Mikhail GM | เรตติ้ง 2569 | Born 1997 |
| 7 | Indjic, Aleksandar GM | เรตติ้ง 2569 | Born 1995 |
| 8 | Maksimovic, Bojan GM | เรตติ้ง 2547 | Born 2002 |
| 9 | Cabarkapa, Novak IM | เรตติ้ง 2536 | Born 1996 |
| 10 | Perunovic, Milos GM | เรตติ้ง 2536 | Born 1984 |
| 11 | Savic, Miodrag R GM | เรตติ้ง 2525 | Born 1977 |
| 12 | Ivanisevic, Ivan GM | เรตติ้ง 2522 | Born 1977 |
| 13 | Popovic, Dusan GM | เรตติ้ง 2518 | Born 1983 |
| 14 | Miladinovic, Igor GM | เรตติ้ง 2508 | Born 1974 |
| 15 | Ivic, Velimir GM | เรตติ้ง 2498 | Born 2002 |
| 16 | Kovacevic, Aleksandar GM | เรตติ้ง 2483 | Born 1974 |
| 17 | Ratkovic, Miloje GM | เรตติ้ง 2479 | Born 1996 |
| 18 | Delchev, Aleksander GM | เรตติ้ง 2475 | Born 1971 |
| 19 | Nenezic, Marko IM | เรตติ้ง 2472 | Born 1995 |
| 20 | Pavlovic, Milos GM | เรตติ้ง 2468 | Born 1964 |
| 21 | Antic, Dejan GM | เรตติ้ง 2464 | Born 1968 |
| 22 | Atalik, Suat GM | เรตติ้ง 2464 | Born 1964 |
| 23 | Popovic, Milan S IM | เรตติ้ง 2463 | Born 1995 |
| 24 | Nestorovic, Nikola GM | เรตติ้ง 2461 | Born 1989 |
| 25 | Stankovic, Milos IM | เรตติ้ง 2459 | Born 1991 |
- 1 Sarana, Alexey GMBorn 2000 2667
- 2 Indjic, Aleksandar GMBorn 1995 2657
- 3 Stojanovic, Mihajlo GMBorn 1977 2636
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Markus, Robert GM | เรตติ้ง 2623 | Born 1983 |
| 5 | Predke, Alexandr GM | เรตติ้ง 2587 | Born 1994 |
| 6 | Popovic, Dusan GM | เรตติ้ง 2569 | Born 1983 |
| 7 | Miljkovic, Miroslav D GM | เรตติ้ง 2527 | Born 1985 |
| 8 | Ivanisevic, Ivan GM | เรตติ้ง 2526 | Born 1977 |
| 9 | Ivic, Velimir GM | เรตติ้ง 2524 | Born 2002 |
| 10 | Sedlak, Nikola GM | เรตติ้ง 2524 | Born 1983 |
| 11 | Damjanovic, Vuk IM | เรตติ้ง 2512 | Born 2006 |
| 12 | Bryakin, Mikhail GM | เรตติ้ง 2507 | Born 1997 |
| 13 | Klukin, Kirill IM | เรตติ้ง 2504 | Born 2000 |
| 14 | Muratovic, Alija GM | เรตติ้ง 2497 | Born 1962 |
| 15 | Perunovic, Milos GM | เรตติ้ง 2481 | Born 1984 |
| 16 | Bogosavljevic, Boban GM | เรตติ้ง 2480 | Born 1988 |
| 17 | Delchev, Aleksander GM | เรตติ้ง 2477 | Born 1971 |
| 18 | Maksimovic, Bojan GM | เรตติ้ง 2476 | Born 2002 |
| 19 | Roganovic, Milos GM | เรตติ้ง 2473 | Born 1991 |
| 20 | Miladinovic, Igor GM | เรตติ้ง 2472 | Born 1974 |
| 21 | Savic, Miodrag R GM | เรตติ้ง 2470 | Born 1977 |
| 22 | Zajic, Milan GM | เรตติ้ง 2468 | Born 1999 |
| 23 | Antic, Dejan GM | เรตติ้ง 2458 | Born 1968 |
| 24 | Kovacevic, Aleksandar GM | เรตติ้ง 2446 | Born 1974 |
| 25 | Budisavljevic, Luka GM | เรตติ้ง 2443 | Born 2004 |
- 1 Injac, Teodora IMBorn 2000 2405
- 2 Bivol, Alina IMBorn 1996 2331
- 3 Mehmed, Elif WGMBorn 2004 2325
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Rakic Vulicevic, Marija WIM | เรตติ้ง 2283 | Born 1990 |
| 5 | Srdanovic, Jovana WIM | เรตติ้ง 2269 | Born 2003 |
| 6 | Pogorelskikh, Sofia WGM | เรตติ้ง 2263 | Born 2004 |
| 7 | Rapport, Jovana WGM | เรตติ้ง 2248 | Born 1992 |
| 8 | Belic, Jordanka WGM | เรตติ้ง 2235 | Born 1964 |
| 9 | Gajcin, Marina WGM | เรตติ้ง 2221 | Born 2001 |
| 10 | Manakova, Maria WGM | เรตติ้ง 2220 | Born 1974 |
| 11 | Velikic, Adela WIM | เรตติ้ง 2195 | Born 1997 |
| 12 | Mijic, Sara WFM | เรตติ้ง 2170 | Born 2011 |
| 13 | Chelushkina, Irina WGM | เรตติ้ง 2138 | Born 1961 |
| 14 | Usacheva, Glafira WFM | เรตติ้ง 2134 | Born 2003 |
| 15 | Drljevic, Ljilja WIM | เรตติ้ง 2121 | Born 1984 |
| 16 | Vujovic, Vera WFM | เรตติ้ง 2110 | Born 2011 |
| 17 | Petronic, Sanja WIM | เรตติ้ง 2098 | Born 1969 |
| 18 | Von Wantoch-Rekowski, Danijela WFM | เรตติ้ง 2098 | Born 1981 |
| 19 | Djukic, Sandra WIM | เรตติ้ง 2097 | Born 1988 |
| 20 | Benderac, Ana WGM | เรตติ้ง 2093 | Born 1977 |
| 21 | Grozdanovic, Anastasia WFM | เรตติ้ง 2082 | Born 2004 |
| 22 | Kovacevic, Radmila WFM | เรตติ้ง 2069 | Born 1983 |
| 23 | Ostojic, Katarina WFM | เรตติ้ง 2067 | Born 2001 |
| 24 | Jovanovic, Anja | เรตติ้ง 2064 | Born 2006 |
| 25 | Vujatovic, Irina WFM | เรตติ้ง 2044 | Born 2008 |
- 1 Injac, Teodora IMBorn 2000 2366
- 2 Rapport, Jovana WGMBorn 1992 2315
- 3 Srdanovic, Jovana WIMBorn 2003 2281
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Rakic Vulicevic, Marija WIM | เรตติ้ง 2272 | Born 1990 |
| 5 | Velikic, Adela WIM | เรตติ้ง 2257 | Born 1997 |
| 6 | Bivol, Alina IM | เรตติ้ง 2230 | Born 1996 |
| 7 | Drljevic, Ljilja WIM | เรตติ้ง 2196 | Born 1984 |
| 8 | Mijic, Sara WFM | เรตติ้ง 2193 | Born 2011 |
| 9 | Maksimovic, Suzana WGM | เรตติ้ง 2188 | Born 1962 |
| 10 | Manakova, Maria WGM | เรตติ้ง 2184 | Born 1974 |
| 11 | Vujatovic, Irina WFM | เรตติ้ง 2183 | Born 2008 |
| 12 | Chelushkina, Irina WGM | เรตติ้ง 2163 | Born 1961 |
| 13 | Gajcin, Marina WGM | เรตติ้ง 2160 | Born 2001 |
| 14 | Benderac, Ana WGM | เรตติ้ง 2139 | Born 1977 |
| 15 | Mehmed, Elif WGM | เรตติ้ง 2133 | Born 2004 |
| 16 | Stankovic, Andrea WFM | เรตติ้ง 2128 | Born 2009 |
| 17 | Usacheva, Glafira WFM | เรตติ้ง 2124 | Born 2003 |
| 18 | Kovacevic, Radmila WFM | เรตติ้ง 2121 | Born 1983 |
| 19 | Djukic, Sandra WIM | เรตติ้ง 2109 | Born 1988 |
| 20 | Petronic, Sanja WIM | เรตติ้ง 2098 | Born 1969 |
| 21 | Petrovic, Marija WIM | เรตติ้ง 2075 | Born 1953 |
| 22 | Bukhteeva, Viktoria WFM | เรตติ้ง 2071 | Born 1993 |
| 23 | Pogorelskikh, Sofia WGM | เรตติ้ง 2069 | Born 2004 |
| 24 | Vujovic, Vera WFM | เรตติ้ง 2040 | Born 2011 |
| 25 | Jankovic, Tamara | เรตติ้ง 2036 | Born 2009 |
- 1 Injac, Teodora IMBorn 2000 2349
- 2 Rakic Vulicevic, Marija WIMBorn 1990 2263
- 3 Rapport, Jovana WGMBorn 1992 2218
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Drljevic, Ljilja WIM | เรตติ้ง 2210 | Born 1984 |
| 5 | Gajcin, Marina WGM | เรตติ้ง 2181 | Born 2001 |
| 6 | Bivol, Alina IM | เรตติ้ง 2175 | Born 1996 |
| 7 | Srdanovic, Jovana WIM | เรตติ้ง 2170 | Born 2003 |
| 8 | Maksimovic, Suzana WGM | เรตติ้ง 2163 | Born 1962 |
| 9 | Mehmed, Elif WGM | เรตติ้ง 2161 | Born 2004 |
| 10 | Benderac, Ana WGM | เรตติ้ง 2159 | Born 1977 |
| 11 | Manakova, Maria WGM | เรตติ้ง 2143 | Born 1974 |
| 12 | Chelushkina, Irina WGM | เรตติ้ง 2139 | Born 1961 |
| 13 | Usacheva, Glafira WFM | เรตติ้ง 2106 | Born 2003 |
| 14 | Bogdanovic, Vesna WCM | เรตติ้ง 2104 | Born 1989 |
| 15 | Velikic, Adela WIM | เรตติ้ง 2103 | Born 1997 |
| 16 | Pogorelskikh, Sofia WGM | เรตติ้ง 2099 | Born 2004 |
| 17 | Djukic, Sandra WIM | เรตติ้ง 2093 | Born 1988 |
| 18 | Kovacevic, Radmila WFM | เรตติ้ง 2086 | Born 1983 |
| 19 | Mijic, Sara WFM | เรตติ้ง 2080 | Born 2011 |
| 20 | Bukhteeva, Viktoria WFM | เรตติ้ง 2056 | Born 1993 |
| 21 | Grozdanovic, Anastasia WFM | เรตติ้ง 2043 | Born 2004 |
| 22 | Orshonova, Elena WFM | เรตติ้ง 2036 | Born 1998 |
| 23 | Jovanovic, Anja | เรตติ้ง 2031 | Born 2006 |
| 24 | Stankovic, Andrea WFM | เรตติ้ง 2022 | Born 2009 |
| 25 | Vujovic, Vera WFM | เรตติ้ง 2016 | Born 2011 |
- 1 Damjanovic, Vuk IMBorn 2006 2414
- 2 Ljepic, Andrej IMBorn 2009 2378
- 3 Ristic, Luka FMBorn 2007 2341
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Dumbelovic, Novak FM | เรตติ้ง 2336 | Born 2011 |
| 5 | Stankovic, Boris FM | เรตติ้ง 2336 | Born 2006 |
| 6 | Milanovic, Marko FM | เรตติ้ง 2273 | Born 2008 |
| 7 | Ivanovic, Leonid | เรตติ้ง 2270 | Born 2015 |
| 8 | Kapustin, Pavel FM | เรตติ้ง 2268 | Born 2009 |
| 9 | Ciric, Pavle FM | เรตติ้ง 2263 | Born 2007 |
| 10 | Garifulin, Yury FM | เรตติ้ง 2256 | Born 2010 |
| 11 | Petkovic, Jovan | เรตติ้ง 2226 | Born 2006 |
| 12 | Stefanovic, Bosko FM | เรตติ้ง 2223 | Born 2010 |
| 13 | Gusev, Mikhail FM | เรตติ้ง 2211 | Born 2009 |
| 14 | Bajkic, Strahinja | เรตติ้ง 2203 | Born 2009 |
| 15 | Kisic, Jovan | เรตติ้ง 2172 | Born 2010 |
| 16 | Mijic, Sara WFM | เรตติ้ง 2170 | Born 2011 |
| 17 | Girgis, Lazar | เรตติ้ง 2167 | Born 2008 |
| 18 | Marjanovic, Rastko | เรตติ้ง 2145 | Born 2006 |
| 19 | Milenkovic, Pavle | เรตติ้ง 2136 | Born 2009 |
| 20 | Tesic, Lazar | เรตติ้ง 2126 | Born 2008 |
| 21 | Adamovic, Nikola | เรตติ้ง 2120 | Born 2014 |
| 22 | Vujovic, Vera WFM | เรตติ้ง 2110 | Born 2011 |
| 23 | Cuzovic, Ognjen | เรตติ้ง 2099 | Born 2008 |
| 24 | Kutanjac, Aleksandar | เรตติ้ง 2096 | Born 2010 |
| 25 | Momcilovic, Mihailo | เรตติ้ง 2090 | Born 2007 |
- 1 Damjanovic, Vuk IMBorn 2006 2444
- 2 Dumbelovic, Novak FMBorn 2011 2415
- 3 Ljepic, Andrej IMBorn 2009 2396
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Ciric, Pavle FM | เรตติ้ง 2375 | Born 2007 |
| 5 | Ristic, Luka FM | เรตติ้ง 2365 | Born 2007 |
| 6 | Kapustin, Pavel FM | เรตติ้ง 2342 | Born 2009 |
| 7 | Stankovic, Boris FM | เรตติ้ง 2341 | Born 2006 |
| 8 | Garifulin, Yury FM | เรตติ้ง 2320 | Born 2010 |
| 9 | Stefanovic, Bosko FM | เรตติ้ง 2308 | Born 2010 |
| 10 | Gusev, Mikhail FM | เรตติ้ง 2279 | Born 2009 |
| 11 | Petkovic, Jovan | เรตติ้ง 2253 | Born 2006 |
| 12 | Milanovic, Marko FM | เรตติ้ง 2251 | Born 2008 |
| 13 | Kanacki, Vuk | เรตติ้ง 2245 | Born 2008 |
| 14 | Pasula, Milos | เรตติ้ง 2234 | Born 2014 |
| 15 | Ivanovic, Leonid | เรตติ้ง 2217 | Born 2015 |
| 16 | Kutanjac, Aleksandar | เรตติ้ง 2204 | Born 2010 |
| 17 | Leskovac, Nikola | เรตติ้ง 2204 | Born 2008 |
| 18 | Milenkovic, Pavle | เรตติ้ง 2200 | Born 2009 |
| 19 | Mijic, Sara WFM | เรตติ้ง 2193 | Born 2011 |
| 20 | Vujatovic, Irina WFM | เรตติ้ง 2183 | Born 2008 |
| 21 | Kapustin, Georgii | เรตติ้ง 2180 | Born 2007 |
| 22 | Girgis, Lazar | เรตติ้ง 2168 | Born 2008 |
| 23 | Brankovic, Uros CM | เรตติ้ง 2146 | Born 2009 |
| 24 | Radnic, Aleksa | เรตติ้ง 2143 | Born 2012 |
| 25 | Perunovic, Uros | เรตติ้ง 2141 | Born 2014 |
- 1 Damjanovic, Vuk IMBorn 2006 2512
- 2 Dumbelovic, Novak FMBorn 2011 2440
- 3 Ljepic, Andrej IMBorn 2009 2341
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Ristic, Luka FM | เรตติ้ง 2279 | Born 2007 |
| 5 | Stankovic, Boris FM | เรตติ้ง 2271 | Born 2006 |
| 6 | Kapustin, Pavel FM | เรตติ้ง 2252 | Born 2009 |
| 7 | Milanovic, Marko FM | เรตติ้ง 2251 | Born 2008 |
| 8 | Ivanovic, Leonid | เรตติ้ง 2232 | Born 2015 |
| 9 | Garifulin, Yury FM | เรตติ้ง 2214 | Born 2010 |
| 10 | Girgis, Lazar | เรตติ้ง 2208 | Born 2008 |
| 11 | Adamovic, Nikola | เรตติ้ง 2201 | Born 2014 |
| 12 | Petkovic, Jovan | เรตติ้ง 2194 | Born 2006 |
| 13 | Stefanovic, Bosko FM | เรตติ้ง 2158 | Born 2010 |
| 14 | Sakotic, Nikola | เรตติ้ง 2132 | Born 2012 |
| 15 | Milosavljevic, Teodor | เรตติ้ง 2130 | Born 2009 |
| 16 | Cuzovic, Ognjen | เรตติ้ง 2125 | Born 2008 |
| 17 | Provci, Andrej | เรตติ้ง 2125 | Born 2009 |
| 18 | Kanacki, Vuk | เรตติ้ง 2123 | Born 2008 |
| 19 | Kutanjac, Aleksandar | เรตติ้ง 2115 | Born 2010 |
| 20 | Marjanovic, Rastko | เรตติ้ง 2113 | Born 2006 |
| 21 | Kisic, Jovan | เรตติ้ง 2112 | Born 2010 |
| 22 | Krstic, Stefan | เรตติ้ง 2112 | Born 2009 |
| 23 | Suvara, Filip | เรตติ้ง 2101 | Born 2012 |
| 24 | Ciric, Pavle FM | เรตติ้ง 2094 | Born 2007 |
| 25 | Mijic, Sara WFM | เรตติ้ง 2080 | Born 2011 |
- 1 Mijic, Sara WFMBorn 2011 2170
- 2 Vujovic, Vera WFMBorn 2011 2110
- 3 Jovanovic, Anja Born 2006 2064
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Vujatovic, Irina WFM | เรตติ้ง 2044 | Born 2008 |
| 5 | Dakic, Marta | เรตติ้ง 2032 | Born 2006 |
| 6 | Mihailovic, Selena | เรตติ้ง 2029 | Born 2010 |
| 7 | Stankovic, Andrea WFM | เรตติ้ง 2017 | Born 2009 |
| 8 | Jankovic, Tamara | เรตติ้ง 1999 | Born 2009 |
| 9 | Radenkovic, Mila | เรตติ้ง 1918 | Born 2007 |
| 10 | Bagas, Ana | เรตติ้ง 1892 | Born 2010 |
| 11 | Tadic, Ana | เรตติ้ง 1892 | Born 2007 |
| 12 | Jovanovic, Ivana | เรตติ้ง 1883 | Born 2011 |
| 13 | Jocic, Nina | เรตติ้ง 1866 | Born 2011 |
| 14 | Stojadinovic, Aleksandra | เรตติ้ง 1856 | Born 2007 |
| 15 | Vojinovic, Anastasija | เรตติ้ง 1841 | Born 2008 |
| 16 | Smilic, Nina | เรตติ้ง 1823 | Born 2014 |
| 17 | Jevtic, Marija | เรตติ้ง 1813 | Born 2010 |
| 18 | Lazovic, Emilija | เรตติ้ง 1808 | Born 2007 |
| 19 | Jaukovic, Teodora | เรตติ้ง 1806 | Born 2009 |
| 20 | Ilic, Mia | เรตติ้ง 1801 | Born 2009 |
| 21 | Vesetskaia, Eseniia | เรตติ้ง 1792 | Born 2016 |
| 22 | Lin, Zhengyuan | เรตติ้ง 1790 | Born 2012 |
| 23 | Timofeeva, Darya Iv. | เรตติ้ง 1768 | Born 2010 |
| 24 | Milojevic, Dunja | เรตติ้ง 1766 | Born 2014 |
| 25 | Tomanovic, Eleonora | เรตติ้ง 1762 | Born 2007 |
- 1 Mijic, Sara WFMBorn 2011 2193
- 2 Vujatovic, Irina WFMBorn 2008 2183
- 3 Stankovic, Andrea WFMBorn 2009 2128
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Vujovic, Vera WFM | เรตติ้ง 2040 | Born 2011 |
| 5 | Jankovic, Tamara | เรตติ้ง 2036 | Born 2009 |
| 6 | Jovanovic, Anja | เรตติ้ง 2029 | Born 2006 |
| 7 | Tadic, Ana | เรตติ้ง 1993 | Born 2007 |
| 8 | Radenkovic, Mila | เรตติ้ง 1990 | Born 2007 |
| 9 | Dakic, Marta | เรตติ้ง 1989 | Born 2006 |
| 10 | Timofeeva, Darya Iv. | เรตติ้ง 1937 | Born 2010 |
| 11 | Mihailovic, Selena | เรตติ้ง 1901 | Born 2010 |
| 12 | Milojevic, Dunja | เรตติ้ง 1891 | Born 2014 |
| 13 | Ilic, Mia | เรตติ้ง 1866 | Born 2009 |
| 14 | Stojadinovic, Aleksandra | เรตติ้ง 1859 | Born 2007 |
| 15 | Vojinovic, Anastasija | เรตติ้ง 1857 | Born 2008 |
| 16 | Bagas, Ana | เรตติ้ง 1854 | Born 2010 |
| 17 | Jevtic, Marija | เรตติ้ง 1849 | Born 2010 |
| 18 | Jovanovic, Ivana | เรตติ้ง 1842 | Born 2011 |
| 19 | Arnaut, Mina | เรตติ้ง 1838 | Born 2014 |
| 20 | Milosevic, Justina | เรตติ้ง 1833 | Born 2011 |
| 21 | Vujicic, Natalija | เรตติ้ง 1832 | Born 2015 |
| 22 | Jocic, Nina | เรตติ้ง 1808 | Born 2011 |
| 23 | Smilic, Nina | เรตติ้ง 1805 | Born 2014 |
| 24 | Vesetskaia, Eseniia | เรตติ้ง 1793 | Born 2016 |
| 25 | Ajdinovic, Ruzica | เรตติ้ง 1790 | Born 2009 |
- 1 Mijic, Sara WFMBorn 2011 2080
- 2 Jovanovic, Anja Born 2006 2031
- 3 Stankovic, Andrea WFMBorn 2009 2022
| อันดับ | ชื่อ | เรตติ้ง | Born |
|---|---|---|---|
| 4 | Vujovic, Vera WFM | เรตติ้ง 2016 | Born 2011 |
| 5 | Bagas, Ana | เรตติ้ง 1993 | Born 2010 |
| 6 | Vujatovic, Irina WFM | เรตติ้ง 1976 | Born 2008 |
| 7 | Ceprnja, Anja | เรตติ้ง 1923 | Born 2011 |
| 8 | Radenkovic, Mila | เรตติ้ง 1922 | Born 2007 |
| 9 | Jankovic, Tamara | เรตติ้ง 1891 | Born 2009 |
| 10 | Tadic, Ana | เรตติ้ง 1862 | Born 2007 |
| 11 | Jevtic, Marija | เรตติ้ง 1859 | Born 2010 |
| 12 | Mihailovic, Selena | เรตติ้ง 1838 | Born 2010 |
| 13 | Stojanovic, Danica | เรตติ้ง 1827 | Born 2009 |
| 14 | Jovanovic, Ivana | เรตติ้ง 1825 | Born 2011 |
| 15 | Dakic, Marta | เรตติ้ง 1823 | Born 2006 |
| 16 | Lin, Zhengyuan | เรตติ้ง 1795 | Born 2012 |
| 17 | Lazovic, Emilija | เรตติ้ง 1772 | Born 2007 |
| 18 | Timofeeva, Darya Iv. | เรตติ้ง 1758 | Born 2010 |
| 19 | Lecic, Lena | เรตติ้ง 1750 | Born 2007 |
| 20 | Milic, Gorana | เรตติ้ง 1749 | Born 2006 |
| 21 | Ilic, Mia | เรตติ้ง 1731 | Born 2009 |
| 22 | Smilic, Nina | เรตติ้ง 1727 | Born 2014 |
| 23 | Stojadinovic, Aleksandra | เรตติ้ง 1726 | Born 2007 |
| 24 | Vojinovic, Anastasija | เรตติ้ง 1716 | Born 2008 |
| 25 | Mitrovic, Anja | เรตติ้ง 1706 | Born 2011 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- ผู้เล่นที่สมัครแล้ว
- 16,264
- Active players
- 12,638
- Rated in Classical
- 6,721
- Rated in Rapid
- 7,061
- Rated in Blitz
- 4,540
- หญิง
- 1,894
- Juniors (under 20)
- 4,494
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 86
- 1500 to 1599
- 169
- 1600 to 1699
- 256
- 1700 to 1799
- 435
- 1800 to 1899
- 614
- 1900 to 1999
- 638
- 2000 to 2099
- 408
- 2100 to 2199
- 256
- 2200 to 2299
- 144
- 2300 to 2399
- 53
- 2400 to 2499
- 27
- 2500 to 2599
- 6
- 2600 to 2699
- 3
- 2700 and above
- 0
Titles
- 58GM
- 125IM
- 334FM
- 47CM
- 17WGM
- 19WIM
- 40WFM
- 5WCM
- Arbiters with a FIDE title
- 182
- Trainers with a FIDE title
- 29
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Jorgic, AndrijaPresident/Delegate
- Bejatovic, BojanaGeneral Secretary
- Jevtic, SasaRating Officer
Work with 8by8verse
What we offer chess federations.
เรตติ้งแห่งชาติ
A rating for every player in your country, from their first tournament.
ซอฟต์แวร์จับคู่ระบบสวิส
Run and publish your tournaments in one place.
ระบบจัดการการเรียนรู้
Lessons and training for your players and coaches.
More about our work with federations →
คุยกับเรา
Already a player?
Claim your free NCR →
เข้าสู่ระบบ