Chess Federation of Serbia
Is this your federation? See what we offer →
Top players
- 1 Sarana, Alexey GMBorn 2000 2671
- 2 Predke, Alexandr GMBorn 1994 2612
- 3 Indjic, Aleksandar GMBorn 1995 2606
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Ivic, Velimir GM | ರೇಟಿಂಗ್ 2581 | Born 2002 |
| 5 | Markus, Robert GM | ರೇಟಿಂಗ್ 2531 | Born 1983 |
| 6 | Maksimovic, Bojan GM | ರೇಟಿಂಗ್ 2530 | Born 2002 |
| 7 | Ivanisevic, Ivan GM | ರೇಟಿಂಗ್ 2510 | Born 1977 |
| 8 | Budisavljevic, Luka GM | ರೇಟಿಂಗ್ 2501 | Born 2004 |
| 9 | Perunovic, Milos GM | ರೇಟಿಂಗ್ 2500 | Born 1984 |
| 10 | Nenezic, Marko IM | ರೇಟಿಂಗ್ 2483 | Born 1995 |
| 11 | Shariyazdanov, Andrey GM | ರೇಟಿಂಗ್ 2468 | Born 1976 |
| 12 | Nestorovic, Nikola GM | ರೇಟಿಂಗ್ 2455 | Born 1989 |
| 13 | Pezelj, Novak IM | ರೇಟಿಂಗ್ 2455 | Born 1983 |
| 14 | Miladinovic, Igor GM | ರೇಟಿಂಗ್ 2454 | Born 1974 |
| 15 | Bogosavljevic, Boban GM | ರೇಟಿಂಗ್ 2451 | Born 1988 |
| 16 | Ratkovic, Milovan GM | ರೇಟಿಂಗ್ 2449 | Born 1994 |
| 17 | Roganovic, Milos GM | ರೇಟಿಂಗ್ 2448 | Born 1991 |
| 18 | Zlatic, Mihailo IM | ರೇಟಿಂಗ್ 2447 | Born 1976 |
| 19 | Tilicheev, Viacheslav GM | ರೇಟಿಂಗ್ 2442 | Born 1994 |
| 20 | Cabarkapa, Novak IM | ರೇಟಿಂಗ್ 2438 | Born 1996 |
| 21 | Ratkovic, Miloje GM | ರೇಟಿಂಗ್ 2437 | Born 1996 |
| 22 | Kovacevic, Aleksandar GM | ರೇಟಿಂಗ್ 2436 | Born 1974 |
| 23 | Muratovic, Alija GM | ರೇಟಿಂಗ್ 2432 | Born 1962 |
| 24 | Savic, Miodrag R GM | ರೇಟಿಂಗ್ 2430 | Born 1977 |
| 25 | Pap, Misa GM | ರೇಟಿಂಗ್ 2428 | Born 1979 |
- 1 Sarana, Alexey GMBorn 2000 2650
- 2 Markus, Robert GMBorn 1983 2621
- 3 Sedlak, Nikola GMBorn 1983 2614
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Predke, Alexandr GM | ರೇಟಿಂಗ್ 2600 | Born 1994 |
| 5 | Bogosavljevic, Boban GM | ರೇಟಿಂಗ್ 2581 | Born 1988 |
| 6 | Bryakin, Mikhail GM | ರೇಟಿಂಗ್ 2569 | Born 1997 |
| 7 | Indjic, Aleksandar GM | ರೇಟಿಂಗ್ 2569 | Born 1995 |
| 8 | Maksimovic, Bojan GM | ರೇಟಿಂಗ್ 2547 | Born 2002 |
| 9 | Cabarkapa, Novak IM | ರೇಟಿಂಗ್ 2536 | Born 1996 |
| 10 | Perunovic, Milos GM | ರೇಟಿಂಗ್ 2536 | Born 1984 |
| 11 | Savic, Miodrag R GM | ರೇಟಿಂಗ್ 2525 | Born 1977 |
| 12 | Ivanisevic, Ivan GM | ರೇಟಿಂಗ್ 2522 | Born 1977 |
| 13 | Popovic, Dusan GM | ರೇಟಿಂಗ್ 2518 | Born 1983 |
| 14 | Miladinovic, Igor GM | ರೇಟಿಂಗ್ 2508 | Born 1974 |
| 15 | Ivic, Velimir GM | ರೇಟಿಂಗ್ 2498 | Born 2002 |
| 16 | Kovacevic, Aleksandar GM | ರೇಟಿಂಗ್ 2483 | Born 1974 |
| 17 | Ratkovic, Miloje GM | ರೇಟಿಂಗ್ 2479 | Born 1996 |
| 18 | Delchev, Aleksander GM | ರೇಟಿಂಗ್ 2475 | Born 1971 |
| 19 | Nenezic, Marko IM | ರೇಟಿಂಗ್ 2472 | Born 1995 |
| 20 | Pavlovic, Milos GM | ರೇಟಿಂಗ್ 2468 | Born 1964 |
| 21 | Antic, Dejan GM | ರೇಟಿಂಗ್ 2464 | Born 1968 |
| 22 | Atalik, Suat GM | ರೇಟಿಂಗ್ 2464 | Born 1964 |
| 23 | Popovic, Milan S IM | ರೇಟಿಂಗ್ 2463 | Born 1995 |
| 24 | Nestorovic, Nikola GM | ರೇಟಿಂಗ್ 2461 | Born 1989 |
| 25 | Stankovic, Milos IM | ರೇಟಿಂಗ್ 2459 | Born 1991 |
- 1 Sarana, Alexey GMBorn 2000 2667
- 2 Indjic, Aleksandar GMBorn 1995 2657
- 3 Stojanovic, Mihajlo GMBorn 1977 2636
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Markus, Robert GM | ರೇಟಿಂಗ್ 2623 | Born 1983 |
| 5 | Predke, Alexandr GM | ರೇಟಿಂಗ್ 2587 | Born 1994 |
| 6 | Popovic, Dusan GM | ರೇಟಿಂಗ್ 2569 | Born 1983 |
| 7 | Miljkovic, Miroslav D GM | ರೇಟಿಂಗ್ 2527 | Born 1985 |
| 8 | Ivanisevic, Ivan GM | ರೇಟಿಂಗ್ 2526 | Born 1977 |
| 9 | Ivic, Velimir GM | ರೇಟಿಂಗ್ 2524 | Born 2002 |
| 10 | Sedlak, Nikola GM | ರೇಟಿಂಗ್ 2524 | Born 1983 |
| 11 | Damjanovic, Vuk IM | ರೇಟಿಂಗ್ 2512 | Born 2006 |
| 12 | Bryakin, Mikhail GM | ರೇಟಿಂಗ್ 2507 | Born 1997 |
| 13 | Klukin, Kirill IM | ರೇಟಿಂಗ್ 2504 | Born 2000 |
| 14 | Muratovic, Alija GM | ರೇಟಿಂಗ್ 2497 | Born 1962 |
| 15 | Perunovic, Milos GM | ರೇಟಿಂಗ್ 2481 | Born 1984 |
| 16 | Bogosavljevic, Boban GM | ರೇಟಿಂಗ್ 2480 | Born 1988 |
| 17 | Delchev, Aleksander GM | ರೇಟಿಂಗ್ 2477 | Born 1971 |
| 18 | Maksimovic, Bojan GM | ರೇಟಿಂಗ್ 2476 | Born 2002 |
| 19 | Roganovic, Milos GM | ರೇಟಿಂಗ್ 2473 | Born 1991 |
| 20 | Miladinovic, Igor GM | ರೇಟಿಂಗ್ 2472 | Born 1974 |
| 21 | Savic, Miodrag R GM | ರೇಟಿಂಗ್ 2470 | Born 1977 |
| 22 | Zajic, Milan GM | ರೇಟಿಂಗ್ 2468 | Born 1999 |
| 23 | Antic, Dejan GM | ರೇಟಿಂಗ್ 2458 | Born 1968 |
| 24 | Kovacevic, Aleksandar GM | ರೇಟಿಂಗ್ 2446 | Born 1974 |
| 25 | Budisavljevic, Luka GM | ರೇಟಿಂಗ್ 2443 | Born 2004 |
- 1 Injac, Teodora IMBorn 2000 2405
- 2 Bivol, Alina IMBorn 1996 2331
- 3 Mehmed, Elif WGMBorn 2004 2325
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Rakic Vulicevic, Marija WIM | ರೇಟಿಂಗ್ 2283 | Born 1990 |
| 5 | Srdanovic, Jovana WIM | ರೇಟಿಂಗ್ 2269 | Born 2003 |
| 6 | Pogorelskikh, Sofia WGM | ರೇಟಿಂಗ್ 2263 | Born 2004 |
| 7 | Rapport, Jovana WGM | ರೇಟಿಂಗ್ 2248 | Born 1992 |
| 8 | Belic, Jordanka WGM | ರೇಟಿಂಗ್ 2235 | Born 1964 |
| 9 | Gajcin, Marina WGM | ರೇಟಿಂಗ್ 2221 | Born 2001 |
| 10 | Manakova, Maria WGM | ರೇಟಿಂಗ್ 2220 | Born 1974 |
| 11 | Velikic, Adela WIM | ರೇಟಿಂಗ್ 2195 | Born 1997 |
| 12 | Mijic, Sara WFM | ರೇಟಿಂಗ್ 2170 | Born 2011 |
| 13 | Chelushkina, Irina WGM | ರೇಟಿಂಗ್ 2138 | Born 1961 |
| 14 | Usacheva, Glafira WFM | ರೇಟಿಂಗ್ 2134 | Born 2003 |
| 15 | Drljevic, Ljilja WIM | ರೇಟಿಂಗ್ 2121 | Born 1984 |
| 16 | Vujovic, Vera WFM | ರೇಟಿಂಗ್ 2110 | Born 2011 |
| 17 | Petronic, Sanja WIM | ರೇಟಿಂಗ್ 2098 | Born 1969 |
| 18 | Von Wantoch-Rekowski, Danijela WFM | ರೇಟಿಂಗ್ 2098 | Born 1981 |
| 19 | Djukic, Sandra WIM | ರೇಟಿಂಗ್ 2097 | Born 1988 |
| 20 | Benderac, Ana WGM | ರೇಟಿಂಗ್ 2093 | Born 1977 |
| 21 | Grozdanovic, Anastasia WFM | ರೇಟಿಂಗ್ 2082 | Born 2004 |
| 22 | Kovacevic, Radmila WFM | ರೇಟಿಂಗ್ 2069 | Born 1983 |
| 23 | Ostojic, Katarina WFM | ರೇಟಿಂಗ್ 2067 | Born 2001 |
| 24 | Jovanovic, Anja | ರೇಟಿಂಗ್ 2064 | Born 2006 |
| 25 | Vujatovic, Irina WFM | ರೇಟಿಂಗ್ 2044 | Born 2008 |
- 1 Injac, Teodora IMBorn 2000 2366
- 2 Rapport, Jovana WGMBorn 1992 2315
- 3 Srdanovic, Jovana WIMBorn 2003 2281
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Rakic Vulicevic, Marija WIM | ರೇಟಿಂಗ್ 2272 | Born 1990 |
| 5 | Velikic, Adela WIM | ರೇಟಿಂಗ್ 2257 | Born 1997 |
| 6 | Bivol, Alina IM | ರೇಟಿಂಗ್ 2230 | Born 1996 |
| 7 | Drljevic, Ljilja WIM | ರೇಟಿಂಗ್ 2196 | Born 1984 |
| 8 | Mijic, Sara WFM | ರೇಟಿಂಗ್ 2193 | Born 2011 |
| 9 | Maksimovic, Suzana WGM | ರೇಟಿಂಗ್ 2188 | Born 1962 |
| 10 | Manakova, Maria WGM | ರೇಟಿಂಗ್ 2184 | Born 1974 |
| 11 | Vujatovic, Irina WFM | ರೇಟಿಂಗ್ 2183 | Born 2008 |
| 12 | Chelushkina, Irina WGM | ರೇಟಿಂಗ್ 2163 | Born 1961 |
| 13 | Gajcin, Marina WGM | ರೇಟಿಂಗ್ 2160 | Born 2001 |
| 14 | Benderac, Ana WGM | ರೇಟಿಂಗ್ 2139 | Born 1977 |
| 15 | Mehmed, Elif WGM | ರೇಟಿಂಗ್ 2133 | Born 2004 |
| 16 | Stankovic, Andrea WFM | ರೇಟಿಂಗ್ 2128 | Born 2009 |
| 17 | Usacheva, Glafira WFM | ರೇಟಿಂಗ್ 2124 | Born 2003 |
| 18 | Kovacevic, Radmila WFM | ರೇಟಿಂಗ್ 2121 | Born 1983 |
| 19 | Djukic, Sandra WIM | ರೇಟಿಂಗ್ 2109 | Born 1988 |
| 20 | Petronic, Sanja WIM | ರೇಟಿಂಗ್ 2098 | Born 1969 |
| 21 | Petrovic, Marija WIM | ರೇಟಿಂಗ್ 2075 | Born 1953 |
| 22 | Bukhteeva, Viktoria WFM | ರೇಟಿಂಗ್ 2071 | Born 1993 |
| 23 | Pogorelskikh, Sofia WGM | ರೇಟಿಂಗ್ 2069 | Born 2004 |
| 24 | Vujovic, Vera WFM | ರೇಟಿಂಗ್ 2040 | Born 2011 |
| 25 | Jankovic, Tamara | ರೇಟಿಂಗ್ 2036 | Born 2009 |
- 1 Injac, Teodora IMBorn 2000 2349
- 2 Rakic Vulicevic, Marija WIMBorn 1990 2263
- 3 Rapport, Jovana WGMBorn 1992 2218
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Drljevic, Ljilja WIM | ರೇಟಿಂಗ್ 2210 | Born 1984 |
| 5 | Gajcin, Marina WGM | ರೇಟಿಂಗ್ 2181 | Born 2001 |
| 6 | Bivol, Alina IM | ರೇಟಿಂಗ್ 2175 | Born 1996 |
| 7 | Srdanovic, Jovana WIM | ರೇಟಿಂಗ್ 2170 | Born 2003 |
| 8 | Maksimovic, Suzana WGM | ರೇಟಿಂಗ್ 2163 | Born 1962 |
| 9 | Mehmed, Elif WGM | ರೇಟಿಂಗ್ 2161 | Born 2004 |
| 10 | Benderac, Ana WGM | ರೇಟಿಂಗ್ 2159 | Born 1977 |
| 11 | Manakova, Maria WGM | ರೇಟಿಂಗ್ 2143 | Born 1974 |
| 12 | Chelushkina, Irina WGM | ರೇಟಿಂಗ್ 2139 | Born 1961 |
| 13 | Usacheva, Glafira WFM | ರೇಟಿಂಗ್ 2106 | Born 2003 |
| 14 | Bogdanovic, Vesna WCM | ರೇಟಿಂಗ್ 2104 | Born 1989 |
| 15 | Velikic, Adela WIM | ರೇಟಿಂಗ್ 2103 | Born 1997 |
| 16 | Pogorelskikh, Sofia WGM | ರೇಟಿಂಗ್ 2099 | Born 2004 |
| 17 | Djukic, Sandra WIM | ರೇಟಿಂಗ್ 2093 | Born 1988 |
| 18 | Kovacevic, Radmila WFM | ರೇಟಿಂಗ್ 2086 | Born 1983 |
| 19 | Mijic, Sara WFM | ರೇಟಿಂಗ್ 2080 | Born 2011 |
| 20 | Bukhteeva, Viktoria WFM | ರೇಟಿಂಗ್ 2056 | Born 1993 |
| 21 | Grozdanovic, Anastasia WFM | ರೇಟಿಂಗ್ 2043 | Born 2004 |
| 22 | Orshonova, Elena WFM | ರೇಟಿಂಗ್ 2036 | Born 1998 |
| 23 | Jovanovic, Anja | ರೇಟಿಂಗ್ 2031 | Born 2006 |
| 24 | Stankovic, Andrea WFM | ರೇಟಿಂಗ್ 2022 | Born 2009 |
| 25 | Vujovic, Vera WFM | ರೇಟಿಂಗ್ 2016 | Born 2011 |
- 1 Damjanovic, Vuk IMBorn 2006 2414
- 2 Ljepic, Andrej IMBorn 2009 2378
- 3 Ristic, Luka FMBorn 2007 2341
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Dumbelovic, Novak FM | ರೇಟಿಂಗ್ 2336 | Born 2011 |
| 5 | Stankovic, Boris FM | ರೇಟಿಂಗ್ 2336 | Born 2006 |
| 6 | Milanovic, Marko FM | ರೇಟಿಂಗ್ 2273 | Born 2008 |
| 7 | Ivanovic, Leonid | ರೇಟಿಂಗ್ 2270 | Born 2015 |
| 8 | Kapustin, Pavel FM | ರೇಟಿಂಗ್ 2268 | Born 2009 |
| 9 | Ciric, Pavle FM | ರೇಟಿಂಗ್ 2263 | Born 2007 |
| 10 | Garifulin, Yury FM | ರೇಟಿಂಗ್ 2256 | Born 2010 |
| 11 | Petkovic, Jovan | ರೇಟಿಂಗ್ 2226 | Born 2006 |
| 12 | Stefanovic, Bosko FM | ರೇಟಿಂಗ್ 2223 | Born 2010 |
| 13 | Gusev, Mikhail FM | ರೇಟಿಂಗ್ 2211 | Born 2009 |
| 14 | Bajkic, Strahinja | ರೇಟಿಂಗ್ 2203 | Born 2009 |
| 15 | Kisic, Jovan | ರೇಟಿಂಗ್ 2172 | Born 2010 |
| 16 | Mijic, Sara WFM | ರೇಟಿಂಗ್ 2170 | Born 2011 |
| 17 | Girgis, Lazar | ರೇಟಿಂಗ್ 2167 | Born 2008 |
| 18 | Marjanovic, Rastko | ರೇಟಿಂಗ್ 2145 | Born 2006 |
| 19 | Milenkovic, Pavle | ರೇಟಿಂಗ್ 2136 | Born 2009 |
| 20 | Tesic, Lazar | ರೇಟಿಂಗ್ 2126 | Born 2008 |
| 21 | Adamovic, Nikola | ರೇಟಿಂಗ್ 2120 | Born 2014 |
| 22 | Vujovic, Vera WFM | ರೇಟಿಂಗ್ 2110 | Born 2011 |
| 23 | Cuzovic, Ognjen | ರೇಟಿಂಗ್ 2099 | Born 2008 |
| 24 | Kutanjac, Aleksandar | ರೇಟಿಂಗ್ 2096 | Born 2010 |
| 25 | Momcilovic, Mihailo | ರೇಟಿಂಗ್ 2090 | Born 2007 |
- 1 Damjanovic, Vuk IMBorn 2006 2444
- 2 Dumbelovic, Novak FMBorn 2011 2415
- 3 Ljepic, Andrej IMBorn 2009 2396
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Ciric, Pavle FM | ರೇಟಿಂಗ್ 2375 | Born 2007 |
| 5 | Ristic, Luka FM | ರೇಟಿಂಗ್ 2365 | Born 2007 |
| 6 | Kapustin, Pavel FM | ರೇಟಿಂಗ್ 2342 | Born 2009 |
| 7 | Stankovic, Boris FM | ರೇಟಿಂಗ್ 2341 | Born 2006 |
| 8 | Garifulin, Yury FM | ರೇಟಿಂಗ್ 2320 | Born 2010 |
| 9 | Stefanovic, Bosko FM | ರೇಟಿಂಗ್ 2308 | Born 2010 |
| 10 | Gusev, Mikhail FM | ರೇಟಿಂಗ್ 2279 | Born 2009 |
| 11 | Petkovic, Jovan | ರೇಟಿಂಗ್ 2253 | Born 2006 |
| 12 | Milanovic, Marko FM | ರೇಟಿಂಗ್ 2251 | Born 2008 |
| 13 | Kanacki, Vuk | ರೇಟಿಂಗ್ 2245 | Born 2008 |
| 14 | Pasula, Milos | ರೇಟಿಂಗ್ 2234 | Born 2014 |
| 15 | Ivanovic, Leonid | ರೇಟಿಂಗ್ 2217 | Born 2015 |
| 16 | Kutanjac, Aleksandar | ರೇಟಿಂಗ್ 2204 | Born 2010 |
| 17 | Leskovac, Nikola | ರೇಟಿಂಗ್ 2204 | Born 2008 |
| 18 | Milenkovic, Pavle | ರೇಟಿಂಗ್ 2200 | Born 2009 |
| 19 | Mijic, Sara WFM | ರೇಟಿಂಗ್ 2193 | Born 2011 |
| 20 | Vujatovic, Irina WFM | ರೇಟಿಂಗ್ 2183 | Born 2008 |
| 21 | Kapustin, Georgii | ರೇಟಿಂಗ್ 2180 | Born 2007 |
| 22 | Girgis, Lazar | ರೇಟಿಂಗ್ 2168 | Born 2008 |
| 23 | Brankovic, Uros CM | ರೇಟಿಂಗ್ 2146 | Born 2009 |
| 24 | Radnic, Aleksa | ರೇಟಿಂಗ್ 2143 | Born 2012 |
| 25 | Perunovic, Uros | ರೇಟಿಂಗ್ 2141 | Born 2014 |
- 1 Damjanovic, Vuk IMBorn 2006 2512
- 2 Dumbelovic, Novak FMBorn 2011 2440
- 3 Ljepic, Andrej IMBorn 2009 2341
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Ristic, Luka FM | ರೇಟಿಂಗ್ 2279 | Born 2007 |
| 5 | Stankovic, Boris FM | ರೇಟಿಂಗ್ 2271 | Born 2006 |
| 6 | Kapustin, Pavel FM | ರೇಟಿಂಗ್ 2252 | Born 2009 |
| 7 | Milanovic, Marko FM | ರೇಟಿಂಗ್ 2251 | Born 2008 |
| 8 | Ivanovic, Leonid | ರೇಟಿಂಗ್ 2232 | Born 2015 |
| 9 | Garifulin, Yury FM | ರೇಟಿಂಗ್ 2214 | Born 2010 |
| 10 | Girgis, Lazar | ರೇಟಿಂಗ್ 2208 | Born 2008 |
| 11 | Adamovic, Nikola | ರೇಟಿಂಗ್ 2201 | Born 2014 |
| 12 | Petkovic, Jovan | ರೇಟಿಂಗ್ 2194 | Born 2006 |
| 13 | Stefanovic, Bosko FM | ರೇಟಿಂಗ್ 2158 | Born 2010 |
| 14 | Sakotic, Nikola | ರೇಟಿಂಗ್ 2132 | Born 2012 |
| 15 | Milosavljevic, Teodor | ರೇಟಿಂಗ್ 2130 | Born 2009 |
| 16 | Cuzovic, Ognjen | ರೇಟಿಂಗ್ 2125 | Born 2008 |
| 17 | Provci, Andrej | ರೇಟಿಂಗ್ 2125 | Born 2009 |
| 18 | Kanacki, Vuk | ರೇಟಿಂಗ್ 2123 | Born 2008 |
| 19 | Kutanjac, Aleksandar | ರೇಟಿಂಗ್ 2115 | Born 2010 |
| 20 | Marjanovic, Rastko | ರೇಟಿಂಗ್ 2113 | Born 2006 |
| 21 | Kisic, Jovan | ರೇಟಿಂಗ್ 2112 | Born 2010 |
| 22 | Krstic, Stefan | ರೇಟಿಂಗ್ 2112 | Born 2009 |
| 23 | Suvara, Filip | ರೇಟಿಂಗ್ 2101 | Born 2012 |
| 24 | Ciric, Pavle FM | ರೇಟಿಂಗ್ 2094 | Born 2007 |
| 25 | Mijic, Sara WFM | ರೇಟಿಂಗ್ 2080 | Born 2011 |
- 1 Mijic, Sara WFMBorn 2011 2170
- 2 Vujovic, Vera WFMBorn 2011 2110
- 3 Jovanovic, Anja Born 2006 2064
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Vujatovic, Irina WFM | ರೇಟಿಂಗ್ 2044 | Born 2008 |
| 5 | Dakic, Marta | ರೇಟಿಂಗ್ 2032 | Born 2006 |
| 6 | Mihailovic, Selena | ರೇಟಿಂಗ್ 2029 | Born 2010 |
| 7 | Stankovic, Andrea WFM | ರೇಟಿಂಗ್ 2017 | Born 2009 |
| 8 | Jankovic, Tamara | ರೇಟಿಂಗ್ 1999 | Born 2009 |
| 9 | Radenkovic, Mila | ರೇಟಿಂಗ್ 1918 | Born 2007 |
| 10 | Bagas, Ana | ರೇಟಿಂಗ್ 1892 | Born 2010 |
| 11 | Tadic, Ana | ರೇಟಿಂಗ್ 1892 | Born 2007 |
| 12 | Jovanovic, Ivana | ರೇಟಿಂಗ್ 1883 | Born 2011 |
| 13 | Jocic, Nina | ರೇಟಿಂಗ್ 1866 | Born 2011 |
| 14 | Stojadinovic, Aleksandra | ರೇಟಿಂಗ್ 1856 | Born 2007 |
| 15 | Vojinovic, Anastasija | ರೇಟಿಂಗ್ 1841 | Born 2008 |
| 16 | Smilic, Nina | ರೇಟಿಂಗ್ 1823 | Born 2014 |
| 17 | Jevtic, Marija | ರೇಟಿಂಗ್ 1813 | Born 2010 |
| 18 | Lazovic, Emilija | ರೇಟಿಂಗ್ 1808 | Born 2007 |
| 19 | Jaukovic, Teodora | ರೇಟಿಂಗ್ 1806 | Born 2009 |
| 20 | Ilic, Mia | ರೇಟಿಂಗ್ 1801 | Born 2009 |
| 21 | Vesetskaia, Eseniia | ರೇಟಿಂಗ್ 1792 | Born 2016 |
| 22 | Lin, Zhengyuan | ರೇಟಿಂಗ್ 1790 | Born 2012 |
| 23 | Timofeeva, Darya Iv. | ರೇಟಿಂಗ್ 1768 | Born 2010 |
| 24 | Milojevic, Dunja | ರೇಟಿಂಗ್ 1766 | Born 2014 |
| 25 | Tomanovic, Eleonora | ರೇಟಿಂಗ್ 1762 | Born 2007 |
- 1 Mijic, Sara WFMBorn 2011 2193
- 2 Vujatovic, Irina WFMBorn 2008 2183
- 3 Stankovic, Andrea WFMBorn 2009 2128
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Vujovic, Vera WFM | ರೇಟಿಂಗ್ 2040 | Born 2011 |
| 5 | Jankovic, Tamara | ರೇಟಿಂಗ್ 2036 | Born 2009 |
| 6 | Jovanovic, Anja | ರೇಟಿಂಗ್ 2029 | Born 2006 |
| 7 | Tadic, Ana | ರೇಟಿಂಗ್ 1993 | Born 2007 |
| 8 | Radenkovic, Mila | ರೇಟಿಂಗ್ 1990 | Born 2007 |
| 9 | Dakic, Marta | ರೇಟಿಂಗ್ 1989 | Born 2006 |
| 10 | Timofeeva, Darya Iv. | ರೇಟಿಂಗ್ 1937 | Born 2010 |
| 11 | Mihailovic, Selena | ರೇಟಿಂಗ್ 1901 | Born 2010 |
| 12 | Milojevic, Dunja | ರೇಟಿಂಗ್ 1891 | Born 2014 |
| 13 | Ilic, Mia | ರೇಟಿಂಗ್ 1866 | Born 2009 |
| 14 | Stojadinovic, Aleksandra | ರೇಟಿಂಗ್ 1859 | Born 2007 |
| 15 | Vojinovic, Anastasija | ರೇಟಿಂಗ್ 1857 | Born 2008 |
| 16 | Bagas, Ana | ರೇಟಿಂಗ್ 1854 | Born 2010 |
| 17 | Jevtic, Marija | ರೇಟಿಂಗ್ 1849 | Born 2010 |
| 18 | Jovanovic, Ivana | ರೇಟಿಂಗ್ 1842 | Born 2011 |
| 19 | Arnaut, Mina | ರೇಟಿಂಗ್ 1838 | Born 2014 |
| 20 | Milosevic, Justina | ರೇಟಿಂಗ್ 1833 | Born 2011 |
| 21 | Vujicic, Natalija | ರೇಟಿಂಗ್ 1832 | Born 2015 |
| 22 | Jocic, Nina | ರೇಟಿಂಗ್ 1808 | Born 2011 |
| 23 | Smilic, Nina | ರೇಟಿಂಗ್ 1805 | Born 2014 |
| 24 | Vesetskaia, Eseniia | ರೇಟಿಂಗ್ 1793 | Born 2016 |
| 25 | Ajdinovic, Ruzica | ರೇಟಿಂಗ್ 1790 | Born 2009 |
- 1 Mijic, Sara WFMBorn 2011 2080
- 2 Jovanovic, Anja Born 2006 2031
- 3 Stankovic, Andrea WFMBorn 2009 2022
| ಶ್ರೇಣಿ | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Vujovic, Vera WFM | ರೇಟಿಂಗ್ 2016 | Born 2011 |
| 5 | Bagas, Ana | ರೇಟಿಂಗ್ 1993 | Born 2010 |
| 6 | Vujatovic, Irina WFM | ರೇಟಿಂಗ್ 1976 | Born 2008 |
| 7 | Ceprnja, Anja | ರೇಟಿಂಗ್ 1923 | Born 2011 |
| 8 | Radenkovic, Mila | ರೇಟಿಂಗ್ 1922 | Born 2007 |
| 9 | Jankovic, Tamara | ರೇಟಿಂಗ್ 1891 | Born 2009 |
| 10 | Tadic, Ana | ರೇಟಿಂಗ್ 1862 | Born 2007 |
| 11 | Jevtic, Marija | ರೇಟಿಂಗ್ 1859 | Born 2010 |
| 12 | Mihailovic, Selena | ರೇಟಿಂಗ್ 1838 | Born 2010 |
| 13 | Stojanovic, Danica | ರೇಟಿಂಗ್ 1827 | Born 2009 |
| 14 | Jovanovic, Ivana | ರೇಟಿಂಗ್ 1825 | Born 2011 |
| 15 | Dakic, Marta | ರೇಟಿಂಗ್ 1823 | Born 2006 |
| 16 | Lin, Zhengyuan | ರೇಟಿಂಗ್ 1795 | Born 2012 |
| 17 | Lazovic, Emilija | ರೇಟಿಂಗ್ 1772 | Born 2007 |
| 18 | Timofeeva, Darya Iv. | ರೇಟಿಂಗ್ 1758 | Born 2010 |
| 19 | Lecic, Lena | ರೇಟಿಂಗ್ 1750 | Born 2007 |
| 20 | Milic, Gorana | ರೇಟಿಂಗ್ 1749 | Born 2006 |
| 21 | Ilic, Mia | ರೇಟಿಂಗ್ 1731 | Born 2009 |
| 22 | Smilic, Nina | ರೇಟಿಂಗ್ 1727 | Born 2014 |
| 23 | Stojadinovic, Aleksandra | ರೇಟಿಂಗ್ 1726 | Born 2007 |
| 24 | Vojinovic, Anastasija | ರೇಟಿಂಗ್ 1716 | Born 2008 |
| 25 | Mitrovic, Anja | ರೇಟಿಂಗ್ 1706 | Born 2011 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- ನೋಂದಾಯಿತ ಆಟಗಾರರು
- 16,264
- Active players
- 12,638
- Rated in Classical
- 6,721
- Rated in Rapid
- 7,061
- Rated in Blitz
- 4,540
- ಮಹಿಳೆಯರು
- 1,894
- Juniors (under 20)
- 4,494
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 86
- 1500 to 1599
- 169
- 1600 to 1699
- 256
- 1700 to 1799
