Latvijas Saha Federacija
Is this your federation? See what we offer →
Top players
- 1 Kantans, Toms GMBorn 1994 2556
- 2 Neiksans, Arturs GMBorn 1983 2553
- 3 Meshkovs, Nikita GMBorn 1994 2521
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Miezis, Normunds GM | રેટિંગ 2409 | Born 1971 |
| 5 | Germanovs, Georgijs CM | રેટિંગ 2380 | Born 2008 |
| 6 | Mustaps, Matiss FM | રેટિંગ 2378 | Born 1990 |
| 7 | Reimanis, Ritvars IM | રેટિંગ 2362 | Born 1991 |
| 8 | Paikens, Reinis FM | રેટિંગ 2359 | Born 2008 |
| 9 | Starostits, Ilmars GM | રેટિંગ 2331 | Born 1979 |
| 10 | Klimakovs, Sergejs FM | રેટિંગ 2330 | Born 1985 |
| 11 | Bernotas, Arturs FM | રેટિંગ 2311 | Born 1995 |
| 12 | Valdats, Reinis FM | રેટિંગ 2309 | Born 2010 |
| 13 | Ivanov, Igor | રેટિંગ 2292 | Born 1999 |
| 14 | Lanka, Zigurds GM | રેટિંગ 2292 | Born 1960 |
| 15 | Krivonosov, Oleg IM | રેટિંગ 2285 | Born 1961 |
| 16 | Vingris,Mikelis FM | રેટિંગ 2284 | Born 2009 |
| 17 | Mierins, Emils Janis | રેટિંગ 2270 | Born 2005 |
| 18 | Lavendelis, Egons FM | રેટિંગ 2266 | Born 1984 |
| 19 | Tolmacevs,Artjoms FM | રેટિંગ 2263 | Born 2009 |
| 20 | Reizniece, Dana WGM | રેટિંગ 2245 | Born 1981 |
| 21 | Adamovics, Aleksejs | રેટિંગ 2240 | Born 2007 |
| 22 | Jankovskis, Guntis FM | રેટિંગ 2233 | Born 1971 |
| 23 | Rogule, Laura WGM | રેટિંગ 2231 | Born 1988 |
| 24 | Savicevs, Arsenijs FM | રેટિંગ 2230 | Born 2008 |
| 25 | Kuznecova, Marija FM | રેટિંગ 2229 | Born 2010 |
- 1 Meshkovs, Nikita GMBorn 1994 2569
- 2 Neiksans, Arturs GMBorn 1983 2515
- 3 Kantans, Toms GMBorn 1994 2421
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Paikens, Reinis FM | રેટિંગ 2391 | Born 2008 |
| 5 | Miezis, Normunds GM | રેટિંગ 2385 | Born 1971 |
| 6 | Mustaps, Matiss FM | રેટિંગ 2345 | Born 1990 |
| 7 | Starostits, Ilmars GM | રેટિંગ 2345 | Born 1979 |
| 8 | Bernotas, Arturs FM | રેટિંગ 2332 | Born 1995 |
| 9 | Krivonosov, Oleg IM | રેટિંગ 2321 | Born 1961 |
| 10 | Lanka, Zigurds GM | રેટિંગ 2311 | Born 1960 |
| 11 | Savicevs, Arsenijs FM | રેટિંગ 2305 | Born 2008 |
| 12 | Vingris,Mikelis FM | રેટિંગ 2297 | Born 2009 |
| 13 | Reimanis, Ritvars IM | રેટિંગ 2283 | Born 1991 |
| 14 | Kuznecova, Marija FM | રેટિંગ 2267 | Born 2010 |
| 15 | Tolmacevs,Artjoms FM | રેટિંગ 2265 | Born 2009 |
| 16 | Valdats, Reinis FM | રેટિંગ 2260 | Born 2010 |
| 17 | Ter-Avetisjana, Agnesa Stepania WIM | રેટિંગ 2257 | Born 2007 |
| 18 | Klimakovs, Sergejs FM | રેટિંગ 2253 | Born 1985 |
| 19 | Rogule, Laura WGM | રેટિંગ 2252 | Born 1988 |
| 20 | Platonovs, Nikolajs CM | રેટિંગ 2237 | Born 2012 |
| 21 | Mierins, Emils Janis | રેટિંગ 2236 | Born 2005 |
| 22 | Germanovs, Georgijs CM | રેટિંગ 2234 | Born 2008 |
| 23 | Lavendelis, Egons FM | રેટિંગ 2231 | Born 1984 |
| 24 | Ivanov, Igor | રેટિંગ 2224 | Born 1999 |
| 25 | Muzis, Renars | રેટિંગ 2197 | Born 2009 |
- 1 Meshkovs, Nikita GMBorn 1994 2515
- 2 Neiksans, Arturs GMBorn 1983 2503
- 3 Germanovs, Georgijs CMBorn 2008 2399
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Kantans, Toms GM | રેટિંગ 2393 | Born 1994 |
| 5 | Krivonosov, Oleg IM | રેટિંગ 2362 | Born 1961 |
| 6 | Paikens, Reinis FM | રેટિંગ 2352 | Born 2008 |
| 7 | Bernotas, Arturs FM | રેટિંગ 2337 | Born 1995 |
| 8 | Miezis, Normunds GM | રેટિંગ 2337 | Born 1971 |
| 9 | Mustaps, Matiss FM | રેટિંગ 2335 | Born 1990 |
| 10 | Beniosev, Daniel CM | રેટિંગ 2310 | Born 2013 |
| 11 | Savicevs, Arsenijs FM | રેટિંગ 2308 | Born 2008 |
| 12 | Starostits, Ilmars GM | રેટિંગ 2288 | Born 1979 |
| 13 | Valdats, Reinis FM | રેટિંગ 2272 | Born 2010 |
| 14 | Ligotnis, Maksims | રેટિંગ 2264 | Born 2011 |
| 15 | Reimanis, Ritvars IM | રેટિંગ 2259 | Born 1991 |
| 16 | Lanka, Zigurds GM | રેટિંગ 2246 | Born 1960 |
| 17 | Rogule, Laura WGM | રેટિંગ 2245 | Born 1988 |
| 18 | Adamovics, Aleksejs | રેટિંગ 2229 | Born 2007 |
| 19 | Kuznecova, Marija FM | રેટિંગ 2228 | Born 2010 |
| 20 | Ivanov, Igor | રેટિંગ 2224 | Born 1999 |
| 21 | Ter-Avetisjana, Agnesa Stepania WIM | રેટિંગ 2197 | Born 2007 |
| 22 | Reizniece, Dana WGM | રેટિંગ 2191 | Born 1981 |
| 23 | Mierins, Emils Janis | રેટિંગ 2185 | Born 2005 |
| 24 | Jankovskis, Guntis FM | રેટિંગ 2181 | Born 1971 |
| 25 | Batashevs, Arsens | રેટિંગ 2178 | Born 2001 |
- 1 Reizniece, Dana WGMBorn 1981 2245
- 2 Rogule, Laura WGMBorn 1988 2231
- 3 Kuznecova, Marija FMBorn 2010 2229
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Berzina, Ilze WGM | રેટિંગ 2217 | Born 1984 |
| 5 | Amerika, Katrina WIM | રેટિંગ 2212 | Born 1991 |
| 6 | Ter-Avetisjana, Agnesa Stepania WIM | રેટિંગ 2198 | Born 2007 |
| 7 | Titareva, Tatiana | રેટિંગ 2119 | Born 1986 |
| 8 | Otikova, Elina WFM | રેટિંગ 2060 | Born 1993 |
| 9 | Krumina, Linda WFM | રેટિંગ 2047 | Born 1984 |
| 10 | Vilerte, Tamara WGM | રેટિંગ 2040 | Born 1954 |
| 11 | Vasiljeva, Sofja | રેટિંગ 2034 | Born 2009 |
| 12 | Golsta, Madara | રેટિંગ 2033 | Born 2003 |
| 13 | Vidruska, Renate WFM | રેટિંગ 2001 | Born 1984 |
| 14 | Priedite, Ingrida WFM | રેટિંગ 1998 | Born 1954 |
| 15 | Maklakova, Naomi WFM | રેટિંગ 1995 | Born 2010 |
| 16 | Jansone, Melanija Luize WCM | રેટિંગ 1989 | Born 2008 |
| 17 | Veja, Benita | રેટિંગ 1974 | Born 1948 |
| 18 | Goldmane, Astra | રેટિંગ 1970 | Born 1956 |
| 19 | Parhomenko, Margarita | રેટિંગ 1951 | Born 1999 |
| 20 | Golsta, Ramona | રેટિંગ 1946 | Born 2003 |
| 21 | Cimina, Andra | રેટિંગ 1914 | Born 1972 |
| 22 | Gailevska, Milana | રેટિંગ 1902 | Born 2012 |
| 23 | Kazmerika, Anna | રેટિંગ 1878 | Born 2004 |
| 24 | Djogteva, Jekaterina | રેટિંગ 1868 | Born 1996 |
| 25 | Tolmaceva, Alona WFM | રેટિંગ 1864 | Born 2013 |
- 1 Kuznecova, Marija FMBorn 2010 2267
- 2 Ter-Avetisjana, Agnesa Stepania WIMBorn 2007 2257
- 3 Rogule, Laura WGMBorn 1988 2252
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Titareva, Tatiana | રેટિંગ 2143 | Born 1986 |
| 5 | Amerika, Katrina WIM | રેટિંગ 2128 | Born 1991 |
| 6 | Vidruska, Renate WFM | રેટિંગ 2101 | Born 1984 |
| 7 | Reizniece, Dana WGM | રેટિંગ 2095 | Born 1981 |
| 8 | Vilerte, Tamara WGM | રેટિંગ 2083 | Born 1954 |
| 9 | Berzina, Ilze WGM | રેટિંગ 2075 | Born 1984 |
| 10 | Vasiljeva, Sofja | રેટિંગ 2074 | Born 2009 |
| 11 | Golsta, Madara | રેટિંગ 2056 | Born 2003 |
| 12 | Maklakova, Naomi WFM | રેટિંગ 2034 | Born 2010 |
| 13 | Gailevska, Milana | રેટિંગ 2029 | Born 2012 |
| 14 | Krumina, Linda WFM | રેટિંગ 2021 | Born 1984 |
| 15 | Otikova, Elina WFM | રેટિંગ 1999 | Born 1993 |
| 16 | Jansone, Melanija Luize WCM | રેટિંગ 1979 | Born 2008 |
| 17 | Tolmaceva, Alona WFM | રેટિંગ 1956 | Born 2013 |
| 18 | Cimina, Andra | રેટિંગ 1950 | Born 1972 |
| 19 | Ungure, Liga WFM | રેટિંગ 1901 | Born 1956 |
| 20 | Maklakova, Nellija | રેટિંગ 1894 | Born 1981 |
| 21 | Goldmane, Astra | રેટિંગ 1886 | Born 1956 |
| 22 | Ni, Polina | રેટિંગ 1872 | Born 1971 |
| 23 | Parhomenko, Anastasija | રેટિંગ 1864 | Born 2002 |
| 24 | Mierina, Lauma | રેટિંગ 1863 | Born 2011 |
| 25 | Parhomenko, Margarita | રેટિંગ 1863 | Born 1999 |
- 1 Rogule, Laura WGMBorn 1988 2245
- 2 Kuznecova, Marija FMBorn 2010 2228
- 3 Ter-Avetisjana, Agnesa Stepania WIMBorn 2007 2197
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Reizniece, Dana WGM | રેટિંગ 2191 | Born 1981 |
| 5 | Berzina, Ilze WGM | રેટિંગ 2162 | Born 1984 |
| 6 | Vasiljeva, Sofja | રેટિંગ 2048 | Born 2009 |
| 7 | Jansone, Melanija Luize WCM | રેટિંગ 2016 | Born 2008 |
| 8 | Vidruska, Renate WFM | રેટિંગ 2004 | Born 1984 |
| 9 | Amerika, Katrina WIM | રેટિંગ 2003 | Born 1991 |
| 10 | Otikova, Elina WFM | રેટિંગ 1999 | Born 1993 |
| 11 | Maklakova, Naomi WFM | રેટિંગ 1997 | Born 2010 |
| 12 | Priedite, Ingrida WFM | રેટિંગ 1982 | Born 1954 |
| 13 | Ungure, Liga WFM | રેટિંગ 1923 | Born 1956 |
| 14 | Krumina, Linda WFM | રેટિંગ 1921 | Born 1984 |
| 15 | Golsta, Madara | રેટિંગ 1911 | Born 2003 |
| 16 | Tolmaceva, Alona WFM | રેટિંગ 1881 | Born 2013 |
| 17 | Parhomenko, Margarita | રેટિંગ 1870 | Born 1999 |
| 18 | Golsta, Ramona | રેટિંગ 1868 | Born 2003 |
| 19 | Parhomenko, Anastasija | રેટિંગ 1861 | Born 2002 |
| 20 | Maklakova, Nellija | રેટિંગ 1828 | Born 1981 |
| 21 | Avenina, Maija | રેટિંગ 1827 | Born 1970 |
| 22 | Cimina, Andra | રેટિંગ 1826 | Born 1972 |
| 23 | Gailevska, Milana | રેટિંગ 1823 | Born 2012 |
| 24 | Mierina, Lauma | રેટિંગ 1816 | Born 2011 |
| 25 | Djogteva, Jekaterina | રેટિંગ 1792 | Born 1996 |
- 1 Germanovs, Georgijs CMBorn 2008 2380
- 2 Paikens, Reinis FMBorn 2008 2359
- 3 Valdats, Reinis FMBorn 2010 2309
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Vingris,Mikelis FM | રેટિંગ 2284 | Born 2009 |
| 5 | Tolmacevs,Artjoms FM | રેટિંગ 2263 | Born 2009 |
| 6 | Adamovics, Aleksejs | રેટિંગ 2240 | Born 2007 |
| 7 | Savicevs, Arsenijs FM | રેટિંગ 2230 | Born 2008 |
| 8 | Kuznecova, Marija FM | રેટિંગ 2229 | Born 2010 |
| 9 | Ter-Avetisjana, Agnesa Stepania WIM | રેટિંગ 2198 | Born 2007 |
| 10 | Platonovs, Nikolajs CM | રેટિંગ 2197 | Born 2012 |
| 11 | Lazars, Krisjanis CM | રેટિંગ 2149 | Born 2013 |
| 12 | Steiners, Emils CM | રેટિંગ 2139 | Born 2011 |
| 13 | Muzis, Renars | રેટિંગ 2130 | Born 2009 |
| 14 | Beniosev, Daniel CM | રેટિંગ 2086 | Born 2013 |
| 15 | Zajakins, Artjoms | રેટિંગ 2073 | Born 2007 |
| 16 | Filipovs, Sergejs FM | રેટિંગ 2060 | Born 2014 |
| 17 | Vasiljeva, Sofja | રેટિંગ 2034 | Born 2009 |
| 18 | Lisovskis, Dmitrijs | રેટિંગ 2025 | Born 2007 |
| 19 | Jefimovs, Akims | રેટિંગ 2017 | Born 2017 |
| 20 | Aleidzans, Vadims | રેટિંગ 2003 | Born 2009 |
| 21 | Rupais, Gustavs Eriks | રેટિંગ 2000 | Born 2008 |
| 22 | Maklakova, Naomi WFM | રેટિંગ 1995 | Born 2010 |
| 23 | Ligotnis, Maksims | રેટિંગ 1993 | Born 2011 |
| 24 | Veitners, Pauls | રેટિંગ 1991 | Born 2012 |
| 25 | Tolmacevs, Romans | રેટિંગ 1990 | Born 2011 |
- 1 Paikens, Reinis FMBorn 2008 2391
- 2 Savicevs, Arsenijs FMBorn 2008 2305
- 3 Vingris,Mikelis FMBorn 2009 2297
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Kuznecova, Marija FM | રેટિંગ 2267 | Born 2010 |
| 5 | Tolmacevs,Artjoms FM | રેટિંગ 2265 | Born 2009 |
| 6 | Valdats, Reinis FM | રેટિંગ 2260 | Born 2010 |
| 7 | Ter-Avetisjana, Agnesa Stepania WIM | રેટિંગ 2257 | Born 2007 |
| 8 | Platonovs, Nikolajs CM | રેટિંગ 2237 | Born 2012 |
| 9 | Germanovs, Georgijs CM | રેટિંગ 2234 | Born 2008 |
| 10 | Muzis, Renars | રેટિંગ 2197 | Born 2009 |
| 11 | Adamovics, Aleksejs | રેટિંગ 2171 | Born 2007 |
| 12 | Tolmacevs, Romans | રેટિંગ 2166 | Born 2011 |
| 13 | Ligotnis, Maksims | રેટિંગ 2160 | Born 2011 |
| 14 | Beniosev, Daniel CM | રેટિંગ 2155 | Born 2013 |
| 15 | Olshevskis, Aleksejs Jans | રેટિંગ 2155 | Born 2010 |
| 16 | Andrusevics, Jegors | રેટિંગ 2130 | Born 2012 |
| 17 | Jefimovs, Akims | રેટિંગ 2127 | Born 2017 |
| 18 | Orlovskis, Jaroslavs | રેટિંગ 2127 | Born 2012 |
| 19 | Steiners, Emils CM | રેટિંગ 2123 | Born 2011 |
| 20 | Zajakins, Artjoms | રેટિંગ 2116 | Born 2007 |
| 21 | Filipovs, Sergejs FM | રેટિંગ 2112 | Born 2014 |
| 22 | Lazars, Krisjanis CM | રેટિંગ 2101 | Born 2013 |
| 23 | Vasiljeva, Sofja | રેટિંગ 2074 | Born 2009 |
| 24 | Otrohovs, Maksims | રેટિંગ 2043 | Born 2007 |
| 25 | Aleidzans, Vadims | રેટિંગ 2042 | Born 2009 |
- 1 Germanovs, Georgijs CMBorn 2008 2399
- 2 Paikens, Reinis FMBorn 2008 2352
- 3 Beniosev, Daniel CMBorn 2013 2310
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Savicevs, Arsenijs FM | રેટિંગ 2308 | Born 2008 |
| 5 | Valdats, Reinis FM | રેટિંગ 2272 | Born 2010 |
| 6 | Ligotnis, Maksims | રેટિંગ 2264 | Born 2011 |
| 7 | Adamovics, Aleksejs | રેટિંગ 2229 | Born 2007 |
| 8 | Kuznecova, Marija FM | રેટિંગ 2228 | Born 2010 |
| 9 | Ter-Avetisjana, Agnesa Stepania WIM | રેટિંગ 2197 | Born 2007 |
| 10 | Vingris,Mikelis FM | રેટિંગ 2177 | Born 2009 |
| 11 | Steiners, Emils CM | રેટિંગ 2157 | Born 2011 |
| 12 | Tolmacevs,Artjoms FM | રેટિંગ 2152 | Born 2009 |
| 13 | Platonovs, Nikolajs CM | રેટિંગ 2135 | Born 2012 |
| 14 | Lazars, Krisjanis CM | રેટિંગ 2080 | Born 2013 |
| 15 | Olshevskis, Aleksejs Jans | રેટિંગ 2080 | Born 2010 |
| 16 | Sokolovs, Nikita | રેટિંગ 2078 | Born 2008 |
| 17 | Zajakins, Artjoms | રેટિંગ 2077 | Born 2007 |
| 18 | Vasiljeva, Sofja | રેટિંગ 2048 | Born 2009 |
| 19 | Tolmacevs, Romans | રેટિંગ 2045 | Born 2011 |
| 20 | Otrohovs, Maksims | રેટિંગ 2028 | Born 2007 |
| 21 | Lisovskis, Dmitrijs | રેટિંગ 2022 | Born 2007 |
| 22 | Muzis, Renars | રેટિંગ 2019 | Born 2009 |
| 23 | Jansone, Melanija Luize WCM | રેટિંગ 2016 | Born 2008 |
| 24 | Orlovskis, Jaroslavs | રેટિંગ 2016 | Born 2012 |
| 25 | Maklakova, Naomi WFM | રેટિંગ 1997 | Born 2010 |
- 1 Kuznecova, Marija FMBorn 2010 2229
- 2 Ter-Avetisjana, Agnesa Stepania WIMBorn 2007 2198
- 3 Vasiljeva, Sofja Born 2009 2034
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Maklakova, Naomi WFM | રેટિંગ 1995 | Born 2010 |
| 5 | Jansone, Melanija Luize WCM | રેટિંગ 1989 | Born 2008 |
| 6 | Gailevska, Milana | રેટિંગ 1902 | Born 2012 |
| 7 | Tolmaceva, Alona WFM | રેટિંગ 1864 | Born 2013 |
| 8 | Krasilnikova, Marija | રેટિંગ 1775 | Born 2009 |
| 9 | Mierina, Lauma | રેટિંગ 1746 | Born 2011 |
| 10 | Apine, Emilija | રેટિંગ 1743 | Born 2006 |
| 11 | Merke, Lineta | રેટિંગ 1698 | Born 2015 |
| 12 | Lazdina, Keitija | રેટિંગ 1656 | Born 2012 |
| 13 | Jakabsone, Tifanija Bella | રેટિંગ 1651 | Born 2014 |
| 14 | Lase, Karlina | રેટિંગ 1631 | Born 2017 |
| 15 | Treigute, Lea | રેટિંગ 1628 | Born 2012 |
| 16 | Laimina, Alise | રેટિંગ 1623 | Born 2009 |
| 17 | Gravere, Justine Elza | રેટિંગ 1618 | Born 2007 |
| 18 | Mierina, Liva | રેટિંગ 1605 | Born 2014 |
| 19 | Daineko, Jevgenija | રેટિંગ 1592 | Born 2012 |
| 20 | Gruznova, Kristine | રેટિંગ 1581 | Born 2008 |
| 21 | Visnakova, Anna | રેટિંગ 1578 | Born 2011 |
| 22 | Demakina, Nadezda | રેટિંગ 1577 | Born 2011 |
| 23 | Teremranova, Sofija | રેટિંગ 1573 | Born 2013 |
| 24 | Jefimova, Marija | રેટિંગ 1571 | Born 2017 |
| 25 | Korzanova, Anna | રેટિંગ 1571 | Born 2011 |
- 1 Kuznecova, Marija FMBorn 2010 2267
- 2 Ter-Avetisjana, Agnesa Stepania WIMBorn 2007 2257
- 3 Vasiljeva, Sofja Born 2009 2074
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Maklakova, Naomi WFM | રેટિંગ 2034 | Born 2010 |
| 5 | Gailevska, Milana | રેટિંગ 2029 | Born 2012 |
| 6 | Jansone, Melanija Luize WCM | રેટિંગ 1979 | Born 2008 |
| 7 | Tolmaceva, Alona WFM | રેટિંગ 1956 | Born 2013 |
| 8 | Mierina, Lauma | રેટિંગ 1863 | Born 2011 |
| 9 | Lazdina, Keitija | રેટિંગ 1769 | Born 2012 |
| 10 | Teremranova, Sofija | રેટિંગ 1753 | Born 2013 |
| 11 | Gravere, Justine Elza | રેટિંગ 1718 | Born 2007 |
| 12 | Treigute, Lea | રેટિંગ 1702 | Born 2012 |
| 13 | Apine, Emilija | રેટિંગ 1698 | Born 2006 |
| 14 | Luse, Elizabete Anna | રેટિંગ 1687 | Born 2010 |
| 15 | Demakina, Nadezda | રેટિંગ 1683 | Born 2011 |
| 16 | Krasilnikova, Marija | રેટિંગ 1665 | Born 2009 |
| 17 | Laimina, Alise | રેટિંગ 1656 | Born 2009 |
| 18 | Visnakova, Anna | રેટિંગ 1652 | Born 2011 |
| 19 | Gavrilova, Varvara | રેટિંગ 1649 | Born 2011 |
| 20 | Jakabsone, Tifanija Bella | રેટિંગ 1649 | Born 2014 |
| 21 | Liepina, Daniela Nikola | રેટિંગ 1636 | Born 2009 |
| 22 | Surunova, Gabriela | રેટિંગ 1636 | Born 2016 |
| 23 | Gruznova, Kristine | રેટિંગ 1635 | Born 2008 |
| 24 | Mezale, Herta | રેટિંગ 1626 | Born 2011 |
| 25 | Veinberga, Elena | રેટિંગ 1624 | Born 2014 |
- 1 Kuznecova, Marija FMBorn 2010 2228
- 2 Ter-Avetisjana, Agnesa Stepania WIMBorn 2007 2197
- 3 Vasiljeva, Sofja Born 2009 2048
| રેન્ક | નામ | રેટિંગ | Born |
|---|---|---|---|
| 4 | Jansone, Melanija Luize WCM | રેટિંગ 2016 | Born 2008 |
| 5 | Maklakova, Naomi WFM | રેટિંગ 1997 | Born 2010 |
| 6 | Tolmaceva, Alona WFM | રેટિંગ 1881 | Born 2013 |
| 7 | Gailevska, Milana | રેટિંગ 1823 | Born 2012 |
| 8 | Mierina, Lauma | રેટિંગ 1816 | Born 2011 |
| 9 | Teremranova, Sofija | રેટિંગ 1747 | Born 2013 |
| 10 | Jakabsone, Tifanija Bella | રેટિંગ 1685 | Born 2014 |
| 11 | Jefimova, Marija | રેટિંગ 1676 | Born 2017 |
| 12 | Apine, Emilija | રેટિંગ 1660 | Born 2006 |
| 13 | Krasilnikova, Marija | રેટિંગ 1648 | Born 2009 |
| 14 | Lazdina, Keitija | રેટિંગ 1611 | Born 2012 |
| 15 | Nagle, Miroslava | રેટિંગ 1602 | Born 2011 |
| 16 | Liepina, Daniela Nikola | રેટિંગ 1599 | Born 2009 |
| 17 | Tronenkova, Vilhelmine | રેટિંગ 1592 | Born 2014 |
| 18 | Terauda, Sofija | રેટિંગ 1560 | Born 2010 |
| 19 | Golikova, Arina | રેટિંગ 1555 | Born 2008 |
| 20 | Zalite, Viktorija Amina | રેટિંગ 1555 | Born 2015 |
| 21 | Laimina, Alise | રેટિંગ 1551 | Born 2009 |
| 22 | Gavrilova, Varvara | રેટિંગ 1544 | Born 2011 |
| 23 | Mezale, Herta | રેટિંગ 1539 | Born 2011 |
| 24 | Groma, Marta | રેટિંગ 1538 | Born 2010 |
| 25 | Platinska, Magdalina | રેટિંગ 1535 | Born 2016 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- રજિસ્ટર થયેલા ખેલાડીઓ
- 6,141
- Active players
- 5,343
- Rated in Classical
- 1,171
- Rated in Rapid
- 2,561
- Rated in Blitz
- 1,288
- મહિલાઓ
- 1,189
- Juniors (under 20)
- 3,415
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 87
- 1500 to 1599
- 90
- 1600 to 1699
- 55
- 1700 to 1799
- 26
- 1800 to 1899
- 30
- 1900 to 1999
- 30
- 2000 to 2099
- 18
- 2100 to 2199
- 9
- 2200 to 2299
- 16
- 2300 to 2399
- 8
- 2400 to 2499
- 1
- 2500 to 2599
- 3
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 8GM
- 9IM
- 38FM
- 9CM
- 5WGM
- 5WIM
- 11WFM
- 2WCM
- Arbiters with a FIDE title
- 24
- Trainers with a FIDE title
- 8
FIDE રેટિંગ યાદી, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Kalnins, TomsPresident
- Volkova, IneseVice President
- Krums, IlmarsHonorary Chair
- Apinis, GuntisBoard Member
- Tenis, GirtsBoard Member
- Pakula, AleksejBoard Member
- Auzins, ArtisBoard Member
- Berkis, ElmarsBoard Member
- Cimins, AlbertsRating Officer
Work with 8by8verse
What we offer chess federations.
A rating for every player in your country, from their first tournament.
Run and publish your tournaments in one place.
Lessons and training for your players and coaches.
More about our work with federations →