Israel Chess Federation
Is this your federation? See what we offer →
10,183اللاعبون المسجّلون
7,981Active players
4,186FIDE-rated players
270Titled players
Top players
- 1 Gelfand, Boris GMBorn 1968 2641
- 2 Sutovsky, Emil GMBorn 1977 2592
- 3 Rodshtein, Maxim GMBorn 1989 2582
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Smirin, Ilia GM | التصنيف 2560 | Born 1968 |
| 5 | Steinberg, Nitzan GM | التصنيف 2560 | Born 1998 |
| 6 | Lomasov, Semyon GM | التصنيف 2551 | Born 2002 |
| 7 | Gorshtein, Ido GM | التصنيف 2548 | Born 2002 |
| 8 | Sokolovsky, Yahli GM | التصنيف 2542 | Born 2006 |
| 9 | Boruchovsky, Avital GM | التصنيف 2534 | Born 1997 |
| 10 | Bronstein, Or IM | التصنيف 2524 | Born 2001 |
| 11 | Gorodetzky, David IM | التصنيف 2521 | Born 2000 |
| 12 | Rozen, Eytan IM | التصنيف 2509 | Born 2006 |
| 13 | Alekseev, Evgeny GM | التصنيف 2500 | Born 1985 |
| 14 | Postny, Evgeny GM | التصنيف 2493 | Born 1981 |
| 15 | Ben Ari, Yannay IM | التصنيف 2490 | Born 2004 |
| 16 | Zoler, Dan GM | التصنيف 2489 | Born 1974 |
| 17 | Kobo, Ori GM | التصنيف 2485 | Born 1997 |
| 18 | Erenberg, Ariel IM | التصنيف 2482 | Born 2001 |
| 19 | Porat, Shay IM | التصنيف 2480 | Born 1985 |
| 20 | Huzman, Alexander GM | التصنيف 2478 | Born 1962 |
| 21 | Golod, Vitali GM | التصنيف 2476 | Born 1971 |
| 22 | Zanan, Evgeny GM | التصنيف 2475 | Born 1998 |
| 23 | Aizenberg, Benny IM | التصنيف 2470 | Born 2006 |
| 24 | Greenfeld, Alon GM | التصنيف 2469 | Born 1964 |
| 25 | Mikhalevski, Victor GM | التصنيف 2469 | Born 1972 |
- 1 Gelfand, Boris GMBorn 1968 2624
- 2 Sutovsky, Emil GMBorn 1977 2586
- 3 Lomasov, Semyon GMBorn 2002 2550
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Alekseev, Evgeny GM | التصنيف 2543 | Born 1985 |
| 5 | Rodshtein, Maxim GM | التصنيف 2536 | Born 1989 |
| 6 | Popilski, Gil GM | التصنيف 2535 | Born 1993 |
| 7 | Postny, Evgeny GM | التصنيف 2529 | Born 1981 |
| 8 | Steinberg, Nitzan GM | التصنيف 2517 | Born 1998 |
| 9 | Gorshtein, Ido GM | التصنيف 2515 | Born 2002 |
| 10 | Oratovsky, Michael GM | التصنيف 2503 | Born 1974 |
| 11 | Porat, Shay IM | التصنيف 2499 | Born 1985 |
| 12 | Yudasin, Leonid GM | التصنيف 2499 | Born 1959 |
| 13 | Raznikov, Danny GM | التصنيف 2475 | Born 1993 |
| 14 | Smirin, Ilia GM | التصنيف 2465 | Born 1968 |
| 15 | Rechlis, Gad GM | التصنيف 2464 | Born 1967 |
| 16 | Rozen, Eytan IM | التصنيف 2455 | Born 2006 |
| 17 | Zifroni, Dov GM | التصنيف 2453 | Born 1976 |
| 18 | Kogan, Arthur GM | التصنيف 2452 | Born 1974 |
| 19 | Gorodetzky, David IM | التصنيف 2448 | Born 2000 |
| 20 | Reshef, Omer IM | التصنيف 2447 | Born 1997 |
| 21 | Sokolovsky, Yahli GM | التصنيف 2441 | Born 2006 |
| 22 | Boruchovsky, Avital GM | التصنيف 2439 | Born 1997 |
| 23 | Parkhov, Yair GM | التصنيف 2437 | Born 2002 |
| 24 | Ben Ari, Yannay IM | التصنيف 2431 | Born 2004 |
| 25 | Aizenberg, Benny IM | التصنيف 2428 | Born 2006 |
- 1 Gelfand, Boris GMBorn 1968 2582
- 2 Postny, Evgeny GMBorn 1981 2580
- 3 Golod, Vitali GMBorn 1971 2574
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Porat, Shay IM | التصنيف 2553 | Born 1985 |
| 5 | Popilski, Gil GM | التصنيف 2537 | Born 1993 |
| 6 | Sutovsky, Emil GM | التصنيف 2524 | Born 1977 |
| 7 | Gorodetzky, David IM | التصنيف 2519 | Born 2000 |
| 8 | Raznikov, Danny GM | التصنيف 2518 | Born 1993 |
| 9 | Smirin, Ilia GM | التصنيف 2511 | Born 1968 |
| 10 | Rechlis, Gad GM | التصنيف 2501 | Born 1967 |
| 11 | Rodshtein, Maxim GM | التصنيف 2500 | Born 1989 |
| 12 | Steinberg, Nitzan GM | التصنيف 2488 | Born 1998 |
| 13 | Alekseev, Evgeny GM | التصنيف 2486 | Born 1985 |
| 14 | Lomasov, Semyon GM | التصنيف 2485 | Born 2002 |
| 15 | Aizenberg, Benny IM | التصنيف 2476 | Born 2006 |
| 16 | Kobo, Ori GM | التصنيف 2475 | Born 1997 |
| 17 | Yudasin, Leonid GM | التصنيف 2466 | Born 1959 |
| 18 | Boruchovsky, Avital GM | التصنيف 2457 | Born 1997 |
| 19 | Mikhalevski, Victor GM | التصنيف 2454 | Born 1972 |
| 20 | Rozen, Eytan IM | التصنيف 2451 | Born 2006 |
| 21 | Huzman, Alexander GM | التصنيف 2450 | Born 1962 |
| 22 | Tyomkin, Dimitri GM | التصنيف 2447 | Born 1977 |
| 23 | Kogan, Arthur GM | التصنيف 2446 | Born 1974 |
| 24 | Parkhov, Yair GM | التصنيف 2441 | Born 2002 |
| 25 | Gorshtein, Ido GM | التصنيف 2435 | Born 2002 |
- 1 Efroimski, Marsel IMBorn 1995 2344
- 2 Shvayger, Yuliya IMBorn 1994 2320
- 3 Orian, Noga WIMBorn 2007 2293
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Klinova, Masha IM | التصنيف 2238 | Born 1968 |
| 5 | Shapir (Porat), Maya WIM | التصنيف 2230 | Born 1991 |
| 6 | Chernyak, Viktoria WGM | التصنيف 2211 | Born 1997 |
| 7 | Gutmakher, Olga WIM | التصنيف 2201 | Born 1987 |
| 8 | Levitan, Ronit WFM | التصنيف 2173 | Born 2004 |
| 9 | Lahav, Michal WIM | التصنيف 2170 | Born 1999 |
| 10 | Katkov, Michelle WFM | التصنيف 2161 | Born 2003 |
| 11 | Pitam, Ella WGM | التصنيف 2143 | Born 1977 |
| 12 | Tashkinova, Sofiia WFM | التصنيف 2123 | Born 2007 |
| 13 | Vovinkina, Natalia WFM | التصنيف 2105 | Born 1971 |
| 14 | Kochavi, Dana FM | التصنيف 2083 | Born 2007 |
| 15 | Berezovskii, Arina WCM | التصنيف 2040 | Born 2012 |
| 16 | Potikha, Liza | التصنيف 2028 | Born 1980 |
| 17 | Federovski, Adi | التصنيف 2007 | Born 1996 |
| 18 | Gadasi, Noam WCM | التصنيف 2005 | Born 2007 |
| 19 | Baruch, Amit | التصنيف 1992 | Born 2012 |
| 20 | Khairova, Evelina | التصنيف 1983 | Born 2011 |
| 21 | Len, Irina WFM | التصنيف 1960 | Born 1960 |
| 22 | Tsifanskaya, Ludmila A WIM | التصنيف 1952 | Born 1949 |
| 23 | Kluchik, Julia | التصنيف 1949 | Born 1994 |
| 24 | Reprun, Nadejda WFM | التصنيف 1946 | Born 1970 |
| 25 | Mamantov, Margarita WFM | التصنيف 1939 | Born 1957 |
- 1 Klinova, Masha IMBorn 1968 2281
- 2 Efroimski, Marsel IMBorn 1995 2260
- 3 Shvayger, Yuliya IMBorn 1994 2234
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Gutmakher, Olga WIM | التصنيف 2217 | Born 1987 |
| 5 | Orian, Noga WIM | التصنيف 2143 | Born 2007 |
| 6 | Kochavi, Dana FM | التصنيف 2082 | Born 2007 |
| 7 | Levitan, Ronit WFM | التصنيف 2072 | Born 2004 |
| 8 | Vovinkina, Natalia WFM | التصنيف 2060 | Born 1971 |
| 9 | Chernyak, Viktoria WGM | التصنيف 2059 | Born 1997 |
| 10 | Lahav, Michal WIM | التصنيف 2057 | Born 1999 |
| 11 | Len, Irina WFM | التصنيف 2054 | Born 1960 |
| 12 | Tsifanskaya, Ludmila A WIM | التصنيف 2013 | Born 1949 |
| 13 | Tashkinova, Sofiia WFM | التصنيف 1989 | Born 2007 |
| 14 | Katkov, Michelle WFM | التصنيف 1963 | Born 2003 |
| 15 | Berezovskii, Arina WCM | التصنيف 1940 | Born 2012 |
| 16 | Ostrowsky, Alexandra | التصنيف 1939 | Born 1972 |
| 17 | Federovski, Adi | التصنيف 1933 | Born 1996 |
| 18 | Mamantov, Margarita WFM | التصنيف 1931 | Born 1957 |
| 19 | Brusilovski, Lena | التصنيف 1920 | Born 1985 |
| 20 | Potikha, Liza | التصنيف 1920 | Born 1980 |
| 21 | Lapushnian, Maya | التصنيف 1908 | Born 2007 |
| 22 | Haitovich, Avital | التصنيف 1897 | Born 1994 |
| 23 | Reprun, Nadejda WFM | التصنيف 1897 | Born 1970 |
| 24 | Shaul Seidner, Liad | التصنيف 1882 | Born 2004 |
| 25 | Gadasi, Noam WCM | التصنيف 1876 | Born 2007 |
- 1 Shvayger, Yuliya IMBorn 1994 2254
- 2 Efroimski, Marsel IMBorn 1995 2239
- 3 Klinova, Masha IMBorn 1968 2239
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Shapir (Porat), Maya WIM | التصنيف 2180 | Born 1991 |
| 5 | Kochavi, Dana FM | التصنيف 2131 | Born 2007 |
| 6 | Vovinkina, Natalia WFM | التصنيف 2125 | Born 1971 |
| 7 | Chernyak, Viktoria WGM | التصنيف 2065 | Born 1997 |
| 8 | Tashkinova, Sofiia WFM | التصنيف 2063 | Born 2007 |
| 9 | Katkov, Michelle WFM | التصنيف 2052 | Born 2003 |
| 10 | Orian, Noga WIM | التصنيف 2044 | Born 2007 |
| 11 | Lahav, Michal WIM | التصنيف 2040 | Born 1999 |
| 12 | Levitan, Ronit WFM | التصنيف 1997 | Born 2004 |
| 13 | Potikha, Liza | التصنيف 1983 | Born 1980 |
| 14 | Vydeslaver, Alla | التصنيف 1956 | Born 1971 |
| 15 | Mamantov, Margarita WFM | التصنيف 1947 | Born 1957 |
| 16 | Federovski, Adi | التصنيف 1937 | Born 1996 |
| 17 | Kluchik, Julia | التصنيف 1926 | Born 1994 |
| 18 | Baruch, Amit | التصنيف 1925 | Born 2012 |
| 19 | Brusilovski, Lena | التصنيف 1905 | Born 1985 |
| 20 | Yakovleva, Tatiana | التصنيف 1899 | Born 1961 |
| 21 | Lian, Marina | التصنيف 1892 | Born 1979 |
| 22 | Gadasi, Noam WCM | التصنيف 1883 | Born 2007 |
| 23 | Khairova, Evelina | التصنيف 1878 | Born 2011 |
| 24 | Abudi, Liri | التصنيف 1858 | Born 2004 |
| 25 | Mdivani, Maka | التصنيف 1856 | Born 1976 |
- 1 Sokolovsky, Yahli GMBorn 2006 2542
- 2 Rozen, Eytan IMBorn 2006 2509
- 3 Aizenberg, Benny IMBorn 2006 2470
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Levin, Guy IM | التصنيف 2467 | Born 2006 |
| 5 | Tulchynskyi, Feliks IM | التصنيف 2429 | Born 2009 |
| 6 | Zakin, Ilay FM | التصنيف 2429 | Born 2011 |
| 7 | Milikow, Elie IM | التصنيف 2390 | Born 2007 |
| 8 | Sason, Noam FM | التصنيف 2380 | Born 2013 |
| 9 | Uritsky, Yonathan FM | التصنيف 2366 | Born 2008 |
| 10 | Vagman, Roy IM | التصنيف 2360 | Born 2008 |
| 11 | Manyevich, Rom | التصنيف 2327 | Born 2010 |
| 12 | Triger, Eitan | التصنيف 2319 | Born 2013 |
| 13 | Shilon Rahav, Eliran FM | التصنيف 2318 | Born 2012 |
| 14 | Ribstein, Orel | التصنيف 2308 | Born 2009 |
| 15 | Azoulay, Yehonatan FM | التصنيف 2307 | Born 2010 |
| 16 | Orian, Noga WIM | التصنيف 2293 | Born 2007 |
| 17 | Pelech, Roee | التصنيف 2291 | Born 2006 |
| 18 | Duchan, Yoav CM | التصنيف 2285 | Born 2008 |
| 19 | Tsirilman, Guy | التصنيف 2280 | Born 2008 |
| 20 | Gurevich, Neria CM | التصنيف 2277 | Born 2013 |
| 21 | Afek, Itay | التصنيف 2266 | Born 2010 |
| 22 | Menahem, Adi FM | التصنيف 2234 | Born 2008 |
| 23 | Shefer, Uri CM | التصنيف 2217 | Born 2010 |
| 24 | Williams, Oscar | التصنيف 2215 | Born 2011 |
| 25 | Weber, Yonatan | التصنيف 2209 | Born 2011 |
- 1 Rozen, Eytan IMBorn 2006 2455
- 2 Sokolovsky, Yahli GMBorn 2006 2441
- 3 Aizenberg, Benny IMBorn 2006 2428
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Levin, Guy IM | التصنيف 2422 | Born 2006 |
| 5 | Tulchynskyi, Feliks IM | التصنيف 2413 | Born 2009 |
| 6 | Shilon Rahav, Eliran FM | التصنيف 2367 | Born 2012 |
| 7 | Uritsky, Yonathan FM | التصنيف 2310 | Born 2008 |
| 8 | Milikow, Elie IM | التصنيف 2302 | Born 2007 |
| 9 | Vagman, Roy IM | التصنيف 2262 | Born 2008 |
| 10 | Zakin, Ilay FM | التصنيف 2250 | Born 2011 |
| 11 | Menahem, Adi FM | التصنيف 2216 | Born 2008 |
| 12 | Meirovich, Ilay FM | التصنيف 2211 | Born 2008 |
| 13 | Tsirilman, Guy | التصنيف 2198 | Born 2008 |
| 14 | Ribstein, Orel | التصنيف 2192 | Born 2009 |
| 15 | Pevzner, Maks | التصنيف 2187 | Born 2007 |
| 16 | Gurevich, Neria CM | التصنيف 2184 | Born 2013 |
| 17 | Magen, Ofek | التصنيف 2172 | Born 2010 |
| 18 | Segev, Oz | التصنيف 2171 | Born 2011 |
| 19 | Sason, Noam FM | التصنيف 2161 | Born 2013 |
| 20 | Orian, Noga WIM | التصنيف 2143 | Born 2007 |
| 21 | Levi, Or | التصنيف 2133 | Born 2006 |
| 22 | Michaeli, Omri CM | التصنيف 2125 | Born 2007 |
| 23 | Azoulay, Yehonatan FM | التصنيف 2122 | Born 2010 |
| 24 | Vardi, Daniel | التصنيف 2112 | Born 2012 |
| 25 | Gavriel, Adam | التصنيف 2105 | Born 2012 |
- 1 Aizenberg, Benny IMBorn 2006 2476
- 2 Rozen, Eytan IMBorn 2006 2451
- 3 Levin, Guy IMBorn 2006 2424
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Sokolovsky, Yahli GM | التصنيف 2423 | Born 2006 |
| 5 | Milikow, Elie IM | التصنيف 2411 | Born 2007 |
| 6 | Vagman, Roy IM | التصنيف 2375 | Born 2008 |
| 7 | Tulchynskyi, Feliks IM | التصنيف 2367 | Born 2009 |
| 8 | Zakin, Ilay FM | التصنيف 2339 | Born 2011 |
| 9 | Uritsky, Yonathan FM | التصنيف 2317 | Born 2008 |
| 10 | Shilon Rahav, Eliran FM | التصنيف 2296 | Born 2012 |
| 11 | Azoulay, Yehonatan FM | التصنيف 2238 | Born 2010 |
| 12 | Menahem, Adi FM | التصنيف 2230 | Born 2008 |
| 13 | Vardi, Daniel | التصنيف 2227 | Born 2012 |
| 14 | Gurevich, Neria CM | التصنيف 2211 | Born 2013 |
| 15 | Gavriel, Adam | التصنيف 2205 | Born 2012 |
| 16 | Magen, Ofek | التصنيف 2196 | Born 2010 |
| 17 | Sagi, Elisha | التصنيف 2192 | Born 2012 |
| 18 | Meirovich, Ilay FM | التصنيف 2189 | Born 2008 |
| 19 | David, Idan | التصنيف 2187 | Born 2010 |
| 20 | Panchenko, Sergey | التصنيف 2186 | Born 2007 |
| 21 | Pevzner, Maks | التصنيف 2161 | Born 2007 |
| 22 | Tsirilman, Guy | التصنيف 2158 | Born 2008 |
| 23 | Belkovsky, Guy | التصنيف 2139 | Born 2013 |
| 24 | Korshunov, Sergey | التصنيف 2134 | Born 2006 |
| 25 | Kochavi, Dana FM | التصنيف 2131 | Born 2007 |
- 1 Orian, Noga WIMBorn 2007 2293
- 2 Tashkinova, Sofiia WFMBorn 2007 2123
- 3 Kochavi, Dana FMBorn 2007 2083
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Berezovskii, Arina WCM | التصنيف 2040 | Born 2012 |
| 5 | Gadasi, Noam WCM | التصنيف 2005 | Born 2007 |
| 6 | Baruch, Amit | التصنيف 1992 | Born 2012 |
| 7 | Khairova, Evelina | التصنيف 1983 | Born 2011 |
| 8 | Eden, Dana | التصنيف 1895 | Born 2012 |
| 9 | Ingel, Mica Bar | التصنيف 1890 | Born 2008 |
| 10 | Moscovitch, Michal | التصنيف 1857 | Born 2009 |
| 11 | Kaadan, Lina | التصنيف 1856 | Born 2009 |
| 12 | Lapushnian, Maya | التصنيف 1837 | Born 2007 |
| 13 | Levitan, Liel WCM | التصنيف 1835 | Born 2011 |
| 14 | Gavriel, Inbal | التصنيف 1808 | Born 2009 |
| 15 | Daniel, Hadar | التصنيف 1774 | Born 2008 |
| 16 | Eshkol, Lilian | التصنيف 1750 | Born 2009 |
| 17 | Fuksman, Sheli | التصنيف 1734 | Born 2009 |
| 18 | Jalfon, Liora | التصنيف 1728 | Born 2008 |
| 19 | Dvoeglazova, Daria | التصنيف 1716 | Born 2006 |
| 20 | Ken-Dror, Renana | التصنيف 1691 | Born 2008 |
| 21 | Badaan, Rima | التصنيف 1670 | Born 2007 |
| 22 | Fudim, Basya | التصنيف 1661 | Born 2006 |
| 23 | Potikha, Shelley | التصنيف 1634 | Born 2013 |
| 24 | Moscovitch, Shelly | التصنيف 1615 | Born 2013 |
| 25 | Gelis, Naama | التصنيف 1612 | Born 2010 |
- 1 Orian, Noga WIMBorn 2007 2143
- 2 Kochavi, Dana FMBorn 2007 2082
- 3 Tashkinova, Sofiia WFMBorn 2007 1989
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Berezovskii, Arina WCM | التصنيف 1940 | Born 2012 |
| 5 | Lapushnian, Maya | التصنيف 1908 | Born 2007 |
| 6 | Gadasi, Noam WCM | التصنيف 1876 | Born 2007 |
| 7 | Eshkol, Lilian | التصنيف 1845 | Born 2009 |
| 8 | Khairova, Evelina | التصنيف 1804 | Born 2011 |
| 9 | Eden, Dana | التصنيف 1780 | Born 2012 |
| 10 | Baruch, Amit | التصنيف 1771 | Born 2012 |
| 11 | Levitan, Liel WCM | التصنيف 1747 | Born 2011 |
| 12 | Moscovitch, Michal | التصنيف 1723 | Born 2009 |
| 13 | Jalfon, Liora | التصنيف 1704 | Born 2008 |
| 14 | Ingel, Mica Bar | التصنيف 1695 | Born 2008 |
| 15 | Gavriel, Inbal | التصنيف 1694 | Born 2009 |
| 16 | Fudim, Basya | التصنيف 1685 | Born 2006 |
| 17 | Kaadan, Lina | التصنيف 1670 | Born 2009 |
| 18 | Segal, Yael | التصنيف 1663 | Born 2011 |
| 19 | Shorosh, Lana | التصنيف 1658 | Born 2016 |
| 20 | Jacoby, Dana | التصنيف 1648 | Born 2013 |
| 21 | Daniel, Hadar | التصنيف 1632 | Born 2008 |
| 22 | Dvoeglazova, Daria | التصنيف 1619 | Born 2006 |
| 23 | Macchia-Shahar, Yali | التصنيف 1617 | Born 2014 |
| 24 | Gelis, Naama | التصنيف 1613 | Born 2010 |
| 25 | Ribstein, Itael | التصنيف 1607 | Born 2012 |
- 1 Kochavi, Dana FMBorn 2007 2131
- 2 Tashkinova, Sofiia WFMBorn 2007 2063
- 3 Orian, Noga WIMBorn 2007 2044
| الترتيب | الاسم | التصنيف | Born |
|---|---|---|---|
| 4 | Baruch, Amit | التصنيف 1925 | Born 2012 |
| 5 | Gadasi, Noam WCM | التصنيف 1883 | Born 2007 |
| 6 | Khairova, Evelina | التصنيف 1878 | Born 2011 |
| 7 | Berezovskii, Arina WCM | التصنيف 1829 | Born 2012 |
| 8 | Lapushnian, Maya | التصنيف 1799 | Born 2007 |
| 9 | Eshkol, Lilian | التصنيف 1750 | Born 2009 |
| 10 | Ingel, Mica Bar | التصنيف 1738 | Born 2008 |
| 11 | Gavriel, Inbal | التصنيف 1716 | Born 2009 |
| 12 | Dvoeglazova, Daria | التصنيف 1703 | Born 2006 |
| 13 | Badaan, Rima | التصنيف 1699 | Born 2007 |
| 14 | Eden, Dana | التصنيف 1683 | Born 2012 |
| 15 | Jalfon, Liora | التصنيف 1673 | Born 2008 |
| 16 | Levitan, Liel WCM | التصنيف 1662 | Born 2011 |
| 17 | Macchia-Shahar, Yali | التصنيف 1656 | Born 2014 |
| 18 | Gelis, Naama | التصنيف 1647 | Born 2010 |
| 19 | Fudim, Basya | التصنيف 1644 | Born 2006 |
| 20 | Segal, Yael | التصنيف 1636 | Born 2011 |
| 21 | Daniel, Hadar | التصنيف 1633 | Born 2008 |
| 22 | Kaadan, Lina | التصنيف 1630 | Born 2009 |
| 23 | Moscovitch, Michal | التصنيف 1630 | Born 2009 |
| 24 | Qasem, Shahd | التصنيف 1630 | Born 2013 |
| 25 | Milikow, Shira | التصنيف 1581 | Born 2012 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- اللاعبون المسجّلون
- 10,183
- Active players
- 7,981
- Rated in Classical
- 4,186
- Rated in Rapid
- 3,482
- Rated in Blitz
- 2,566
- السيدات
- 717
- Juniors (under 20)
- 4,258
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 165
- 1500 to 1599
- 293
- 1600 to 1699
- 315
- 1700 to 1799
- 319
- 1800 to 1899
- 284
- 1900 to 1999
- 185
- 2000 to 2099
- 152
- 2100 to 2199
- 96
- 2200 to 2299
- 71
- 2300 to 2399
- 49
- 2400 to 2499
- 42
- 2500 to 2599
- 12
- 2600 to 2699
- 1
- 2700 and above
- 0
Titles
- 50GM
- 79IM
- 95FM
- 16CM
- 4WGM
- 9WIM
- 13WFM
- 4WCM
- Arbiters with a FIDE title
- 21
- Trainers with a FIDE title
- 10
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Barkai, ZvikaChairman
- Slav, MosheDelegate
- David Glaz, IlanaDeputy Chairman
- Kaliski, DanVice Chairman
- Boruhovski, GilGeneral Manager
- Dan, MiriSecretary
- Zlatin, DinaAssistant Manager/Rating Officer
Work with 8by8verse
What we offer chess federations.
التصنيف الوطني
A rating for every player in your country, from their first tournament.
برنامج المقابلات السويسري
Run and publish your tournaments in one place.
نظام إدارة التعلّم
Lessons and training for your players and coaches.
More about our work with federations →
تحدث إلينا
Already a player?
Claim your free NCR →
تسجيل الدخول